Digital Course Materials Overview
| Subject | Semester | Faculty Name | Topic | Link |
| 24EV301 Digital Electronics (Lab integrated) 2024 | 3 | Dr.A.Niyas Ahamed Ms.P.Anusha | Unit I | View |
| 24EV301 Digital Electronics (Lab integrated) 2024 | 3 | Dr.A.Niyas Ahamed Ms.P.Anusha | UnitII | View |
| 24EV301 Digital Electronics (Lab integrated) 2024 | 3 | Dr.A.Niyas Ahamed Ms.P.Anusha | Unit III | View |
| 24EV301 Digital Electronics (Lab integrated) 2024 | 3 | Dr.A.Niyas Ahamed Ms.P.Anusha | Unit IV | View |
| 24CS303 Database Management Systems (Lab Integrated) 2024 | 3 | Ms.D.Annal Priyadharshini | Unit I | View |
| 24CS303 Database Management Systems (Lab Integrated) 2024 | 3 | Ms.D.Annal Priyadharshini | UnitII | View |
| 24CS303 Database Management Systems (Lab Integrated) 2024 | 3 | Ms.D.Annal Priyadharshini | Unit III | View |
| 24CS303 Database Management Systems (Lab Integrated) 2024 | 3 | Ms.D.Annal Priyadharshini | Unit IV | View |
| 24CS303 Database Management Systems (Lab Integrated) 2024 | 3 | Ms.D.Annal Priyadharshini | Unit V | View |
| 24CS302 Advanced Java programming(Lab integrated) 2024 | 3 | Dr.T.A.Mohanaprakash | Unit I | View |
| 24CS302 Advanced Java programming(Lab integrated) 2024 | 3 | Dr.T.A.Mohanaprakash | UnitII | View |
| 24CS302 Advanced Java programming(Lab integrated) 2024 | 3 | Dr.T.A.Mohanaprakash | Unit III | View |
| 24CS302 Advanced Java programming(Lab integrated) 2024 | 3 | Dr.T.A.Mohanaprakash | Unit IV | View |
| 24CS302 Advanced Java programming(Lab integrated) 2024 | 3 | Dr.T.A.Mohanaprakash | Unit V | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Ms.M.Rubitha | Unit I | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Ms.M.Rubitha | UnitII | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Ms.M.Rubitha | Unit III | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Ms.M.Rubitha | Unit IV | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Ms.M.Rubitha | Unit V | View |
| 24EV302 Signals and Systems 2024 | 3 | Ms.R.Sandhiya Ms.R.Ramyashree | Unit I | View |
| 24EV302 Signals and Systems 2024 | 3 | Ms.R.Sandhiya Ms.R.Ramyashree | UnitII | View |
| 24EV302 Signals and Systems 2024 | 3 | Ms.R.Sandhiya Ms.R.Ramyashree | Unit III | View |
| 24EV302 Signals and Systems 2024 | 3 | Ms.R.Sandhiya Ms.R.Ramyashree | Unit IV | View |
| 24EV302 Signals and Systems 2024 | 3 | Ms.R.Sandhiya Ms.R.Ramyashree | Unit V | View |
| 24MA302 Probability and Random Process | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit I | View |
| 24MA302 Probability and Random Process | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit II | View |
| 24MA302 Probability and Random Process | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit III | View |
| 24MA302 Probability and Random Process | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit IV | View |
| 24MA302 Probability and Random Process | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit V | View |
| 22EC947 Semiconductor Devices and Fabrication Process 2022 | 5 | Ms.P.Anusha | Unit I | View |
| 22EC947 Semiconductor Devices and Fabrication Process 2022 | 5 | Ms.P.Anusha | UnitII | View |
| 22EC947 Semiconductor Devices and Fabrication Process 2022 | 5 | Ms.P.Anusha | Unit III | View |
| 22EC947 Semiconductor Devices and Fabrication Process 2022 | 5 | Ms.P.Anusha | Unit IV | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Dr.M.S.Kavitha | Unit I | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Dr.M.S.Kavitha | UnitII | View |
| 22EC914 Low Power VLSI Design 2022 | 5 | Ms.R.Sandhiya | Unit I | View |
| 22EC914 Low Power VLSI Design 2022 | 5 | Ms.R.Sandhiya | UnitII | View |
| 22EC914 Low Power VLSI Design 2022 | 5 | Ms.R.Sandhiya | Unit III | View |
| 22EC914 Low Power VLSI Design 2022 | 5 | Ms.R.Sandhiya | Unit IV | View |
| 22EC914 Low Power VLSI Design 2022 | 5 | Ms.R.Sandhiya | Unit V | View |
| 22EC507 Computer Architecture and Organization 2022 | 5 | Ms. R. Ramyashree | Unit I | View |
| 22EC507 Computer Architecture and Organization 2022 | 5 | Ms. R. Ramyashree | UnitII | View |
| 22EC507 Computer Architecture and Organization 2022 | 5 | Ms. R. Ramyashree | Unit III | View |
| 22EC507 Computer Architecture and Organization 2022 | 5 | Ms. R. Ramyashree | Unit IV | View |
| 22EC506 Microprocessor and Microcontroller Interfacing (Lab integrated) 2022 | 5 | Ms.S.Rosaline | Unit I | View |
| 22EC506 Microprocessor and Microcontroller Interfacing (Lab integrated) 2022 | 5 | Ms.S.Rosaline | UnitII | View |
| 22EC506 Microprocessor and Microcontroller Interfacing (Lab integrated) 2022 | 5 | Ms.S.Rosaline | Unit III | View |
| 22EC506 Microprocessor and Microcontroller Interfacing (Lab integrated) 2022 | 5 | Ms.S.Rosaline | Unit IV | View |
| 22EC506 Microprocessor and Microcontroller Interfacing (Lab integrated) 2022 | 5 | Ms.S.Rosaline | Unit V | View |
| 22EC504 FPGA Architecture and Implementation 2022 | 5 | Dr. A. Niyas Ahamed | Unit I | View |
| 22EC504 FPGA Architecture and Implementation 2022 | 5 | Dr. A. Niyas Ahamed | UnitII | View |
| 22EC504 FPGA Architecture and Implementation 2022 | 5 | Dr. A. Niyas Ahamed | Unit III | View |
| 22EC504 FPGA Architecture and Implementation 2022 | 5 | Dr. A. Niyas Ahamed | Unit IV | View |
| Subject | Semester | Faculty Name | Topic | Link |
| 24EV403-Digital Circuit Design with CMOS | 4 | Dr. S. Karunakaran | Unit I | View |
| 24EV403-Digital Circuit Design with CMOS | 4 | Dr. S. Karunakaran | Unit II | View |
| 24EV404-Control Systems Engineering | 4 | Ms.G.Bhavani | Unit I | View |
| 24EV404-Control Systems Engineering | 4 | Ms.G.Bhavani | Unit II | View |
| 24EV401 – RTL Design and Synthesis Using VERILOG HDL (Lab Integrated) | 4 | Ms.P.Anusha | Unit I | View |
| 24EV401 – RTL Design and Synthesis Using VERILOG HDL (Lab Integrated) | 4 | Ms.P.Anusha | Unit II | View |
| 24EV402 Analog Circuits – I (Lab Integrated) | 4 | Ms. R. Sandhiya | Unit I | View |
| 24EV402 Analog Circuits – I (Lab Integrated) | 4 | Ms. R. Sandhiya | Unit II | View |
| 24MA402 Statistics and Linear Algebra | 4 | Dr. V. Kolappan, Dr. K. Tamilvanan | Unit I | View |
| 24MA402 Statistics and Linear Algebra | 4 | Dr. V. Kolappan, Dr. K. Tamilvanan | Unit II | View |
| 24MA402 Statistics and Linear Algebra | 4 | Dr. V. Kolappan, Dr. K. Tamilvanan | Unit III | View |
| 24MA402 Statistics and Linear Algebra | 4 | Dr. V. Kolappan, Dr. K. Tamilvanan | Unit IV | View |
| 24MA402 Statistics and Linear Algebra | 4 | Dr. V. Kolappan, Dr. K. Tamilvanan | Unit V | View |
| 24IT402 Web Development Frameworks (Lab Integrated) | 4 | Ms. P. Ramya | Unit I | View |
| 24IT402 Web Development Frameworks (Lab Integrated) | 4 | Ms. P. Ramya | Unit II | View |
| 22CS002 Cloud Foundation | 6 | Ms. Selvalakshmi S | Unit I | View |
| 22CS002 Cloud Foundation | 6 | Ms. Selvalakshmi S | Unit II | View |
| 22EC915-4G/5G COMMUNICATION NETWORKS | 6 | Ms. S. Rosaline | Unit I | View |
| 22EC915-4G/5G COMMUNICATION NETWORKS | 6 | Ms. S. Rosaline | Unit II | View |
| 22EC602 EMBEDDED SYSTEM & IOT DESIGN | 6 | Ms H. Reshma, Dr. S. Karunakaran | Unit I | View |
| 22EC602 EMBEDDED SYSTEM & IOT DESIGN | 6 | Ms H. Reshma, Dr. S. Karunakaran | Unit II | View |
| 22EC981 Principles Of Management | 6 | Ms. P. Anusha | Unit I | View |
| 22EC981 Principles Of Management | 6 | Ms. P. Anusha | Unit II | View |
| 22EC938 AI and ML for VLSI CAD | 6 | Dr. A. Niyas Ahamed | Unit I | View |
| 22EC938 AI and ML for VLSI CAD | 6 | Dr. A. Niyas Ahamed | Unit II | View |
| Subject | Semester | Faculty Name | Topic | Link |
| 22MA302-Statistics and Linear Algebra (L.I) | 3 | Mr.M.Muthu Kumar | Unit-I | View |
| 22MA302-Statistics and Linear Algebra (L.I) | 3 | Mr.M.Muthu Kumar | Unit-II | View |
| 22MA302-Statistics and Linear Algebra (L.I) | 3 | Mr.M.Muthu Kumar | Unit-III | View |
| 22MA302-Statistics and Linear Algebra (L.I) | 3 | Mr.M.Muthu Kumar | Unit-IV | View |
| 22MA302-Statistics and Linear Algebra (L.I) | 3 | Mr.M.Muthu Kumar | Unit-V | View |
| 22EC302-Analog Electronics (L.I) | 3 | Dr.M.S.Kavitha Ms.T.D.Subha Mr.S.P.Vijaya Vardan Reddy | Unit-I | View |
| 22EC302-Analog Electronics (L.I) | 3 | Dr.M.S.Kavitha Ms.T.D.Subha Mr.S.P.Vijaya Vardan Reddy | Unit-II | View |
| 22EC302-Analog Electronics (L.I) | 3 | Dr.M.S.Kavitha Ms.T.D.Subha Mr.S.P.Vijaya Vardan Reddy | Unit-III | View |
| 22EC302-Analog Electronics (L.I) | 3 | Dr.M.S.Kavitha Ms.T.D.Subha Mr.S.P.Vijaya Vardan Reddy | Unit-IV | View |
| 22EC302-Analog Electronics (L.I) | 3 | Dr.M.S.Kavitha Ms.T.D.Subha Mr.S.P.Vijaya Vardan Reddy | Unit-V | View |
| 22EC303-Electromagnetic Fields and Transmission Lines | 3 | Mr.S.P.Vijaya Vardan Reddy Ms.P.Anusha | Unit-I | View |
| 22EC303-Electromagnetic Fields and Transmission Lines | 3 | Mr.S.P.Vijaya Vardan Reddy Ms.P.Anusha | Unit-II | View |
| 22EC303-Electromagnetic Fields and Transmission Lines | 3 | Mr.S.P.Vijaya Vardan Reddy Ms.P.Anusha | Unit-III | View |
| 22EC303-Electromagnetic Fields and Transmission Lines | 3 | Mr.S.P.Vijaya Vardan Reddy Ms.P.Anusha | Unit-IV | View |
| 22EC303-Electromagnetic Fields and Transmission Lines | 3 | Mr.S.P.Vijaya Vardan Reddy Ms.P.Anusha | Unit-V | View |
| 22EC305-Digital Signal Processing Systems | 3 | Dr.M.S.Kavitha | Unit-I | View |
| 22EC305-Digital Signal Processing Systems | 3 | Dr.M.S.Kavitha | Unit-II | View |
| 22EC305-Digital Signal Processing Systems | 3 | Dr.M.S.Kavitha | Unit-III | View |
| 22EC305-Digital Signal Processing Systems | 3 | Dr.M.S.Kavitha | Unit-IV | View |
| 22EC305-Digital Signal Processing Systems | 3 | Dr.M.S.Kavitha | Unit-V | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-I | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-II | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-III | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-IV | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-V | View |
| 22MA402 Probability and Random process 2022 | 4 | Dr.V.Nirmala &Dr.R.Rajaraman | Unit-I | View |
| 22MA402 Probability and Random process 2022 | 4 | Dr.V.Nirmala &Dr.R.Rajaraman | Unit-II | View |
| 22MA402 Probability and Random process 2022 | 4 | Dr.V.Nirmala & Dr.R.Rajaraman | Unit-III | View |
| 22MA402 Probability and Random process 2022 | 4 | Dr.V.Nirmala & Dr.R.Rajaraman | Unit-IV | View |
| 22MA402 Probability and Random process 2022 | 4 | Dr.V.Nirmala & Dr.R.Rajaraman | Unit-V | View |
| 22EC401 Control Engineering 2022 | 4 | Mr.A.Siva Kumar | Unit-I | View |
| 22EC401 Control Engineering 2022 | 4 | Mr.A.Siva Kumar | Unit-II | View |
| 22EC401 Control Engineering 2022 | 4 | Mr.A.Siva Kumar | Unit-III | View |
| 22EC401 Control Engineering 2022 | 4 | Mr.A.Siva Kumar | Unit-IV | View |
| 22EC401 Control Engineering 2022 | 4 | Mr.A.Siva Kumar | Unit-V | View |
| 22EC908 RTL Design with VHDL/Verilog HDL 2022 | 4 | Dr.M.S.Kavitha | Unit-I | View |
| 22EC908 RTL Design with VHDL/Verilog HDL 2022 | 4 | Dr.M.S.Kavitha | Unit-II | View |
| 22EC908 RTL Design with VHDL/Verilog HDL 2022 | 4 | Dr.M.S.Kavitha | Unit-III | View |
| 22EC908 RTL Design with VHDL/Verilog HDL 2022 | 4 | Dr.M.S.Kavitha | Unit-IV | View |
| 22EC908 RTL Design with VHDL/Verilog HDL 2022 | 4 | Dr.M.S.Kavitha | Unit-V | View |
| 22EC406 VLSI DESIGN 2022 | 4 | Ms.Anusha P | Unit-I | View |
| 22EC406 VLSI DESIGN 2022 | 4 | Ms.Anusha P | Unit-II | View |
| 22EC406 VLSI DESIGN 2022 | 4 | Ms.Anusha P | Unit-III | View |
| 22EC406 VLSI DESIGN 2022 | 4 | Ms.Anusha P | Unit-IV | View |
| 22EC406 VLSI DESIGN 2022 | 4 | Ms.Anusha P | Unit-V | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Ms.S.Rosaline | Unit I | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Ms.S.Rosaline | Unit II | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Ms.S.Rosaline | Unit III | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Ms.S.Rosaline | Unit IV | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Ms.S.Rosaline | Unit V | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit 1 | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit II | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit III | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit IV | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit V | View |
