About the Department
Courses Offered :
B.E – Electrical and Electronics Engineering
Knowledge Partner – HCL (Embedded Systems-40% Syllabus framed by HCL)
Honors degree offered
- Embedded system Technology
- Electric Vehicle Technology
- Smart grid Technology
- Control and Automation
- Renewable Energy Technology
- Power Electronics & Drives
Minor degrees offered
- Advanced Web development
- Artificial Intelligence & Machine Learning
- Data science
- Intelligent Health care
- Robotics & Automation
M.E – Power Electronics and Drives
M.S. / Ph.D.
The Department of Electrical and Electronic Engineering is established in the year 1995 with 60 students at the entry level. The intake is increased from 60 to 120 in 2007 and to 180 in the year 2011. The UG program is accredited by NBA from the year 2002 as given below.
| S.NO | YEAR | DURATION | VALIDITY |
|---|---|---|---|
| 1 | 2002 | 5 YEARS | 2007 |
| 2 | 2009 | 5 YEARS | 2014 |
| 3 | 2017 | 3 YEARS | 2020 |
| 4 | 2020 | 3 YEARS | 2023 |
| 5 | 2023 | 3 YEARS | 2026 |
The Department started a PG program in 2005 and is also recognized as a research centre by Anna University. The Department is equipped with well established laboratories with state of the art facilities.
The Department has a set of dedicated, talented, well qualified and experienced team as teaching faculty. All the faculty members are postgraduates with considerable research and academic experience. Ten faculty members are doctorates and two of them are pursuing their Ph.D. Many of our faculty members are University 1st Rank holders either at UG level or at PG level. The Department also has qualified and dedicated supporting staff.
The Department is recognized as a Research Centre by Anna University, Chennai, with five approved research supervisors. Fourteen research scholars are currently pursuing Ph.D. programmes under the recognized supervisors of the Department.
Vision and Mission
VISION
- To be a centre of excellence in the field of Electrical and Electronics Engineering, fostering innovation, sustainability and ethical leadership while equipping the students to excel globally in meeting societal and technological challenges.
MISSION
- Excellence in Education – To impart a high-quality education in Electrical and Electronics Engineering, through dynamic curriculum with industrial partnership fostering innovation and critical thinking to meet the evolving needs of society.
- Infrastructure & Resources – To establish and maintain state-of-the-art resources and infrastructure, creating an environment conducive to effective learning, research, and technological advances.
- Professional Ethics & Entrepreneurship – To nurture ethical values, leadership qualities, and entrepreneurial spirit in students, encouraging them to become responsible engineers and innovators.
- Research & Global Readliness – To develop globally competent engineers who can lead sustainable landscape using latest technology while upholding professional integrity and responsibility.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
- Apply fundamental and advanced concepts of electrical and electronics engineering to solve real-world industrial and societal problems while staying adaptable to emerging technologies.
- Engage in research, higher studies, and continuous learning to contribute to the advancements in technology and engineering.
- Demonstrate leadership teamwork, ethical values and sustainability consciousness in their professional career while contributing to the society.
REVISED PROGRAM OUTCOMES (POs)
PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8).
PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8)
PROGRAM SPECIFIC OUTCOMES (PSOs)
Graduates of the Electrical and Electronics Engineering program will :
1. Electrical Systems & Automation – Design, analyze, and implement electrical and electronics systems including embedded systems using modern tools and technologies.
2. Electronics & Embedded Technologies – Engage in research, innovation and entrepreneurship to develop cutting edge solutions in areas such as renewable energy, automation and smart grid.
3. Renewable Energy & Smart Solutions : Apply their engineering expertise to interdisciplinary domains, contributing to sustainable development and addressing real world societal challenges through ethical and responsible engineering practices.
Course Outcomes Overview
Quality Objectives





Dr. Kavitha P M.E., Ph.D.,
Associate Professor (Grade-II)pka.eie@rmkec.ac.in
302

Mr. M. Thiyagesan M.E., (Ph.D).,
Associate Professor (Grade-I)mtn.eee@rmkec.ac.in
302

Dr. A. Fayaz Ahamed M.E., (Ph.D).,
Assistant Professor (Grade-I)afd.eee@rmkec.ac.in
302


Ms. Sabari L. Uma Maheswari M.E (Ph.D).,
Assistant Professorslu.eee@rmkec.ac.in
302



Dr Chairma Lakshmi K R M.E.,Ph.D.,
Associate Professor (Grade-II)rci.eie@rmkec.ac.in
302

Dr. Y. Alexander Jeevanantham M.E., Ph.D.,
Assistant Professor (Grade-I)ajm.eee@rmkec.ac.in
305
Timetable
Digital Course Materials Overview
| Subject Code | Subject name | Semester | Course Coordinator | Unit | Link |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.Mary Henrietta H | 1 | View |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.Mary Henrietta H | 2 | View |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.Mary Henrietta H | 3 | View |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.Mary Henrietta H | 4 | View |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.Mary Henrietta H | 5 | View |
| 24GE301 | Universal Human Values 2 | 3 | Dr. Chairma Lakshmi K R | 1 | View |
| 24GE301 | Universal Human Values 2 | 3 | Dr. Chairma Lakshmi K R | 2 | View |
| 24GE301 | Universal Human Values 2 | 3 | Dr. Chairma Lakshmi K R | 3 | View |
| 24GE301 | Universal Human Values 2 | 3 | Dr. Chairma Lakshmi K R | 4 | View |
| 24GE301 | Universal Human Values 2 | 3 | Dr. Chairma Lakshmi K R | 5 | View |
| 24EE301 | Circuit Theory | 3 | Dr. K. Naresh Kumar | 1 | View |
| 24EE301 | Circuit Theory | 3 | Dr. K. Naresh Kumar | 2 | View |
| 24EE301 | Circuit Theory | 3 | Dr. K. Naresh Kumar | 3 | View |
| 24EE301 | Circuit Theory | 3 | Dr. K. Naresh Kumar | 4 | View |
| 24EE301 | Circuit Theory | 3 | Dr. K. Naresh Kumar | 5 | View |
| 24EE302 | Electron Devices | 3 | Dr. N. M Jothi Swaroopan | 1 | View |
| 24EE302 | Electron Devices | 3 | Dr. N. M Jothi Swaroopan | 2 | View |
| 24EE302 | Electron Devices | 3 | Dr. N. M Jothi Swaroopan | 3 | View |
| 24EE302 | Electron Devices | 3 | Dr. N. M Jothi Swaroopan | 4 | View |
| 24EE302 | Electron Devices | 3 | Dr. N. M Jothi Swaroopan | 5 | View |
| 24CS302 | Advanced Java Programming (Lab Integrated) | 3 | Ms. M. Soniya | 1 | View |
| 24CS302 | Advanced Java Programming (Lab Integrated) | 3 | Ms. M. Soniya | 2 | View |
| 24CS302 | Advanced Java Programming (Lab Integrated) | 3 | Ms. M. Soniya | 3 | View |
| 24CS302 | Advanced Java Programming (Lab Integrated) | 3 | Ms. M. Soniya | 4 | View |
| 24CS302 | Advanced Java Programming (Lab Integrated) | 3 | Ms. M. Soniya | 5 | View |
| 24CS303 | Database Management Systems (Lab Integrated) | 3 | Ms.R.Deepa | 1 | View |
| 24CS303 | Database Management Systems (Lab Integrated) | 3 | Ms.R.Deepa | 2 | View |
| 24CS303 | Database Management Systems (Lab Integrated) | 3 | Ms.R.Deepa | 3 | View |
| 24CS303 | Database Management Systems (Lab Integrated) | 3 | Ms.R.Deepa | 4 | View |
| 24CS303 | Database Management Systems (Lab Integrated) | 3 | Ms.R.Deepa | 5 | View |
| 24EE501 | Transmission and Distribution | 5 | Dr.T.Magesh | 1 | View |
| 24EE501 | Transmission and Distribution | 5 | Dr.T.Magesh | 2 | View |
| 24EE501 | Transmission and Distribution | 5 | Dr.T.Magesh | 3 | View |
| 24EE501 | Transmission and Distribution | 5 | Dr.T.Magesh | 4 | View |
| 24EE501 | Transmission and Distribution | 5 | Dr.T.Magesh | 5 | View |
| 24EE502 | Control System Engineering (Lab Integrated) | 5 | Dr.Alexander Jeevanantham Y | 1 | View |
| 24EE502 | Control System Engineering (Lab Integrated) | 5 | Dr.Alexander Jeevanantham Y | 2 | View |
| 24EE502 | Control System Engineering (Lab Integrated) | 5 | Dr.Alexander Jeevanantham Y | 3 | View |
| 24EE502 | Control System Engineering (Lab Integrated) | 5 | Dr.Alexander Jeevanantham Y | 4 | View |
| 24EE502 | Control System Engineering (Lab Integrated) | 5 | Dr.Alexander Jeevanantham Y | 5 | View |
| 24EE503 | Electrical Machines-II (Lab Integrated) | 5 | Dr.A.Fayaz Ahamed | 1 | View |
| 24EE503 | Electrical Machines-II (Lab Integrated) | 5 | Dr.A.Fayaz Ahamed | 2 | View |
| 24EE503 | Electrical Machines-II (Lab Integrated) | 5 | Dr.A.Fayaz Ahamed | 3 | View |
| 24EE503 | Electrical Machines-II (Lab Integrated) | 5 | Dr.A.Fayaz Ahamed | 4 | View |
| 24EE503 | Electrical Machines-II (Lab Integrated) | 5 | Dr.A.Fayaz Ahamed | 5 | View |
| 24EE504 | Microcontroller and Microprocessor (Lab Integrated) | 5 | Mr.M.Thiyagesan | 1 | View |
| 24EE504 | Microcontroller and Microprocessor (Lab Integrated) | 5 | Mr.M.Thiyagesan | 2 | View |
| 24EE504 | Microcontroller and Microprocessor (Lab Integrated) | 5 | Mr.M.Thiyagesan | 3 | View |
| 24EE504 | Microcontroller and Microprocessor (Lab Integrated) | 5 | Mr.M.Thiyagesan | 4 | View |
| 24EE504 | Microcontroller and Microprocessor (Lab Integrated) | 5 | Mr.M.Thiyagesan | 5 | View |
| 24EE912 | Linux Operating System-I | 5 | Dr.Chairma lakshmi K R | 1 | View |
| 24EE912 | Linux Operating System-I | 5 | Dr.Chairma lakshmi K R | 2 | View |
| 24EE912 | Linux Operating System-I | 5 | Dr.Chairma lakshmi K R | 3 | View |
| 24EE912 | Linux Operating System-I | 5 | Dr.Chairma lakshmi K R | 4 | View |
| 24EE912 | Linux Operating System-I | 5 | Dr.Chairma lakshmi K R | 5 | View |
| 22CE701 | Professional Ethics in Engineering | 7 | Dr.Y.Sukhi | 1 | View |
| 22CE701 | Professional Ethics in Engineering | 7 | Dr.Y.Sukhi | 2 | View |
| 22CE701 | Professional Ethics in Engineering | 7 | Dr.Y.Sukhi | 3 | View |
| 22CE701 | Professional Ethics in Engineering | 7 | Dr.Y.Sukhi | 4 | View |
| 22CE701 | Professional Ethics in Engineering | 7 | Dr.Y.Sukhi | 5 | View |
| 22EE915 | Linusx Kernel and Device Drivers | 7 | Dr.M.Vimala | 1 | View |
| 22EE915 | Linusx Kernel and Device Drivers | 7 | Dr.M.Vimala | 2 | View |
| 22EE915 | Linusx Kernel and Device Drivers | 7 | Dr.M.Vimala | 3 | View |
| 22EE915 | Linusx Kernel and Device Drivers | 7 | Dr.M.Vimala | 4 | View |
| 22EE915 | Linusx Kernel and Device Drivers | 7 | Dr.M.Vimala | 5 | View |
| 22EE972 | Electrical Machines–Transformers Design | 7 | Dr.K.Naresh Kumar | 1 | View |
| 22EE972 | Electrical Machines–Transformers Design | 7 | Dr.K.Naresh Kumar | 2 | View |
| 22EE972 | Electrical Machines–Transformers Design | 7 | Dr.K.Naresh Kumar | 3 | View |
| 22EE972 | Electrical Machines–Transformers Design | 7 | Dr.K.Naresh Kumar | 4 | View |
| 22EE972 | Electrical Machines–Transformers Design | 7 | Dr.K.Naresh Kumar | 5 | View |
| 22EE973 | Transformer-2 (Industry Approach) | 7 | Mr.M.Thiyagesan | 1 | View |
| 22EE973 | Transformer-2 (Industry Approach) | 7 | Mr.M.Thiyagesan | 2 | View |
| 22EE973 | Transformer-2 (Industry Approach) | 7 | Mr.M.Thiyagesan | 3 | View |
| 22EE973 | Transformer-2 (Industry Approach) | 7 | Mr.M.Thiyagesan | 4 | View |
| 22EE973 | Transformer-2 (Industry Approach) | 7 | Mr.M.Thiyagesan | 5 | View |
| 22AI002 | Soft Computing | 7 | Ms.Sabari L Umamaheswari | 1 | View |
| 22AI002 | Soft Computing | 7 | Ms.Sabari L Umamaheswari | 2 | View |
| 22AI002 | Soft Computing | 7 | Ms.Sabari L Umamaheswari | 3 | View |
| 22AI002 | Soft Computing | 7 | Ms.Sabari L Umamaheswari | 4 | View |
| 22AI002 | Soft Computing | 7 | Ms.Sabari L Umamaheswari | 5 | View |
| 22CB004 | Fundamentals of Management | 7 | Dr.N.M. Jothi Swaroopan | 1 | View |
| 22CB004 | Fundamentals of Management | 7 | Dr.N.M. Jothi Swaroopan | 2 | View |
| 22CB004 | Fundamentals of Management | 7 | Dr.N.M. Jothi Swaroopan | 3 | View |
| 22CB004 | Fundamentals of Management | 7 | Dr.N.M. Jothi Swaroopan | 4 | View |
| 22CB004 | Fundamentals of Management | 7 | Dr.N.M. Jothi Swaroopan | 5 | View |
| Subject Code | Subject name | Semester | Course Coordinator | Unit | Link |
| 24EE401 | Digital Logic Circuits | 4 | Dr.A.Fayaz Ahamed | 1 | View |
| 24EE401 | Digital Logic Circuits | 4 | Dr.A.Fayaz Ahamed | 2 | View |
| 24EE401 | Digital Logic Circuits | 4 | Dr.A.Fayaz Ahamed | 3 | View |
| 24EE401 | Digital Logic Circuits | 4 | Dr.A.Fayaz Ahamed | 4 | View |
| 24EE401 | Digital Logic Circuits | 4 | Dr.A.Fayaz Ahamed | 5 | View |
| 24EE402 | Linear Integrated Circuits | 4 | Ms.Sabari L Umamaheswari | 1 | View |
| 24EE402 | Linear Integrated Circuits | 4 | Ms.Sabari L Umamaheswari | 2 | View |
| 24EE402 | Linear Integrated Circuits | 4 | Ms.Sabari L Umamaheswari | 3 | View |
| 24EE402 | Linear Integrated Circuits | 4 | Ms.Sabari L Umamaheswari | 4 | View |
| 24EE402 | Linear Integrated Circuits | 4 | Ms.Sabari L Umamaheswari | 5 | View |
| 24EE403 | Electrical Machines I | 4 | Y.Alexander | 1 | View |
| 24EE403 | Electrical Machines I | 4 | Y.Alexander | 2 | View |
| 24EE403 | Electrical Machines I | 4 | Y.Alexander | 3 | View |
| 24EE403 | Electrical Machines I | 4 | Y.Alexander | 4 | View |
| 24EE403 | Electrical Machines I | 4 | Y.Alexander | 5 | View |
| 24EE911 | Linux System Programming (PE I) | 4 | Dr.K.R.Chairma Lakshmi | 1 | View |
| 24EE911 | Linux System Programming (PE I) | 4 | Dr.K.R.Chairma Lakshmi | 2 | View |
| 24EE911 | Linux System Programming (PE I) | 4 | Dr.K.R.Chairma Lakshmi | 3 | View |
| 24EE911 | Linux System Programming (PE I) | 4 | Dr.K.R.Chairma Lakshmi | 4 | View |
| 24EE911 | Linux System Programming (PE I) | 4 | Dr.K.R.Chairma Lakshmi | 5 | View |
| 24IT402 | Web Development Frameworks | 4 | Ms.R. Deepa | 1 | View |
| 24IT402 | Web Development Frameworks | 4 | Ms.R. Deepa | 2 | View |
| 24IT402 | Web Development Frameworks | 4 | Ms.R. Deepa | 3 | View |
| 24IT402 | Web Development Frameworks | 4 | Ms.R. Deepa | 4 | View |
| 24IT402 | Web Development Frameworks | 4 | Ms.R. Deepa | 5 | View |
| 22EE601 | Power System Protection and Control | 6 | Dr.T.Magesh | 1 | View |
| 22EE601 | Power System Protection and Control | 6 | Dr.T.Magesh | 2 | View |
| 22EE601 | Power System Protection and Control | 6 | Dr.T.Magesh | 3 | View |
| 22EE601 | Power System Protection and Control | 6 | Dr.T.Magesh | 4 | View |
| 22EE601 | Power System Protection and Control | 6 | Dr.T.Magesh | 5 | View |
| 22EE602 | Power Electronics | 6 | Mr.M.Thiyagesan | 1 | View |
| 22EE602 | Power Electronics | 6 | Mr.M.Thiyagesan | 2 | View |
| 22EE602 | Power Electronics | 6 | Mr.M.Thiyagesan | 3 | View |
| 22EE602 | Power Electronics | 6 | Mr.M.Thiyagesan | 4 | View |
| 22EE602 | Power Electronics | 6 | Mr.M.Thiyagesan | 5 | View |
| 22ME917 | Principles of Management | 6 | Ms.Sabari L Umamaheswari | 1 | View |
| 22ME917 | Principles of Management | 6 | Ms.Sabari L Umamaheswari | 2 | View |
| 22ME917 | Principles of Management | 6 | Ms.Sabari L Umamaheswari | 3 | View |
| 22ME917 | Principles of Management | 6 | Ms.Sabari L Umamaheswari | 4 | View |
| 22ME917 | Principles of Management | 6 | Ms.Sabari L Umamaheswari | 5 | View |
| 22EE912 | Fundamentals of Networking | 6 | Dr.K.Naresh Kumar | 1 | View |
| 22EE912 | Fundamentals of Networking | 6 | Dr.K.Naresh Kumar | 2 | View |
| 22EE912 | Fundamentals of Networking | 6 | Dr.K.Naresh Kumar | 3 | View |
| 22EE912 | Fundamentals of Networking | 6 | Dr.K.Naresh Kumar | 4 | View |
| 22EE912 | Fundamentals of Networking | 6 | Dr.K.Naresh Kumar | 5 | View |
| 22EE913 | System Programming | 6 | Dr.M.Vimala | 1 | View |
| 22EE913 | System Programming | 6 | Dr.M.Vimala | 2 | View |
| 22EE913 | System Programming | 6 | Dr.M.Vimala | 3 | View |
| 22EE913 | System Programming | 6 | Dr.M.Vimala | 4 | View |
| 22EE913 | System Programming | 6 | Dr.M.Vimala | 5 | View |
| 22EC907 | Sensors and Actuator Devices | 6 | Dr.P.Kavitha | 1 | View |
| 22EC907 | Sensors and Actuator Devices | 6 | Dr.P.Kavitha | 2 | View |
| 22EC907 | Sensors and Actuator Devices | 6 | Dr.P.Kavitha | 3 | View |
| 22EC907 | Sensors and Actuator Devices | 6 | Dr.P.Kavitha | 4 | View |
| 22EC907 | Sensors and Actuator Devices | 6 | Dr.P.Kavitha | 5 | View |
| Subject Code | Subject Name | Semester | Course Coordinator | Unit |
| 24GE301 | Universal Human Values – II (Understanding Harmony) | 3 | Dr.A.Fayaz Ahamed | 1 |
| 24GE301 | Universal Human Values – II (Understanding Harmony) | 3 | Dr.A.Fayaz Ahamed | 2 |
| 24GE301 | Universal Human Values – II (Understanding Harmony) | 3 | Dr.A.Fayaz Ahamed | 3 |
| 24GE301 | Universal Human Values – II (Understanding Harmony) | 3 | Dr.A.Fayaz Ahamed | 4 |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.V.Nirmala | 1 |
| 24MA304 | Fourier Analysis and Partial Differential Equation | 3 | Dr.V.Nirmala | 2 |
| 24EE301 | Circuit Theory | 3 | Dr.Y.Alexander Jeevanantham | 1 |
| 24EE301 | Circuit Theory | 3 | Dr.Y.Alexander Jeevanantham | 2 |
| 24EE301 | Circuit Theory | 3 | Dr.Y.Alexander Jeevanantham | 3 |
| 24EE301 | Circuit Theory | 3 | Dr.Y.Alexander Jeevanantham | 4 |
| 24EE301 | Circuit Theory | 3 | Dr.Y.Alexander Jeevanantham | 5 |
| 24EE302 | Electron Devices | 3 | Dr.P.Kavitha | 1 |
| 24EE302 | Electron Devices | 3 | Dr.P.Kavitha | 2 |
| 24EE302 | Electron Devices | 3 | Dr.P.Kavitha | 3 |
| 24EE302 | Electron Devices | 3 | Dr.P.Kavitha | 4 |
| 24EE302 | Electron Devices | 3 | Dr.P.Kavitha | 5 |
| 24CS302 | Advanced Java Programming | 3 | Ms.Ramya | 1 |
| 24CS302 | Advanced Java Programming | 3 | Ms.Ramya | 2 |
| 24CS302 | Advanced Java Programming | 3 | Ms.Ramya | 3 |
| 24CS302 | Advanced Java Programming | 3 | Ms.Ramya | 4 |
| 24CS303 | Database Management Systems | 3 | Ms.R.Deepa | 1 |
| 24CS303 | Database Management Systems | 3 | Ms.R.Deepa | 2 |
| 24CS303 | Database Management Systems | 3 | Ms.R.Deepa | 3 |
| 24CS303 | Database Management Systems | 3 | Ms.R.Deepa | 4 |
| 22EE501 | Microcontroller and ARM Processor | 5 | Mr.M.Thiyagesan | 1 |
| 22EE501 | Microcontroller and ARM Processor | 5 | Mr.M.Thiyagesan | 2 |
| 22EE501 | Microcontroller and ARM Processor | 5 | Mr.M.Thiyagesan | 3 |
| 22EE501 | Microcontroller and ARM Processor | 5 | Mr.M.Thiyagesan | 4 |
| 22EE501 | Microcontroller and ARM Processor | 5 | Mr.M.Thiyagesan | 5 |
| 22EE502 | Conventional and Renewable Energy Systems | 5 | Dr.P.Kavitha | 1 |
| 22EE502 | Conventional and Renewable Energy Systems | 5 | Dr.P.Kavitha | 2 |
| 22EE502 | Conventional and Renewable Energy Systems | 5 | Dr.P.Kavitha | 3 |
| 22EE502 | Conventional and Renewable Energy Systems | 5 | Dr.P.Kavitha | 4 |
| 22EE502 | Conventional and Renewable Energy Systems | 5 | Dr.P.Kavitha | 5 |
| 22EE503 | Power System Analysis | 5 | Dr.K.Naresh Kumar | 1 |
| 22EE503 | Power System Analysis | 5 | Dr.K.Naresh Kumar | 2 |
| 22EE503 | Power System Analysis | 5 | Dr.K.Naresh Kumar | 3 |
| 22EE503 | Power System Analysis | 5 | Dr.K.Naresh Kumar | 4 |
| 22EE503 | Power System Analysis | 5 | Dr.K.Naresh Kumar | 5 |
| 22EE504 | Embedded Systems and IoT | 5 | Dr.M.Vimala | 1 |
| 22EE504 | Embedded Systems and IoT | 5 | Dr.M.Vimala | 2 |
| 22EE504 | Embedded Systems and IoT | 5 | Dr.M.Vimala | 3 |
| 22EE504 | Embedded Systems and IoT | 5 | Dr.M.Vimala | 4 |
| 22EE504 | Embedded Systems and IoT | 5 | Dr.M.Vimala | 5 |
| 22EE911 | Computer Architecture | 5 | Dr.Y.Sukhi | 1 |
| 22EE911 | Computer Architecture | 5 | Dr.Y.Sukhi | 2 |
| 22EE911 | Computer Architecture | 5 | Dr.Y.Sukhi | 3 |
| 22EE911 | Computer Architecture | 5 | Dr.Y.Sukhi | 4 |
| 22EE911 | Computer Architecture | 5 | Dr.Y.Sukhi | 5 |
| 22CB005 | Design Thinking | 5 | Dr.T.Magesh | 1 |
| 22CB005 | Design Thinking | 5 | Dr.T.Magesh | 2 |
| 22CB005 | Design Thinking | 5 | Dr.T.Magesh | 3 |
| 22CB005 | Design Thinking | 5 | Dr.T.Magesh | 4 |
| 22CB005 | Design Thinking | 5 | Dr.T.Magesh | 5 |
| 22CE701 | Professional Ethics | 7 | Mr.M.Thiyagesan | 1 |
| 22CE701 | Professional Ethics | 7 | Mr.M.Thiyagesan | 2 |
| 22CE701 | Professional Ethics | 7 | Mr.M.Thiyagesan | 3 |
| 22CE701 | Professional Ethics | 7 | Mr.M.Thiyagesan | 4 |
| 22CE701 | Professional Ethics | 7 | Mr.M.Thiyagesan | 5 |
| 22EE913 | System Programming | 7 | Dr.M.Vimala | 1 |
| 22EE913 | System Programming | 7 | Dr.M.Vimala | 2 |
| 22EE913 | System Programming | 7 | Dr.M.Vimala | 3 |
| 22EE913 | System Programming | 7 | Dr.M.Vimala | 4 |
| 22EE913 | System Programming | 7 | Dr.M.Vimala | 5 |
| 22EE921 | Smart Grid System | 7 | Dr.T.Magesh | 1 |
| 22EE921 | Smart Grid System | 7 | Dr.T.Magesh | 2 |
| 22EE921 | Smart Grid System | 7 | Dr.T.Magesh | 3 |
| 22EE921 | Smart Grid System | 7 | Dr.T.Magesh | 4 |
| 22EE921 | Smart Grid System | 7 | Dr.T.Magesh | 5 |
| 22AI002 | Soft Computing | 7 | Dr.N.M.Jothiswaroopan | 1 |
| 22AI002 | Soft Computing | 7 | Dr.N.M.Jothiswaroopan | 2 |
| 22AI002 | Soft Computing | 7 | Dr.N.M.Jothiswaroopan | 3 |
| 22AI002 | Soft Computing | 7 | Dr.N.M.Jothiswaroopan | 4 |
| 22AI002 | Soft Computing | 7 | Dr.N.M.Jothiswaroopan | 5 |
| 22CB004 | Fundamentals of Management | 7 | Dr.A.Fayaz Ahamed | 1 |
| 22CB004 | Fundamentals of Management | 7 | Dr.A.Fayaz Ahamed | 2 |
| 22CB004 | Fundamentals of Management | 7 | Dr.A.Fayaz Ahamed | 3 |
| 22CB004 | Fundamentals of Management | 7 | Dr.A.Fayaz Ahamed | 4 |
| 22CB004 | Fundamentals of Management | 7 | Dr.A.Fayaz Ahamed | 5 |
| Subject Code | Subject Name | Semester | Course Coordinator | Unit |
| 22GE301 | Universal Human Values – II | 4 | Ms.Sabari L Umamaheswari | 1 |
| 22GE301 | Universal Human Values – II | 4 | Ms.Sabari L Umamaheswari | 2 |
| 22GE301 | Universal Human Values – II | 4 | Ms.Sabari L Umamaheswari | 3 |
| 22GE301 | Universal Human Values – II | 4 | Ms.Sabari L Umamaheswari | 4 |
| 22GE301 | Universal Human Values – II | 4 | Ms.Sabari L Umamaheswari | 5 |
| 22EE401 | Digital Signal Processing | 4 | Dr.Y Sukhi | 1 |
| 22EE401 | Digital Signal Processing | 4 | Dr.Y Sukhi | 2 |
| 22EE401 | Digital Signal Processing | 4 | Dr.Y Sukhi | 3 |
| 22EE401 | Digital Signal Processing | 4 | Dr.Y Sukhi | 4 |
| 22EE401 | Digital Signal Processing | 4 | Dr.Y Sukhi | 5 |
| 22EE402 | Operating Systems (LI) | 4 | Dr.M.Vimala | 1 |
| 22EE402 | Operating Systems (LI) | 4 | Dr.M.Vimala | 2 |
| 22EE402 | Operating Systems (LI) | 4 | Dr.M.Vimala | 3 |
| 22EE402 | Operating Systems (LI) | 4 | Dr.M.Vimala | 4 |
| 22EE402 | Operating Systems (LI) | 4 | Dr.M.Vimala | 5 |
| 22EE403 | Transmission and Distribution (LI) | 4 | Dr.T.Magesh | 1 |
| 22EE403 | Transmission and Distribution (LI) | 4 | Dr.T.Magesh | 2 |
| 22EE403 | Transmission and Distribution (LI) | 4 | Dr.T.Magesh | 3 |
| 22EE403 | Transmission and Distribution (LI) | 4 | Dr.T.Magesh | 4 |
| 22EE403 | Transmission and Distribution (LI) | 4 | Dr.T.Magesh | 5 |
| 22EE404 | Microprocessors (LI) | 4 | Dr P Kavitha | 1 |
