Batch 2023- 2027: Academic Year 2025- 2026
| S.No | Register Number | Name of The student | Name of the company | Title of the Training | Paid/Non- Paid | Duration of the internship | From date | To date | Proof link |
| 1 | 111723110005 | BATHALA DEEKSHITHA | KODACY | Electric Vehicle Technology | Non – Paid | 30 Days | 10-11-2025 | 10-12-2025 | 111723110005.jpegk |
| 2 | 111723110008 | CHIKURTHI AMRUTHA VARSHINI | KODACY | Electric Vehicle Technology | Non – Paid | 30 Days | 10-11-2025 | 10-12-2025 | 111723110008.jpg |
| 3 | 111723110009 | CHINTA TANMAYI | KODACY | ROBOTICS | Non – Paid | 15 days | 30/11/2025 | 14/12/2025 | kodacy certificate.png |
| 4 | 111723110012 | DEVIREDDY INDRASENAREDDY | CODEC TECHNOLOGIES | Digital Electronics & VLSI Intern | Non-Paid | 30 days | 13/11/2025 | 13/12/2025 | indra in.pdf |
| 5 | 111723110013 | DUGGISETTY VENKATA SAI VARSHITH | CODEC TECHNOLOGIES | Digital Electronics & VLSI Intern | Non-Paid | 30 days | 13/11/2025 | 13/12/2025 | 111723110013 codec.pdf |
| 6 | 111723110016 | GOPISETTY NITHIN SRI SAI GANESH | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | DEC TO JAN INTERNSHIP.pdf |
| 7 | 111723110017 | GUNJI BALACHANDU | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 09-12-2025 | 09-01-2026 | |
| 8 | 111723110018 | GUTTA GUNAYUKTH | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | 111723110018.pdf |
| 9 | 111723110024 | J UDHITH | KODACY | ROBOTICS | Non – Paid | 15 days | 30/11/2025 | 15/12/2025 | https://drive.google.com/file/d/1VC46EZgXaBlSIhULR0q55Mrym3CiSIPG/view?usp=drivesdk |
| 10 | 111723110027 | JUGESHSAI N | KODACY | ROBOTICS | NON-PAID | 15 | 01-12-2025 | 16/12/2025 | Kodacy Robotics Internship.pdf |
| 11 | 111723110028 | KANUMURU LAHARI | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | lahari internship.pdf |
| 12 | 111723110032 | MADUSRI P | KODACY | Electric Vehicle Technology | Non-Paid | 30 Days | 10-11-2025 | 10-12-2025 | 111723110032.pdf |
| 13 | 111723110033 | MANCHURI PRANEETH REDDY | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | praneeth.internship.pdf |
| 14 | 111723110034 | MINUKU JAYANTHI | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | Copy of codec.internship.jpeg |
| 15 | 111723110035 | MULE NIKHILESH REDDY | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 14/11/2025 | 13/12/2025 | Internship Certificate….pdf |
| 16 | 111723110037 | PALLAPOLU VENKATA AVINASH REDDY | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-paid | 30 days | 13/11/2025 | 13/12/2025 | 111723110037.pdf |
| 17 | 111723110041 | PUJASRI M L | KODACY | ELECTRIC VEHICLE TECHNOLOGY | Non-paid | 30 days | 10-11-2025 | 10-12-2025 | 111723110041 (1).pdf |
| 18 | 111723110045 | SHANMUGA SUNDARAM K | ABREF PRIVATE LIMITED COMPANY | REFRACTORY MANUFACTURING | Non-paid | 12Days | |||
| 19 | 111723110046 | SHIVANI J | KODACY | Electric Vehicle Technology | Non-Paid | 30 Days | 10-11-2025 | 10-11-2025 | 111723110046 5th sem internship certificate.pdf |
| 20 | 111723110047 | SINGANA ARCHANA | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | 111723110047 |
| 21 | 111723110052 | V J TOSHANI CHETNA | KODACY | Electric Vehicle Technology | Non-Paid | 30Days | 10-11-2025 | 10-11-2025 | |
| 22 | 111723110054 | YANAMALA SWAPNA | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 01-12-2025 | 31/12/2025 | 111723110054.pdf |
| 23 | 111723110055 | YERRAMSETTY VIGHNESH PAVAN | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 09-12-2025 | 09-01-2026 | 111723110055.pdf |
| 24 | 111723110056 | SHRUTHI R | KODACY | Electric Vehicle Technology | Non-Paid | 30 Days | 10-11-2025 | 10-12-2025 | 111723110056 shruthi ev internship.pdf |
| 25 | 111723110058 | CHERUKURI SAI KRISHNA | CHIPSOLVE TECHNOLOGIES | VLSI Chip Design and Verification | Non-Paid | 10 Days | 04-12-2025 | 13/12/2025 | 111723110058.pdf |
| 26 | 111723110301 | MAMIDI JEEVAN SAI | CODEC TECHNOLOGIES | Digital Electronics&Vlsi Intern | Non-Paid | 30 Days | 13/11/2025 | 13/12/2025 | 111723110301.pdf |
Batch 2023- 2027: Academic Year 2024 – 2025
| S.No | Register Number | Name of The student | Name of the company | Title of the Training | Paid/Non- Paid | Duration of the internship | From date | To date | Proof link |
| 1 | 111723110001 | AAGASH JOE LAWRENCE J | NIELIT | VLSI for Beginers | UnPaid | 7 days | 19-12-2024 | 26-12-2024 | 24-25 Odd sem |
| 2 | 111723110002 | ALAGARSAMY R | NIELIT | VLSI for Beginers | UnPaid | 7 days | 19-12-2024 | 26-12-2024 | 24-25 Odd sem |
| 3 | 111723110003 | ARJUN A | NIELIT | VLSI for Beginers | UnPaid | 7 days | 19-12-2024 | 26-12-2024 | 24-25 Odd sem |
| 4 | 111723110004 | ARUL K | MAVEN SILICON | VLSI System On Chip Design | UnPaid | 6 days | 14-12-2024 | 20-12-2024 | 24-25 Odd sem |
| 5 | 111723110005 | BATHALA DEEKSHITHA | Simpli learn | C programming basics | UnPaid | 6 days | 10-12-2024 | 16-12- 2024 | 24-25 Odd sem |
| 6 | 111723110006 | BEER MOHAMMED IRFAN Z | Simpli learn | HTML 5 with quizzes and python 3 | UnPaid | 8 days | 10-12-2024 | 18-12- 2024 | 24-25 Odd sem |
| 7 | 111723110007 | BHAVITHRAVANAN C A | Simpli learn | UnPaid | 5 days | 07-12-2024 | 11-12- 2024 | 24-25 Odd sem | |
| 8 | 111723110007 | BHAVITHRAVANAN C A | NIELIT | Embedded for beginers | UnPaid | 5 days | 11-12-2024 | 15-12- 2024 | 24-25 Odd sem |
| 9 | 111723110007 | BHAVITHRAVANAN C A | NIELIT | VLSI for beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 10 | 111723110008 | CHIKURTHI AMRUTHA VARSHINI | Simpli learn | C programming basics | UnPaid | 6 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 11 | 111723110009 | CHINTA TANMAYI | Simpli learn | C programming basics | UnPaid | 6 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 12 | 111723110012 | DEVIREDDY INDRASENAREDDY | Simpli learn | C programming basics | UnPaid | 9 days | 11-12-2024 | 19-12- 2024 | 24-25 Odd sem |
| 13 | 111723110013 | DUGGISETTY VENKATA SAI VARSHITH | Simpli learn NIELIT | C programming basics 15 embedded for beginers | UnPaid | 8 days,5 days | 10-12-2024 11-12-2024 | 18-12- 2024 15-12- 2024 | 24-25 Odd sem |
| 14 | 111723110014 | ELAKKIYA SRI M B | simpli learn | | UnPaid | 6 days | 6-12-2024 | 12-12- 2024 | 24-25 Odd sem |
| 15 | 111723110015 | GOKUL LAKALA VIDYASAGAR | Simpli learn | C programming basics | UnPaid | 8 days | 6-12-2024 | 13-12- 2024 | 24-25 Odd sem |
| 16 | 111723110016 | NITHIN SRI SAI GANESH G | NIELIT | Embedded for beginers | UnPaid | 5 days | 11-12-2024 | 15-12- 2024 | 24-25 Odd sem |
| 17 | 111723110016 | NITHIN SRI SAI GANESH G | NIELIT | VLSI for beginers | UnPaid | 8 days | 10-12-2024 | 18-12- 2024 | 24-25 Odd sem |
| 18 | 111723110016 | NITHIN SRI SAI GANESH G | NIELIT | Python for beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 19 | 111723110018 | GUTTA GUNAYUKTH | Simpli learn | C programming basics | UnPaid | 8 days | 11-12-2024 | 18-12- 2024 | 24-25 Odd sem |
| 20 | 111723110019 | HARJITH R | MAVEN silicon | VLSI system on chip design | UnPaid | 6 days | 16-12-2024 | 12-12- 2024 | 24-25 Odd sem |
| 21 | 111723110019 | HARJITH R | KALKI Tech | UnPaid | 9 days | 21-11-2024 | 29-11- 2024 | 24-25 Odd sem | |
| 22 | 111723110020 | HARINI S | Python programming | UnPaid | 8 days | 6-12-2024 | 13-12- 2024 | 24-25 Odd sem | |
| 23 | 111723110020 | HARINI S | Forage | EV Engineering intro job simulation | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 24 | 111723110021 | HARSHINI M | NIELIT | VLSI for beginers | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 25 | 111723110021 | HARSHINI M | Simpli learn | c programming basics | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 26 | 111723110022 | IJON STEFFY RAJINTHAA N | Semicom pvt ltd | VLSI & MEMS | UnPaid | 5 days | 08-11-2024 | 12-11- 2024 | 24-25 Odd sem |
| 27 | 111723110023 | ILAMATHI M | NIELIT | VLSI for beginers | UnPaid | 5 days | 08-11-2024 | 12-11- 2024 | 24-25 Odd sem |
| 28 | 111723110024 | J UDHITH | NIELIT | VLSI for beginers | UnPaid | 5 days | 09-12-2024 | 13-12- 2024 | 24-25 Odd sem |
| 29 | 111723110026 | JAMALLA SNEHITHA | Simpli learn | C | UnPaid | 6 days | 15-12-2024 | 20-12- 2024 | 24-25 Odd sem |
| 30 | 111723110027 | JUGESHSAI N | NIELIT | VLSI for beginers | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 31 | 111723110028 | KANUMURU LAHARI | Simpli learn | C programming basics | UnPaid | 1 month | 17-12-2024 | 17-01- 2025 | 24-25 Odd sem |
| 32 | 111723110029 | KAVITHA S | Simpli learn | C programming basics | UnPaid | 5 days 43 days | 10-12-2024 4-6-2024 | 14-12- 2024 17-7-2024 | 24-25 Odd sem |
| 31 | 111723110031 | KRITHIKA SRI S | NIELIT | VLSI for beginers | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 32 | 111723110031 | KRITHIKA SRI S | NSIC | Industrial based embedded sytsen | UnPaid | 28 days | 16-12-2024 | 12-01- 2025 | 24-25 Odd sem |
| 33 | 111723110032 | MADHUSRI P | FORAGE | EV Engineering intro job simulation | UnPaid | 9 days | 9-12-2024 | 18-12- 2024 | 24-25 Odd sem |
| 34 | 111723110033 | M.PRANEETH REDDY | Simpli learn | UnPaid | 5 days 7 days | 15-12-2024 10-12-2025 | 19-12- 2024 16-12- 2024 | 24-25 Odd sem | |
| 35 | 111723110034 | MINUKU JAYANTHI | Simpli learn | C programming basics | UnPaid | 7 days | 14-12-2024 | 20-12- 2024 | 24-25 Odd sem |
| 36 | 111723110035 | MULE NIKHILESH REDDY | Code tech it solutions | E-VLSI | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 37 | 111723110036 | NITHYA SREE R S | SILICIC, NIELIT | VLSI Design VLSI for beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 38 | 111723110037 | PALLAPOLU VENKATA AVINASH REDDY | Simpli learn | C programming basics | UnPaid | 6 days | 01-01-2025 | 06-01- 2025 | 24-25 Odd sem |
| 39 | 111723110038 | PENUMALLI RAJAVARDHINI | Simpli learn | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem | |
| 40 | 111723110039 | POOJA G | Intern Pe | JAVA programming | UnPaid | 28 days | 16-12-2024 | 12-01- 2025 | 24-25 Odd sem |
| 41 | 111723110040 | PRAVEEN KUMAAR V` | Kaashiv info tech | Embedded system | UnPaid | 9 days | 9-12-2024 | 18-12- 2024 | 24-25 Odd sem |
| 42 | 111723110041 | PUJASRI M L | Forage, UPTOR | EV Engineering intro job simulation Electronics mastery | UnPaid | 7 days 6 days | 13-12-2024 11-12-2024 | 19-12- 2024 16-12- 2024 | 24-25 Odd sem |
| 43 | 111723110042 | ROSELIN BENITA S | Semionic | VLSI & MEMS | UnPaid | 7 days | 13-12-2024 | 19-12- 2024 | 24-25 Even sem |
| 44 | 111723110043 | SAI LAKSHMI S | NIELIT | VLSI ofr beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 45 | 111723110044 | SATINDRA KUMAR B S | NIELIT | VLSI ofr beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
| 46 | 111723110045 | SHANMUGA SUNDARAM K | Forage | Cyber security | UnPaid | 6 days | 01-01-2025 | 06-01- 2025 | 24-25 Odd sem |
| 47 | 111723110046 | SHIVANI J | NIELIT, MAVEN SILICON | UnPaid | daysdays | 10-12-2024 11-12-2024 | 14-12- 2024 16-12- 2024 | 24-25 Odd sem | |
| 48 | 111723110047 | SINGANA ARCHANA | Simpli learn | C programming basics | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 49 | 111723110049 | SUBHAM GUPTA D | NIELIT, Simpli learn | VLSI for beginers, C programming basics | UnPaid | daysdays | 10-12-2024 11-12-2024 | 14-12- 2024 17-12- 2024 | 24-25 Odd sem |
| 50 | 111723110052 | V J TOSHANI CHETNA | Semionic | VLSI & MEMS | UnPaid | 7 days | 13-12-2024 | 19-12- 2024 | 24-25 Odd sem |
| 51 | 111723110053 | VASANTHAPRIYAN P | MAVEN silicon | VLSI system on chip design | UnPaid | 5 days | 17-12-2024 | 21-12- 2024 | 24-25 Odd sem |
| 52 | 111723110054 | YANAMALA SWAPNA | Simpli learn | C programming basics | UnPaid | 7 days | 11-12-2024 | 17-12- 2024 | 24-25 Odd sem |
| 53 | 111723110056 | SHRUTHI R | Forage, NIELIT, | EV Engineering intro job simulation, Electronics mastery, VLSI for beginers | UnPaid | 6 days 5 days 6 days | 14-12-2024 10-12-2024 11-10-2024 | 19-12- 2024 14-12- 2024 16-10- 2024 | 24-25 Odd sem |
| 54 | 111723110057 | SHANTHOSH GANESAN | NIELIT | VLSI dfor beginers | UnPaid | 5 days | 10-12-2024 | 14-12- 2024 | 24-25 Odd sem |
