| Training Programs Conducted – Even Semester (2025 -2026) | |||||
| Batch | Class | Topic | Company | Date | No of Students |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 25-07-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 26-07-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 20-08-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 02-09-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 04-09-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 12-09-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 13-09-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 10-10-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 15-10-26 | 59 |
| 2023-2027 | III Year | TOFEL -Traninig | SMART | 16-10-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 27-07-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 30-07-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 31-07-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 01-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 02-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 03-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 19-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 21-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 21-08-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 03-09-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 05-09-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 10-09-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 11-09-26 | 59 |
| 2023-2027 | III Year | SMART-Aptitude Training | SMART | 14-09-26 | 59 |
| 2023-2027 | III Year | LIT work Psychometric test- Orientation | LITWORK | 24-07-26 | 59 |
| 2023-2027 | III Year | Career Guidance- Placement Talk | Mr. J P Gandhi | 17-08-26 | 59 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 06-08-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 07-08-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 08-08-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 31-08-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 02-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 03-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 19-10-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 18-10-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 19-10-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 17-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 18-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 19-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 20-09-26 | 51 |
| 2024-2028 | II Year | SMART-Aptitude Training | SMART | 21-09-26 | 51 |
| 2024-2028 | II Year | JADE Training | JADE | 10-08-26 | 51 |
Training
Quicklinks
- University / Institutional Ranks
- Placement Details
- Newsletter/Symposium
- Electronics and Communication (Advanced Communication Technology)
- Journals
- Quality Objectives
- Club Activities
- Course Outcomes
- HoD
- Vision and Mission
- PEOs, POs, PSOs
- Faculty
- Time Table
- Digital Course Materials
- Laboratories
- Student Achievements
- Internship
- Industrial Visit
- Guest Lectures
- Events
- Conference/Symposium
- Training
- FDP
- Consultancy/Research Projects
- Awards
- Innovative Video Lectures
- Tutorial Videos
- Distinguished Alumni
- Higher Education
- Photo Gallery
- BoS-Minutes of Meeting
