Academic Year 2025-26_ EVEN SEMESTER
| S. No. | Name of the Activity (Chapter / Club / Extension of Activities) | Number of Students participated | Name and Signature of In- charge |
| 1 | Eco club | 12 | Ms.S.Selvalakshmi |
| 2 | Astronomy Club | 16 | Ms.Rosaline |
| 3 | Coding Club | 19 | Ms.R.Sandhiya |
| 4 | Cultural Club | 20 | Ms.P.Anusha |
| 5 | Digital Detox Club | 21 | Mr.S.P.Vijayavardan Reddy |
| 6 | Language Club | 13 | Mr.G.Rajesh |
| 7 | Yoga Club | 19 | Ms.Ramya Shree |
| 8 | Tedx Club | 11 | Mr.V.Ramkumar |
| 9 | Math Club | 10 | Dr.S.Karunakaran |
| 10 | Science And Inovation Club | 19 | Mr.Niyaz Ahamed |
| 11 | Humour Club | 19 | Dr.J.Jasmine Hephzipah |
| 12 | Toastmasters club | 16 | Dr. S. Samson Geoffery |
| 13 | Photography Club | 20 | Ms.Adline kerana. |
Academic Year 2025-26_ ODD SEMESTER
| S. No. | Name of the Activity (Chapter / Club / Extension of Activities* ) | Number of Student members | Plan of Activities | Faculty In- charge |
| 1 | Language Club | 30 | Online Quiz | Mr. Vijaya Vardan Reddy S P |
| 2 | Yoga Club | 35 | Yoga practice | Ms. Rosaline S |
| 3 | Tedx Club | 25 | TED Talk | Mr.V.Ramkumar |
| 4 | Coding Club | 25 | Conquer Coding | Mr. Ramkumar V |
| 5 | Math Club | 26 | Brain wave challenge | Dr.M.S.Kavitha |
| 6 | Cultural Club | 36 | Group singing | Ms.P.Anusha |
| 7 | Science And Innovation Club | 35 | Quiz | Anusha P |
| 8 | Humor Club | 22 | Fun activity | Dr.J.Jasmine Hephzipah |
| 9 | Astronomy Club | 35 | Chandrayan Quiz | Ms. S.Rosaline |
| 10 | Photography Club | 20 | Just click | Dr. Jasmine Hephzipah J |
| 11 | Digital Detox Club | 29 | How to Detox the Screen Time | Mr. Vijaya Vardan Reddy S P |
| 12 | ECO Club | 30 | Quiz on environmental issues | Dr. Kavitha M S |
Club Activity for the Academic Year 2024-25
| S. No. | Name of the Activity | Date | Venue | Activity | Name & Designation of Resource person /Jury | Number of Students participated |
| 1 | Astronomy Club | 21.08.2024 | VR Block First Floor Lab | Astro Quiz | Dr.M.S.Kavitha, ASP-Jury | 15 |
| 2 | Astronomy Club | 10.10.2024 | VR Block First Floor Lab | Astro Crossword Puzzle | Dr.J.Jasmine Hepzhipah, ASP-Jury | 15 |
| 3 | Astronomy Club | 23.01.2025 | VR Block First Floor Lab | Chandrayaan Quiz | Dr.M.S.Kavitha, ASP-Jury | 18 |
| 4 | Astronomy Club | 25.02.2025 | VR 103 | Astro Art’25 | Dr.J.Jasmine Hepzhipah, ASP-Jury | 7 |
| 5 | Yoga Club | 13.09.2024 | VR 103 | Yoga Practice Session | Ms.T.Poojashree-Resource person | 10 |
| 6 | Yoga Club | 10.10.2024 | VR 103 | Yoga Practice Session | Ms.V.Gandhimathi-Resource person | 10 |
| 7 | Yoga Club | 25.01.2025 | VR Block First Floor Lab | Yoga Practice Session | Mr.G.Dharshan-Resource person | 10 |
| 8 | Yoga Club | 07.03.2025 | VR 202 | Yoga Practice Session | Ms.T.Poojashree-Resource person | 10 |
| 9 | Cultural Club | 17.08.2024 | VR005 | Solo Singing | Dr.M.S.Kavitha, ASP-Jury | 10 |
| 10 | Cultural Club | 16.09.2024 | VR005 | Group Singing | Ms.P.Anusha | 15 |
| 11 | Cultural Club | 20.02.2025 | VR005 | Solo Singing | Dr.J.Jasmine Hepzhipah, ASP-Jury | 10 |
| 12 | Cultural Club | 6.03.2025 | VR005 | Solo Dance | Ms.P.Anusha | 7 |
| 13 | Science & Innovation Club | 22.2.2025 | VR103 | Technical Quiz | Dr.M.S.Kavitha, ASP-Jury | 40 |
| 14 | Science & Innovation Club | 06.03.2025 | VR005 | Project Presentation | Dr.A.Niyas Ahamed | 50 |
