| Subject | Semester | Faculty Name | Topic | Link |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Mr.R.RaviKumar Dr.K.Karthick | Unit I | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Mr.R.RaviKumar Dr.K.Karthick | UnitII | View |
| 24MA302 Probability and Random Process 2024 | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit I | View |
| 24MA302 Probability and Random Process 2024 | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | UnitII | View |
| 24MA302 Probability and Random Process 2024 | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit III | View |
| 24MA302 Probability and Random Process 2024 | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit IV | View |
| 24MA302 Probability and Random Process 2024 | 3 | Dr.R.Rajaraman Dr. N. Golden Stepha | Unit V | View |
| 24EA301 Digital Logic System Design (Lab Integrated) 2024 | 3 | Mr.G.Rajesh Mrs.Selvalakshmi | Unit I | View |
| 24EA301 Digital Logic System Design (Lab Integrated) 2024 | 3 | Mr.G.Rajesh Mrs.Selvalakshmi | UnitII | View |
| 24EA301 Digital Logic System Design (Lab Integrated) 2024 | 3 | Mr.G.Rajesh Mrs.Selvalakshmi | Unit III | View |
| 24EA301 Digital Logic System Design (Lab Integrated) 2024 | 3 | Mr.G.Rajesh Mrs.Selvalakshmi | Unit IV | View |
| 24EA301 Digital Logic System Design (Lab Integrated) 2024 | 3 | Mr.G.Rajesh Mrs.Selvalakshmi | Unit V | View |
| 24EA304 Data Communication Networks (Lab Integrated) 2024 | 3 | Mr.Vijaya Vardan Reddy S P &Mr.V.RamKumar | Unit I | View |
| 24EA304 Data Communication Networks (Lab Integrated) 2024 | 3 | Mr.Vijaya Vardan Reddy S P & Mr.V.RamKumar | Unit II | View |
| 24EA304 Data Communication Networks (Lab Integrated) 2024 | 3 | Mr.Vijaya Vardan Reddy S P & Mr.V.RamKumar | Unit III | View |
| 24EA304 Data Communication Networks (Lab Integrated) 2024 | 3 | Mr.Vijaya Vardan Reddy S P & Mr.V.RamKumar | Unit IV | View |
| 24EA304 Data Communication Networks (Lab Integrated) 2024 | 3 | Mr.Vijaya Vardan Reddy S P & Mr.V.RamKumar | Unit V | View |
| 24CS302 Database Management systems (Lab Integrated) 2024 | 3 | Ms.P.GangaDevi | Unit I | View |
| 24CS302 Database Management systems (Lab Integrated) 2024 | 3 | Ms.P.GangaDevi | Unit II | View |
| 24CS302 Database Management systems (Lab Integrated) 2024 | 3 | Ms.P.GangaDevi | Unit III | View |
| 24CS302 Database Management systems (Lab Integrated) 2024 | 3 | Ms.P.GangaDevi | Unit IV | View |
| 24CS302 Database Management systems (Lab Integrated) 2024 | 3 | Ms.P.GangaDevi | Unit V | View |
| 24CS302 Advanced Java Programming (Lab Integrated) 2024 | 3 | Ms.B.Maheswari&Ms.J.Divya | Unit I | View |
| 24CS302 Advanced Java Programming (Lab Integrated) 2024 | 3 | Ms.B.Maheswari&Ms.J.Divya | UnitII | View |
| 24CS302 Advanced Java Programming (Lab Integrated) 2024 | 3 | Ms.B.Maheswari&Ms.J.Divya | Unit III | View |
| 24CS302 Advanced Java Programming (Lab Integrated) 2024 | 3 | Ms.B.Maheswari&Ms.J.Divya | Unit IV | View |
| 22EC904 Medical Electronics 2022 | 5 | Mr.V.RamKumar | Unit I | View |
| 22EC904 Medical Electronics 2022 | 5 | Mr.V.RamKumar | UnitII | View |
| 22EC904 Medical Electronics 2022 | 5 | Mr.V.RamKumar | Unit III | View |
| 22EC904 Medical Electronics 2022 | 5 | Mr.V.RamKumar | Unit IV | View |
| 22EC904 Medical Electronics 2022 | 5 | Mr. V. Ramkumar | Unit V | View |
| 22EC911 Multimedia Compression and Communication 2022 | 5 | Dr.J.Jasmine Hephzipah | Unit I | View |
| 22EC911 Multimedia Compression and Communication 2022 | 5 | Dr.J.Jasmine Hephzipah | UnitII | View |
| 22EC911 Multimedia Compression and Communication 2022 | 5 | Dr.J.Jasmine Hephzipah | Unit III | View |
| 22EC911 Multimedia Compression and Communication 2022 | 5 | Dr.J.Jasmine Hephzipah | Unit IV | View |
| 22EC911 Multimedia Compression and Communication 2022 | 5 | Dr.J.Jasmine Hephzipah | Unit V | View |
| 22EA927 Adhoc Sensor Networks 2022 | 5 | Mr.Vijaya Vardan Reddy S P | Unit I | View |
| 22EA927 Adhoc Sensor Networks 2022 | 5 | Mr.Vijaya Vardan Reddy S P | Unit II | View |
| 22EA927 Adhoc Sensor Networks 2022 | 5 | Mr.Vijaya Vardan Reddy S P | Unit III | View |
| 22EA927 Adhoc Sensor Networks 2022 | 5 | Mr.Vijaya Vardan Reddy S P | Unit IV | View |
| 22EA927 Adhoc Sensor Networks 2022 | 5 | Mr.Vijaya Vardan Reddy S P | Unit V | View |
| 22CS002 Cloud Foundations 2022 | 5 | Mr.G.Rajesh | Unit I | View |
| 22CS002 Cloud Foundations 2022 | 5 | Mr.G.Rajesh | UnitII | View |
| 22CS002 Cloud Foundations 2022 | 5 | Mr.G.Rajesh | Unit III | View |
| 22CS002 Cloud Foundations 2022 | 5 | Mr.G.Rajesh | Unit IV | View |
| 22CS002 Cloud Foundations 2022 | 5 | Mr.G.Rajesh | Unit V | View |
| 22EC505 Mobile communication 2022 | 5 | S Selvalakshmi | Unit I | View |
| 22EC505 Mobile Communication 2022 | 5 | S Selvalakshmi | UnitII | View |
| 22EC505 Mobile Communication 2022 | 5 | S Selvalakshmi | Unit III | View |
| 22EC505 Mobile Communication 2022 | 5 | S Selvalakshmi | Unit IV | View |
| 22EC506 Microprocessor and Microcontroller Interfacing 2022 | 5 | Ms.S.Rosaline | Unit I | View |
| 22EC506 Microprocessor and Microcontroller Interfacing 2022 | 5 | Ms.S.Rosaline | UnitII | View |
| 22EC506 Microprocessor and Microcontroller Interfacing 2022 | 5 | Ms.S.Rosaline | Unit III | View |
| 22EC506 Microprocessor and Microcontroller Interfacing 2022 | 5 | Ms.S.Rosaline | Unit IV | View |
| 22EC506 Microprocessor and Microcontroller Interfacing 2022 | 5 | Ms.S.Rosaline | Unit V | View |
| Subject | Semester | Faculty Name | Topic | Link |
| 24IT402 Web Development Frameworks | 4 | Ms.D.Annal Priyadharshini | Unit I | View |
| 24IT402 Web Development Frameworks | 4 | Ms.D.Annal Priyadharshini | Unit II | View |
| 24IT402 Web Development Frameworks | 4 | Ms.D.Annal Priyadharshini | Unit III | View |
| 24IT402 Web Development Frameworks | 4 | Ms.D.Annal Priyadharshini | Unit IV | View |
| 24EA401 ELECTRONIC CIRCUITS | 4 | Ms.S.Selvalakshmi & Ms. R. Ramyashree | Unit I | View |
| 24EA401 ELECTRONIC CIRCUITS | 4 | Ms.S.Selvalakshmi & Ms. R. Ramyashree | Unit II | View |
| 24EA401 ELECTRONIC CIRCUITS | 4 | Ms.S.Selvalakshmi & Ms. R. Ramyashree | Unit III | View |
| 24EA401 ELECTRONIC CIRCUITS | 4 | Ms.S.Selvalakshmi & Ms. R. Ramyashree | Unit IV | View |
| 24EA403 EMF & TRANSMSSION LINES | 4 | Mr.Vijaya Vardan Reddy SP & Mr.G.Rajesh | Unit I | View |
| 24EA403 EMF & TRANSMSSION LINES | 4 | Mr.Vijaya Vardan Reddy SP & Mr.G.Rajesh | Unit II | View |
| 24EA403 EMF & TRANSMSSION LINES | 4 | Mr.Vijaya Vardan Reddy SP & Mr.G.Rajesh | Unit III | View |
| 24EA403 EMF & TRANSMSSION LINES | 4 | Mr.Vijaya Vardan Reddy SP & Mr.G.Rajesh | Unit IV | View |
| 24EA402 Communication Systems | 4 | Ms.E. Adline Kerana Ms. S.Rosaline | Unit I | View |
| 24EA402 Communication Systems | 4 | Ms.E. Adline Kerana Ms. S.Rosaline | Unit II | View |
| 24EA402 Communication Systems | 4 | Ms.E. Adline Kerana Ms. S.Rosaline | Unit III | View |
| 24EA402 Communication Systems | 4 | Ms.E. Adline Kerana Ms. S.Rosaline | Unit IV | View |
| 24EA901-MEDICAL ELECTRONICS | 4 | Dr.J.Jasmine Hephzipah & Mr.V.RamKumar | Unit I | View |
| 24EA901-MEDICAL ELECTRONICS | 4 | Dr.J.Jasmine Hephzipah & Mr.V.RamKumar | Unit II | View |
| 24EA901-MEDICAL ELECTRONICS | 4 | Dr.J.Jasmine Hephzipah & Mr.V.RamKumar | Unit III | View |
| 24EA901-MEDICAL ELECTRONICS | 4 | Dr.J.Jasmine Hephzipah & Mr.V.RamKumar | Unit IV | View |
| 24MA402 Statistics and Linear Algebra (Lab Integrated) | 4 | Dr.R.Rajaraman, Dr. V. Kolappan | Unit I | View |
| 24MA402 Statistics and Linear Algebra (Lab Integrated) | 4 | Dr.R.Rajaraman, Dr. V. Kolappan | Unit II | View |
| 24MA402 Statistics and Linear Algebra (Lab Integrated) | 4 | Dr.R.Rajaraman, Dr. V. Kolappan | Unit III | View |
| 24MA402 Statistics and Linear Algebra (Lab Integrated) | 4 | Dr.R.Rajaraman, Dr. V. Kolappan | Unit IV | View |
| 24MA402 Statistics and Linear Algebra (Lab Integrated) | 4 | Dr.R.Rajaraman, Dr. V. Kolappan | Unit V | View |
| 22EC937-5G CORE AND DATACOM (LAB INTEGRATED) | 6 | Mr.V.RamKumar | Unit I | View |
| 22EC937-5G CORE AND DATACOM (LAB INTEGRATED) | 6 | Mr.V.RamKumar | Unit II | View |
| 22EC937-5G CORE AND DATACOM (LAB INTEGRATED) | 6 | Mr.V.RamKumar | Unit III | View |
| 22EC937-5G CORE AND DATACOM (LAB INTEGRATED) | 6 | Mr.V.RamKumar | Unit IV | View |
| 22CS001-ETHICAL HACKING | 6 | Ms.R. Ramyashree | Unit I | View |
| 22CS001-ETHICAL HACKING | 6 | Ms.R. Ramyashree | Unit II | View |
| 22CS001-ETHICAL HACKING | 6 | Ms.R. Ramyashree | Unit III | View |
| 22CS001-ETHICAL HACKING | 6 | Ms.R. Ramyashree | Unit IV | View |
| 22EC601 – DIGITAL SIGNAL PROCESSING (LAB INTEGRATED) | 6 | Mr. G. Rajesh | Unit I | View |
| 22EC601 – DIGITAL SIGNAL PROCESSING (LAB INTEGRATED) | 6 | Mr. G. Rajesh | Unit II | View |
| 22EC601 – DIGITAL SIGNAL PROCESSING (LAB INTEGRATED) | 6 | Mr. G. Rajesh | Unit III | View |
| 22EC601 – DIGITAL SIGNAL PROCESSING (LAB INTEGRATED) | 6 | Mr. G. Rajesh | Unit IV | View |
| 22EC601 – DIGITAL SIGNAL PROCESSING (LAB INTEGRATED) | 6 | Mr. G. Rajesh | Unit V | View |
| 22EC967-COGNITIVE RADIO NETWORKS | 6 | Ms H. Reshma | Unit I | View |
| 22EC967-COGNITIVE RADIO NETWORKS | 6 | Ms H. Reshma | Unit II | View |
| 22EC967-COGNITIVE RADIO NETWORKS | 6 | Ms H. Reshma | Unit III | View |
| 22EC967-COGNITIVE RADIO NETWORKS | 6 | Ms H. Reshma | Unit IV | View |
| 22EC981 – PRINCIPLES OF MANAGEMENT | 6 | Mr.Vijaya Vardan Reddy S P | Unit I | View |
| 22EC981 – PRINCIPLES OF MANAGEMENT | 6 | Mr.Vijaya Vardan Reddy S P | Unit II | View |
| 22EC981 – PRINCIPLES OF MANAGEMENT | 6 | Mr.Vijaya Vardan Reddy S P | Unit III | View |
| 22EC981 – PRINCIPLES OF MANAGEMENT | 6 | Mr.Vijaya Vardan Reddy S P | Unit IV | View |
| Subject | Semester | Faculty Name | Topic | Link |
| 22MA302-Statistics and Linear Algebra (L.I)2022 | 3 | Dr.N.Golden Stepha | Unit I | View |
| 22MA302-Statistics and Linear Algebra (L.I)2022 | 3 | Dr.N.Golden Stepha | Unit II | View |
| 22MA302-Statistics and Linear Algebra (L.I)2022 | 3 | Dr.N.Golden Stepha | Unit III | View |
| 22MA302-Statistics and Linear Algebra (L.I)2022 | 3 | Dr.N.Golden Stepha | Unit IV | View |
| 22MA302-Statistics and Linear Algebra (L.I)2022 | 3 | Dr.N.Golden Stepha | Unit V | View |
| 22EC301-Signals and Systems (L.I)2022 | 3 | Mr.V.Ramkumar | Unit I | View |
| 22EC301-Signals and Systems (L.I)2022 | 3 | Mr.V.Ramkumar | Unit II | View |
| 22EC301-Signals and Systems (L.I)2022 | 3 | Mr.V.Ramkumar | Unit III | View |
| 22EC301-Signals and Systems (L.I)2022 | 3 | Mr.V.Ramkumar | Unit IV | View |
| 22EC301-Signals and Systems (L.I)2022 | 3 | Mr.V.Ramkumar | Unit V | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.B.Sarala | Unit I | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.B.Sarala | Unit II | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.B.Sarala | Unit III | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.B.Sarala | Unit IV | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.B.Sarala | Unit V | View |
| 22EC303-Electromagnetic Fields and Transmission Lines-2022 | 3 | Mr.S.P.VijayaVardan Reddy | Unit I | View |
| 22EC303-Electromagnetic Fields and Transmission Lines-2022 | 3 | Mr.S.P.VijayaVardan Reddy | Unit II | View |
| 22EC303-Electromagnetic Fields and Transmission Lines-2022 | 3 | Mr.S.P.VijayaVardan Reddy | Unit III | View |
| 22EC303-Electromagnetic Fields and Transmission Lines-2022 | 3 | Mr.S.P.VijayaVardan Reddy | Unit IV | View |
| 22EC303-Electromagnetic Fields and Transmission Lines-2022 | 3 | Mr.S.P.VijayaVardan Reddy | Unit V | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit I | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit II | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit III | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit IV | View |
| 22EC304-Linear Integrated Circuits and Applications (L.I)2022 | 3 | Dr.J.Jasmine Hephzipah | Unit-V | View |
| 22MA402-Probability and Random process(L.I)2022 | 4 | Ms.R.Valarmathi & Dr. K. Tamilvanan | Unit-I | View |
| 22MA402-Probability and Random process(L.I)2022 | 4 | Ms.R.Valarmathi & Dr. K. Tamilvanan | Unit-II | View |
| 22MA402-Probability and Random process(L.I)2022 | 4 | Ms.R.Valarmathi & Dr. K. Tamilvanan | Unit-III | View |
| 22MA402-Probability and Random process(L.I)2022 | 4 | Ms.R.Valarmathi & Dr. K. Tamilvanan | Unit-IV | View |
| 22MA402-Probability and Random process(L.I)2022 | 4 | Ms.R.Valarmathi & Dr. K. Tamilvanan | Unit-V | View |
| 22EC401 Control Engineering (L.I)2022 | 4 | Mr.V.Ramkumar | Unit-I | View |
| 22EC401 Control Engineering (L.I)2022 | 4 | Mr.V.Ramkumar | Unit-II | View |
| 22EC401 Control Engineering (L.I)2022 | 4 | Mr.V.Ramkumar | Unit-III | View |
| 22EC401 Control Engineering (L.I)2022 | 4 | Mr.V.Ramkumar | Unit-IV | View |
| 22EC401 Control Engineering (L.I)2022 | 4 | Mr.V.Ramkumar | Unit-V | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Dr.J.Jasmine Hepzhipah | Unit-I | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Dr.J.Jasmine Hepzhipah | Unit-II | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Dr.J.Jasmine Hepzhipah | Unit-III | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Dr.J.Jasmine Hepzhipah | Unit-IV | View |
| 22EC403 Analog and Digital Communication 2022 | 4 | Dr.J.Jasmine Hepzhipah | Unit-V | View |
| 22EC405 Data Communication Networks 2022 | 4 | Mr.Vijaya Vardan Reddy S P | Unit-I | View |
| 22EC405 Data Communication Networks 2022 | 4 | Mr.Vijaya Vardan Reddy S P | Unit-II | View |
| 22EC405 Data Communication Networks 2022 | 4 | Mr.Vijaya Vardan Reddy S P | Unit-III | View |
| 22EC405 Data Communication Networks 2022 | 4 | Mr.Vijaya Vardan Reddy S P | Unit-IV | View |
| 22EC405 Data Communication Networks 2022 | 4 | Mr.Vijaya Vardan Reddy S P | Unit-V | View |
| 22EC407-Introduction to VLSI Design(L.I)2022 | 4 | Dr.B.Sarala | Unit-I | View |
| 22EC407-Introduction to VLSI Design(L.I)2022 | 4 | Dr.B.Sarala | Unit-II | View |
| 22EC407-Introduction to VLSI Design(L.I)2022 | 4 | Dr.B.Sarala | Unit-III | View |
| 22EC407-Introduction to VLSI Design(L.I)2022 | 4 | Dr.B.Sarala | Unit-IV | View |
| 22EC407-Introduction to VLSI Design(L.I)2022 | 4 | Dr.B.Sarala | Unit-V | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-I | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-II | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-III | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-IV | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-V | View |
