| S.NO | Register Number | NAME | Company Name (Attended) | Title of the training | Paid/Non Paid | No of Days Attended | From | To | LINK OF CERTIFICATE |
| 1 | 111723109001 | AADITHYA E R | KODACY | ROBOTICS | Non-paid | 15 Days | 1/12/25 | 14/12/25 | kodacy internship.pdf |
| 2 | 111723109002 | AKASH A | KODACY | ROBOTICS | Non-paid | 15 days | |||
| 3 | 111723109003 | ANUSREE M | KODACY | Electric Vechicle Technology | Non-paid | 30 Days | 16/11/25 | 15/12/25 | https://drive.google.com/file/d/17T-TtwKJP3-MzGl7OOgcljcCU2uIDaVJ/view?usp=drivesdk |
| 4 | 111723109004 | B KAVYASHRI | KODACY | ROBOTICS | Non paid | 15 Days | 1/12/25 | 14/12/25 | certificate-1765695708163 (1).pdf |
| 5 | 111723109005 | BAKKA VISWANADH REDDY | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non-paid | 30 Days | 17/11/2025 | 18/12/2025 | KODACY INTERNSHIP.pdf |
| 6 | 111723109006 | DESI REDDY SANJU PRIYA | KODACY | Electric Vechicle Technology | Non-paid | 30 days | 07/11/25 | 07/12/25 | https://drive.google.com/file/d/1VGpFKJ5JMDMyv_9p38xmzUFWr1TfLuJk/view?usp=sharing |
| 7 | 111723109007 | DEVADHARSHINI T | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non-paid | 30 Days | 16/11/25 | 16/12/25 | Artificial Intelligence and Machine Learning.pdf |
| 8 | 111723109008 | DHARSHAN G | KODACY | ROBOTICS | Non-paid | 15 DAYS | 1/12/25 | 15/12/25 | Robotics.pdf |
| 9 | 111723109009 | DIVYA DHARSHINI S | KODACY | Electric Vechicle Technology | Non-paid | 30 Days | 16/11/25 | 16/12/25 | Kodacy Internship Certificate.pdf |
| 10 | 111723109010 | GLADWIN PRASHANTH M S | KODACY | Electric Vechicle Technology | Non-paid | 30 Days | 14/11/25 | 14/12/25 | kodacy intern.pdf |
| 11 | 111723109011 | GOKULNATH V | KODACY | ROBOTICS | Non paid | 15 DAYS | 1/12/25 | 15/12/25 | robotics internship .pdf |
| 12 | 111723109012 | GOWTHAM SELVAM | KODACY | ROBOTICS | Non paid | 15 DAYS | 1/12/25 | 15/12/25 | internship certificate.pdf |
| 13 | 111723109013 | GRANDHI KUSUMA LATHA | KODACY | ROBOTICS | Non-paid | 15 days | 1/12/25 | 15/12/25 | kodacy internship certificate.pdf |
| 14 | 111723109014 | HARINEE S | KODACY | ROBOTICS | Non-paid | 15 days | 1/12/25 | 14/12/25 | KODACY internship certificate.pdf |
| 15 | 111723109015 | HARSHAN E | KODACY | Electric Vechicle Technology | Non-paid | 30 days | 14/11/2025 | 14/12/2025 | 111723109015 Internship Certificate.pdf |
| 16 | 111723109016 | HEMACHANDRA N V | KODACY | ROBOTICS | Non-paid | 15 DAYS | 2/12/25 | 16/12/25 | https://drive.google.com/file/d/13xvdjGXgoPtMMPFqpENLrzJA9n0uUrj-/view?usp=sharing |
| 17 | 111723109017 | HEMALATHA P | KODACY | ROBOTICS | Non-paid | 15 Days | 1/12/25 | 14/12/25 | certificate-1765722890937.pdf |
| 18 | 111723109019 | JONATHAN PREWITT WILFRED | KODACY | ROBOTICS | Non-paid | 15 days | |||
| 19 | 111723109020 | K M VISHWA KESAVAN | KODACY | ROBOTICS | Non-paid | 15 Days | 3/12/2025 | 18/12/2025 | 111723109020 Internship Certificate-2.pdf |
| 20 | 111723109021 | KEERTHIKA MURUGAN | Vijailakshmi Hitech Solutions India | Python Development | Non-paid | 5 days | 8/12/2025 | 12/12/2025 | https://drive.google.com/file/d/1oft3sgSgP1Of4qlEBiSwUnja9dttaBJE/view?usp=sharing |
| 21 | 111723109022 | KEERTHY J K | KODACY | ARTIFICAL INTELLIGENCE AND MACHINE | Non-paid | 30 days | 16/11/25 | 16/12/25 | https://drive.google.com/file/d/1vOY6GCrcMjXtfjmUZVwIjsM8m-L86m60/view?usp=drive_link |
| 22 | 111723109023 | KOMMALAPATI NAGA VENKATA HARI PRIYA | KODACY | Electric Vechicle Technology | Non-paid | 30 days | 13/11/25 | 13/12/25 | https://drive.google.com/file/d/1P9HstDzwhgo-GuDdCBs0OPKp8Y8JCaIz/view?usp=sharing |
| 23 | 111723109024 | KOMMI SUSHMA | KODACY | Electric Vechicle Technology | Non-paid | 30 days | 07/11/25 | 07/12/25 | intenship certificate.pdf |
| 24 | 111723109025 | KUFRAN S | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non Paid | 30 Days | 18/11/25 | 18/12/25 | https://drive.google.com/file/d/1Fq0xzsESwqiZWYN7oqGvy1yOhcXMmvBN/view?usp=drivesdk |
| 25 | 111723109026 | LAVANYA D | KODACY | Electric Vehicle Technology | |||||
| 26 | 111723109027 | MASARLA REETHIKA | KODACY | ROBOTICS | Non-paid | 15 days | 1/12/2025 | 14/12/2025 | certificate-1765722767351.pdf |
| 27 | 111723109028 | MEGHANA N | KODACY | ARTIFICAL INTELLIGENCE AND MACHINE | Non-paid | 30 days | 7/11/25 | 7/12/25 | kodacy internship certificate.pdf |
| 28 | 111723109029 | MOHAMMED HAARIS MOHAMMED LUQUEMAN | KODACY | ROBOTICS | Non-paid | 15 days | 27/11/2025 | 12/12/2025 | Kodacy Certificate.pdf |
| 29 | 111723109030 | MOHANASHREE N | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non-paid | 30 Days | 16/11/25 | 16/12/25 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING.pdf |
| 30 | 111723109031 | NARENDRAN V | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non-paid | 30 days | 18/11/25 | 18/12/25 | https://drive.google.com/file/d/1jt4mCXqQu2tJXUm_jVMEerRU5I1R0Z68/view |
| 31 | 111723109032 | NITHISH G K | KODACY | ROBOTICS | Non-paid | 15 days | 1/12/2025 | 15/12/2025 | intership.pdf |
| 32 | 111723109033 | NITHISH K | KODACY | ROBOTICS | NON PAID | 15 DAYS | 1/12/25 | 15/12/25 | ROBOTICS INTERN CERT 9033.pdf |
| 33 | 111723109034 | NITHISH M | KODACY | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Non-paid | 30 days | 18/11/2025 | 18/12/2025 | AIML internship certificate.pdf |
| 34 | 111723109035 | NIVEDITHA E | KODACY | ELECTRIC VEHICLE TECHNOLOGY | Non-paid | 30 days | 18/11/2025 | 18/12/2025 | Niveditha_Internship_Kodacy |
| 35 | 111723109036 | PEDDAKAPU USHA | KODACY | ROBOTICS | Non Paid | 15 DAYS | 27/11/25 | 11/12/2025 | INTERNSHIP(111723109036)KODACY.jpg |
| 36 | 111723109037 | POOJA V | KODACY | ARTIFICAL INTELLIGENCE AND MACHINE LEARING | Non paid | 30 DAYS | 16/11/25 | 16/12/25 | Internship certificate 5th sem(pooja V).jpg |
| 37 | 111723109038 | PRANAV MITRA V J | KODACY | ROBOTICS | Non-paid | 15 DAYS | 31/11/25 | 14/12/25 | Robotics_111723109038.pdf |
| 38 | 111723109039 | PRAVEEN R | KODACY | ROBOTICS | Non-Paid | 15 DAYS | 31/11/25 | 14/12/25 | Kodacy Internship Robotics.pdf |
| 39 | 111723109040 | PRIYADHARSHINI K | KODACY | ROBOTICS | Non-Paid | 15 DAYS | 1/12/25 | 15/12/25 | https://drive.google.com/file/d/1wc107KcwZsOg3VVNZowa5RK_ABnzG-3n/view?usp=sharing |
| 40 | 111723109041 | RITHIKA K | KODACY | ELECTRIC VEHICLE TECHNOLOGY | NON-PAID | 30 DAYS | 16/11/25 | 15/12/25 | Electric Vehicle Technology Internship.pdf |
| 41 | 111723109042 | RITHIKKA J | KODACY | ROBOTICS | Non paid | 15 days | 1/12/25 | 15/12/25 | Robotics internship.pdf |
| 111723109043 | SAHANA R | IBAP Consulting India Pvt Limited | intern | Non paid | 10 days | 5/12/25 | 14/12/25 | https://docs.google.com/document/d/13iKlbBhbgCvi9MYDzYtvzjkO4k_Rc9Th/edit?usp=sharing&ouid=107885398700555195467&rtpof=true&sd=true | |
| 43 | 111723109044 | SAI RITHIKAA V | KODACY | ROBOTICS | NON PAID | 15 days | 17/12/2025 | internship robotics.pdf | |
| 44 | 111723109045 | SANDRA PRINCY S | iBAP Consulting India Pvt Ltd. | Intern | Non paid | 10 days | 5/12/25 | 14/12/25 | https://drive.google.com/file/d/1nnYcjJBdNFobUfl5HsmAQwbb_Y8R1YQc/view?usp=sharing |
| 45 | 111723109046 | SANJAY K | KODACY | ROBOTICS | Non-paid | 15 DAYS | 01/12/2025 | 15/12/2025 | certificate-1765779464385.pdf |
| 46 | 111723109047 | SARAN E | KODACY | ROBOTICS | Non paid | 15 Days | 03/12/2025 | 18/12/2025 | Internship.pdf |
| 47 | 111723109048 | SATISH KUMAR S | KODACY | ROBOTICS | Non paid | 15 Days | 02/12/2025 | 17/12/2025 | Kodacy Internship.pdf |
| 48 | 111723109049 | SENTHIL A | KODACY | ROBOTICS | Non paid | 15 days | 1/12/25 | 14/12/25 | certificate-1765779605773.pdf |
| 49 | 111723109050 | SETHU MADHAVAN S B | KODACY | ROBOTICS | Non paid | 15 days | 02/12/25 | 17/12/25 | Internship.jpg |
| 50 | 111723109051 | SRI SUDDHARSHINI A | KODACY | Artificial intelligence and machine learning | Non Paid | 15 days | 1/12/2025 | 15/12/2025 | certificate-1765786683436.pdf |
| 51 | 111723109052 | SRUNGAVARAPU AKSHARA BHARATHI | KODACY | ROBOTICS | Non Paid | 15 DAYS | 27/11/2025 | 11/12/2025 | kodacy internship.jpg |
| 52 | 111723109053 | TANGA YASWANTH KUMAR | KODACY | Electric Vechicle Technology | Non Paid | 30 Days | 14/11/2025 | 14/12/2025 | certificate-1765696194413.pdf |
| 53 | 111723109054 | VASUMATHI B | KODACY | Artificial intelligence and machine learning | Non Paid | 30 Days | 15/11/2025 | 15/12/2025 | internship certificate-111723109054.pdf |
| 54 | 111723109055 | VIGNESH G | KODACY | ROBOTICS | NON PAID | 15 DAYS | 12/12/2025 | 18/12/2025 | certificate-1766035717626.pdf |
| 55 | 111723109056 | VISHAL M | KODACY | Robotics | Non PAID | 15 DAYS | 12/12/2025 | 18/12/2025 | certificate-1772034757006.pdf |
| 56 | 111723109057 | VISHAL P | KODACY | Artificial intelligence and machine learning | Non Paid | 30 DAYS | 10/11/2025 | 10/12/2025 | Kodacy internship.pdf |
| 57 | 111723109058 | YOGESHWARAN H | INFOSYS INTERNSHIP | Artificial Intelligence:CreditPathAI – Automating and optimizing the Loan Recovery Lifecycle by Modeling Repayment Behavior using Diverse Data | Non Paid | 8 Weeks | 6/8/2025 | 10/10/2025 | Infosys Internship.pdf |
| KODACY | Robotics | Non Paid | 15 Days | 1/12/2025 | 15/12/2025 | Kodacy.jpg | |||
| 58 | 111723109059 | K S SIDDHARTH | KODACY | Artificial intelligence and machine learning | Non Paid | 30 Days | 15/11/2025 | 15/12/2025 | certificate-1765822189908.pdf |
| KODACY | Robotics | Non Paid | 30 Days | 17/11/2025 | 17/12/2025 | certificate-1765954222492.pdf |
| S. No. | Branch / Sem / Sec | Name of the Student | Company Name (Attended)Internship Training | Title of the training | Paid/Non Paid | No of Days Attended | From | To | Certificate Link |
| 1 | ECA / IV / A | Aadithya E R | Indian Japan Lighting Private Limited | Vehicle Headlight Technology | Non paid | 15days | 1/6/2025 | 14/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 2 | ECA / IV / A | Akash A | Kodacy | Electric Vehicle Technology | Non paid | 30 Days | 9/6/2025 | 9/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 3 | ECA / IV / A | Anusree M | Team Shredderz Robotics | IOT | Non paid | 15days | 9/6/2025 | 22/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 4 | ECA / IV / A | B Kavyashri | Team Shredderz Robotics | IOT | Non paid | 14 Days | 22/6/2025 | 7/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 5 | ECA / IV / A | Bakka Viswanadh Reddy | BSNL | Telecommunication | Non paid | 30 Days | 16/6/2025 | 27/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 6 | ECA / IV / A | Desi Reddy Sanju Priya | SV Technologies | Embedded Systems | Non paid | 28 Days | 1/6/2025 | 28/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 7 | ECA / IV / A | Devadharshini T | Virtual Tech Services | Embedded Systems | Non paid | 1 Month | 19/5/2025 | 19/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 8 | ECA / IV / A | Dharshan G | BSNL | Telecommunication | Non paid | 1week | 2/6/2025 | 6/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 9 | ECA / IV / A | Divya Dharshini S | Virtual Tech Services | Embedded System | Non paid | 1 Month | 19/5/2025 | 19/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 10 | ECA / IV / A | Gladwin Prashanth M S | BSNL | Telecommunication | Non paid | 1week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 11 | ECA / IV / A | Gokulnath V | BSNL | Telecommunication | Non paid | 1 Week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 12 | ECA / IV / A | Gowtham Selvam | BSNL | Telecommunication | Non paid | 1 Week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 13 | ECA / IV / A | Grandhi Kusuma Latha | Chatrapathi-cgs | Embedded Systems | Non paid | 30days | 30/5/2025 | 29/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 14 | ECA / IV / A | Harinee S | Team Shredderz Robotics | IOT | Non paid | 14 Days | 24/6/2025 | 7/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 15 | ECA / IV / A | Harshan E | BSNL | Telecommunication | Non paid | 1week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 16 | ECA / IV / A | Hemachandra N V | Cannyminds technology solution | Web development | Non paid | 10 Days | 16/6/2025 | 27/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 17 | ECA / IV / A | Hemalatha P | Team Shredderz Robotics | IOT | Non paid | 14 Days | 24/6/2025 | 7/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 18 | ECA / IV / A | Jonathan Prewitt Wilfred | India Japan Lighting Private Limited | Vehicle Head Light technology | Non paid | 14 Days | 1/6/2025 | 14/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 19 | ECA / IV / A | K M Vishwa Kesavan | Kodacy | Electric Vehicle Technology | Non paid | 30 Days | 26/5/2025 | 25/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 20 | ECA / IV / A | Keerthika Murugan | Team Shredderz Robotics | IoT, Introduction to AI & Computer Vision | Non paid | 21 Days | 9/6/2025 | 22/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 21 | ECA / IV / A | Keerthy J K | Macro Automation Solutions India Pvt.Ltd | Assembly Line Automation | Non paid | 15 Days | 2/6/2025 | 16/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 22 | ECA / IV / A | Kommalapati Naga Venkata Hari Priya | Team Shredderz Robotics | Introduction to AI and Computer Vision | Non paid | 2 Weeks | 24/06/2025 | 7/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 23 | ECA / IV / A | Kommi Sushma | DLK Software Solutions | Embedded System | Non paid | 4 Weeks | 2/6/2025 | 2/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 24 | ECA / IV / A | Kufran S | Kodacy | Robotics | Non paid | 30 Days | 18/6/2025 | 3/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 25 | ECA / IV / A | Lavanya D | DLK Software Solutions | Embedded Systems | Non paid | 15 Days | 28/05/2025 | 11/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 26 | ECA / IV / A | Masarla Reethika | Team Shredderz Robotics | AI and Computer Vision | Non paid | 14 Days | 24/6/2025 | 7/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 27 | ECA / IV / A | Meghana N | Techstar Software Development India Pvt.Ltd | Comprehensive Port Telemetry for Next Gen Sonic Platform | Non paid | 24 days | 4/6/2025 | 27/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 28 | ECA / IV / A | Mohammed Haaris Mohammed Luqueman | BSNL | Telecommunication | Non paid | 5 Days | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 29 | ECA / IV / A | Mohanashree N | Virtual Tech Services | Embedded System | Non paid | 1 Month | 19/05/2025 | 19/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= Sharing |
| 30 | ECA / IV/ B | Narendran V | Virtual Tech Services | Embedded Systems and IoT | Non paid | 1 Month | 8/6/2025 | 9/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 31 | ECA / IV/ B | Nithish G K | BSNL | Telecommunication | Non paid | 1 Week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 32 | ECA / IV/ B | Nithish K | BSNL | Telecommunication | Non paid | 5 Days | 9/6/2025 | 13/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 33 | ECA / IV/ B | Nithish M | Kodacy | EV Technology | Non paid | 1 Month | 2/6/2025 | 3/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 34 | ECA / IV/ B | Niveditha E | Team Shredderz Robotics | IoT | Non paid | 21 Days | 9/6/2025 | 22/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 35 | ECA / IV/ B | Peddakapu Usha | BSNL | TELECOMMUNICATION | Non paid | 2 Weeks | 9/6/2025 | 21/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 36 | ECA / IV/ B | Pooja V | Macro Automation Solutions India Pvt.Ltd | Assembly Line Automation | Non paid | 15days | 2/6/2025 | 16/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 37 | ECA / IV/ B | Pranav Mitra V J | BSNL | Telecommunication | Non paid | 1weeks | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 38 | ECA / IV/ B | Praveen R | BSNL | Telecommunication | Non paid | 1week | 9/6/2025 | 13/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 39 | ECA / IV/ B | Priyadharshini K | TATA(forage) | GenAI Powered Data Analytics Job Simulation | Non paid | 10 Days | 6/7/2025 | 16/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 40 | ECA / IV/ B | Rithika K | Team Shredderz Robotics | IoT | Non paid | 14 Days | 9/6/2025 | 22/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 41 | ECA / IV/ B | Rithikka J | Wiztech automation solution pvt.ltd | Embedded System | Non paid | 14 Days | 2/6/2025 | 19/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 42 | ECA / IV/ B | Sahana R | Vodafone Idea Limited | Technology Function | Non paid | 15days | 3/6/2025 | 18/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 43 | ECA / IV/ B | Sai Rithikaa V | Code Bind Technologies | Web Development | Non paid | 12days | 2/6/2025 | 13/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 44 | ECA / IV/ B | Sandra Princy S | Vodafone Idea Limited | Technology Function | Non paid | 14days | 3/6/2025 | 18/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 45 | ECA / IV/ B | Sanjay K | Wiztech Automation Solutions Pvt.Ltd | Embedded System | Non paid | 15days | 2/6/2025 | 19/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 46 | ECA / IV/ B | Saran E | Kodacy | EV | Non paid | 30 Days | 4/6/2025 | 4/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 47 | ECA / IV/ B | Satish Kumar S | Kodacy | AIML | Non paid | 30 Days | 8/6/2025 | 8/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 48 | ECA / IV/ B | Senthil A | BSNL | Telecommunication | Non paid | 1 Week | 9/6/2025 | 13/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 49 | ECA / IV/ B | Sethu Madhavan S B | Virtual Tech Services | Embedded System and IoT | Non paid | 1month | 8/6/2025 | 8/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 50 | ECA / IV/ B | Sri Suddharshini A | DLK Software Solutions | Internet Of Things | Non paid | 10days | 17/06/2025 | 27/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 51 | ECA / IV/ B | Srungavarapu Akshara Bharathi | BSNL | Telecommunication | Non paid | 2 Weeks | 9/6/2025 | 21/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 52 | ECA / IV/ B | Tanga Yaswanth Kumar | BSNL- RTTC Hyderabad | Telecommunication | Non paid | 1 Month | 2/6/2025 | 4/7/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 53 | ECA / IV/ B | Vasumathi B | Skill Forge | Auto CAD Using Auto Desk Software | Non paid | 2 Months | 15/05/2025 | 15/07/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 54 | ECA / IV/ B | Vignesh G | Murugappa Groups (Tube Products of India) | Industrial Automation (PLC PROGRAMMING, SCADA, HMI) | Non paid | 30 Days | 20/5/2025 | 20/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 55 | ECA / IV/ B | Vishal M | Wiztech Automation Solutions Pvt.Ltd | Embedded System | Non paid | 15 Days | 2/6/2025 | 19/06/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 56 | ECA / IV/ B | Vishal P | DSC Solutions.Ptv.Ltd | Software Developer Intern | Non paid | 15 Days | 17/05/2025 | 31/05/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
| 57 | ECA / IV/ B | Yogeshwaran H | BSNL | Telecommunication | Non paid | 1week | 2/6/2025 | 6/6/2025 | https://docs.google.com/ spreadsheets/d/1j_0JM7I P8BtkQygSwqDKNQr8pEHgjt CLrVFJCfscI4o/edit?usp= sharing |
