| S. No. | Reg. No. | Name | Award |
| 1. | 1117230109008 | Dharshan G | ISTE best student award for the year 2025 |
| 2. | 1117230109055 | Vignesh G | ISTE best student award for the year 2026 |
| 3. | 111723109035 | Niveditha E | Rajya Puraskar Award by the Bharat Scouts and Guides. |
| 4. | 111724109027 | Manasa | Hackathon held during the “QUANTUM 2K25” |
| S. No. | Register Number | Name | Tech. Event | Place of Prize / Participation | Name of the Institution | Link for the Certificate |
| 1 | 111723109003 | Anusree M | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 2 | 111723109021 | Keerthika Murugan | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 3 | 111723109035 | Niveditha E | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 4 | 111723109041 | Rithika K | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 5 | 111723109043 | Sahana R | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 6 | 111723109045 | Sandra Princy S | Noctivus Symposium’25 Paper to Pixel | Participation Certificate | Velammal Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 7 | 111723109005 | Viswanadh Reddy B | CYBERSENTINAL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 8 | 111723109020 | Vishwa Kesavan K M | CYBERSENTINAL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 9 | 111723109025 | Kufran S | CYBERSENTINAL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 10 | 111723109034 | Nithish M | CYBERSENTINAL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 11 | 111723109047 | Saran E | CYBERSENTINEL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 12 | 111723109055 | Vignesh G | CYBERSENTINEL 2K25 Paper Presentation | Participation Certificate | Vel Tech High Tech Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 13 | 111723109048 | Satish Kumar S | INVENTE’25-HACKINFINITY Paper Presentation | Participation Certificate | SSN College of Engineering | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 14 | 111723109056 | Vishal M | INVENTE’25-HACKINFINITY Paper Presentation | Participation Certificate | SSN College of Engineering | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 15 | 111723109058 | Yogeshwaran H | INVENTE’25-HACKINFINITY Paper Presentation | Participation Certificate | SSN College of Engineering | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| S. No. | Register Number | Name | Tech. Event | Place of Prize / Participation | Name of the Institution | Link for the Certificate |
| 1 | 111723109021 | Keerthika Murugan | Math Club | III Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 2 | 111723109021 | Keerthika Murugan | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 3 | 111723109035 | Niveditha E | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 4 | 111723109041 | Rithika K | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 5 | 111723109045 | Sandra Princy S | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| S. No. | Register Number | Name | Tech. Event | Place of Prize / Participation | Name of the Institution | Link for the Certificate |
| 1 | 111723109043 | Sahana R | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 2 | 111723109051 | Sri Suddharshini | Digital Detox Club Event – Mime Competition | I Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 3 | 111723109035 | Niveditha E | TEDX CLUB TALK | III Prize | R.M.K Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
| 4 | 111723109056 | Vishal M | SYNSARA2k25 7.0 | Participation Certificate | Sri SaiRam Engineering College | https://docs.google.com/spreadsheets/d/1QZvaip5FJpZJ36ec1OTL1VuwJ_KwF_977X6NciWzks4/edit?usp=sharing |
