Anna University Ranks Overview
| Name | CGPA | Rank |
|---|---|---|
| PRAKASH G 111720106034 | 9.48 | 1 |
| SURYA M 111720106047 | 9.11 | 2 |
| CHARAN M K 111720106008 | 9.03 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| ANAND RAJ R 111719114007 | 9.47 | 1 |
| KARTHEKEYAN V K 111719114035 | 9.36 | 2 |
| SHYAM JOSHUA K 111719114073 | 9.35 | 3 |
| LOKESH A 111719114040 | 9.31 | 4 |
| GOWTHAM L 111719114022 | 9.27 | 5 |
| JEEVITH J M 111719114030 | 9.21 | 6 |
| Name | CGPA | Rank |
|---|---|---|
| PANEER SELVAM M 111718114068 | 9.57 | 1 |
| BALAJI K 111718114015 | 9.41 | 2 |
| ANBU SELVAN T 111718114007 | 9.35 | 3 |
| MANIKANDAN D 111718114052 | 9.33 | 4 |
| RAHUL GANAPATHY R 111718114078 | 9.18 | 5 |
| ARVINDH K V 111718114008 | 9.15 | 6 |
| Name | CGPA | Rank |
|---|---|---|
| MUKESH NARAYANAN L 111717114063 | 9.27 | 1 |
| KRISHNA KUMAR K 111717114054 | 9.21 | 2 |
| CHANDRAN SARAN M 111717114021 | 9.20 | 3 |
| MOHAN SRIRAM R 111717114061 | 9.19 | 4 |
| JAYASURYA G 111717114047 | 9.14 | 5 |
| KIRUBANANDHAN K 111717114053 | 9.12 | 6 |
| Name | CGPA | Rank |
|---|---|---|
| VELMURUGAN N 111716114110 | 9.12 | 7 |
| GIRIDHARAN R 111716114038 | 8.89 | 20 |
| VIGNESH K 111716114111 | 8.89 | 20 |
| DEEPAK RAJ A 111716114028 | 8.85 | 23 |
| Name | CGPA | Rank |
|---|---|---|
| RANADHEER G 111715114081 | 9.41 | 1 |
| GUNA R 111715114030 | 8.90 | 21 |
| Name | CGPA | Rank |
|---|---|---|
| LOKESH BABU T G 111714114050 | 8.79 | 39 |
| NAVEEN K 111714114057 | 8.70 | 48 |
| DINESH KUMAR V 111714114025 | 8.68 | 50 |
| NITHIN ABINAV A S 111714114061 | 8.68 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| Avinash S 111713114036 | 9.64 | 1 |
| Nigylesh Lakshman Ram R 111713114154 | 9.27 | 5 |
| Karthikeyan G 111713114111 | 9.14 | 12 |
| Akhashavannan M 111713114014 | 9.02 | 19 |
| Ravi Kumar G 111713114180 | 8.97 | 22 |
| Mani Raj V 111713114129 | 8.97 | 22 |
| Winston Moses J 111713114237 | 8.95 | 24 |
| Elangovan A 111713114071 | 8.85 | 34 |
| Diwakar H 111713114068 | 8.79 | 40 |
| Hariharasudhan M P 111713114090 | 8.78 | 41 |
| Deepak Kumar R 111713114060 | 8.72 | 42 |
| Muralidharan R 111713114143 | 8.76 | 43 |
| Prashanth P 111713114165 | 8.74 | 45 |
| Rahul R 111713114170 | 8.73 | 46 |
| Damodharan J 111713114052 | 8.71 | 48 |
| Ramsingh G 111713114177 | 8.70 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| RANGARAJAN N V 111712114153 | 9.19 | 11 |
| ARUN GP 111712114017 | 9.19 | 11 |
| PADMANABHA PRASANNA K 111712114125 | 9.16 | 12 |
| SRIDHAR S 111712114197 | 9.15 | 13 |
| PANNEER SELVAM S 111712114127 | 9.11 | 16 |
| REVAN KUMAR D 111712114160 | 9.07 | 20 |
| AVINASH R 111712114027 | 9.05 | 22 |
| LOKESH S 111712114100 | 9.00 | 27 |
| SATHISH N 111712114179 | 9.00 | 27 |
| ASWIN SURESH K 111712114026 | 8.98 | 29 |
| PARI PM 111712114128 | 8.96 | 31 |
| KRISHNA PRASATH R 111712114098 | 8.95 | 32 |
| CALEB KOVILPALLI 111712114035 | 8.90 | 37 |
| MANIYAN AKS 111712114104 | 8.88 | 39 |
| BAIN GJ 111712114029 | 8.83 | 44 |
| ARUN KANNAN R 111712114018 | 8.83 | 44 |
| RAKESH P 111712114148 | 8.81 | 46 |
| RAKESH A K 111712114147 | 8.79 | 48 |
| YAGANTI SASIDHAR REDDY 111712114236 | 8.79 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| STEPHEN R 111711114142 | 9.10 | 15 |
| PRADEEP SHANKAR S 111711114100 | 9.03 | 21 |
| MURALIDHARAN S 111711114085 | 8.95 | 27 |
| RAMKUMAR V M 111711114120 | 8.92 | 30 |
| DIVISH R L 111711114035 | 8.91 | 31 |
| ARAVINDH A A 111711114011 | 8.85 | 37 |
| AKBAR N 111711114302 | 8.77 | 45 |
| KARTHICK M 111711114060 | 8.73 | 49 |
| KIRUBANATH K 111711114067 | 8.72 | 50 |
