Conference / Symposium Overview
| Name | Title | Conference | Year |
|---|---|---|---|
| Mr. N. Mohanrajhu | Nanomaterials for sustainable energy harvesting and storage | AIP Conference Proceedings | JULY 2025 |
| Dr. K. Karthick | Multi-Task Deep Learning Approach for Simultaneous Charge Prediction and Thermal Runaway Prevention in Lithium-Ion Batteries | IEEE Conference | DEC 2025 |
| Dr. K. Karthick | Reinforcement Learning- Assisted Smart Charging Algorithm to Extend Lifespan of Supercapacitor-Based Energy Storage Systems | IEEE Conference | DEC 2025 |
| Dr. K. Karthick | Deep Learning-Based Predictive Synthesis Framework for Tailoring Functional Properties of Advanced Metal Oxide Nanomaterials | IEEE Conference | DEC 2025 |
| Dr. K. R. Senthil Kumar | Machine Learning- Based Predictive Maintenance for Car Filter | EPJ Web of Conference | FEB 2026 |
| Dr. K. R. Senthil Kumar | Development of a Digital Twin for Robotic Inspection using Computer Vision and Machine Learning | EPJ Web of Conference | FEB 2026 |
| Dr. K. R. Senthil Kumar | Design and Implementation of an Autonomous line- Following Mobile Robot using Q-Learning and Computer Vision | EPJ Web of Conference | FEB 2026 |
| Dr. S. D. Sekar | Analysing the Impact of Interactive Marketing in Hospitality and Tourism Using Enhanced Random Forest Models | IEEE Explore | MAR 2026 |
| Dr. S. D. Sekar | Real-Time Food Quality Evaluation via SIFT and Edge Detection on Embedded Platforms | IEEE Explore | MAR 2026 |
| Dr. K. Sengottaiyan | A Comparative Analysis Using ANN and SVM to Understand Consumer Behavior in Digital Marketing | IEEE Explore | MAR 2026 |
| Dr.K.Karthick | Cloud-based IoT System for Tracking Medication Adherence in Cancer Patients | IEEE Xplore | MAY 2026 |
| Dr.M.Mudhukrishnan | Hybrid Edge–Cloud Facial Emotion Recognition Framework for Real-Time Elderly Care Environments: A Simulation Study on Indian Data | IEEE Xplore | MAY 2026 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Dr. K. R. Senthil Kumar | Application of Machine Learning Algorithms for Fault Detection and Diagnosis in Power Systems | IEEE Xplore | JUL 2024 |
| Dr. K. R. Senthil Kumar | Deep Reinforcement Learning for Autonomous Drone Navigation in Cluttered Environments | IEEE Xplore | JUL 2024 |
| Dr. K. Vinoth Kumar | A Novel Biodegradable, Eco-friendly Super Absorbent Polymer for Better Yield in Plants and Agricultural Crops | Proceedings of the International Conference on Eco-friendly Fibers and Polymeric Materials, Springer Proceedings in Materials | NOV 2024 |
| Mr. K. Sengottaiyan | Experimental Investigation on Microstructure Properties of Martensitic Stainless Steel Using Wire Pulse Arc Welding | Journal of Physics: Conference Series | DEC 2024 |
| Dr. M. Mudhu Krishnan | Algorithmic Techniques for Power Management and Optimization in Low-Power VLSI Design for Energy-Efficient Systems | IEEE Xplore | DEC 2024 |
| Dr. M. Mudhu Krishnan | Cutting-Edge Innovations in Biomedical Sensing Technologies for Enhanced Remote Healthcare Monitoring | IEEE Xplore | DEC 2024 |
| Dr. M. Mudhu Krishnan | Innovative Circuit Designs for Achieving Ultra-3_Low Power Consumption in Wearable Electronics | IEEE Xplore | DEC 2024 |
| Dr. S. Rajesh | Prediction of ultimate tensile strength of dissimilar substances welding using random forest regression | AIP Conference Proceedings | FEB 2025 |
| Dr. S. Rajesh | Forecasting the material extraction rate of inconel 625 alloy in micro electrochemical drilling through machine learning approaches | AIP Conference Proceedings | FEB 2025 |
| Dr. R. Suresh Kumar | Advanced Robotics and AI in Manufacturing: Enhancing Efficiency and Precision | IEEE Xplore | MAR 2025 |
| Dr. R. Suresh Kumar | Optimizing Urban Mobility in Smart Cities Through Deep Learning-Based Traffic Management | IEEE-2024 15th International Conference on Computing Communication and Networking Technologies (ICCCNT) | NOV 2024 |
| Dr. S. D. Sekar | Optimizing Logistics in E-Commerce Using Deep Random Forest for Enhanced User Satisfaction | IEEE Conference Publication | APR 2025 |
| Dr. K. R. Senthil Kumar | Enhancing Energy Eciency in Smart Cities Through Neural SupportVector Machine Learning for Smart Grids | Communications in Computer and Information Science | MAR 2025 |
| Dr.K.Sengottaiyan | Enhancing Process Efficiency of Welding Through Mathematical Modeling and SVM-Based Parameter Optimization | Communications in Computer and Information Science | MAR 2025 |
| Dr.P.J.Lokesh Kumar | Experimental Investigation And Analysis Of Emerging Hybrid Composite:Ramie/Kenaf/Bamboo/Pineapple | International Conference on Disruptive Technologies (ICDT) | MAR 2025 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Dr. Kadirvel A | Evaluation of welding procedures to optimize the corrosion performance of AISI 304L pipes | Materials Today Proceedings | JUL 2023 |
| Mr. Mohanrajhu N | Study of microstructural, chemical and microhardness characterization of stainless steels | Materials Today Proceedings | JUL 2023 |
| Mr. Mohanrajhu N | Friction welding process with SFPC consumable pin applied on stainless steel duplex SAF 2205 | Materials Today Proceedings | AUG 2023 |
| Dr. Kadirvel A | Ni addition results in the formation of a bulk metallic glass matrix composite based on ductile Cu | AIP Conference proceedings | SEP 2023 |
| Dr. M. Mudhu Krishnan | Study on the wear properties of Al5083 metal matrix composite using boron | Materials Today Proceedings | SEP 2023 |
| Dr. Senthil Kumar K R | Experimental study on the effects of modification with nanoclay on the properties of an SMA mixture | Materials Today Proceedings | JUL 2023 |
| Dr. M. Mudhu Krishnan | Influence of fibers in hybrid polymer composites fabricated by hand lay-up method | AIP Conf. Proc. | DEC 2023 |
| Mr. Rajesh S | Detection of sludge in critical region of oil transportation pipelines using robot | AIP Conf. Proc. | DEC 2023 |
| Dr. S. D. Sekar | Performance analysis of thin layer drying of okra (abelmoschus esculentus) | AIP Conf. Proc. | DEC 2023 |
| Dr. S. D. Sekar | Mathematical modeling of thin layer drying characteristics of Okra (Abelmoschus Esculentus) | AIP Conf. Proc. | DEC 2023 |
| Dr. R. Sureshkumar | Using a Smart Wearable Devices Monitoring the Social Distance in Smart Cities | IEEE Xplore | JAN 2024 |
| Mr.K.Sengottaiyan | An Artificial Industrial Intelligence Based Model for Efficient Scheduling to Perform Manufacturing and Execution of Commercial Machines Using Industry 4.0 | IEEE Xplore | JAN 2024 |
| Dr. S. D. Sekar | Examining the mechanical behaviour of B4C/SiC reinforced Al-Si alloy hybrid composites using solid state processing method | Materials Today: Proceedings | APR 2024 |
| Mr. S. Rajesh | Optimization of the Microelectrochemical drilling response variables of Inconel 718 alloy by grey relational analysis | Materials Today: Proceedings | APR 2024 |
| Dr. S. D. Sekar | Effect of varying temperature on sintering SiC/B4C reinforced Al6061 alloy composites using vacuum sintering method | Materials Today: Proceedings | JUN 2024 |
| Dr. K. R. Senthil Kumar | Automated Defect Detection in Electronic Components using Convolutional Neural Networks | IEEE Xplore | JUN 2024 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Mr.S.Rajesh | Electrical discharge Machining process variable assessment on Al 7075mixed composite materials utilizing multi-criteria optimization method | Materials Today: Proceedings | FEB 2023 |
| Dr.S.D.Sekar | Influence of Nanoclay Dispersion on Mechanical and Vibration Properties of E- Glass Fiber-Reinforced IPN Composites | Recent Advances in Materials and Modern Manufacturing | MAY 2022 |
| Mr. Lokesh Kumar P J | Surface roughness assessments and comparative study of Inconel 625 and Inconel 718 alloys after micro electrochemical machining | Materials Today: Proceedings | SEP 2022 |
| Mr.S.Rajesh | Electrochemical machining of aluminium 7075 alloy, silicon carbide, and fly ash composites: An experimental investigation of the effects of variables on material removal rate | Materials Today: Proceedings | SEP 2022 |
| Mr.S.Rajesh | Taguchi-based grey relational study for multiple criterion optimization on process variables for micro Electro-chemical Machining of Inconel Super-alloy | Materials Today: Proceedings | SEP 2022 |
| Mr. Mohanrajhu N | Performance evaluation of vegetable fueled domestic cooking stove | AIP Proceedings | OCT 2022 |
| Mr.R.LSankarlal | Optimization of parameters for hardness of brass – AlN composite | Materials Today: Proceedings | NOV 2022 |
| Mr.G.Mahendran | Comparison of SOH Prediction ML Technique for Electric Vehicles | IEEE Xplore | DEC 2022 |
| Mr.S.Rajesh | Design of Automatic Headlamp Control Using Light Dependent Resistor Sensors and Night Vision Camera | Proceedings of the 6th International Conference on Advance Computing and Intelligent Engineering | SEP 2022 |
| Dr. Suresh Kumar R | Development of Novel Environmental Proficient Hybrid Composites based on Marble Dust and Poultry’s Eggshell | Materials Today Proceedings | MAR 2023 |
| Dr. Senthil Kumar K R | Machine Learning Designed identification on cervical cancers in patient | IEEE conference | APR 2023 |
| Dr. Senthil Kumar K R | Design and Fabrication of Multi-functioned Seed Sowing Machine | IEEE conference | APR 2023 |
| Mr. Rajesh S | An empirical study of the impacts of parameters in microelectrochemical drilling of Al 7075 alloy composites with SiC and fly-ash | Materials Today Proceedings | APR 2023 |
| Mr. Rajesh S | Electrical discharge Machining process variable assessment on Al 7075 mixed composite materials utilizing multi-criteria optimization method | Materials Today Proceedings | APR 2023 |
| Dr. Suresh Kumar R | Development of copra dryer incorporated with convective steam turbine | Materials Today Proceedings | MAY 2023 |
| Mr. Mohanrajhu N | Influence of water absorption on physical characteristics of cotton fiber reinforced polyester composites | AIP Conference Proceedings | MAY 2023 |
| Mr. Sankarlal R L | Micro structure and wear analysis of multi-layer nitride coating deposited on the austenitic steel | Materials Today Proceedings | MAY 2023 |
| Mr. Lokesh Kumar P J | An investigation on the influence of torque and R-Ratio on the fatique life of double-lap bolted joint using FEM | Materials Today Proceedings | MAY 2023 |
| Name | Title | Conference | Year |
|---|---|---|---|
| S.RAJESH | ADVANCES IN WELDING CHARACTERIZATION | THE DEPARTMENT OF SCIENCE AND TECHNOLOGY | 2018 |
| P.J.LOKESH KUMAR | ADVANCES IN WELDING AND CHARACTARIZATION | THE DEPARTMENT OF SCIENCE AND TECHNOLOGY | 2018 |
| Mr.P.DURAIMURUGAN | Engineering modelling ,analysis,simulation and 3 D printing | NAFEMS | 2018 |
| Mr.SENGOTTIAYAN | Engineering modelling ,analysis,simulation and 3 D printing | NAFEMS | 2018 |
| Mr.S.D.SEKAR | Engineering modelling ,analysis,simulation and 3 D printing | NAFEMS | 2018 |
| Dr.G.MAHENDRAN | Engineering modelling ,analysis,simulation and 3 D printing | NAFEMS | 2018 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Dr.G.MAHENDRAN | CYBER PHYSICAL SYSTEMS | ICCPS | 2018 |
| Mr.MURALIDHARAN | TECHNIQUES ADOPTED TO IMPROVE THE PRODUCTIVITY OF A SOLAR STILL | INTERNATIONAL CONFERENCE ON DESALINATION | 2018 |
| Mr.SENGOTTIAYAN | CYBER PHYSICAL SYSYTEMS | ICCPS | 2018 |
| Mr.R.L.SANKARLAL | CYBER PHYSICAL SYTEMS | ICCPS | 2018 |
| Mr.M .MUDHU KRISHNAN | Optimization of process parameters in wire cut EDM of EN-24 steel. | FIFTH ANNUAL INTERNATIONAL CONFERECE ON MATERIAL SCIENCE-2018 | 2018 |
| Mr. G.MAHENDRAN | DAMAGE DETECTION IN COMPOSITE LAMINATED BEAMS USING FINITE ELEMENT BASED MODEL AND HARMONIC ANALYSIS | CDAMIES-2018 | 2018 |
| Dr.A.K.KADIRVEL | EFFECTS OF GLASS FIBER HYBRIDIZATION ON PROPERTIES OF ROSELLE NATURAL FIBER -REINFORCED VINYLESTER COMPOSITE | CDAMIES-2018 | 2018 |
| Dr.S.SAMBATH | CLASSIFICATION OF WELDING DEFECTS IN ULTRASONIC TESTING USING ARTIFICIAL INTELLIGENCE | CDAMIES-2018 | 2018 |
| Dr.R.SURESH KUMAR | PERFORMANCE INVESTIGATION ALUMINA NANO FLUID IN A THERMOSYPHON HEAT PIPE | CDAMIES-2018 | 2018 |
| Mr.R.L.SANKARLAL | CERAMIC COMPOSITES | NATIONAL SEMINAR | 2017 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Mr G.MAHENDRAN | THEORETICAL AND EXPERIMENTAL STUDIES ON DAMAGE DETECTION IN LAMINATED COMPOSITE PLATES USING FREE VIBRATIONS | FUTURE TECHNOLOGIES FOR COMBAT VEHICLES 2017 | 2017 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Mr SIVAKUMAR V | Effect of heat capacity of basin material and glass cover on distillate yield of single slope passive solar still A theoretical investigation | International conference on Sustainable Energy Resources, Materials and Technologies ISERMAT 2015, January 08-09, 2015 | 2015 |
| Name | Title | Conference | Year |
|---|---|---|---|
| Mr SIVAKUMAR V | CONVENTION OF THERMAL ENERGY STORAGE MATERIALS IN SOLAR STILL: A REVIEW | International Workshop and Conference on Renewable Energy and Climate Change -Exploring Opportunities for Sustainable Development April 5-7, 2012, Madurai. | 2012 |
