Research Projects Overview
| S.No | Project Title | Principal Investigator | Funding Agency | Status |
|---|---|---|---|---|
| 1 | Cable Route Fabrication | Dr. S. D. Sekar | TREND Instrumentation and Automation PVT. LTD. (Rs. 6000) | COMPLETED (2018-19) |
| 2 | Solar Installation Project | Dr. R. Suresh Kumar | Sri Guha Enterprise Pvt Ltd, Chennai. (Rs. 45000) | COMPLETED (2020-21) |
| 3 | Designing and Manufacturing of Ejector Pin and Retainer Plate using CAM Software | Mr. K. Muralidharan | MR Industries (Rs. 45000) | COMPLETED (2020-21) |
| 4 | Designing and Manufacturing of Cavity Cover Block and Ejector Retaining Plate using CAM Software | Mr. K. Muralidharan | MR Industries (Rs. 45000) | COMPLETED (2020-21) |
| 5 | Designing and Manufacturing of Runner Sprue and Mould Core & Cavity using CAM Software | Mr. K. Muralidharan | MR Industries (Rs. 45000) | COMPLETED (2020-21) |
| 6 | Designing and Manufacturing of Sliders and Gate Inserts using CAM Software | Mr. K. Muralidharan | MR Industries (Rs. 45000) | COMPLETED (2020-21) |
| 7 | Designing and simulation of progressive manual bending setup for snake pipe assembly using CAM software | Mr. K. Muralidharan | AIE Cars (Unit of A.I. Enterprises Pvt. Ltd.) (Rs. 50000) | COMPLETED (2021-22) |
| 8 | Design and Simulation of Progressive Bending Machine for Snake Pipe Assembly | Mr. K. Muralidharan | Sadha Engineering Works (Rs. 48000) | COMPLETED (2021-22) |
| 9 | Design and Simulation of Progressive Bending Machine for Snake Pipe Assembly | Mr. K. Muralidharan | Sadha Engineering Works (Rs. 48000) | COMPLETED (2021-22) |
| 10 | Solar Installation Project | Mr. Sankarlal R L | Shri Kishan Solar Solutions (Rs. 50000) | COMPLETED (2022-23) |
| 11 | Optimized Design and Analysis of the Metal Framed Structure for Static and Dynamic Loads | Dr. K. R. Senthil Kumar | Tejas Solar Solution (Rs. 30000) | COMPLETED (2022-23) |
| 12 | Industrial Safety and 5S Implementation | Mr. P. J. Lokesh Kumar | Golden Rock Granites Pvt Ltd (Rs. 30000) | COMPLETED (2022-23) |
| 13 | Solar Installation Project(5000W) | Mr. Sankarlal R L | Tejas Solar Solution (Rs. 50000) | COMPLETED (2022-23) |
| 14 | Design and fabrication of Greenhouse Dryer | Dr. S. D. Sekar | D. S. R. Engineering Works (Rs. 30000) | COMPLETED (2022-23) |
| 15 | Solar Installation Project | Dr. K. R. Senthil Kumar | Shri Kishan Solar Solutions (Rs. 40000) | COMPLETED (2022-23) |
| 16 | Solar Installation Project | Dr. K. R. Senthil Kumar | Shri Kishan Solar Solutions (Rs. 52000) | COMPLETED (2023-24) |
| 17 | Solar Installation Project | Mr. N. Mohanrajhu | Shri Kishan Solar Solutions (Rs. 53000) | COMPLETED (2023-24) |
| 18 | Automated System for Inflating Tyres | Dr. R. Suresh kumar | BSK Automation (Rs. 51000) | COMPLETED (2023-24) |
| 19 | To implement TQM Tool and Techniques in our Industry | Dr. A. Kadirvel | EDS Instruments and systems Pvt LTD (Rs. 55000) | COMPLETED (2023-24) |
| 20 | Process Automation using pressure, Temperature and level Transmitters | Dr. M. Mudhu Krishnan | EDS Instruments and systems Pvt LTD (Rs. 50000) | COMPLETED (2023-24) |
| 21 | Solar Installation Project | Mr. N. Mohanrajhu | Shri Kishan Solar Solutions (Rs. 58000) | COMPLETED (2024-25) |
| 22 | TQM concept is implemented to improve the performance of solar panel | Dr. A. Kadirvel | VM Photography and studio (Rs. 55000) | COMPLETED (2024-25) |
| 23 | Testing Viscosity of Working Fluids | Dr. R. Suresh kumar | AMC Cooling Point (Rs. 52000) | COMPLETED (2024-25) |
| 24 | Hydro Precision Driller: Design and Fabrication of an adjustable Hydraulic Drilling Machine for heavy duty applications | Dr. K. Vinothkumar | Fluidtec Controls (Rs. 52000) | COMPLETED (2024-25) |
| 25 | Workflow of Knitting Processing Unit | Dr. A. Kadirvel | Winknit Processors (Rs. 5,00,000) | COMPLETED (2024-25) |
| 26 | Design, Fabrication and Testing of Loop Heat pipe assisted split air conditioning system | Dr. R. Suresh kumar | AMC Cooling Point (Rs. 52000) | COMPLETED (2025-26) |
| 27 | Enhancing Business Performance Through Advanced sales Forecating | Dr. A. Kadirvel | Sree Jeyam (Rs. 51000) | COMPLETED (2025-26) |
| 28 | Design Analysis and Simulation of a 1000 ton Hydraulic press and Hydraulic cylinder components | Dr. K. Vinothkumar | Fluidtec Controls (Rs. 5,00,000) | ONGOING (2023-27) |
