About the Department
Courses Offered :
B.E. – Mechanical Engineering
(Knowledge Partner – Tata Consulting Services)

Honors Degree Offered
Product Life Cycle Management | Robotics and Automation | Modern Mobility Systems | Digital and Green Manufacturing | Manufacturing Management
Minor Degree Offered
Artificial Intelligence | Internet of Things | Full stack Engineering | Electrical Vehicle Technology
Ph.D in Mechanical Engineering
The Department of Mechanical Engineering is one of the foremost divisions of the college inculcating knowledge, discipline and right attitude to students. The department has upgraded its facilities through sponsorship from AICTE and DST to the tune of Rupees 44 Lakhs. Advanced CNC machines and latest PLM, Product Development software also find a prime place in the Department. The professional activities include invited technical talks by top industrialists apart from collaborative programs under Mechanical Engineering Association, Product Development & Management Association of India (PDMA), IIIE, ISHRAE and SAE. The Department of Mechanical Engineering has established a Centre of Excellence (CoE) in Product Lifecycle Management (PLM) in the year 2013-14 by investing about more than One Crore Rupees towards the software and infrastructure.
The department has received sponsorships on infrastructure for Education and Demonstration purpose from various auto and manufacturing industries such as BMW Engine and Transmission Unit by BMW, Industrial Automation by Mitsubishi Electric India pvt Ltd., Automotive Engines by Tata Motors, Fuel Injection System Units by Delphi-TVS, Gear Box Assembly from MPC Force Motors and Demonstration model & components from Excel Die Castings, Venus Auto Components etc. These credentials have elevated RMKEC & our department into the “Best Industry – Linked Institute for Mechanical Engineering” at the National Level awarded by the AICTE – CII survey 2019.
Vision and Mission
VISION
- To be the most preferred program by the students in the country with emphasis on quality, research and development and entrepreneurial abilities.
- To develop world class professionals with the right attitude towards their societal obligations and ethical responsibility.
MISSION
- To develop competency among faculty members and the state-of-the-art infrastructure for the effective teaching learning process.
- To improve in the students, a desire for pursuing higher studies and to excel in competitive examinations and research to face global challenges.
- To inculcate in the students, the leadership qualities with ethical values and a spirit of teamwork.
- To interact with the industries for knowledge transfer in order to make the students deployable.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
- Graduates will apply the knowledge of Mechanical Engineering Sciences and innovative methods to solve real world Engineering problems.
- Graduates will have the required attributes for a successful career in Mechanical Engineering and allied fields.
- Graduates will exhibit the managerial skills with ethical values and team spirit.
Program Specific Outcomes (PSOs)
- Apply the knowledge of Mechanical Engineering Sciences to design and analyze the products and processes related to Mechanical Engineering systems.
- Develop the practical knowledge and thorough understanding of the principles involved in different power plants and components and with a good appreciation of the environmental concerns related to energy generation.
- Exhibit the ability to conduct experiments and to infer and interpret the results of the experiments related to mechanical and allied engineering fields.
Program Outcomes (POs)
| Program Outcomes (POs) | Engineering graduates will be able to | |
| PO 1 | Engineering Knowledge | Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems |
| PO 2 | Problem analysis | Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
| PO 3 | Design / development of solutions | Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
| PO 4 | Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
| PO 5 | Modern tool usage | Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
| PO 6 | The Engineer and Society | Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
| PO 7 | Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
| PO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
| PO 9 | Individual and team work | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
| PO10 | Communication | Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PO11 | Project Management and finance | Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments |
| PO12 | Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Course Outcomes Overview

Time Table Overview
Digital Course Materials Overview
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 24MA304 Fourier Analysis and Partial Differential Equations 2024 | 3 | Ms. E. Jayalakshmi | Unit-I | View |
| 24MA304 Fourier Analysis and Partial Differential Equations 2024 | 3 | Ms. E. Jayalakshmi | Unit-II | View |
| 24MA304 Fourier Analysis and Partial Differential Equations 2024 | 3 | Ms. E. Jayalakshmi | UNIT-III | View |
| 24MA304 Fourier Analysis and Partial Differential Equations 2024 | 3 | Ms. E. Jayalakshmi | UNIT-IV | View |
| 24MA304 Fourier Analysis and Partial Differential Equations 2024 | 3 | Ms. E. Jayalakshmi | UNIT-V | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr. P. J. Lokesh Kumar | Unit-I | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr. P. J. Lokesh Kumar | Unit-II | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr. P. J. Lokesh Kumar | UNIT-III | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr. P. J. Lokesh Kumar | UNIT-IV | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr. P. J. Lokesh Kumar | UNIT-V | View |
| 24ME301 Thermodynamics and Power Generation 2024 | 3 | Mr. N. Mohanrajhu | Unit-I | View |
| 24ME301 Thermodynamics and Power Generation 2024 | 3 | Mr. N. Mohanrajhu | Unit-II | View |
| 24ME301 Thermodynamics and Power Generation 2024 | 3 | Mr.N.Mohanrajhu | UNIT-III | View |
| 24ME301 Thermodynamics and Power Generation 2024 | 3 | Mr.N.Mohanrajhu | UNIT-IV | View |
| 24ME301 Thermodynamics and Power Generation 2024 | 3 | Dr. R. Suresh Kumar | UNIT-V | View |
| 24ME302 Applied Mechanics and Strength of Materials 2024 | 3 | Dr. S. D. Sekar | Unit-I | View |
| 24ME302 Applied Mechanics and Strength of Materials 2024 | 3 | Dr. S. D. Sekar | Unit-II | View |
| 24ME302 Applied Mechanics and Strength of Materials 2024 | 3 | Dr.S.D.Sekar | UNIT-III | View |
| 24ME302 Applied Mechanics and Strength of Materials 2024 | 3 | Dr.S.D.Sekar | UNIT-IV | View |
| 24ME302 Applied Mechanics and Strength of Materials 2024 | 3 | Dr.S.D.Sekar | UNIT-V | View |
| 24IT201 Data Structures and Algorithms 2024 | 3 | Mr. Vijayabharathi | UNIT-I | View |
| 24IT201 Data Structures and Algorithms 2024 | 3 | Mr. Vijayabharathi | UNIT-II | View |
| 24IT201 Data Structures and Algorithms 2024 | 3 | Mr. Vijayabharathi | UNIT-III | View |
| 24IT201 Data Structures and Algorithms 2024 | 3 | Mr. Vijayabharathi | UNIT-IV | View |
| 24IT201 Data Structures and Algorithms 2024 | 3 | Mr. Vijayabharathi | UNIT-V | |
| 24CS302 Advanced Java Programming 2024 | 3 | Dr. Chitambaramani | Unit-I | View |
| 24CS302 Advanced Java Programming 2024 | 3 | Dr. Chitambaramani | Unit-II | View |
| 24CS302 Advanced Java Programming 2024 | 3 | Dr. Chitambaramani | UNIT-III | View |
| 24CS302 Advanced Java Programming 2024 | 3 | Dr. Chitambaramani | UNIT-IV | View |
| 24CS302 Advanced Java Programming 2024 | 3 | Dr. Chitambaramani | UNIT-V | |
| 22ME501 Design of Machine Elements 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-I | View |
| 22ME501 Design of Machine Elements 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-II | View |
| 22ME501 Design of Machine Elements 2022 | 5 | Dr.P.J.Lokesh Kumar | UNIT-III | View |
| 22ME501 Design of Machine Elements 2022 | 5 | Dr.P.J.Lokesh Kumar | UNIT-IV | View |
| 22ME501 Design of Machine Elements 2022 | 5 | Dr.P.J.Lokesh Kumar | UNIT-V | View |
| 22ME910 Renewable Energy Sources 2022 | 5 | Dr. S. Rajesh | Unit-I | View |
| 22ME910 Renewable Energy Sources 2022 | 5 | Dr. S. Rajesh | Unit-II | View |
| 22ME910 Renewable Energy Sources 2022 | 5 | Dr.S.Rajesh | Unit-III | View |
| 22ME910 Renewable Energy Sources 2022 | 5 | Dr.S.Rajesh | Unit-IV | View |
| 22ME910 Renewable Energy Sources 2022 | 5 | Dr.S.Rajesh | Unit-V | View |
| 22EE936 Electric and Hybrid Vehicle 2022 | 5 | Dr. R. Suresh Kumar | Unit-I | View |
| 22EE936 Electric and Hybrid Vehicle 2022 | 5 | Dr. R. Suresh Kumar | Unit-II | View |
| 22EE936 Electric and Hybrid Vehicle 2022 | 5 | Dr.R.Suresh Kumar | UNIT-III | View |
| 22EE936 Electric and Hybrid Vehicle 2022 | 5 | Dr.R.Suresh Kumar | UNIT-IV | View |
| 22EE936 Electric and Hybrid Vehicle 2022 | 5 | Dr.R.Suresh Kumar | UNIT-V | View |
| 22ME502 Mechanics of Machines 2022 | 5 | Dr. K. Vinoth Kumar | Unit-I | View |
| 22ME502 Mechanics of Machines 2022 | 5 | Dr. K. Vinoth Kumar | Unit-II | View |
| 22ME502 Mechanics of Machines 2022 | 5 | Dr.K.Vinoth Kumar | UNIT-III | View |
| 22ME502 Mechanics of Machines 2022 | 5 | Dr.K.Vinoth Kumar | UNIT-IV | View |
| 22ME502 Mechanics of Machines 2022 | 5 | Dr.K.Vinoth Kumar | UNIT-V | View |
| 22ME503 Basics of Product Lifecycle Management 2022 | 5 | Dr. K. Vinoth Kumar | Unit-I | View |
| 22ME503 Basics of Product Lifecycle Management 2022 | 5 | Dr. K. Vinoth Kumar | Unit-II | View |
| 22ME503 Basics of Product Lifecycle Management 2022 | 5 | Dr. K. Vinoth Kumar | UNIT-III | View |
| 22ME503 Basics of Product Lifecycle Management 2022 | 5 | Dr. K. Vinoth Kumar | UNIT-IV | View |
| 22ME503 Basics of Product Lifecycle Management 2022 | 5 | Dr.K.Vinoth Kumar | UNIT-V | View |
| 22CE916 Air Pollution and Control Engineering 2022 | 7 | Dr. S. Rajesh | Unit-I | View |
| 22CE916 Air Pollution and Control Engineering 2022 | 7 | Dr. S. Rajesh | Unit-II | View |
| 22CE916 Air Pollution and Control Engineering 2022 | 7 | Dr. S. Rajesh | Unit – III | View |
| 22CE916 Air Pollution and Control Engineering 2022 | 7 | Dr. S. Rajesh | UNIT-IV | View |
| 22CE916 Air Pollution and Control Engineering 2022 | 7 | Dr. S. Rajesh | UNIT-V | View |
| 22ME702 Industrial Automation and IoT 2022 | 7 | Dr. M.Mudhu Krishnan | Unit-I | View |
| 22ME702 Industrial Automation and IoT 2022 | 7 | Dr. M.Mudhu Krishnan | Unit-II | View |
| 22ME702 Industrial Automation and IoT 2022 | 7 | Dr. M.Mudhu Krishnan | UNIT-III | View |
| 22ME702 Industrial Automation and IoT 2022 | 7 | Dr. M.Mudhu Krishnan | UNIT-IV | View |
| 22ME702 Industrial Automation and IoT 2022 | 7 | Dr. M.Mudhu Krishnan | UNIT-V | View |
| 22ME906 Applied Hydraulics and Pneumatics 2022 | 5 | Dr. K. Sengottaiyan | Unit-I | View |
| 22ME906 Applied Hydraulics and Pneumatics 2022 | 5 | Dr. K. Sengottaiyan | Unit-II | View |
| 22ME906 Applied Hydraulics and Pneumatics 2022 | 5 | Dr.K.Sengottaiyan | Unit-III | View |
| 22ME906 Applied Hydraulics and Pneumatics 2022 | 5 | Dr.K.Sengottaiyan | Unit-IV | View |
| 22ME906 Applied Hydraulics and Pneumatics 2022 | 5 | Dr.K.Sengottaiyan | Unit-V | View |
| 22ME921 Entrepreneurship Development 2022 | 7 | Dr. K. R. Senthil Kumar | Unit-I | View |
| 22ME921 Entrepreneurship Development 2022 | 7 | Dr. K. R. Senthil Kumar | Unit-II | View |
| 22ME921 Entrepreneurship Development 2022 | 7 | Dr. K. R. Senthil Kumar | UNIT-III | View |
| 22ME921 Entrepreneurship Development 2022 | 7 | Dr. K. R. Senthil Kumar | UNIT-IV | View |
| 22ME921 Entrepreneurship Development 2022 | 7 | Dr. K. R. Senthil Kumar | UNIT-V | View |
| 22EC006 Robotic Systems 2022 | 7 | Dr. K. Sengottaiyan | Unit-I | View |
| 22EC006 Robotic Systems 2022 | 7 | Dr. K. Sengottaiyan | Unit-II | View |
| 22EC006 Robotic Systems 2022 | 7 | Dr. K. Sengottaiyan | UNIT-III | View |
| 22EC006 Robotic Systems 2022 | 7 | Dr. K. Sengottaiyan | UNIT-IV | View |
| 22EC006 Robotic Systems 2022 | 7 | Dr. K. Sengottaiyan | UNIT-V | View |
| 22ME701 Finite Element Analysis 2022 | 7 | Dr. K. Karthick | Unit-I | View |
| 22ME701 Finite Element Analysis 2022 | 7 | Dr. K. Karthick | Unit-II | View |
| 22ME701 Finite Element Analysis 2022 | 7 | Dr. K. Karthick | Unit-III | View |
| 22ME701 Finite Element Analysis 2022 | 7 | Dr. K. Karthick | Unit-IV | View |
| 22ME701 Finite Element Analysis 2022 | 7 | Dr. K. Karthick | Unit-V | View |
| 22CE701 Professional Ethics in Engineering 2022 | 7 | Dr. A. Kadirvel | Unit-I | View |
| 22CE701 Professional Ethics in Engineering 2022 | 7 | Dr. A.Kadirvel | Unit-II | View |
| 22CE701 Professional Ethics in Engineering 2022 | 7 | Dr. A.Kadirvel | UNIT-III | View |
| 22CE701 Professional Ethics in Engineering 2022 | 7 | Dr. A.Kadirvel | UNIT-IV | View |
| 22CE701 Professional Ethics in Engineering 2022 | 7 | Dr. A.Kadirvel | UNIT-V | View |
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 22MA303 FOURIER ANALYSIS AND PARTIAL DIFFERENTIAL EQUATIONS 2022 | 3 | Mr. R. Rajaraman | Unit-I | View |
| 22MA303 FOURIER ANALYSIS AND PARTIAL DIFFERENTIAL EQUATIONS 2022 | 3 | Mr. R. Rajaraman | Unit-II | View |
| 22MA303 FOURIER ANALYSIS AND PARTIAL DIFFERENTIAL EQUATIONS 2022 | 3 | Mr. R. Rajaraman | Unit-III | View |
| 22MA303 FOURIER ANALYSIS AND PARTIAL DIFFERENTIAL EQUATIONS 2022 | 3 | Mr. R. Rajaraman | Unit-IV | View |
| 22MA303 FOURIER ANALYSIS AND PARTIAL DIFFERENTIAL EQUATIONS 2022 | 3 | Mr. R. Rajaraman | Unit-V | View |
| 22ME301 THERMODYNAMICS AND POWER GENERATION 2022 | 3 | Mr. N. Mohanrajhu | Unit-I | View |
| 22ME301 THERMODYNAMICS AND POWER GENERATION 2022 | 3 | Mr. N. Mohanrajhu | Unit-II | View |
| 22ME301 THERMODYNAMICS AND POWER GENERATION 2022 | 3 | Mr. N. Mohanrajhu | Unit-III | View |
| 22ME301 THERMODYNAMICS AND POWER GENERATION 2022 | 3 | Mr. N. Mohanrajhu | Unit-IV | View |
| 22ME301 THERMODYNAMICS AND POWER GENERATION 2022 | 3 | Mr. N. Mohanrajhu | Unit-V | View |
| 22ME303 MECHANICAL ENGINEERING TOOLS 2022 | 3 | Mr. S. RAJESH | Unit-I | View |
| 22ME303 MECHANICAL ENGINEERING TOOLS 2022 | 3 | Mr. S. RAJESH | Unit-II | View |
| 22ME303 MECHANICAL ENGINEERING TOOLS 2022 | 3 | Mr. S. RAJESH | Unit-III | View |
| 22ME303 MECHANICAL ENGINEERING TOOLS 2022 | 3 | Mr. S. RAJESH | Unit-IV | View |
| 22ME303 MECHANICAL ENGINEERING TOOLS 2022 | 3 | Mr. S. RAJESH | Unit-V | View |
| 22ME304 FLUID MECHANICS AND MACHINERY 2022 | 3 | Dr. S. D. SEKAR | Unit-I | View |
| 22ME304 FLUID MECHANICS AND MACHINERY 2022 | 3 | Dr. S. D. SEKAR | Unit-II | View |
| 22ME304 FLUID MECHANICS AND MACHINERY 2022 | 3 | Dr. S. D. SEKAR | Unit-III | View |
| 22ME304 FLUID MECHANICS AND MACHINERY 2022 | 3 | Dr. S. D. SEKAR | Unit-IV | View |
| 22ME304 FLUID MECHANICS AND MACHINERY 2022 | 3 | Dr. S. D. SEKAR | Unit-V | View |
| 22ME302 SCIENCE OF ENGINEERING MATERIALS 2022 | 3 | Dr. A. Kadirvel | Unit-I | View |
| 22ME302 SCIENCE OF ENGINEERING MATERIALS 2022 | 3 | Dr. A. Kadirvel | Unit-II | View |
| 22ME302 SCIENCE OF ENGINEERING MATERIALS 2022 | 3 | Dr. A. Kadirvel | Unit-III | View |
| 22ME302 SCIENCE OF ENGINEERING MATERIALS 2022 | 3 | Dr. A. Kadirvel | Unit-IV | View |
| 22ME302 SCIENCE OF ENGINEERING MATERIALS 2022 | 3 | Dr. A. Kadirvel | Unit-V | View |
| 22ME501 DESIGN OF MACHINE ELEMENTS 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-I | View |
| 22ME501 DESIGN OF MACHINE ELEMENTS 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-II | View |
| 22ME501 DESIGN OF MACHINE ELEMENTS 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-III | View |
| 22ME501 DESIGN OF MACHINE ELEMENTS 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-IV | View |
| 22ME501 DESIGN OF MACHINE ELEMENTS 2022 | 5 | Dr. P. J. Lokesh Kumar | Unit-V | View |
| 22ME910 RENEWABLE ENERGY SOURCES (PROFESSIONAL ELECTIVE III) 2022 | 5 | Mr. S. Rajesh | Unit-I | View |
| 22ME910 RENEWABLE ENERGY SOURCES (PROFESSIONAL ELECTIVE III) 2022 | 5 | Mr. S. Rajesh | Unit-II | View |
| 22ME910 RENEWABLE ENERGY SOURCES (PROFESSIONAL ELECTIVE III) 2022 | 5 | Mr. S. Rajesh | Unit-III | View |
| 22ME910 RENEWABLE ENERGY SOURCES (PROFESSIONAL ELECTIVE III) 2022 | 5 | Mr. S. Rajesh | Unit-IV | View |
| 22ME910 RENEWABLE ENERGY SOURCES (PROFESSIONAL ELECTIVE III) 2022 | 5 | Mr. S. Rajesh | Unit-V | View |
| 22EE003 ELECTRIC AND HYBRID VEHICLE (OPEN ELECTIVE I) 2022 | 5 | Dr. R. Suresh Kumar | Unit-I | View |
| 22EE003 ELECTRIC AND HYBRID VEHICLE (OPEN ELECTIVE I) 2022 | 5 | Dr. R. Suresh Kumar | Unit-II | View |
| 22EE003 ELECTRIC AND HYBRID VEHICLE (OPEN ELECTIVE I) 2022 | 5 | Dr. R. Suresh Kumar | Unit-III | View |
| 22EE003 ELECTRIC AND HYBRID VEHICLE (OPEN ELECTIVE I) 2022 | 5 | Dr. R. Suresh Kumar | Unit-IV | View |
| 22EE003 ELECTRIC AND HYBRID VEHICLE (OPEN ELECTIVE I) 2022 | 5 | Dr. R. Suresh Kumar | Unit-V | View |
| 22ME502 MECHANICS OF MACHINES 2022 | 5 | Dr. K. Karthick | Unit-I | View |
| 22ME502 MECHANICS OF MACHINES 2022 | 5 | Dr. K. Karthick | Unit-II | View |
| 22ME502 MECHANICS OF MACHINES 2022 | 5 | Dr. K. Karthick | Unit-III | View |
| 22ME502 MECHANICS OF MACHINES 2022 | 5 | Dr. K. Karthick | Unit-IV | View |
| 22ME502 MECHANICS OF MACHINES 2022 | 5 | Dr. K. Karthick | Unit-V | View |
| 22ME503 BASICS OF PRODUCT LIFECYCLE MANAGEMENT 2022 | 5 | Dr. K. Vinoth Kumar | Unit-I | View |
| 22ME503 BASICS OF PRODUCT LIFECYCLE MANAGEMENT 2022 | 5 | Dr. K. Vinoth Kumar | Unit-II | View |
| 22ME503 BASICS OF PRODUCT LIFECYCLE MANAGEMENT 2022 | 5 | Dr. K. Vinoth Kumar | Unit-III | View |
| 22ME503 BASICS OF PRODUCT LIFECYCLE MANAGEMENT 2022 | 5 | Dr. K. Vinoth Kumar | Unit-IV | View |
| 22ME503 BASICS OF PRODUCT LIFECYCLE MANAGEMENT 2022 | 5 | Dr. K. Vinoth Kumar | Unit-V | View |
| 22ME906 APPLIED HYDRAULICS AND PNEUMATICS (PROFESSIONAL ELECTIVE II) 2022 | 5 | Dr. M. Mudhu Krishnan | Unit-I | View |
| 22ME906 APPLIED HYDRAULICS AND PNEUMATICS (PROFESSIONAL ELECTIVE II) 2022 | 5 | Dr. M. Mudhu Krishnan | Unit-II | View |
| 22ME906 APPLIED HYDRAULICS AND PNEUMATICS (PROFESSIONAL ELECTIVE II) 2022 | 5 | Dr. M. Mudhu Krishnan | Unit-III | View |
| 22ME906 APPLIED HYDRAULICS AND PNEUMATICS (PROFESSIONAL ELECTIVE II) 2022 | 5 | Dr. M. Mudhu Krishnan | Unit-IV | View |
| 22ME906 APPLIED HYDRAULICS AND PNEUMATICS (PROFESSIONAL ELECTIVE II) 2022 | 5 | Dr. M. Mudhu Krishnan | Unit-V | View |
| 20ME703 INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS, ADVANCED INTEGRATION TECHNIQUES 2020 | 7 | Mr. K. Sengottaiyan | Unit-I | View |
| 20ME703 INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS, ADVANCED INTEGRATION TECHNIQUES 2020 | 7 | Mr. K. Sengottaiyan | Unit-II | View |
| 20ME703 INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS, ADVANCED INTEGRATION TECHNIQUES 2020 | 7 | Mr. K. Sengottaiyan | Unit-III | View |
| 20ME703 INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS, ADVANCED INTEGRATION TECHNIQUES 2020 | 7 | Mr. K. Sengottaiyan | Unit-IV | View |
| 20ME703 INTRODUCTION TO BUSINESS INTELLIGENCE AND ANALYTICS, ADVANCED INTEGRATION TECHNIQUES 2020 | 7 | Mr. K. Sengottaiyan | Unit-V | View |
| 20ME919 MECHATRONICS (PROFESSIONAL ELECTIVE III) 2020 | 7 | Dr. R. Suresh Kumar | Unit-I | View |
| 20ME919 MECHATRONICS (PROFESSIONAL ELECTIVE III) 2020 | 7 | Dr. R. Suresh Kumar | Unit-II | View |
| 20ME919 MECHATRONICS (PROFESSIONAL ELECTIVE III) 2020 | 7 | Dr. R. Suresh Kumar | Unit-III | View |
| 20ME919 MECHATRONICS (PROFESSIONAL ELECTIVE III) 2020 | 7 | Dr. R. Suresh Kumar | Unit-IV | View |
| 20ME919 MECHATRONICS (PROFESSIONAL ELECTIVE III) 2020 | 7 | Dr. R. Suresh Kumar | Unit-V | View |
| 20ME928 ENTREPRENEURSHIP DEVELOPMENT (PROFESSIONAL ELECTIVE IV) 2020 | 7 | Dr. K. R. Senthil Kumar | Unit-I | View |
| 20ME928 ENTREPRENEURSHIP DEVELOPMENT (PROFESSIONAL ELECTIVE IV) 2020 | 7 | Dr. K. R. Senthil Kumar | Unit-II | View |
| 20ME928 ENTREPRENEURSHIP DEVELOPMENT (PROFESSIONAL ELECTIVE IV) 2020 | 7 | Dr. K. R. Senthil Kumar | Unit-III | View |
| 20ME928 ENTREPRENEURSHIP DEVELOPMENT (PROFESSIONAL ELECTIVE IV) 2020 | 7 | Dr. K. R. Senthil Kumar | Unit-IV | View |
| 20ME928 ENTREPRENEURSHIP DEVELOPMENT (PROFESSIONAL ELECTIVE IV) 2020 | 7 | Dr. K. R. Senthil Kumar | Unit-V | View |
| 20EE702 CONVENTIONAL AND RENEWABLE ENERGY SYSTEMS (OPEN ELECTIVE II) 2020 | 7 | Dr. S. D. Sekar | Unit-I | View |
| 20EE702 CONVENTIONAL AND RENEWABLE ENERGY SYSTEMS (OPEN ELECTIVE II) 2020 | 7 | Dr. S. D. Sekar | Unit-II | View |
| 20EE702 CONVENTIONAL AND RENEWABLE ENERGY SYSTEMS (OPEN ELECTIVE II) 2020 | 7 | Dr. S. D. Sekar | Unit-III | View |
| 20EE702 CONVENTIONAL AND RENEWABLE ENERGY SYSTEMS (OPEN ELECTIVE II) 2020 | 7 | Dr. S. D. Sekar | Unit-IV | View |
| 20EE702 CONVENTIONAL AND RENEWABLE ENERGY SYSTEMS (OPEN ELECTIVE II) 2020 | 7 | Dr. S. D. Sekar | Unit-V | View |
| 20ME944 CYBER PHYSICAL SYSTEMS 2020 | 7 | Mr. K. Sengottaiyan | Unit-I | View |
| 20ME944 CYBER PHYSICAL SYSTEMS 2020 | 7 | Mr. K. Sengottaiyan | Unit-II | View |
| 20ME944 CYBER PHYSICAL SYSTEMS 2020 | 7 | Mr. K. Sengottaiyan | Unit-III | View |
| 20ME944 CYBER PHYSICAL SYSTEMS 2020 | 7 | Mr. K. Sengottaiyan | Unit-IV | View |
| 20ME944 CYBER PHYSICAL SYSTEMS 2020 | 7 | Mr. K. Sengottaiyan | Unit-V | View |
| 22GE301 – UNIVERSAL HUMAN VALUES – 2: UNDERSTANDING HARMONY 2022 | 4 | Dr. P. J. Lokesh Kumar | Unit-I | View |
| 22GE301 – UNIVERSAL HUMAN VALUES – 2: UNDERSTANDING HARMONY 2022 | 4 | Dr. P. J. Lokesh Kumar | Unit-II | View |
| 22GE301 – UNIVERSAL HUMAN VALUES – 2: UNDERSTANDING HARMONY 2022 | 4 | Dr. P. J. Lokesh Kumar | UNIT-III | View |
| 22GE301 – UNIVERSAL HUMAN VALUES – 2: UNDERSTANDING HARMONY 2022 | 4 | Dr. P. J. Lokesh Kumar | UNIT-IV | View |
| 22GE301 – UNIVERSAL HUMAN VALUES – 2: UNDERSTANDING HARMONY 2022 | 4 | Dr. P. J. Lokesh Kumar | UNIT-V | View |
| 22MA403 – STATISTICS AND BOUNDARY VALUE PROBLEMS 2022 | 4 | Dr. S. Karthikeyan | Unit-I | View |
