Rank Overview
| Name | CGPA | Rank |
|---|---|---|
| DINESH H 111720203010 | 9.67 | 1 |
| KAMALI H 111720203022 | 9.58 | 2 |
| SWETHASRI S 111720203053 | 9.56 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| RAMYA J 111719205040 | 9.71 | 1 |
| ISHWARYADEV D 111719205017 | 9.49 | 2 |
| SYLVIA HEMA SHARON S 111719205050 | 9.45 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| PAVITHRA M 111718205037 | 9.45 | 1 |
| DHIVYA S 111718205010 | 9.38 | 2 |
| NADHIRA ISHRATH S 111718205032 | 9.21 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| CHARITH V 111717205012 | 9.42 | 1 |
| BANU PRIYA R K 111717205009 | 9.28 | 2 |
| PREMA M 111717205037 | 9.01 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| SUBASHREE P 111716205054 | 9.28 | 1 |
| SHIVANI P 111716205053 | 9.11 | 4 |
| KAVITHA P R 111716205022 | 9.02 | 6 |
| ARTHI JENNIFER F 111716205008 | 9.01 | 7 |
| LAKSHMI PRIYA D 111716205027 | 8.88 | 16 |
| Name | CGPA | Rank |
|---|---|---|
| SAKARAITHAI BHARATHY S 111715205040 | 8.86 | 8 |
| SOWMYA S 111715205049 | 8.80 | 11 |
| AISHWARYA G 111715205004 | 8.74 | 16 |
| Name | CGPA | Rank |
|---|---|---|
| Saumya M G 111714205049 | 8.75 | 18 |
| Devi 111714205013 | 8.72 | 20 |
| Aishwarya 111714205002 | 8.63 | 29 |
| PEDDI reddy venkata thanmai reddy 111714205039 | 8.62 | 30 |
| Anu Shruthi 111714205006 | 8.61 | 31 |
| Mohana 111714205034 | 8.61 | 31 |
| Aruna Devi 111714205008 | 8.60 | 32 |
| Kaveri 111714205025 | 8.58 | 34 |
| Nanditha 111714205036 | 8.56 | 36 |
| Mounica 111714205035 | 8.53 | 39 |
| Vidhya 111714205058 | 8.53 | 39 |
| Pranav 111714205043 | 8.52 | 40 |
| Edda last Mounika 111714205018 | 8.44 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| Bhavya Sri B 111713205015 | 8.69 | 19 |
| Ashok Kumar 111713205008 | 8.68 | 20 |
| Subithra S 111713205093 | 8.66 | 21 |
| Krithika V 111713205044 | 8.61 | 26 |
| Monisha M 111713205058 | 8.58 | 29 |
| Haripriya D 111713205024 | 8.50 | 37 |
| Ramajeyam I 111713205077 | 8.49 | 38 |
| Preetha R 111713205073 | 8.48 | 39 |
| Nageswari S 111713205062 | 8.48 | 39 |
| Balaji V 111713205011 | 8.47 | 40 |
| Kowsalya E 111713205042 | 8.44 | 43 |
| Lakshmi Priya A 111713205046 | 8.39 | 48 |
| Keerthana Sharan K 111713205038 | 8.38 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| JOEL FELIX A 111712205038 | 9.00 | 9 |
| RESHMA FARHANA S 111712205081 | 8.96 | 12 |
| VIDHYA K S 111712205105 | 8.85 | 19 |
| AISHWARYA J 111712205003 | 8.72 | 32 |
| PAVITHRA N 111712205072 | 8.66 | 38 |
| VIDHYA V 111712205106 | 8.66 | 38 |
| PAVITHRA B 111712205071 | 8.65 | 39 |
| CHANDHINY G 111712205018 | 8.64 | 40 |
| MADHUSHREE R 111712205056 | 8.59 | 45 |
| ROSELIN PREETHI E 111712205082 | 8.59 | 45 |
| CHINTALAPUDI LAKSHMI SOWJANYA 111712205020 | 8.58 | 46 |
| SANDHIYA R 111712205084 | 8.58 | 46 |
| MONALISSA D 111712205060 | 8.57 | 47 |
| KAVITHA M 111712205044 | 8.54 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| RANJITHA M 111711205071 | 8.91 | 12 |
| RAMYA R 111711205070 | 8.83 | 18 |
| RAMAKRISHNAN MUTHU 111711205069 | 8.80 | 21 |
| MOHANRAJ S 111711205049 | 8.77 | 24 |
| MANONMANI S 111711205046 | 8.70 | 30 |
| VIBHUSHITHA VASUDEVAN 111711205113 | 8.66 | 34 |
| RAGHAVAN B 111711205063 | 8.59 | 41 |
| SUJI NIVEDITA S 111711205105 | 8.59 | 41 |
| MEENAKSHISUNDARESWAR M 111711205047 | 8.57 | 43 |
| BHAGYA LAKSHMI R S 111711205015 | 8.57 | 43 |
| PEREZHIL A 111711205053 | 8.52 | 48 |
| SARIDHA D 111711205083 | 8.50 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| NITHYA MALLI S 11310205054 | 8.96 | 5 |
| SATHIAREKHA K 11310205083 | 8.83 | 10 |
| ARCHANA S 11310205007 | 8.59 | 30 |
| SARANYA T 11310205079 | 8.58 | 31 |
| MOHANA PRIYA D 11310205046 | 8.55 | 34 |
| RAM PRASATH B 11310205067 | 8.53 | 36 |
| KEERTHANA S 11310205035 | 8.51 | 38 |
| MADONA SHARINE I 11310205040 | 8.49 | 40 |
| SANRANYA M 11310205078 | 8.42 | 47 |
| MANOJ G 11310205043 | 8.39 | 50 |
| SHALINI R G 11310205085 | 8.39 | 50 |
