Training Overview
| Training Programs Conducted – Odd Semester (2024 -2025) | |||||
| Batch | Class | Topic | Company | Date | No of Students |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 25-07-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 26-07-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 20-08-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 02-09-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 04-09-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 12-09-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 13-09-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 10-10-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 15-10-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 16-10-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 27-07-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 30-07-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 31-07-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 01-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 02-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 03-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 19-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 21-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 21-08-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 03-09-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 05-09-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 10-09-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 11-09-24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 14-09-24 | 129 |
| 2022-2026 | III Year | LIT work Psychometric test- Orientation | LITWORK | 24-07-24 | 129 |
| 2022-2026 | III Year | Career Guidance- Placement Talk | Mr. J P Gandhi | 17-08-24 | 129 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 06-08-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 07-08-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 08-08-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 31-08-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 02-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 03-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 19-10-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 18-10-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 19-10-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 17-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 18-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 19-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 20-09-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 21-09-24 | 125 |
| 2023-2027 | II Year | JADE Training | JADE | 10-08-24 | 125 |
| 2021-2025 | IV Year | Campus 2025 Trends & Corporate expectations | TCS | 16-08-24 | 61 |
| 2021-2025 | IV Year | Wipro Talent Next Milestone-1 | WIPRO | 22-07-24 to 25-07-24 | 61 |
| 2021-2025 | IV Year | Wipro Talent Next Milestone-2 | WIPRO | 31-07-24 to 03-08-24 | 61 |
| 2021-2025 | IV Year | Wipro Talent Next Milestone-3 | WIPRO | 12-08-24 to 16-08-24 | 61 |
| 2021-2025 | IV Year | Wipro Talent Next Milestone-4 | WIPRO | 13-09-24 to 14-09-24 | 61 |
| 2021-2025 | IV Year | Accenture – Training | FACE | 10-09-24 & 11-09-24 | 61 |
| 2021-2025 | IV Year | LTI Mindtree- Training | FACE | 05-09-24 & 09-09-24 | 61 |
| 2021-2025 | IV Year | TCS-Training | FACE | 07-09-24 & 08-09-24 | 61 |
| 2021-2025 | IV Year | CTS- Training | FACE | 14-09-24 & 16-09-24 | 61 |
| 2022-2026 | III Year | RHP- Training I am Neo | I am Neo | 21-10-24 to 24-10-24 | 129 |
| Training Programs Conducted – Even Semester (2024 -2025) | |||||
| Batch | Class | Topic | Company | Date | No of Students |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 18.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 19.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 20.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 21.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 26.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 27.12.24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 28-12-24 | 125 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 20.01.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 22.01.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 23.01.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 05.02.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 06.02.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 07.02.25 | 124 |
| 2023-2027 | II Year | SMART-Aptitude Training | SMART | 05.02.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 26.12.24 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 07.01.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 21.01.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 04.02.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 18.02.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 25.02.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 04.03.25 | 124 |
| 2023-2027 | II Year | Cognizant- Stepping Stone | CTS | 18.03.25 | 124 |
| 2023-2027 | II Year | Entrepreneurship workshop | SMART | 04.01.25 | 124 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 18.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 19.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 20.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 21.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 26.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 27.12.24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 28-12-24 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 21.01.25 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 22.01.25 | 129 |
| 2022-2026 | III Year | TOFEL -Traninig | SMART | 23.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 23.12.24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 24.12.24 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 02.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 06.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 08.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 09.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 20.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 24.01.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 04.02.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 05.02.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 08.02.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 17.02.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 22.02.25 | 129 |
| 2022-2026 | III Year | SMART-Aptitude Training | SMART | 18.03.25 | 129 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2020-2024 | Final Year | AZ-900 AZURE Certification | M/s. Mphasis | 22/Apr/2024 | 2 |
| 2021-2025 | Third year | Roadshow on Oracle Java SE 11 Professional Certification | M/s. Oracle | 18/Apr/2024 | 61 |
| 2020-2024 | Final year | AZ-900 AZURE Certification | M/s. Mphasis | 15/Apr/2024 – 17/Apr/2024 | 2 |
| 2022-2026 | Second Year | Aptitude Training Program | M/s. SMART Training Resources | 12/Apr/2024 | 129 |
| 2020-2024 | Final year | TCS Specific Training through webinar | M/s. SMART Training Resources | 03/Apr/2024 – 05/Apr/2024 | 23 |
| 2022-2026 | Second Year | Aptitude Training Program | M/s. SMART Training Resources | 25/Mar/2024 – 27/Mar/2024 | 129 |
| 2021-2025 | Third Year | Aptitude Training Program | M/s. SMART Training Resources | 18/Mar/2024 – 23/Mar/2024 | 61 |
| 2022-2026 | Second Year | Entrepreneurship development workshop | M/s. FACE | 18/Mar/2024 | 129 |
| 2021-2025 | Third Year | Training on TOEFL | M/s. SMART Training Resources | 14/Mar/2024 | 61 |
| 2021-2025 | Third Year | Training on TOEFL | M/s. SMART Training Resources | 5/Mar/2024 – 8/Mar/2024 | 61 |
| 2021-2025 | Third Year | Aptitude Training Program | M/s. SMART Training Resources | 1/Mar/2024 & 2/Mar/2024 | 61 |
| 2022-2026 | Second Year | Aptitude Training Program | M/s. SMART Training Resources | 27/Feb/2024 – 29/Feb/2024 | 129 |
| 2021 – 2025 | III Year | TOEFL | SMART | 14-03-2024 to 15-03-2024 | 61 |
| 2021 – 2025 | III Year | TOEFL | SMART | 05-03-2024 to 08-03-2024 | 61 |
| 2021 – 2025 | III Year | Aptitude Training | SMART | 01-03-2024 to 02-02-2024 | 61 |
| 2021 – 2025 | III Year | TOEFL | SMART | 22-02-2024 to 26-02-2026 | 61 |
| 2021 – 2025 | III Year | Aptitude Training | SMART | 01-02-2024 to 03-02-2024 | 61 |
| 2021 – 2025 | III Year | Wipro – Mission Impossible | Wipro | 25-02-2024 | 61 |
| 2021 – 2025 | III Year | Aptitude Training | SMART | 04-01-2024 to 06-01-2024 | 61 |
| 2022 – 2026 | II Year | Aptitude Training | SMART | 27-02-2024 to 29-02-2024 | 129 |
| 2022 – 2026 | II Year | LITWORK PSYCHOMETRIC | LITWORK | 29-01-2024 | 129 |
| 2022 – 2026 | II Year | Aptitude Training | SMART | 23-01-2024 to 27-01-2024 | 129 |
| 2022 – 2026 | II Year | Aptitude Training | SMART | 08-01-2024 to 11-01-2024 | 129 |
| 2020 – 2024 | IV Year | Refresher Training Program | SMART | 03-01-2024 to 08-01-2024 | 61 |
| 2020 – 2024 | IV Year | Pre Placement Talk | TCS | 15-01-2024 | 35 |
| 2022 – 2026 | II Year | Service Now – Code to win contest for Women | Service Now | 19-01-2024 | 80 |
| 2021 – 2025 | III Year | Service Now – Code to win contest for Women | Service Now | 19-01-2024 | 30 |
| 2020 – 2024 | IV Year | Service Now – Code to win contest for Women | Service Now | 19-01-2024 | 35 |
| 2020 – 2024 | IV Year | TCS HackQuest Contest 8 | TCS | 27-01-2024 | 61 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Mphasis | 19-12-2023 | 45 |
| 2020 – 2024 | IV Year | Pre Placement Talk | KPIT Technologies | 17-11-2023 | 129 |
| 2022 – 2026 | II Year | Will cybersecurity land me a special job? A career centric webinar | Academia | 03-11-2023 | 129 |
| 2022 – 2026 | II Year | Skillrack Coding Test | Skillrack | 03-11-2023 | 129 |
| 2021 – 2025 | III Year | FORD Fibonacci Talk Series | FORD GTBC | 04-11-2023 | 61 |
| 2021 – 2025 | III Year | AMCAT L3 Assessment | SHL | 04-11-2023 | 129 |
| 2022 – 2026 | II Year | AMCAT L1 Assessment | SHL | 08-11-2023 | 129 |
| 2021 – 2025 | III Year | Student Mentor Programme | RMKEC | 09-11-2023 | 63 |
| 2022 – 2026 | II Year | Skillrack Coding Test | Skillrack | 10-11-2023 | 129 |
| 2022 – 2026 | II Year | Entrepreneurship Development Workshop – L2 | FACE | 19-10-2023 | 127 |
| 2022 – 2026 | II Year | Assessment through IamNeo Portal – Advanced Java Programming | IamNeo | 19-10-2023 | 129 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Coding Mart Technologies | 06-10-2023 | 50 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Mitsogo | 14-10-2023 | 46 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Deloitte | 28-10-2023&29-10-2023 | 15 |
| 2020 – 2024 | IV Year | Pre Placement Talk | BNP Paribas | 23-10-2023 (Reschedduled Date) | 52 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Presidio | 25-10-202327-10-2023 | 10 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Zoho | 30.10.2023-31.10.2023 | 46 |
| 2022 – 2026 | II Year | AMCAT Orientation | SHL India Pvt Ltd | 04-10-2023 | 129 |
| 2022 – 2026 | II Year | Aptitude Training – Phase III | SMART | 20-10-2023 to 21-10-2023 | 129 |
| 2022 – 2026 | II Year | Aptitude Training – Phase III | SMART | 25-09-2023 to 26-09-2023 | 129 |
| 2022 – 2026 | II Year | One Day Personality development | Jade Training Resources | 11-10-2023 | 129 |
| 2022 – 2026 | II Year | Skill rack Coding Test | Skillrack | 19-09-2023 | 66 |
| 2020 – 2024 | IV Year | Accenture Innovation Program | Accenture | 15-09-2023 | 61 |
| 2021 – 2025 | III Year | Accenture Innovation Program | Accenture | 15-09-2023 | 129 |
| 2021 – 2025 | III Year | Skill rack Coding Test | Skillrack | 08-09-2023 | 129 |
| 2020 – 2024 | IV Year | AMCAT C2 Assessment | SHL | 05-09-2023 to 06-09-2023 | 61 |
| 2020 – 2024 | IV Year | Pre Placement Talk | Delta X | 04-09-2023 to 05-09-2023 | 61 |
| 2021 – 2025 | III Year | TOEFL Training Phase | SMART | 04–09-2023 to 07-09-2023 | 62 |
| 2022 – 2026 | II Year | Entrepreneurship workshop | FACE | 30-08-2023 | 129 |
| 2022 – 2026 | II Year | Smart Training Program – Phase II | SMART | 22-08-2023 to 25-08-2023 | 129 |
| 2020 – 2024 | IV Year | Paper based TOEFL mock test | ETS | 19-08-2023 | 60 |
| 2020 – 2024 | IV Year | Wipro Talent Next MileStone 4 | Wipro -TalentNext | 09-08-2023 | 42 |
| 2020 – 2024 | IV Year | Pre Placement Talk | MultiCoreware | 07-08-2023 | 12 |
| 2021 – 2025 | III Year | AI TRAINING PROGRAM | Infosys | 07-08-2023 to 14-08-2023 | 21 |
| 2020 – 2024 | IV Year | Accenture Pre-placement Talk | Accenture | 24-07-2023 | 46 |
| 2020 – 2024 | IV Year | Programming in python | TCS NQT | 06-07-2023 to 08-07-2023 | 52 |
| 2020 – 2024 | IV Year | Programming in Java, HTML, Java Script | Wipro -TalentNext | 03-07-2023 to 06-07-2023 | 56 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2019-2023 | FINAL YEAR | Refresher Aptitude Training for yet to be placed students | SMART RESOURCE TRAINING | 07/Jul/2022 | 17 |
| 2020-2024 | second year | JADE TRAINING | JADE | 06/Jul/2022 | 53 |
| 2019-2023 | FINAL YEAR | MISSION POSSIBLE WORKSHOP | MISSION POSSIBLE WORKSHOP | 05/Jul/2022 | 17 |
| 2020-2024 | APTITUDE TRAINING PROGRAM | ENGLISH , QUANTS AND LOGICAL | SMART RESOURCE TRAINING | 02/Jul/2022 | 61 |
| 2020-2024 | Second year | Programming Practices (AN) | Skill Rack | 02/Jul/2022 | 61 |
| 2019 – 2023 | IV Year | Programming in Java, HTML, Java Script | Wipro -TalentNext | 21-06-2023 to 24-06-2023 | 58 |
| 2019 – 2023 | IV Year | Programming in python | TCS NQT | 17-06-2023 | 58 |
| 2019 – 2023 | IV Year | Programming in Java, HTML, Java Script | Wipro -TalentNext | 14-06-2023 to 17-06-2023 | 58 |
| 2019 – 2023 | IV Year | Programming in python | TCS NQT | 10-06-2023 | 58 |
| 2019 – 2023 | IV Year | Programming in python | TCS NQT | 03-06-2023 | 58 |
| 2021 – 2025 | II Year | TOEFL IBT | ETS | 02-06-2023 to 10-06-2023 | 61 |
| 2019 – 2023 | IV Year | Programming in python | TCS NQT | 27-05-2023 | 58 |
| 2019– 2023 | IV Year | Programming in python | TCS NQT | 20-05-2023 | 58 |
| 2020 – 2024 | III Year | Programming in python | TCS NQT | 13-05-2023 | 61 |
| 2020-2024 | III year | Refresher Training | FACE | 13-04-2023 | 61 |
| 2020-2024 | III year | Pre-Placement Talk – ViSAI Labs | A group of Econ systems | 12-04-2023 | 33 |
| 2021-2025 | II Year | Skillrack Coding Test | Skillrack | 12-04-2023 | 61 |
| 2020-2024 | III year | Skillrack Coding Test | Skillrack | 11-04-2023 | 61 |
| 2020-2024 | III year | Pre-Placement Talk – Kaar Technologies | Kaar Technologies, Chennai | 05-04-2023 | 20 |
| 2020-2024 | III year | Smart Aptitude Training (TOFEL) | SMART | 28-03-2023 to 01-04-2023 | 61 |
| 2021-2025 | II Year | Skillrack Coding Test | Skillrack | 24-02-2023 | 61 |
| 2020-2024 | III year | Skillrack Coding Test | Skillrack | 25-02-2023 | 61 |
| 2021-2025 | II Year | Smart Aptitude Training | SMART | 07-03-2023 to 11-03-2023 | 61 |
| 2020-2024 | III year | Smart Aptitude Training | SMART | 11-02-2023 to 16-02-2023 | 61 |
| 2020-2024 | III Year | TOEFL Examination Training | SMART | 11-02-2023 | 61 |
| 2021-2025 | II Year | Smart Aptitude Training | SMART | 08-02-2023 to 10-02-2023 | 61 |
| 2021 – 2025 | II Year | Stepping stone (engineering Orientation Program) | FACE | 28-01-2023 | 61 |
| 2021-2025 | II Year | Motivation Programme | RELAX Consultant | 23-01-2023 | 62 |
| 2021-2025 | II Year | Smart Aptitude Training | SMART | 21-01-2023 | 61 |
| 2021 – 2025 | II Year | RHP First Phase Training | FACE Academy | 23-01-2023 to 31-01-2023 | 61 |
| 2021- 2025 | II Year | AMCAT Exam – L1 | Aspiring Minds (SHL) | 26.11.2022 | 61 |
| 2020-2024 | III year | AMCAT Exam – L3 | Aspiring Minds (SHL) | 22-11-2022 to 24-11-2022 | 61 |
| 2021- 2025 | II Year | AMCAT Exam – L1 | Aspiring Minds (SHL) | 17-11-2022 to 18-11-2022 | 61 |
| 2020-2024 | III year | TOFEL ESSENTIALS | ETS India Pvt Limited | 31-10-2022 | 61 |
| 2021-2025 | II Year | Smart Aptitude Training | SMART | 29-10-2022 | 61 |
| 2020-2024 | III year | Smart Aptitude Training | SMART | 18-10-2022 | 61 |
| 2021-2025 | II Year | Skill rack Webinar | Skillrack | 18-10-2022 | 61 |
| 2021-2025 | II Year | AMCAT Orientation | Aspiring Minds (SHL) | 27-09-2022 | 61 |
| 2020-2024 | III year | Skill rack coding test | Skillrack | 24-09-2022 | 61 |
| 2021-2025 | II Year | Coding Assessment | Skillrack | 15-09-2022 | 61 |
| 2021-2025 | II Year | RHP Selection Test Phase II | iamneo | 12-09-2022 | 28 |
| 2021-2025 | II Year | Skillrack Coding Webinar | Skillrack | 10-09-2022 | 61 |
| 2021-2025 | II Year | RHP Selection Test | FACE | 03-09-2022 | 61 |
| 2020-2024 | III year | Aptitute Training Program | SMART | 01-09-2022 | 61 |
| 2020-2024 | III year | RHP Training | FACE | 01-09-2022 | 10 |
| 2021-2025 | II Year | Aptitute Training Program | SMART | 22-08-2022 | 61 |
| 2020-2024 | III year | RHP Selection Test | Skillrack | 17-08-2022 | 61 |
| 2020-2024 | III year | Quantitative Aptitude Training | SMART | 16-08-2022 | 61 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2019-2023 | FINAL YEAR | Refresher Aptitude Training for yet to be placed students | SMART RESOURCE TRAINING | 07/Jul/2022 | 17 |
| 2020-2024 | second year | JADE TRAINING | JADE | 06/Jul/2022 | 53 |
| 2019-2023 | FINAL YEAR | MISSION POSSIBLE WORKSHOP | MISSION POSSIBLE WORKSHOP | 05/Jul/2022 | 17 |
| 2020-2024 | APTITUDE TRAINING PROGRAM | ENGLISH , QUANTS AND LOGICAL | SMART RESOURCE TRAINING | 02/Jul/2022 | 61 |
| 2020-2024 | Second year | Programming Practices (AN) | Skill Rack | 02/Jul/2022 | 61 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2016-2020 | Final Year | 4 days Coding Webinar Phase 2 | Skill rack | 01/Jul/2019 | 52 |
| 2016-2020 | Final Year | 6 days Aptitude training | Smart Training Resource | 01/Jul/2019 | 52 |
| 2018-2022 | Second Year | 3 Days Aptitude Training | Smart Training Resource | 17/Jun/2019 | 60 |
| 2018-2022 | Second Year | 2 Days Coding Practice in webinar | Skill rack | 14/Jun/2019 | 60 |
| 2016-2020 | Final Year | 8 days Aptitude training | Smart Training Resource | 13/May/2019 | 52 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2016-2020 | III YEAR | MISSION POSSIBLE | Corporate Trainer & HRD consultant | 09/Mar/2019 | 63 |
| 2016-2020 | III YEAR | APTITUDE TRAINING SLOT2 | SMART TRAINING RESOURCE LTD | 20/Feb/2019 | 63 |
| 2016-2020 | III YEAR | REFRESHER TRAINING PROGRAM FOR BEC | SMART TRAINING RESOURCE LTD | 15/Feb/2019 | 3 |
| 2017-2021 | II YEAR | 3 DAYS BEC TRAINING SLOT 2 | SMART TRAINING RESOURCE LTD | 04/Feb/2019 | 57 |
| 2017-2021 | II YEAR | APTITUDE TRAINING SLOT3 INC WRITEX | SMART TRAINING RESOURCE LTD | 31/Jan/2019 | 57 |
| 2016-2020 | III YEAR | Web Development | SYMANTEC | 12/Jan/2019 | 15 |
| 2016-2020 | III YEAR | Tackling Placement interview | C1X inc | 11/Jan/2019 | 15 |
| 2017-2021 | II YEAR | APTITUDE TRAINING SLOT2 | SMART TRAINING RESOURCE LTD | 10/Jan/2019 | 57 |
| 2017-2021 | Second year | 3days slot 1 Training on Aptitude Write X and Communication | Smart training resource ltd | 20/Dec/2018 | 57 |
| 2016-2020 | Third Year | 3days Aptitude Training | Smart training resource ltd | 19/Dec/2018 | 63 |
| 2017-2021 | Second year | 2Days training program for BEC Exams | Smart training resource ltd | 17/Dec/2018 | 57 |
| 2017-2021 | Second year | 2days mid course assessment on Reading Writing Listening and Speaking | Smart training resource ltd | 12/Dec/2018 | 57 |
| 2015-2019 | Final year | CTS company will specific training by Face | FACE | 14/Sep/2018 | 28 |
| 2015-2019 | Final year | Wipro company specific training by Face | FACE | 08/Sep/2018 | 29 |
| 2015-2019 | Final Year | Infosys Company Specific Training | FACE | 01/Sep/2018 | 28 |
| 2016-2020 | Third Year | Crack your code, debug and fix your code | AMazon | 01/Sep/2018 | 7 |
| 2015-2019 | Final year | TCS Company specific training by Face | FACE | 24/Aug/2018 | 36 |
| 2015-2019 | III YEAR | Gain Problem Solving skills & Translate to cod | Amazon | 24/Aug/2018 | 7 |
| 2015-2019 | Final year | Company specific training by Face | FACE | 23/Aug/2018 | 7 |
| B.Tech | Third Year | One to one interaction for RHP Selection | Expanion | 11/Aug/2018 | 11 |
| 2015-2019 | Final Year Cyber Security Students | Preparing For Cyber Security Interview | HCL Technology | 10/Aug/2018 | 7 |
| B.Tech | Final year | Mock interview | Expanion | 10/Aug/2018 | 3 |
| 2017-2021 | Second year | Business English certification | Smart training resource | 09/Aug/2018 | 56 |
| 2015-2019 | Final year | Aptitude training | Smart training resource | 07/Aug/2018 | 52 |
| 2016-2020 | III YEAR | RHP Selection Test | Expanion | 25/Jul/2018 | 18 |
| 2017-2021 | Second year | Campus readiness program | Smart training resource | 23/Jul/2018 | 56 |
| 2016-2020 | III Year and Final year | Addressing the Rhp Students for Placement | EXPANION | 23/Jul/2018 | 18 |
| 2015-2019 | Final year | Aptitude training | Smart training resource | 17/Jul/2018 | 52 |
| 2015-2019 | IV YEAR | 2 Days Aptitude Training | SMART India | 17/Jul/2018 | 53 |
| 2016-2020 | III YEAR | Soft Skill Training Program | M/s Infosys Limited | 17/Jul/2018 | 29 |
| 2017-2021 | Second year | Business English certification | Smart | 05/Jul/2018 | 56 |
| 2016-2020 | Third year | Campus readiness program | Smart training resource | 05/Jul/2018 | 63 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2014-2018 | IV | TCS Company Specific Training | FACE | 10/Oct/2017 | 3 |
| 2014-2018 | IV YEAR | L&T Infotech Company Specific Training | FACE | 03/Oct/2017 | 17 |
| 2014-2018 | IV YEAR | IBM Company Specific Training | FACE | 19/Sep/2017 | 21 |
| 2014-2018 | IV YEAR | Wipro Company Specific Training | FACE | 11/Sep/2017 | 42 |
| 2014-2018 | final Year | Infosys Company Specific Training | FACE | 05/Sep/2017 | 48 |
| 2014-2018 | IV YEAR | Infosys Campus Readiness Program | infosys | 22/Aug/2017 | 48 |
| 2015-2019 | III YEAR | Campus Readiness Program | SMART India | 05/Jul/2017 | 60 |
| 2014-2018 | IV YEAR | Aptitude Training | SMART India | 03/Jul/2017 | 50 |
| 2014-2018 | IV YEAR | Aptitude Training | SMART India | 03/Jul/2017 | 50 |
| 2014-2018 | IV YEAR | Aptitude Training | SMART India | 03/Jul/2017 | 50 |
| 2014-2018 | IV YEAR | Aptitude Training | SMART India | 03/Jul/2017 | 50 |
| 2015-2019 | Second Year | BEC Diagnostic Test | Smart Training Resource | 27/Jun/2017 | 60 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2014-18 | VI Sem | Mock Interview by Alumini | Zoho, iNautix,CTS | 04/Mar/2017 | 31 |
| 2014-2018 | Third Year | 2 days Aptitude Training program for pre final year | Smart Training resource | 02/Mar/2017 | 59 |
| 2014-2018 | Third Year | 3 days Aptitude training for Pre Final Year | Smart Training Resource | 17/Feb/2017 | 59 |
| 2014-2018 | Third Year | Mission Possible | Cooporate Trainer & HRD Consultant | 07/Jan/2017 | 59 |
| 2014-2018 | Third Year | Student Mentor Program | Final Year Students | 29/Dec/2016 | 59 |
| 2015-2019 | Second Year | Mid Course Assessment on BEC | Smart Training | 22/Dec/2016 | 60 |
| 2014-2018 | Third Year | Campus Readiness Program | Smart Training Resource | 15/Dec/2016 | 59 |
| 2015-2019 | Second Year | BEC certification | Smart Training Resource | 02/Jul/2016 | 60 |
| 2013-2017 | final Year | Aptitude Training for campus interview | Smart Training Resource | 24/Jun/2016 | 105 |
| 2015-2019` | Second Year | Program for BEC Exam | Smart Training Resource | 24/Jun/2016 | 60 |
| 2015-2019 | Second Year | Orientation Program about BEC certificate | Smart Training Resourc | 23/Jun/2016 | 60 |
| Batch | Class | Topic | Company | Date | No of Students |
|---|---|---|---|---|---|
| 2016 | IV Year A & B Section | Aptitude & Verbal Training | SMART | 14/Aug/2015 | 114 |
| 2016 | IV Year A & B Section | Infosys Readiness Programme | Infosys | 13/Aug/2015 | 95 |
| 2016 | IV Year A & B Section | Aptitude & Verbal Training | SMART | 12/Aug/2015 | 114 |
| 2017 | III Year A & B Section (Digital COE Students) | Expectation of Product Companies | Renowed Career Consultant | 24/Jul/2015 | 20 |
