Research Projects
| Sl.No | Title of the Project | Principal Investigator | Funding Agency | Duration | Status | |
| CAY (2024-2025) | ||||||
| 1 | Induction Motor Fault Diagnosis of Acoustic Signals Using Optimized EfficientNetB0 and Machine Learning Methods | Dr.M.Sheerin Banu | Nagoya Institute of Technology | 2024-2026 | Ongoing | |
| 2 | Multiple Fault Analysis | Dr.M.Sheerin Banu | Nagoya Institute of Technology | 2024-2026 | Ongoing | |
| 3 | Induction Motor Bearing Fault Analysis Using Multi-Stage Hybrid Model | Dr.M.Sheerin Banu | Nagoya Institute of Technology | 2024-2026 | Ongoing | |
| 4 | Software Solutions for Board, Bolt & Beyond | Ms.Kanniga Parameswari | Apex Plywoods and Hardwares | 2024-2025 | Completed | |
| CAY m1(2023-2024) | ||||||
| 1 | Clean Infinity (SDG-6) | R.Rajitha Jasmine. | UBA | July 2023 to December 2024 | Completed – Public getting benefit for the Easy accessing of smart Dust bin. | |
| 2 | Development of High- Performance Fault Diagnostic Method using AI Techniques | Dr.M.Sheerin Banu | Nagoya Institute of Technology | 2022- 2024 | Completed | |
| 3 | Smart Survielance-Real Time Application | Ms.M.Rekha | In-Sec Security | 23.01.2024 | Completed-Security monitoring System | |
| CAY m2(2022-2023) | ||||||
| 1 | Deep Learning Applications | Dr.M.Sheerin Banu | Rahim Dental Clinic | 09.03.2023 | Completed | |
| 2 | Real-Time Inventory Managemet: A Framework for Scheduling Efficiency | Ms.Rajitha Jasmine | Everest Container Carrier | 21.01.2023 | Completed – Scheduling of Container vehicles | |
Consultancy Project
| Sl. No | Name of the Funding Agency | Title of the Project | Name of the Faculty | Status |
| 1 | Subbiva’s Dental Care | Clinic Automation Software | Dr. M. Sheerin Banu | Completed |
| 2 | 8Queens Software Technologies Private | PrepareNext Web and Mobile Application | Dr. A. Vijayaraj | Completed |
| 3 | ULTRA AUX MARKETING | Inventory Management System | Dr. S. Selvakumani | Completed |
| 4 | Everest Container Carrier | Transport Automation System | Dr. R. Rajitha Jasmine | Completed |
| 5 | SRK Medicals | Web Design | Mr. L. Vinoth Kumar | Completed |
| 6 | ICONIX SOFTWARE SOLUTION | Mobile application for students’ academic marks and fees management | Dr. K. Saravanan | Completed |
| 7 | 7 ECO TRADERS | WEBSITE DEVELOPMENT – ACCOUNTS SYSTEM | Ms. S. Shobana | Completed |
| 8 | RSL AGENCY | Progressive web app (PWA) | Ms. Rekha M | Completed |
| 9 | Saskive Technologies | Blind People Walking Stick with Object Recognition, Stick Finding and Location Sharing Voice Assistant Using AI and IoT | Dr. A. Annalakshmi | Completed |
| 10 | Sivagami Enterprises | Designing a Modern SEO Website | Ms. Selvi K | Completed |
| 11 | Iconix Software Solution | A Brute-Force Black-Box Method to Attack Machine Learning-Based Systems in Cybersecurity | Mr. Nagarajan | Completed |
| 12 | Software Solutions for Board, Bolt & Beyond | Apex Plywoods and Hardwares | Ms. M. Kanniga Parameshwari | Completed |
Patents
2024 – 2025
| S.No | Title of the patent application | Patent application number | Name of the inventors | Status |
| 1 | Enhanced Data Encryption Algorithm for Secure Mobile Payments in IoT Ecosystems | Application No. 202541012918 A | Dr.A.Anna Lakshmi Dr.A.Vijayaraj Dr.S.Selvakanmani Dr.T. Mahalingam | Published |
| 2 | Human Tracking Bot Using Sensor Fusion | 202541013177 | Dr.A.Vijayaraj Shaikumar R Tinku Abenas T Santhosh.V Gopi Krishnaa L Saravana Prabhu.A. N | Published |
| 3 | Adaptive AI-Based Recommendation Engine for Personalized E-Learning Platforms | 202541023171 A | Dr. S. Selvakanmani, Dr.A.Anna Lakshmi Dr.T. Mahalingam | Published |
| 4 | AI-Driven Adaptive Cybersecurity Framework for Real-Time Threat Detection and Response | 202541049924 A | Mr.Nagarajan Dr.A.Anna Lakshmi Dr.S.Selvakanmani Dr.T. Mahalingam | Published |
| 5 | Blockchain-Based Decentralized Identity Verification System for Secure Online Transactions | 202541037681 A | Dr.T.Mahalingam Dr.A.Anna Lakshmi Dr.S.Selvakanmani Mr. S. Nagarajan | Published |
| 6 | INTERACTIVE CLASSROOM MONITORING SYSTEM | 437610-001 | Dr.A.Vijayaraj | Published |
2023 – 2024
| S.No | Title of the patent application | Patent application number | Name of the inventors | Status |
| 1 | Internet of Things Based Air Quality sensor device | 398899-001 | Dr. A.Vijayaraj | Published |
| 2 | IOT MONITORING SYSTEM FOR DETECTING HARMFUL GASES AND FIRES IN WORK FIELD | 202441009140 | Dr. A. Vijayaraj, Dr. S. Selvakanmani, Dr. A. Annalakshmi, Dr. M. Jayaprakash | Published |
| 3 | IoT CONTROL SMART FARM SYSTEM USING SILICON LED LAMP | 202441010176 | Dr. K.Saravanan, Dr. T.Mahalingam, Dr. Rajitha Jasmine R. Mr. L.Vinoth Kumar | Published |
| 4 | IOT Based Oxygen Supply System | 202441029740 | Dr.M.Jayaprakash, Dr.T.Vijayaraj, Dr.S.Selvakanmani, Dr.A.Annalakshmi | Published |
| 5 | A Systrem And Method For Remote Controlling And Monitoring Of Iot Based Vehicle | 202441029720A | Dr. T.Mahalingam, Dr. Rajitha Jasmine R, Dr. K.Saravanan, Dr.J.Sathiamoorthy | Published |
| 6 | HUMAN FOLLOWING ROBOT USING ARDUINO UNO | 202341080347 | Dr. S. Radhika | Published |
| 7 | AN ELECTRONIC WALKING DEVICE FOR PHYSICALLY CHALLENGED PERSONS | 6364399 | Dr. R. Rajitha Jasmine | Published |
| 8 | System and method forcategorizing mobile phone price information using machine learning algorithms | 202441044799 | Dr. S. Selvakanmani, Dr. R. Annalakshmi, Dr. M. Jayaprakash, Dr. A. Vijayaraj | Published |
| 9 | A cloud computing system for scalable data storage , processing and method thereof | 202441044796 | Dr Rajitha Jasmine R, Dr.J.Sathiamoorthy, Dr.T.Mahalingam, Dr.Saravanan | Published |
| 10 | An IOT & AI based Pneumonia Detection Device | 6324846 | Dr. A. Vijayaraj | Published |
