Students Placement Overview
| S NO | REGISTER NO | STUDENTS NAME | DEPARTMENT | YEAR OF GRADUATION | ON CAMPUS/OFF CAMPUS | COMPANY NAME |
| 1 | 111721203001 | A ASWINI | IT | 2025 | ON CAMPUS | Trimble |
| 2 | 111721203002 | AARTHI G | IT | 2025 | ON CAMPUS | Cognizant |
| 3 | 111721203003 | AISHWARYA S | IT | 2025 | ON CAMPUS | Hexaware |
| 4 | 111721203004 | AL SAKTHI | IT | 2025 | ON CAMPUS | Hexaware |
| 5 | 111721203005 | AMARA DEEPIKA | IT | 2025 | ON CAMPUS | Mr Cooper |
| 6 | 111721203006 | Anusree K | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 7 | 111721203007 | ARNESH R | IT | 2025 | ON CAMPUS | Deloite |
| 8 | 111721203013 | DEEPAK N | IT | 2025 | ON CAMPUS | FORD |
| 9 | 111721203014 | DEEPALAKSHMI D | IT | 2025 | ON CAMPUS | Tech Mahindra |
| 10 | 111721203016 | Dhanajayan T | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 11 | 111721203017 | Efrain Infanto | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 12 | 111721203018 | Gokulavani V | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 13 | 111721203019 | GOPIKA A | IT | 2025 | ON CAMPUS | Tech Mahindra |
| 14 | 111721203020 | GOUTHAMRAJ M | IT | 2025 | ON CAMPUS | Tech Mahindra |
| 15 | 111721203022 | HARISH V | IT | 2025 | ON CAMPUS | ZOHO |
| 16 | 111721203023 | Ishwarya H | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 17 | 111721203024 | JAYAKISHORE S | IT | 2025 | ON CAMPUS | CTS |
| 18 | 111721203025 | KAMALESH C R | IT | 2025 | ON CAMPUS | Kaar Technology |
| 19 | 111721203026 | KIRTHIKA B | IT | 2025 | ON CAMPUS | Hexaware |
| 20 | 111721203027 | KIRUTHIKA A | IT | 2025 | ON CAMPUS | ZOHO |
| 21 | 111721203030 | M SHRINIDHII | IT | 2025 | ON CAMPUS | Hexaware |
| 22 | 111721203031 | MALKKHAN ALI SYED ISMAIL S | IT | 2025 | ON CAMPUS | Infosys |
| 23 | 111721203032 | MANASVINI G | IT | 2025 | ON CAMPUS | Mphasis |
| 24 | 111721203033 | MANISH S | IT | 2025 | ON CAMPUS | Hexaware |
| 25 | 111721203034 | MOHANA PRADEEPA S | IT | 2025 | ON CAMPUS | FORD |
| 26 | 111721203036 | MOUNIKA GUNDLAPALLI | IT | 2025 | ON CAMPUS | M/s.Securin |
| 27 | 111721203039 | PAVITHRA P | IT | 2025 | ON CAMPUS | Tech Mahindra |
| 28 | 111721203040 | PAVITHRA S | IT | 2025 | ON CAMPUS | M/s.Securin |
| 29 | 111721203041 | PETETI CHARITHA | IT | 2025 | ON CAMPUS | Hexaware |
| 30 | 111721203043 | RAJALAKSHMI G | IT | 2025 | ON CAMPUS | Hexaware |
| 31 | 111721203046 | PRATHIKSHA S | IT | 2025 | ON CAMPUS | Hexaware |
| 32 | 111721203047 | SARAVANA KUMAR G | IT | 2025 | ON CAMPUS | Strokx |
| 33 | 111721203048 | SATHISH VI | IT | 2025 | ON CAMPUS | Tech Mahindra |
| 34 | 111721203049 | SHIVANI B | IT | 2025 | ON CAMPUS | LTI Mind Tree |
| 35 | 111721203051 | SRI VATSAN . | IT | 2025 | ON CAMPUS | Infosys |
| 36 | 111721203053 | SWETHA R | IT | 2025 | ON CAMPUS | Mr Cooper |
| 37 | 111721203054 | Thirumalai P | IT | 2025 | ON CAMPUS | Cognizant Digital Nurture |
| 38 | 111721203057 | VIKRAM T | IT | 2025 | ON CAMPUS | Infosys |
| 39 | 111721203008 | BABUJI V | IT | 2025 | ON CAMPUS | Amazon |
| 40 | 111721203028 | LOGESH R | IT | 2025 | ON CAMPUS | M/s.Just Dial |
| 41 | 111721203029 | LOKESH G | IT | 2025 | ON CAMPUS | M/s.Just Dial |
| 42 | 111721203301 | BALAJI A | IT | 2025 | ON CAMPUS | M/s.Just Dial |
| 43 | 111721203304 | THIRU SELVAN C R | IT | 2025 | ON CAMPUS | Gigamon |
| S NO | REGISTER NO | STUDENTS NAME | DEPARTMENT | YEAR OF GRADUATION | ON CAMPUS/OFF CAMPUS | COMPANY NAME |
| 1 | 111720203002 | Ajay M G | IT | 2024 | ON CAMPUS | Tcs |
| 2 | 111720203003 | Sindhu.A | IT | 2024 | ON CAMPUS | Cognizant |
| 3 | 111720203004 | Arifa Banu M | IT | 2024 | ON CAMPUS | Kpit |
| 4 | 111720203005 | Deepak.V | IT | 2024 | ON CAMPUS | Virtusa Consulting |
| 5 | 111720203007 | Dhanalakshmi S | IT | 2024 | ON CAMPUS | Amazon |
| 6 | 111720203008 | Dharshini M | IT | 2024 | ON CAMPUS | Mphasis |
| 7 | 111720203009 | Dhiviya Bharathi B | IT | 2024 | ON CAMPUS | Cognizant |
| 8 | 111720203010 | Dinesh H | IT | 2024 | ON CAMPUS | Boson Motor |
| 9 | 111720203014 | Giridharan M | IT | 2024 | ON CAMPUS | Virtusa Consulting |
| 10 | 111720203016 | Hemashree U | IT | 2024 | OFF CAMPUS | Bristlecone |
| 11 | 111720203017 | Iffath Fhayika A | IT | 2024 | ON CAMPUS | Accenture |
| 12 | 111720203018 | Ivy Sruthi K | IT | 2024 | ON CAMPUS | Accenture |
| 13 | 111720203019 | Jeevanantham A | IT | 2024 | ON CAMPUS | Tech Mahandra |
| 14 | 111720203020 | Jeevith kumar N | IT | 2024 | OFF CAMPUS | Lifo Technologies Pvt Ltd |
| 15 | 111720203021 | Kamaleshwari P | IT | 2024 | ON CAMPUS | Accenture |
| 16 | 111720203022 | Kamali H | IT | 2024 | ON CAMPUS | Mr. Cooper |
| 17 | 111720203023 | Bhargavi.K | IT | 2024 | ON CAMPUS | Cognizant |
| 18 | 111720203024 | Logaprakash | IT | 2024 | ON CAMPUS | Multicoreware |
| 19 | 111720203025 | Madhumitha B | IT | 2024 | ON CAMPUS | Nasdaq(Adenza) |
| 20 | 111720203026 | Manoj Kumar D | IT | 2024 | ON CAMPUS | Nasdaq(Adenza) |
| 21 | 111720203027 | Mathumitha I K | IT | 2024 | ON CAMPUS | Tcs Digital |
| 22 | 111720203028 | Monica R | IT | 2024 | ON CAMPUS | Kpit |
| 23 | 111720203029 | Mukeshkumar V | IT | 2024 | ON CAMPUS | Wipro |
| 24 | 111720203031 | Nevetha | IT | 2024 | ON CAMPUS | Tcs |
| 25 | 111720203032 | Nishanth Srinivasan | IT | 2024 | ON CAMPUS | Tcs |
| 26 | 111720203033 | Pavithra P | IT | 2024 | ON CAMPUS | Presidio |
| 27 | 111720203034 | Poornesh P | IT | 2024 | ON CAMPUS | Sopra Steria |
| 28 | 111720203036 | Praveena.K | IT | 2024 | OFF CAMPUS | Haoda Pay |
| 29 | 111720203037 | Preethi S | IT | 2024 | ON CAMPUS | Tcs Digital |
| 30 | 111720203039 | Harshini.R | IT | 2024 | ON CAMPUS | Accenture |
| 31 | 111720203040 | Rohit.R | IT | 2024 | ON CAMPUS | Mphasis |
| 32 | 111720203041 | Sakthi Swetha.U | IT | 2024 | ON CAMPUS | Tcs |
| 33 | 111720203042 | Sanjay.T | IT | 2024 | ON CAMPUS | Ey Global Delivery Service |
| 34 | 111720203043 | Sathya narayanan.K | IT | 2024 | OFF CAMPUS | Digital Space |
| 35 | 111720203044 | Sekar Lakshni | IT | 2024 | ON CAMPUS | Accenture |
| 36 | 111720203045 | Senadhian G | IT | 2024 | ON CAMPUS | Presidio |
| 37 | 111720203046 | Senthamil Chezhian E | IT | 2024 | ON CAMPUS | Presidio |
| 38 | 111720203048 | Shilbha S | IT | 2024 | ON CAMPUS | Accenture |
| 39 | 111720203049 | Shravani R | IT | 2024 | ON CAMPUS | Ford Motor Pvt Ltd |
| 40 | 111720203051 | Swetha M | IT | 2024 | ON CAMPUS | Movate |
| 41 | 111720203053 | S.Swethasri.S | IT | 2024 | ON CAMPUS | Schneider Electric |
| 42 | 111720203054 | Tinesh Raj.T.A | IT | 2024 | ON CAMPUS | Kpit |
| 43 | 111720203058 | Vijayasri M | IT | 2024 | ON CAMPUS | Mr. Cooper |
| 44 | 111720203059 | Vishalini K | IT | 2024 | ON CAMPUS | Bnp Paribas |
| 45 | 111720203301 | Arun P | IT | 2024 | ON CAMPUS | Sopra Steria |
| 46 | 111720203302 | Dhanush RS | IT | 2024 | OFF CAMPUS | NielsenIQ |
| S NO | REGISTER NO | STUDENTS NAME | DEPARTMENT | YEAR OF GRADUATION | ON CAMPUS/OFF CAMPUS | COMPANY NAME |
| 1 | 111719205001 | AAGASH J | IT | 2023 | ON CAMPUS | Trimble |
| 2 | 111719205002 | AAKASH R | IT | 2023 | ON CAMPUS | Zoho |
| 3 | 111719205004 | AKSHAYA S | IT | 2023 | ON CAMPUS | Cognizant |
| 4 | 111719205005 | ANTONY BRITTO | IT | 2023 | ON CAMPUS | Accenture |
| 5 | 111719205006 | ANUSHREE | IT | 2023 | ON CAMPUS | IBM |
| 6 | 111719205007 | ASHIK ESWAR | IT | 2023 | ON CAMPUS | Accenture |
| 7 | 111719205008 | ASHOK KUMAR A | IT | 2023 | ON CAMPUS | TCS Digital |
| 8 | 111719205010 | BALAMURUGAN K | IT | 2023 | ON CAMPUS | Tech Mahandra |
| 9 | 111719205011 | BEESHIYAM KUMAR S | IT | 2023 | ON CAMPUS | Bank Of Maharashtra |
| 10 | 111719205013 | DINESH KUMAR A | IT | 2023 | ON CAMPUS | Tech Mahandra |
| 11 | 111719205015 | GOWTHAM R | IT | 2023 | ON CAMPUS | Cognizant |
| 12 | 111719205016 | GOWTHAM SRINIVASAN | IT | 2023 | ON CAMPUS | Temenos |
| 13 | 111719205017 | ISHWARYADEV D | IT | 2023 | ON CAMPUS | Hubstream |
| 14 | 111719205018 | KEERTHANA J | IT | 2023 | ON CAMPUS | Mr. Cooper |
| 15 | 111719205019 | KODIGNANASUNDARI N | IT | 2023 | ON CAMPUS | Accenture |
| 16 | 111719205020 | LAVANYAA K R | IT | 2023 | ON CAMPUS | KBR |
| 17 | 111719205021 | LOKESHWAR B | IT | 2023 | ON CAMPUS | Temenos |
| 18 | 111719205022 | MAAZ HUSSAIN | IT | 2023 | ON CAMPUS | Zoho Corp |
| 19 | 111719205023 | MANASHA P | IT | 2023 | ON CAMPUS | Triemp Tech. Services |
| 20 | 111719205024 | MATHAN KUMAR R | IT | 2023 | ON CAMPUS | Kivi |
| 21 | 111719205025 | MEGARAJ S | IT | 2023 | ON CAMPUS | SYNCFUSION |
| 22 | 111719205026 | MOHAMED SHAFEEQ | IT | 2023 | ON CAMPUS | Kaar Technologies |
| 23 | 111719205028 | NAVEEN M | IT | 2023 | ON CAMPUS | Coding Mart |
| 24 | 111719205029 | NITHISH KUMAR V | IT | 2023 | ON CAMPUS | Cognizant |
| 25 | 111719205030 | NITHYA SHREE V | IT | 2023 | ON CAMPUS | Kaar Technology |
| 26 | 111719205031 | NITINMANO K | IT | 2023 | ON CAMPUS | Zoho Corp |
| 27 | 111719205032 | NUKALAPATI THANUSHA | IT | 2023 | ON CAMPUS | Virtusa |
| 28 | 111719205033 | PAVITRA E | IT | 2023 | ON CAMPUS | Kaar Technology |
| 29 | 111719205034 | PAWAN KUMAR N | IT | 2023 | ON CAMPUS | Cognizant |
| 30 | 111719205035 | PRABAKARAN A | IT | 2023 | ON CAMPUS | Temenos |
| 31 | 111719205036 | PRADHIKSHA R | IT | 2023 | ON CAMPUS | Virtusa |
| 32 | 111719205037 | PRAGADEESH J S | IT | 2023 | ON CAMPUS | Zoho Corp |
| 33 | 111719205038 | PRAJESHWAR V | IT | 2023 | ON CAMPUS | Kaar Technology |
| 34 | 111719205039 | PRIYA M | IT | 2023 | ON CAMPUS | Empower |
| 35 | 111719205040 | RAMYA J | IT | 2023 | ON CAMPUS | Zoho Corp |
| 36 | 111719205042 | ROSHINI G P | IT | 2023 | ON CAMPUS | Temenos |
| 37 | 111719205044 | SAVITHA G | IT | 2023 | ON CAMPUS | Virtusa |
| 38 | 111719205045 | SELVAGANAPATHY A | IT | 2023 | ON CAMPUS | Zoho Corp |
| 39 | 111719205046 | SNEHA R L | IT | 2023 | ON CAMPUS | Virtusa |
| 40 | 111719205047 | SRIMATHI S | IT | 2023 | ON CAMPUS | TCS |
| 41 | 111719205050 | SYLVIA HEMA SHARON S | IT | 2023 | ON CAMPUS | Walmart |
| 42 | 111719205051 | TAKKOLI NITHIN KUAMAR REDDY | IT | 2023 | ON CAMPUS | Tvs Next Ltd |
| 43 | 111719205052 | TANUSHA N | IT | 2023 | ON CAMPUS | Virtusa |
| 44 | 111719205053 | SANGEETHA T N | IT | 2023 | ON CAMPUS | Accenture |
| 45 | 111719205054 | VANDHANNA R | IT | 2023 | ON CAMPUS | Cognizant |
| 46 | 111719205055 | VARSHINI J | IT | 2023 | ON CAMPUS | Virtusa |
| 47 | 111719205056 | VELAN K | IT | 2023 | ON CAMPUS | Mr. Cooper |
| 48 | 111719205058 | VIGNESH B | IT | 2023 | ON CAMPUS | Finstein |
List of Students
| S NO | REGISTER NO | STUDENTS NAME | DEPARTMENT | YEAR OF GRADUATION | ON CAMPUS/OFF CAMPUS | COMPANY NAME |
| 1 | 111718295001 | ADHITHYA R | IT | 2022 | ON CAMPUS | Yethi |
| 2 | 111718205002 | AMRITHA P | IT | 2022 | ON CAMPUS | Accenture |
| 3 | 111718205003 | ANBOLI | IT | 2022 | ON CAMPUS | Tech Mahindra |
| 4 | 111718205004 | ANGAYARKANNI RAVICHANDRAN | IT | 2022 | ON CAMPUS | Accenture |
| 5 | 111718205005 | ANNAPOORANI R | IT | 2022 | ON CAMPUS | Virtusa |
| 6 | 111718205006 | ANUSHA SATHISH S | IT | 2022 | ON CAMPUS | Zoho Corporation Pvt. Ltd. |
| 7 | 111718205009 | BRINDHA JAIGANESH | IT | 2022 | ON CAMPUS | Cognizant |
| 8 | 111718205010 | DHIVYA S | IT | 2022 | ON CAMPUS | Presidio Cloud Solution |
| 9 | 111718205012 | DURGA J | IT | 2022 | ON CAMPUS | Kaar Technology |
| 10 | 111718205014 | GOWTHAM B | IT | 2022 | ON CAMPUS | Lister |
| 11 | 111718205015 | GUHAN RAJ O | IT | 2022 | ON CAMPUS | Tiger Analytics |
| 12 | 111718205016 | HEMAVATHY R | IT | 2022 | ON CAMPUS | CDW |
| 13 | 111718205017 | HEMMANTH G | IT | 2022 | ON CAMPUS | Cognizant |
| 14 | 111718205018 | KAUSHICK S | IT | 2022 | ON CAMPUS | Virtusa |
| 15 | 111718205019 | KAVIYA G | IT | 2022 | ON CAMPUS | Cognizant |
| 16 | 111718205020 | KAVIYARANI GOWTHAMAN | IT | 2022 | ON CAMPUS | Cognizant |
| 17 | 111718205021 | KIRTHIKA S | IT | 2022 | ON CAMPUS | Virtusa |
| 18 | 111718205022 | KOPERUNCHOLAN R V | IT | 2022 | ON CAMPUS | Nseit Limited |
| 19 | 111718205024 | KOTI MANEESHA | IT | 2022 | ON CAMPUS | Virtusa |
| 20 | 111718205025 | MADHUMITHA S | IT | 2022 | ON CAMPUS | Virtusa |
| 21 | 111718205026 | MAHALAKSHMI M | IT | 2022 | ON CAMPUS | Virtusa |
| 22 | 111718205028 | MEGHANA G | IT | 2022 | ON CAMPUS | Presidio Cloud Solution |
| 23 | 111718205029 | MOHAN KUMAR U | IT | 2022 | ON CAMPUS | Cognizant |
| 24 | 111718205030 | MONISHA S | IT | 2022 | ON CAMPUS | Accenture |
| 25 | 111718205031 | MYLAPALLE SHIVA KARTHIK | IT | 2022 | ON CAMPUS | TCS |
| 26 | 111718205032 | NADHIRA ISHRATH S | IT | 2022 | ON CAMPUS | Walmart |
| 27 | 111718205033 | NAGUSH M | IT | 2022 | ON CAMPUS | Cognizant |
| 28 | 111718205037 | PAVITHRA MEGANATHAN | IT | 2022 | ON CAMPUS | Presidio Cloud Solution |
| 29 | 111718205038 | PAVITHRA VENKATESAN | IT | 2022 | ON CAMPUS | Virtusa |
| 30 | 111718205040 | PRAKASH D | IT | 2022 | ON CAMPUS | KPIT |
| 31 | 111718205041 | PRASHANNA U | IT | 2022 | ON CAMPUS | Accenture |
| 32 | 111718205042 | PREETHI S | IT | 2022 | ON CAMPUS | Virtusa |
| 33 | 111718205043 | PRIYA B | IT | 2022 | ON CAMPUS | Lister |
| 34 | 111718205044 | RABI ASIRWADH P | IT | 2022 | ON CAMPUS | Ford Motors |
| 35 | 111718205045 | RAJESHWARI N | IT | 2022 | ON CAMPUS | Virtusa |
| 36 | 111718205046 | REDDIVARI SOWJANYA | IT | 2022 | ON CAMPUS | Accenture |
| 37 | 111718205048 | SANDHYA GUNASEKAR | IT | 2022 | ON CAMPUS | Cognizant |
| 38 | 111718205049 | SANTHOSH K.V | IT | 2022 | ON CAMPUS | Tekion |
| 39 | 111718205051 | SHARON J | IT | 2022 | ON CAMPUS | Virtusa |
| 40 | 111718205052 | SHREE VISHAL S | IT | 2022 | ON CAMPUS | Accenture |
| 41 | 111718205054 | SIVAPRASAD SRIKANTHAN | IT | 2022 | ON CAMPUS | Hubstream |
| 42 | 111718205055 | SRINATH | IT | 2022 | ON CAMPUS | Zoho |
| 43 | 111718205057 | VISAKH S A | IT | 2022 | ON CAMPUS | FINASTRA |
| 44 | 111718205058 | VISHRUTA V | IT | 2022 | ON CAMPUS | Wipro |
| 45 | 111718205059 | YAKESH U | IT | 2022 | ON CAMPUS | Accenture |
| 46 | 111718205060 | YUGAL KISHORE NANDAKUMAR | IT | 2022 | ON CAMPUS | Virtusa |
| 47 | 111718205301 | PRAVIN KUMAR S | IT | 2022 | ON CAMPUS | DBS |
| 48 | 111718205302 | SANDHYA Y | IT | 2022 | ON CAMPUS | Cognizant |
| Company | No of Students |
|---|---|
| Accenture | 1 |
| Bright Star | 2 |
| Capgemini | 1 |
| Coda Global | 2 |
| Cognizant | 8 |
| Custmer Analytics | 1 |
| FORD | 1 |
| INSPRIT | 1 |
| Kaar Technology | 2 |
| LTI | 1 |
| LTI level 2 | 1 |
| MC Consulting | 1 |
| MIND TREE | 1 |
| New Gen | 1 |
| Nokia | 1 |
| SIFY | 1 |
| Sutherland | 1 |
| TCS DIGITAL | 1 |
| TCS NINJA | 3 |
| TEMENOS | 4 |
| Triemp technologies services | 1 |
| ZOHO | 3 |
| zt | 1 |
List of Students
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | ABU 111717205002 | TCS NINJA | 3.36 Lakhs | 2021-01-10 |
| 2 | AISHWARYA 111717205003 | zt | 1.8 Lakhs | 2021-12-16 |
| 3 | AMRUTH SAI V K 111717205006 | COGNIZANT | 4.00Lakhs | 2021-03-03 |
| 4 | ASHWIN ANANDH 111717205007 | COGNIZANT | 4.00Lakhs | 2021-04-17 |
| 5 | ASWIN PORKODIYAAN 111717205008 | COGNIZANT | 4.50 Lakhs | 2021-08-26 |
| 6 | BANU PRIYA 111717205009 | COGNIZANT | 4.00Lakhs | 2021-03-24 |
| 7 | BHARATH 111717205010 | MIND TREE | 3.00 Lakhs | 2021-07-14 |
| 8 | CHANDRUKUMAR 111717205011 | ZOHO | 6.6 Lakhs | 2021-06-13 |
| 9 | CHARITH 111717205012 | ZOHO | 6.6Lakhs | 2021-03-02 |
| 10 | DHINESH 111717205014 | Custmer Analytics | 4.5 Lakhs | 2021-10-26 |
| 11 | GUMMADI 111717205015 | Capgemini | 3.00 Lakhs | 2021-10-20 |
| 12 | Guru Ayyanar 111717205016 | FORD | 5.50 Lakhs | 2021-09-03 |
| 13 | SAILENDRA KUMAR GUTTIKONDA 111717205017 | TEMENOS | 6.40 Lakhs | 2021-06-20 |
| 14 | HARINI PRIYA 111717205018 | TCS NINJA | 3.30 Lakhs | 2021-01-10 |
| 15 | JAVVAJI KASI 111717205019 | TCS DIGITAL | 7.00 Lakhs | 2021-07-01 |
| 16 | KARTHIKEYAN 111717205021 | TEMENOS | 6.40 Lakhs | 2021-09-15 |
| 17 | KUBERA SELVA LINGAM 111717205022 | Kaar Technology | 6.50 Lakhs | 2021-09-10 |
| 18 | MADHUMITHA 111717205023 | COGNIZANT | 4.00 Lakhs | 2021-03-24 |
| 19 | Manasa 111717205024 | Triemp technologies services | 2.64 Lakhs | 2021-03-14 |
| 20 | MANDAVA SAI SREERAM 111717205025 | TCS NINJA | 3.30 Lakhs | 2021-01-10 |
| 21 | MOHAMED THAMEEM IRFAN 111717205026 | ZOHO | 4.50 Lakhs | 2021-04-18 |
| 22 | MONISHA C 111717205029 | Sutherland | 3.06 Lakhs | 2021-04-01 |
| 23 | MURUGESAN MEENA 111717205030 | LTI | 8.00 Lakhs | 2021-05-31 |
| 24 | MUTHU 111717205031 | COGNIZANT | 4.00 Lakhs | 2021-06-25 |
| 25 | PANDISHWARI 111717205036 | Bright Star | 4.00 Lakhs | 2021-07-07 |
| 26 | PREMA 111717205037 | New Gen | 3.75 Lakhs | 2021-07-01 |
| 27 | PRIYANKA 111717205038 | Accenture | 4.50 Lakhs | 2021-07-10 |
| 28 | RAMKUMAR 111717205040 | TEMENOS | 6.40 Lakhs | 2021-08-30 |
| 29 | RAMYA 111717205041 | LTI level 2 | 5.00 Lakhs | 2020-10-27 |
| 30 | ROHINI 111717205042 | SIFY | 3.50 Lakhs | 2021-04-12 |
| 31 | ROHITH 111717205043 | Nokia | 5.4 Lakhs | 2021-10-01 |
| 32 | ROHITH NANTHAN 111717205044 | INSPRIT | 4.50 Lakhs | 2020-07-20 |
| 33 | SANGEETHA 111717205047 | Coda Global | 6.10 Lakhs | 2020-07-08 |
| 34 | Sanjay Gnanam 111717205048 | MC Consulting | 2.2 Lakhs | 2021-08-31 |
| 35 | SHARAN KARTHICK 111717205049 | Kaar Technology | 6.50 Lakhs | 2021-08-07 |
| 36 | SURYAPRAKASH 111717205051 | Bright Star | 5.00 Lakhs | 2021-08-07 |
| 37 | Thirumalai 111717205052 | Coda Global | 6.10 Lakhs | 2020-07-08 |
| 38 | VISHALI 111717205054 | Cognizant | 4.00 Lakhs | 2021-03-21 |
| 39 | VISHWA 111717205055 | TEMENOS | 6.40 Lakhs | 2021-08-31 |
| 40 | Yuvashree 111717205056 | Cognizant | 4.00 Lakhs | 2021-06-25 |
| Company | No of Students |
|---|---|
| Amazon | 1 |
| ATOS | 1 |
| BNP Paribas | 1 |
| Coda Global | 1 |
| Cognizant | 4 |
| Ernst & Young | 2 |
| Fujitsu | 1 |
| HCL | 1 |
| Hexaware | 1 |
| Heymath | 1 |
| Hitachi Solutions | 1 |
| Hub Stream | 1 |
| Infosys | 6 |
| Infosys – Power Programmer | 1 |
| junior Assistant , GPD Panjayath Union | 1 |
| Kaar Technologies | 2 |
| Mphasis | 2 |
| New Gen | 1 |
| TCS | 8 |
| Tech Mahindra | 4 |
| Virtusa | 6 |
| Wipro | 3 |
List of Students
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | AISHWARYA G 111716205001 | Infosys | 3.6 Lakhs | 2020-09-25 |
| 2 | AISHWARYA L 111716205002 | Kaar Technologies | 5.0 Lakhs | 2020-07-02 |
| 3 | AISHWARYA N 111716205003 | Wipro | 3.5 Lakhs | 2020-06-09 |
| 4 | AKASH N 111716205005 | Kaar Technologies | 5.0 Lakhs | 2020-09-01 |
| 5 | ALLAMADHEV G 111716205006 | Cognizant | 4.0 Lakhs | 2021-11-23 |
| 6 | ANGULURI RESHMI 111716205007 | HCL | 3.5 Lakhs | 2021-01-20 |
| 7 | ARTHI JENNIFER F 111716205008 | Virtusa | 4.0 Lakhs | 2020-10-01 |
| 8 | ARVINTH S 111716205009 | TCS | 3.36 Lakhs | 2019-09-28 |
| 9 | CIRANDUR KIRAN 111716205010 | Infosys | 3.6 Lakhs | 2020-09-25 |
| 10 | DHINESHKUMAR M 111716205011 | Infosys | 3.6 Lakhs | 2020-09-25 |
| 11 | DIVYA U 111716205012 | Virtusa | 4.0 Lakhs | 2019-09-15 |
| 12 | GADAMSETTY VENKATA SAI AKHIL 111716205014 | Heymath | 5.50 Lakhs | 2020-06-30 |
| 13 | GUDAPAREDDY ANUSHA 111716205015 | Cognizant | 4.0 Lakhs | 2019-10-03 |
| 14 | HARINI K S 111716205016 | junior Assistant , GPD Panjayath Union | 4.0 Lakhs | 2021-10-29 |
| 15 | HARITHA K 111716205017 | Virtusa | 4.0 Lakhs | 2020-09-29 |
| 16 | HARITHA S 111716205018 | TCS | 3.36 Lakhs | 2019-09-30 |
| 17 | INDHUMADHI H 111716205019 | Mphasis | 3.25 Lakhs | 2019-10-04 |
| 18 | KARTHIKEYAN P 111716205021 | Hitachi Solutions | 4.0 Lakhs | 2019-07-30 |
| 19 | KAVITHA P R 111716205022 | Virtusa | 4.0 Lakhs | 2020-10-01 |
| 20 | KEERTHANA K 111716205023 | Virtusa | 4.0 Lakhs | 2020-10-01 |
| 21 | KEERTHANA R 111716205024 | Virtusa | 4.0 Lakhs | 2021-01-13 |
| 22 | KISHORE KUMAR K 111716205025 | Hub Stream | 5.0 Lakhs | 2020-10-20 |
| 23 | LAKSHMI NILA S 111716205026 | Infosys | 3.6 Lakhs | 2020-09-25 |
| 24 | LAKSHMI PRIYA D 111716205027 | TCS | 3.36 Lakhs | 2019-09-28 |
| 25 | LAXMAN KUMAR R 111716205028 | Wipro | 3.5 Lakhs | 2020-05-20 |
| 26 | MAHITHA K 111716205030 | Wipro | 3.5 Lakhs | 2020-05-20 |
| 27 | MEENAKSHI SUNDARAM M 111716205031 | TCS | 3.36 Lakhs | 2019-09-28 |
| 28 | MOHAMMED THANWEER H M 111716205032 | Ernst & Young | 3.61 Lakhs | 2020-02-04 |
| 29 | MONIKA B 111716205033 | Tech Mahindra | 3.25 Lakhs | 2021-04-06 |
| 30 | MONISH KUMAR R 111716205034 | TCS | 3.36 Lakhs | 2021-04-16 |
| 31 | NARESH BABU G 111716205035 | Amazon | 13.5 Lakhs | 2020-09-07 |
| 32 | NATARAJAN A 111716205036 | Hexaware | 3.0 Lakhs | 2019-11-04 |
| 33 | NIKHIL KUMAR REDDY D 111716205037 | Tech Mahindra | 3.25 Lakhs | 2021-12-18 |
| 34 | NIVIN E 111716205038 | TCS | 3.36 Lakhs | 2019-09-28 |
| 35 | PECHIAMMAL P 111716205040 | Mphasis | 3.25 Lakhs | 2019-10-06 |
| 36 | PRAVESWARI K 111716205043 | Fujitsu | 3.5 Lakhs] | 2021-10-16 |
| 37 | PRERNA S 111716205044 | TCS | 3.36 Lakhs | 2019-09-30 |
| 38 | PRIYANKA S 111716205045 | Tech Mahindra | 3.25 Lakhs | 2021-08-24 |
| 39 | RAGHUL M 111716205046 | Infosys – Power Programmer | 8.0 Lakhs | 2020-09-28 |
| 40 | RAMYA M M 111716205047 | Ernst & Young | 3.61 Lakhs | 2020-02-04 |
| 41 | SHAKTHI KUMARAN M 111716205050 | TCS | 3.36 Lakhs | 2019-09-28 |
| 42 | SHANKAR B 111716205051 | New Gen | 3.0 Lakhs | 2021-01-05 |
| 43 | SHEEJA PHILIP J S 111716205052 | ATOS | 3.4 Lakhs | 2019-12-31 |
| 44 | SHIVANI P 111716205053 | Coda Global | 6.10 Lakhs | 2020-07-06 |
| 45 | SUBIKSHA K 111716205055 | Cognizant | 4.0 Lakhs | 2019-10-03 |
| 46 | SWATHI K 111716205056 | BNP Paribas | 4.0 Lakhs | 2020-08-07 |
| 47 | TATIKONDA RAHUL 111716205057 | Infosys | 3.60 Lakhs | 2021-06-06 |
| 48 | TITUS PRINCE S 111716205058 | Tech Mahindra | 3.25 Lakhs | 2021-08-24 |
