Internship Overview
| NAME | TITLE | DATE OF COMPLETION |
| Sakthi A L | Artificial intelligence and machine learning | 11.07.2024 |
| Amara Deepika | Artificial intelligence and machine learning | 17.07.2024 |
| ARNESH R | Web development | 17.06.2024 |
| BODDU NITHYA | Java programming | 17.06.2024 |
| CHANDRU A | Web development | 17.06.2024 |
| Aishwarya S | Java programming | 17.06.2024 |
| Aswini A | Java programming | 17.06.2024 |
| Arthi G | Web development | 17.06.2024 |
| Anushree K | Java programming | 17.06.2024 |
| Tirumalaiselvan | Web development | 10.06.2024 |
| Vijayasri M | Web development | 17.04.2024 |
| Pavithra P | Java programming | 08.04.2024 |
| Senadhian G | Java programming | 08.04.2024 |
| Sentamil Chezian E | Java programming | 08.04.2024 |
| Manoj Kumar S | Web Development | 14.7.2024 |
| Maneesh K | Java Programming | 18.8.2024 |
| Hashika B S | Web Development | 30.6.2024 |
| Elakkiya S | Java Programming | 7.7.2024 |
| Ezhil Arasi S | Web Development | 28.7.2024 |
| Kalyaan Mahendar R R | Python Programming | 8.9.2024 |
| Kanagavel V | Web Development | 7.7.2024 |
| Bhuvan Chandra P | Python Programming | 8.9.2024 |
| Amirtha A | Java Programming | 7.7.2024 |
| Anees Fathima S | Web Development | 28.1.2024 |
| Moulini S | Web Development | 7.7.2024 |
| Shalini M | Java Programming | 7.7.2024 |
| Saravanan S | Java Programming | 7.7.2024 |
| Sanjai T | Java Programming | 14.7.2024 |
| Surya S | Java Programming | 14.7.2024 |
| Tharun D | Java Programming | 14.7.2024 |
| Rohini J J | Java Programming | 28.7.2024 |
| Rohith P | Java Programming | 14.7.2024 |
| Shanmugam P R | Java Programming | 25.7.2024 |
| Hamelda Lourdus Mary A | Web Development | 29.9.2024 |
| Poorani S | Python Programming | 13.7.2024 |
| Ponvizhiselvi G | Python Programming | 20.7.2024 |
| Mounika C | Full Stack Development | 6.7.2024 |
| Harshitha S | Full Stack Development | 2.7.2024 |
| Gayathri R | Analytics Department- Division Corporate | 16.7.2024 |
| Tharun Kumar S | Analytics Department- Division Corporate | 16.7.2024 |
| Sakthikumar D | Java Programming | 14.7.2024 |
| Porchelvan M | Java Programming | 18.8.2024 |
| Priyadharshini N | Java Programming | 7.7.2024 |
| Ramachandran R | Java Programming | 7.7.2024 |
| Sugumar M S | Java Programming | 1.7.2024 |
| Shai Kumar R | Java Programming | 1.7.2024 |
| Nithish S | Web Development | 6.8.2024 |
| Nithesh E | Web Development | 8.8.2024 |
| Muthulingam M | Web Development | 6.8.2024 |
| Surya J | Internet Of Things | 14.7.2024 |
| Densingh D | Android App Development | 11.7.2024 |
| Chokkalingam S | Full Stack Development | 15.8.2024 |
| Dhiya Shree S | Cyber Security | 26.6.2024 |
| Pabolu Preethi | Cyber Security | 15.7.2024 |
| Santhiya K | Python Programming | 20.4.2024 |
| S Shreya | Web Development | 1.2.2024 |
| Sudhir R | Web Development | 16.7.2024 |
| Surendar K | Software Development | 30.9.2024 |
| Teja Krishna C | Deep Learning | 15.7.2024 |
| Likesh K R | Web Development | 18.7.2024 |
| Jayanth Moulee | Analytics Department- Division Corporate | 21.6.2024 |
| Abhijaya Aswinee | Artificial Intelligence | 31.7.2024 |
| Abinaya S | Cyber Security | 27.6.2024 |
| Allansia Febi A | Data Science | 1.7.2024 |
| Aravindhan V | Web Development | 18.6.2024 |
| T Mounish Aniruth | Backend Java | 15.7.2024 |
| B Rohit Vijayan | Web Application | 18.7.2024 |
| Mahalakshmi Avnk | Java | 07-07-24 |
| Nethiya Sree M | Java | 05-07-24 |
| Poojitha N | Ui/Ux | 08-07-24 |
| Nancy Lilly Maria Cs | Ui/Ux | 08-07-24 |
| Parvatha Srini Kp | Android Development | 05-08-24 |
| Priyajothi N | Data Science | 05-08-24 |
| Jayavarsini M | Java | 07-07-24 |
| Kaviya R | Cyber Security | 30-07-24 |
| Kayalvizhi V | Java | 10-07-24 |
| Kiruthika A | Cyber Security | 30-07-24 |
| Nithyanandham J | Cyber Security | 10-07-24 |
| Madhesh P | Java | 14-07-24 |
| Melwin R | Python | 07-07-24 |
| Karthikeyan J | Java | 07-07-24 |
| Mohan V | Web Development | 10-07-24 |
| Raghul B | Web Development | 15-07-24 |
| Mukil Shankar S | Java | 14-07-24 |
| Mohamed Sameer M | Software Development | 10-07-24 |
| Praveen Kumar R | Android Development | 30-06-24 |
| Mugesh Raj M | Java | 14-07-24 |
| Dhanraj.G | Web Development | 30-06-24 |
| Harish.E | Web Development | 30-06-24 |
| Dhinesh.B | Web Development | 30-06-24 |
| Ganesan.A | Java Programming | 14-07-24 |
| Ragul.T | Software Development | 15-07-24 |
| Gokul.M | Web Development | 15-07-24 |
| Jaishree.J | Web Development | 17-12-23 |
| Dharshini.S | Web Development | 30-06-24 |
| Adithya Baba | Web Development | 30-06-24 |
| Divyadharshni.G | Web Development | 30-06-24 |
| Anusuya | Full Stack Web Development | 10-07-24 |
| Vinishya.D | Web Development | 30-06-24 |
| Ganga .S | Java Programming | 22-07-24 |
| Abinaya .S | Sql | 10-07-24 |
| Sudhan Gowtham.S | Web Development | 15-07-24 |
| Shriram.V | Java Programming | 15-07-24 |
| Yadhu Krishna U.S | Web Development | 30-06-24 |
| Rakesh Kumar S | Cyber Security | 15-07-24 |
| S Kaushik | Java Programming | 10-07-24 |
| Sachin S V | Software Development | 10-07-24 |
| Sam Solomon R | Java Programming | 10-07-24 |
| Sangeeth S Kumar | App Development | 05-07-24 |
| Sanjay Jk | Software Development | 30-06-24 |
| Santhosh Kanna M | Web Development | 15-07-24 |
| Sathish M | Software Development | 10-07-24 |
| Selva Kumar R | Cyber Security | 30-06-24 |
| Shakthi K | Cyber Security | 10/7/24 |
| Sinduja D | Cyber Security | 30-06-24 |
| Sudhan Gowtham S | Web Development | 15-07-24 |
| Sunil Kumar S | Web Development | 10-07-24 |
| Surya K | Data Science | 30/06/24 |
| Suthakaran P | Data Science | 15-07-24 |
| Swetha R | Web Development | 15-07-24 |
| Thrisha V | Java Programming | 10-7-24 |
| Shriram.V | Java Programming | 15/7/24 |
| Vijayalakshmi S R | Cyber Security | 30/6/24 |
| Vijhaya Shree A | Web Development | 30/6/24 |
| Vishal Ravikumar | Web Development | 15/7/24 |
| Voggu Teja V | Machine Learning | 25/7/24 |
| Yadhu Krishna U S | Web Development | 30/6/24 |
| Name | Company Name | Offer Date |
| Amara Deepika | Exertusone | 17.07.2024 |
| ARNESH R | InTerPE | 17.06.2024 |
| BODDU NITHYA | InTerPE | 17.06.2024 |
| CHANDRU A | InTerPE | 17.06.2024 |
| Aishwarya S | InTerPE | 17.06.2024 |
| Aswini A | InTerPE | 17.06.2024 |
| Arthi G | InTerPE | 17.06.2024 |
| Anushree K | InTerPE | 17.06.2024 |
| Dinesh H | Boson Motors | 19.07.2023 |
| Logaprakash | Multicoreware | 10.08.2023 |
| Vijayasri M | Mr Cooper | 17.04.2024 |
| Pavithra P | Presidio | 08.04.2024 |
| Senadhian G | Presidio | 08.04.2024 |
| Sentamil Chezian E | Presidio | 08.04.2024 |
| Name | Title | Date of Completion |
| Antony Britto T | Java Fsd | 17.3.2023 |
| Beeshiyamkumar S | Java Fsd | 20.3.2023 |
| Dinesh Kumar A | Java Fsd | 17.3.2023 |
| Kodignanasundari N | Java Fsd | 20.3.2023 |
| Lavanyaa K R | Java Fsd | 20.3.2023 |
| Manasha P | Java Fsd | 23.3.2023 |
| Priya M | Java Fsd | 17.3.2023 |
| Dodla Satwika | Java Fsd | 30.3.2023 |
| Pradhiksha R | Java Fsd | 16.3.2023 |
| Savitha G | Java Fsd | 20.3.2023 |
| Varshini J | Java Fsd | 21.3.2023 |
| Aakash R | Java Fsd | 21.3.2023 |
| Mathan Kumar R | Java Fsd | 20.3.2023 |
| Megaraj S | Java Fsd | 20.3.2023 |
| Nukalapati Thanusha | Java Fsd | 23.3.2023 |
| Sanjana | Java Fsd | 17.3.2023 |
| Sneha R L | Java Fsd | 21.3.2023 |
| Sudhandra B | Java Fsd | 24.3.2023 |
| Tanusha N | Java Fsd | 20.3.2023 |
| Sangeetha T N | Java Fsd | 17.3.2023 |
| Vignesh B | Java Fsd | 21.3.2023 |
| Name | Company Name | Offer Date |
| A aswini | Forage | 19.02.2023 |
| Aarthi g | Forage | 21.02.2023 |
| Aishwarya s | Forage | 15.02.2023 |
| Al sakthi | Forage | 05.03.2023 |
| Amara deepika | Forage | 07.03.2023 |
| Anusree k | Forage | 21.02.2023 |
| Arnesh r | Forage | 03.02.2023 |
| Babuji v | Forage | 05.02.2023 |
| Boddu nithya | Forage | 21.02.2023 |
| Chandru a | Forage | 03.02.2023 |
| Chinnii sushma | Forage | 03.03.2023 |
| Deepak n | Forage | 03.02.2023 |
| Deepalakshmi d | Forage | 06.03.2023 |
| Devara vasmitha | Forage | 22.02.2023 |
| Efrain infanto j | Forage | 03.02.2023 |
| Gokulavani v | Forage | 19.02.2023 |
| Gopika a | Forage | 13.02.2023 |
| Gouthamraj m | Forage | 03.02.2023 |
| Hari amar r | Forage | 05.03.2023 |
| Harish v | Forage | 03.02.2023 |
| Ishwarya h | Forage | 19.02.2023 |
| Jayakishore s | Forage | 03.02.2023 |
| Kamalesh c r | Forage | 03.02.2023 |
| Kirthika b | Forage | 08.02.2023 |
| Kiruthika a | Forage | 14.02.2023 |
| Logesh r | Forage | 03.02.2023 |
| Pachipulusu susritha thanuja | Forage | 06.03.2023 |
| Thiruselvan c r | Forage | 05.02.2023 |
| A aswini | Forage | 19.02.2023 |
| Aarthi g | Forage | 21.02.2023 |
| Aishwarya s | Forage | 15.02.2023 |
| Al sakthi | Forage | 05.03.2023 |
| Amara deepika | Forage | 07.03.2023 |
| Anusree k | Forage | 21.02.2023 |
| Arnesh r | Forage | 03.02.2023 |
| Babuji v | Forage | 05.02.2023 |
| Boddu nithya | Forage | 21.02.2023 |
| Chandru a | Forage | 03.02.2023 |
| Chinnii sushma | Forage | 03.03.2023 |
| Deepak n | Forage | 03.02.2023 |
| Deepalakshmi d | Forage | 06.03.2023 |
| Devara vasmitha | Forage | 22.02.2023 |
| M shrinidhii | Forage | 06.02.2023 |
| Manasvini g | Forage | 07.03.2023 |
| Manish s | Forage | 09.03.2023 |
| Mohana pradeepa s | Forage | 05.02.2023 |
| Mounika gundlapalli | Forage | 09.03.2023 |
| Patrick richard jude | Forage | 08.03.2023 |
| Pavithra p | Forage | 03.02.2023 |
| Pavithra s | Forage | 06.02.2023 |
| Peteti charitha | Forage | 05.03.2023 |
| Pradeep kanna m | Forage | 05.03.2023 |
| Rajalakshmi g | Forage | 06.02.2023 |
| M shrinidhii | Forage | 06.02.2023 |
| Manasvini g | Forage | 07.03.2023 |
| Manish s | Forage | 09.03.2023 |
| Rubesh a s | Forage | 21.01.2023 |
| S prathiksha | Forage | 16.02.2023 |
| Saravana kumar g | Forage | 03.02.2023 |
| Shivani b | Forage | 19.02.2023 |
| Srivatsan | Forage | 03.02.2023 |
| Sunku sri venkata satya jahnavi | Forage | 05.03.2023 |
| Swetha r | Forage | 05.02.2023 |
| Thirumalai p | Forage | 05.03.2023 |
| Thirumuruga vigneshwaran s | Forage | 03.02.2023 |
| Vikram t | Forage | 08.03.2023 |
| Naveen kumar k | Forage | 13.02.2023 |
| Maaz hussain | Zoho corp | 09.03.2022 |
| Nitinmano k | Zoho corp | 09.03.2022 |
| Pragadeesh j s | Zoho corp | 09.03.2022 |
| Ramya j | Zoho corp | 09.03.2022 |
| Selvaganapathy a | Zoho corp | 09.03.2022 |
| Mohamed shafeeq | Kaar technologies | 9.04.2022 |
| Nithya shree v | Kaar technology | 9.04.2022 |
| Pavitra e | Kaar technology | 9.04.2022 |
| Prajeshwar v | Kaar technology | 9.04.2022 |
| Naveen m | Coding mart | 09.05.2022 |
| Dodla satwika | Virtusa consulting services pvt. Ltd. (student ambassador)_fi | 30.05.2022 |
| Keerthana j | Mr. Cooper | 4.1.2023 |
| Velan k | Mr. Cooper | 4.1.2023 |
| Aagash j | Trimble | 2.1.2023 |
| Ashok kumar a | Tcs (digital) | 7.02.2023 |
| Srimathi s | Tcs (ninja) | 7.02.2023 |
| R.aakash | Jp morgan software engineering virtual internship through forage | 10/dec/2022 |
| H.dinesh | Jp morgan software engineering virtual internship through forage | 10/dec/2022 |
| Shilba | INDIGILAB | 07/Nov/2022 |
| Maaz hussain | Zoho corp | 09.03.2022 |
| Nitinmano k | Zoho corp | 09.03.2022 |
| Pragadeesh j s | Zoho corp | 09.03.2022 |
| Ramya j | Zoho corp | 09.03.2022 |
| Selvaganapathy a | Zoho corp | 09.03.2022 |
| Mohamed shafeeq | Kaar technology | 9.04.2022 |
| Nithya shree v | Kaar technology | 9.04.2022 |
| Pavitra e | Kaar technology | 9.04.2022 |
| Prajeshwar v | Kaar technology | 9.04.2022 |
| Naveen m | Coding mart | 09.05.2022 |
| Dodla satwika | Virtusa consulting services pvt. Ltd. (student ambassador)fi | 30.05.2022 |
| Name | Company Name | Offer Date |
|---|---|---|
| KAVIYA G 111718205019 | Cognizant | 21/Mar/2022 |
| SANDHYA GUNASEKAR 111718205048 | Cognizant | 21/Mar/2022 |
| SANDHYA Y 111718205302 | Cognizant | 15/Mar/2022 |
| GOWTHAM B 111718205014 | Virtusa | 23/Feb/2022 |
| 111718205029 111718205029 | Cognizant | 10/Feb/2022 |
| SHARON J 111718205051 | Virtusa | 24/Jan/2022 |
| PREETHI S 111718205042 | Virtusa | 24/Jan/2022 |
| KIRTHIKA S 111718205021 | Virtusa | 24/Jan/2022 |
| MADHUMITHA S 111718205025 | Virtusa | 03/Jan/2022 |
| YUGAL KISHORE NANDAKUMAR 111718205060 | Virtusa | 03/Jan/2022 |
| PAVITHRA VENKATESAN 111718205038 | Virtusa | 03/Jan/2022 |
| MAHALAKSHMI M 111718205026 | Virtusa | 03/Jan/2022 |
| KOTI MANEESHA 111718205024 | Virtusa | 03/Jan/2022 |
| KAUSHICK S 111718205018 | Virtusa | 03/Jan/2022 |
| ANNAPOORANI R 111718205005 | Virtusa | 03/Jan/2022 |
| HEMAVATHY R 111718205016 | Sirius | 03/Jan/2022 |
| RAJESHWARI N 111718205045 | Virtusa | 17/Nov/2021 |
| SRINATH 111718205055 | ZOHO | 12/Oct/2021 |
| DHIVYA S 111718205010 | Presidio Cloud Solution | 04/Oct/2021 |
| PAVITHRA MEGANATHAN 111718205037 | Presidio Cloud Solution | 04/Oct/2021 |
| MEGHANA G 111718205028 | Presidio Cloud Solution | 04/Oct/2021 |
| NADHIRA ISHRATH S 111718205032 | Walmart | 03/Jun/2021 |
| Name | Company Name | Offer Date |
|---|---|---|
| Mahalakshmi 111715205026 | Dover India Ptv ltd | 12/Jun/2018 |
| Trilok Chandra prakash 111715205018 | Blue net software solutions, inc | 30/May/2018 |
| Sai revanth 111715205032 | Blue net software solutions, inc | 30/May/2018 |
| Name | Company Name | Offer Date |
|---|---|---|
| SHIVANI P 111716205053 | KAASHIV Infotech | 04/Dec/2018 |
| VINITHA K S 111716205059 | KAASHIV Infotech | 04/Dec/2018 |
| VISHNU PRIYA V 111716205060 | KAASHIV Infotech | 04/Dec/2018 |
| ARUNA DEVI R 111714205008 | M/s. 8KMiles Software Services Ltd. | 07/Sep/2018 |
| Vishnu 111714205060 | BoogyBee | 25/Jan/2018 |
| SUBASHREE P 111716205054 | UNIQ Technologies | 19/Jan/2018 |
| TATIKONDA RAHUL 111716205057 | BSNL | 27/Nov/2017 |
| PEDDINENI GOWTHAM 111716205041 | BSNL | 27/Nov/2017 |
| CHATLA SAI ANJALI 111714205011 | M/s Infosys Limited | 10/Sep/2017 |
| VAISHALI 111714205057 | M/s Infosys Limited | 10/Sep/2017 |
| SWETHA 111714205056 | M/s Infosys Limited | 10/Sep/2017 |
| SESHA SAI 111714205050 | M/s Infosys Limited | 10/Sep/2017 |
| RANJEET KANNAN 111714205045 | M/s Infosys Limited | 10/Sep/2017 |
| PRIYADHARSINI 111714205044 | M/s Infosys Limited | 10/Sep/2017 |
| PRANAV 111714205043 | M/s Infosys Limited | 10/Sep/2017 |
| POOJITHAA 111714205042 | M/s Infosys Limited | 10/Sep/2017 |
| POOJA 111714205040 | M/s Infosys Limited | 10/Sep/2017 |
| NIVETHA 111714205037 | M/s Infosys Limited | 10/Sep/2017 |
| NANDITHA 111714205036 | M/s Infosys Limited | 10/Sep/2017 |
| MOUNICA 111714205035 | M/s Infosys Limited | 10/Sep/2017 |
| ANU SHRUTHI 111714205006 | M/s Infosys Limited | 10/Sep/2017 |
| CHRISTOPHER DANIEL A 111714205012 | M/s. Zilker Technology India Pvt. Ltd. | 02/Aug/2017 |
| KAVERI J 111714205025 | M/s. Sirius Computer Solutions | 14/Jul/2017 |
| SOWMIYA J 111715205048 | KAASHIV INFOTECH | 14/Jul/2017 |
| LOGESH 111714205028 | M/s. Amazon Development Centre lndia Pvt. Ltd. | 12/Jul/2017 |
| AISHWARYA 111714205002 | M/s. Amazon Development Centre lndia Pvt. Ltd. | 12/Jul/2017 |
| SOWMIYA J 111715205048 | KAASHIV INFOTECH | 22/Jun/2017 |
| Muddana Likhita 111715205030 | KREST TECHNOLOGIES | 06/Jun/2017 |
| M POOJA 111714205040 | NUCLEAR POWER CORPORATION OF INDIA LTD | 04/Jun/2017 |
| NATARAJAN A 111716205036 | L&T Ltd | 30/May/2017 |
| Name | Company Name | Offer Date |
|---|---|---|
| Prince Pranav 111713205073 | FRESH DESK | 26/Apr/2017 |
| R ASWIN KUMAR 111714205009 | CODE BIND TECHNOLOGIES | 08/Jan/2017 |
| Harini D 111715205016 | KAASHIV INFOTECH | 07/Jan/2017 |
| MADHESHWARAN G 111713205050 | Newgen Software | 27/Dec/2016 |
| YALINIDEVI S 111715205059 | KAASHIV INFOTECH | 09/Dec/2016 |
| Malathy B 111713205053 | CTS | 16/Sep/2016 |
| Vinoth Kumar V 111713205102 | CTS | 16/Sep/2016 |
| Vinitha V 111713205100 | CTS | 16/Sep/2016 |
| Suganya V 111713205094 | CTS | 16/Sep/2016 |
| Saravanan M 111713205086 | CTS | 16/Sep/2016 |
| Rushanthini N V 111713205078 | CTS | 16/Sep/2016 |
| Poongothai K 111713205070 | CTS | 16/Sep/2016 |
| Muzammil S 111713205060 | CTS | 16/Sep/2016 |
| Madala Hari Chandana 111713205047 | CTS | 16/Sep/2016 |
| Kiruthiga A 111713205040 | CTS | 16/Sep/2016 |
| Keerthana G 111713205037 | CTS | 16/Sep/2016 |
| Hemachander S S 111713205025 | CTS | 16/Sep/2016 |
| Ramajeyam I 111713205077 | CTS | 16/Sep/2016 |
| Nageswari S 111713205062 | CTS | 16/Sep/2016 |
| Deepanchakravarthy T M 111713205017 | CTS | 16/Sep/2016 |
| Dharsini S 111713205019 | CTS | 16/Sep/2016 |
| Sanjiva Sindhuja R 111713205082 | Infosys | 13/Sep/2016 |
| Vinodhini P 111713205101 | Infosys | 13/Sep/2016 |
| Vignesh J 111713205097 | Infosys | 13/Sep/2016 |
| Soundarya M 111713205089 | Infosys | 13/Sep/2016 |
| Selvaganapathy S 111713205087 | Infosys | 13/Sep/2016 |
| Priyanka P 111713205075 | Infosys | 13/Sep/2016 |
| Preetha R 111713205073 | Infosys | 13/Sep/2016 |
| Muthuswamigari Gamya 111713205059 | Infosys | 13/Sep/2016 |
| Monisha M 111713205058 | Infosys | 13/Sep/2016 |
| Lakshmi Priya A 111713205046 | Infosys | 13/Sep/2016 |
| Kota Sowmya 111713205041 | Infosys | 13/Sep/2016 |
| Keerthana D 111713205036 | Infosys | 13/Sep/2016 |
| Hari Priya D 111713205024 | Infosys | 13/Sep/2016 |
| Gopinath E 111713205023 | Infosys | 13/Sep/2016 |
| Geethalakshmi V 111713205022 | Infosys | 13/Sep/2016 |
| Banupriya B 111713205013 | Infosys | 13/Sep/2016 |
| Vishali V 111713205103 | IBM Technology | 10/Aug/2016 |
| Balaji 111713205011 | Johnson Control | 20/Jul/2016 |
| Sannihith Reddy 111713205055 | Econ System | 18/Jul/2016 |
| Ashok Kumar Venkataramani 111713205008 | Zoho Corporation | 16/Jul/2016 |
| Krishnakanth K S 111713205043 | Zoho Corporation | 16/Jul/2016 |
| Name | Company Name | Offer Date |
|---|---|---|
| KARTHIK D 111712205042 | Infosys | 10/Sep/2015 |
| RATHIPRIYAM S 111712205079 | Infosys | 10/Sep/2015 |
| PREETHI K 111712205076 | Infosys | 10/Sep/2015 |
| PANDISELVI V 111712205069 | Infosys | 10/Sep/2015 |
| MONALISSA D 111712205060 | Infosys | 10/Sep/2015 |
| LUPNA DHAL FHAYIKA A 111712205055 | Infosys | 10/Sep/2015 |
| LOKESH T 111712205053 | Infosys | 10/Sep/2015 |
| KISHORE KUMAR S 111712205049 | Infosys | 10/Sep/2015 |
| KESHIKA S 111712205046 | Infosys | 10/Sep/2015 |
| KASTHURI B 111712205043 | Infosys | 10/Sep/2015 |
| RAVI VARMA GUPTHA M 111712205080 | Infosys | 10/Sep/2015 |
| KARANESHWARI R 111712205041 | Infosys | 10/Sep/2015 |
| JOTHI RAJ S 111712205039 | Infosys | 10/Sep/2015 |
| JAYANANDHINI V 111712205037 | Infosys | 10/Sep/2015 |
| CHINTALAPUDI LAKSHMI SOWJANYA 111712205020 | Infosys | 10/Sep/2015 |
| DIVYA BHARATHI N 111712205030 | Infosys | 10/Sep/2015 |
| DIVYA B 111712205029 | Infosys | 10/Sep/2015 |
| DILIP KUMAR E 111712205026 | Infosys | 10/Sep/2015 |
| DHAANVANTHIRI M 111712205025 | Infosys | 10/Sep/2015 |
| SABARISH S 111712205083 | Infosys | 10/Sep/2015 |
| AISHWARYA J 111712205003 | Infosys | 10/Sep/2015 |
| AISHWARYA V 111712205006 | Infosys | 10/Sep/2015 |
| AKSHARA P V 111712205007 | Infosys | 10/Sep/2015 |
| VIJEY GANESH D R 111712205111 | Infosys | 10/Sep/2015 |
| VIDHYA V 111712205106 | Infosys | 10/Sep/2015 |
| VAIDEGI T 111712205103 | Infosys | 10/Sep/2015 |
| SUPRIYA S 111712205098 | Infosys | 10/Sep/2015 |
| SARANYA D 111712205089 | Infosys | 10/Sep/2015 |
| SANDHIYA R 111712205084 | Infosys | 10/Sep/2015 |
| MAHESH KUMAR K 111712205057 | Wipro | 05/Sep/2015 |
| MOHAMED JAVED R 111712205059 | Wipro | 05/Sep/2015 |
| VINODHINI N 111712205113 | Wipro | 05/Sep/2015 |
| VINOTHKUMAR G 111712205114 | Wipro | 05/Sep/2015 |
| CHANDRA SEKAR S 111712205019 | Wipro | 05/Sep/2015 |
| BALAJI T 111712205016 | Wipro | 05/Sep/2015 |
| BALAJI R 111712205015 | Wipro | 05/Sep/2015 |
| SAPNA M 111712205088 | Wipro | 05/Sep/2015 |
| MANIKANDAN G 111712205058 | Kaar Technologies | 29/Aug/2015 |
| GOUTHAMAN RAAJ N 111712205033 | Amazaon Development Centre | 31/Jul/2015 |
| JOEL FELIX A 111712205038 | ZOHO | 11/Jul/2015 |
| JOEL FELIX A 111712205038 | ZOHO | 11/Jul/2015 |
| GOUTHAMAN RAAJ N 111712205033 | Amazon | 11/Jul/2015 |
| GOUTHAMAN RAAJ N 111712205033 | Zoho Corporation Ltd. | 03/Jul/2015 |
| SUGANYA V 111711205094 | UNIQ Technologies | 20/May/2015 |
| KAVIPRIYA S 111711205034 | UNIQ Technologies | 20/May/2015 |
| KIRUTHIGA A 111711205040 | UNIQ Technologies | 20/May/2015 |
| D MANISHA 111711205054 | UNIQ Technologies | 20/May/2015 |
| POONGOTHAI K 111711205070 | UNIQ Technologies | 20/May/2015 |
| R. PREETHA 111711205073 | UNIQ Technologies | 20/May/2015 |
| C. SOWMYA 111711205090 | UNIQ Technologies | 20/May/2015 |
| M. HARI CHANDANA 111711205047 | UNIQ Technologies | 20/May/2015 |
| Name | Company Name | Offer Date |
|---|---|---|
| RAHUL N 111712205077 | I Nautix | 07/Jan/2015 |
| KIRAN KRISHNA K 111712205047 | I Nautix | 07/Jan/2015 |
| VIDHYA K S 111712205105 | I Nautix | 07/Jan/2015 |
| SATHYA T 111712205090 | I Nautix | 07/Jan/2015 |
| MADHUSHREE R 111712205056 | I Nautix | 07/Jan/2015 |
| ARAVINTH T 111712205011 | I Nautix | 07/Jan/2015 |
