Placement Overview
| Company | No of Students |
| Infosys | 3 |
| ZOHO | 1 |
| TCS | 9 |
| Cognizant | 8 |
| SNo | Name | Company | Package | Date |
| 1 | ASRITH R 111723202003 | Infosys | 6.25 LPA | 2026-06-24 |
| 2 | VISHNU VARMAN P 111723202059 | Infosys | 6.25 LPA | 2026-06-24 |
| 3 | MONESH B 111723202034 | Infosys | 10 LPA | 2026-06-24 |
| 4 | SANDEEP M 111723202046 | ZOHO | 7.2 LPA | 2026-07-23 |
| 5 | DARSHINI K 111723202009 | TCS | 3.6 LPA | 2026-08-20 |
| 6 | A DEEPAK 111723202010 | TCS | 7.09 LPA | 2026-08-20 |
| 7 | HARIPRASATH A U 111723202019 | TCS | 7.09 LPA | 2026-08-20 |
| 8 | CHIRAMANI HARSHINI 111723202021 | TCS | 3.6 LPA | 2026-08-20 |
| 9 | JOSHIKA S 111723202023 | TCS | 3.6 LPA | 2026-08-20 |
| 10 | MAHASHRI BALAKRISHNAN 111723202031 | TCS | 3.6 LPA | 2026-08-20 |
| 11 | RETHIKA V 111723202041 | TCS | 3.6 LPA | 2026-08-20 |
| 12 | SAITEJASRI K 111723202044 | TCS | 3.6 LPA | 2026-08-20 |
| 13 | SAVARNA KESAVARAM 111723202050 | TCS | 3.6 LPA | 2026-08-20 |
| 14 | BRIJESH M 111723202007 | Cognizant | 6.75 LPA | 2026-09-11 |
| 15 | RANJANI Y 111723202040 | Cognizant | 4 LPA | 2026-09-11 |
| 16 | SAVARNA K 111723202050 | Cognizant | 6.75 LPA | 2026-09-11 |
| 17 | GURRAMMAGARI REVANTH KUMAR 111723202017 | Cognizant | 4 LPA | 2026-09-17 |
| 18 | JILLA SIVA SAI AKSHAY GUPTHA 111723202022 | Cognizant | 4 LPA | 2026-09-17 |
| 19 | SAI TARUN REDDY 111723202039 | Cognizant | 4 LPA | 2026-09-17 |
| 20 | SAICHANDINI R 111723202043 | Cognizant | 4 LPA | 2026-09-17 |
| 21 | CHAITHANYA TEJA A 111723202061 | Cognizant | 4 LPA | 2026-09-17 |
| Company | Number of Students |
| Cognizant Digital Nurture | 6 |
| LTI Mindtree | 6 |
| Accenture | 3 |
| Infosys | 3 |
| Intellect Design Arena Limited | 2 |
| Solition | 2 |
| TCS-Ninja | 2 |
| Avartan Labs | 1 |
| Bahwan Cybertek | 1 |
| Blinkit | 1 |
| BNP Paribas | 1 |
| BYZAT LLC-UAE | 1 |
| Cognizant General Hiring | 1 |
| Deloitte | 1 |
| Federal Bank | 1 |
| Hermes Infotech-Singapore | 1 |
| kaar Technologies | 1 |
| Mphasis | 1 |
| MSC Technologies | 1 |
| NTT India Private Limited | 1 |
| Optiumworks | 1 |
| Savvysoft technologies (VIVA IT) | 1 |
| Securin labs | 1 |
| Securin Labs | 1 |
| SMP Agencies | 1 |
| TCS | 1 |
| Triumphal Tech Solutions | 1 |
| SNo | Name | Company | Package | Date |
| 1 | BALAJI S 111722202003 | Intellect Design Arena Limited | 5LPA | 2026-06-05 |
| 2 | BARATH Y 111722202004 | NTT India Private Limited | 3.5LPA | 2026-06-20 |
| 3 | D ADITHYA 111722202005 | Bahwan Cybertek | 4LPA | 2026-01-29 |
| 4 | DHANUSH H 111722202006 | Accenture | 4.5LPA | 2026-01-22 |
| 5 | DHARSAN S 111722202007 | LTI Mindtree | 4.052LPA | 2025-12-04 |
| 6 | DIVYA V 111722202008 | Federal Bank | 4.457LPA | 2026-07-23 |
| 7 | DIWAKAR S 111722202009 | MSC Technologies | 6.001LPA | |
| 8 | E Kevin Isaac 111722202010 | SMP Agencies | 3LPA | 2025-12-01 |
| 9 | ESWAR S V 111722202011 | LTI Mindtree | 4.052LPA | 2025-12-25 |
| 10 | HARI HARA SUDHAN J 111722202012 | Cognizant General Hiring | 4LPA | 2026-01-23 |
| 11 | HARINI B 111722202013 | TCS | 7.094LPA | 2026-04-13 |
| 12 | HARINI P 111722202014 | Avartan Labs | 9.6LPA | 2026-03-07 |
| 13 | JERPHICA LOBO C 111722202017 | Infosys | 3.6LPA | 2026-01-05 |
| 14 | KAVINDAR A 111722202020 | Solition | 8LPA | 2025-06-10 |
| 15 | KEERTHANA V 111722202023 | LTI Mindtree | 4.052LPA | 2025-12-29 |
| 16 | KOMAL DUBEY 111722202025 | kaar Technologies | 6.5LPA | 2025-12-25 |
| 17 | KOWSHIKA G 111722202026 | Cognizant Digital Nurture | 4LPA | 2026-03-27 |
| 18 | KRITHIGA S J 111722202027 | LTI Mindtree | 4.052LPA | 2025-12-25 |
| 19 | MANVI PAREEK 111722202031 | Accenture | 4.5LPA | 2026-07-28 |
| 20 | NIKTHA SAHIN M 111722202034 | LTI Mindtree | 4.052LPA | 2025-12-25 |
| 21 | NIRRANJAN SAI D H 111722202035 | Infosys | 6.25LPA | 2026-06-04 |
| 22 | NISHA R R 111722202036 | Deloitte | 4LPA | 2026-07-27 |
| 23 | NITHISH G 111722202037 | Blinkit | 5LPA | 2026-08-11 |
| 24 | PRASATH U S 111722202039 | Securin labs | 6.75LPA | 2025-09-18 |
| 25 | RESHMA P 111722202041 | Infosys | 3.6LPA | 2026-01-06 |
| 26 | RITHU VARSHINI A S 111722202042 | Intellect Design Arena Limited | 5LPA | 2026-06-05 |
| 27 | S SHARVESH GURU 111722202043 | Securin Labs | 8LPA | 2026-08-25 |
| 28 | S VARSHAA 111722202044 | Cognizant Digital Nurture | 6.75LPA | 2026-03-23 |
| 29 | SAI VARSHITHA S 111722202046 | Cognizant Digital Nurture | 4LPA | 2026-03-18 |
| 30 | SANDHYA K 111722202047 | Savvysoft technologies (VIVA IT) | 2.88LPA | 2026-07-10 |
| 31 | SANTHIYA M 111722202048 | Triumphal Tech Solutions | 5.6LPA | 2026-01-18 |
| 32 | SARVESH M S 111722202049 | TCS-Ninja | 3.462LPA | 2026-02-04 |
| 33 | SHANGAMITHIRAI S 111722202050 | LTI Mindtree | 4.052LPA | 2025-12-25 |
| 34 | SHEEGAN SRI G M 111722202051 | Solition | 8LPA | 2025-06-10 |
| 35 | SIVA R 111722202052 | BNP Paribas | 7.5LPA | 2025-12-04 |
| 36 | SREECHARAN V 111722202053 | Cognizant Digital Nurture | 6.75LPA | 2026-01-28 |
| 37 | TUVIJAT S P 111722202054 | Mphasis | 4LPA | 2026-01-25 |
| 38 | VARSHA R 111722202055 | Cognizant Digital Nurture | 6.75LPA | 2026-01-12 |
| 39 | VETRIKAVIYARASU A 111722202056 | BYZAT LLC-UAE | 4.6LPA | 2026-06-15 |
| 40 | VISHNU PRIYA K C 111722202057 | TCS-Ninja | 3.462LPA | 2026-03-02 |
| 41 | HAARISH E N 111722202060 | Cognizant Digital Nurture | 4.02LPA | 2025-10-13 |
| 42 | YUVASRI B 111722202062 | Hermes Infotech-Singapore | 34LPA | 2026-07-14 |
| 43 | SUREKA A N 111722202063 | Accenture | 4.5LPA | 2026-04-23 |
| 44 | VENKAT SAI KRISHNAN 111722202303 | Optiumworks | 4.2LPA | 2026-05-19 |
| Company | Number of Students |
| Infosys | 10 |
| Cognizant | 7 |
| LTIMindtree | 7 |
| TCS | 2 |
| Triad | 2 |
| Accenture | 1 |
| AIMS | 1 |
| Celcom | 1 |
| Chahal Verma | 1 |
| Citi Bank | 1 |
| Cloud4c Services | 1 |
| Emline software solutions | 1 |
| EY | 1 |
| Intellius Technologies | 1 |
| MPhasis | 1 |
| Officers Training Academy | 1 |
| Sopra Steria | 1 |
| Tata Consultancy Services | 1 |
| Thirdwave Corporation | 1 |
| TVS Sundaram Motors | 1 |
| Virtusa | 1 |
| Wipro | 1 |
| SNo | Name | Company | Package | Date |
| 1 | B RAKSHNA PRIYA 111721202002 | Virtusa | 5LPA | 2025-11-06 |
| 2 | CS LIKHITHA 111721202003 | AIMS | 1.2LPA | 2026-03-30 |
| 3 | DEEPAK P 111721202005 | Cognizant | 4.505LPA | 2025-10-31 |
| 4 | DHAYANITHI T 111721202006 | Infosys | 3.6LPA | 2025-08-14 |
| 5 | DHULIPALLA NAGA MOUNIKA 111721202007 | Cloud4c Services | 4.5LPA | 2025-09-09 |
| 6 | DWARAKHESH S 111721202008 | Cognizant | 4.505LPA | 2025-11-10 |
| 7 | EBENEZER NITIN P N 111721202009 | Infosys | 3.6LPA | 2025-08-14 |
| 8 | GANESH M 111721202011 | Infosys | 3.6LPA | 2025-08-14 |
| 9 | GOPIKA SRI M 111721202012 | LTIMindtree | 4.5LPA | 2024-12-25 |
| 10 | GOWRI SWETHA G S 111721202013 | LTIMindtree | 4.05LPA | 2024-12-25 |
| 11 | ILAKKIYA N 111721202014 | Cognizant | 4LPA | 2025-11-04 |
| 12 | JANANI P 111721202015 | EY | 4.83LPA | 2025-06-19 |
| 13 | JAY SREE B L 111721202016 | MPhasis | 4LPA | 2024-11-19 |
| 14 | JAYA KOWSALYA R S 111721202017 | Cognizant | 2.2LPA | 2026-02-24 |
| 15 | JAYAKARTHIKA K 111721202018 | Thirdwave Corporation | 22.07LPA | 2025-05-29 |
| 16 | KANASANI JYOTHE ESWAR REDDY 111721202022 | Infosys | 3.6LPA | 2025-09-01 |
| 17 | KARTHIGA G 111721202023 | Celcom | 3.27LPA | 2025-01-13 |
| 18 | KAUSALYA R S 111721202024 | Infosys | 3.6LPA | 2025-08-14 |
| 19 | KEERTHANA Y 111721202025 | LTIMindtree | 3.27LPA | 2024-12-25 |
| 20 | KEERTHI SEKHAR N S 111721202026 | Infosys | 3.6LPA | 2025-08-14 |
| 21 | LAVANYAGAYATHRI V 111721202027 | Triad | 6.5LPA | 2024-09-03 |
| 22 | MADDALI VENKATA NAGA TARUNYA 111721202028 | Cognizant | 4LPA | 2025-07-07 |
| 23 | MADHAN M 111721202029 | TCS | 3.36LPA | 2024-12-26 |
| 24 | MUNEESWARAN M 111721202032 | Sopra Steria | 6LPA | 2025-08-04 |
| 25 | NIKITHA ELUGUBANTI 111721202035 | LTIMindtree | 4.5LPA | 2024-12-25 |
| 26 | NITHIYASHREE S 111721202036 | Triad | 6.5LPA | 2024-09-03 |
| 27 | P KRISHNA KARTHIK 111721202037 | Infosys | 3.6LPA | 2025-08-14 |
| 28 | PAVAN KUMAR Y P 111721202039 | TVS Sundaram Motors | 2.5LPA | 2026-03-06 |
| 29 | PRAVEEN KUMAR C R 111721202041 | Cognizant | 4.02LPA | 2025-06-11 |
| 30 | R POOJA 111721202042 | LTIMindtree | 3.27LPA | 2024-12-25 |
| 31 | RAHUL N R 111721202043 | Tata Consultancy Services | 3.453LPA | 2024-12-26 |
| 32 | ROHIT ARVIND S 111721202044 | Chahal Verma | 3LPA | 2026-04-01 |
| 33 | SAI KALYAN PRASAD M S 111721202046 | Accenture | 3.27LPA | 2026-03-20 |
| 34 | SANGEETHA K 111721202047 | Infosys | 3.6LPA | 2025-08-14 |
| 35 | SANJEEVAN S 111721202049 | Wipro | 3.5LPA | 2025-09-10 |
| 36 | SAPPA HEMANTH SAI SASHANK 111721202050 | Intellius Technologies | 4.5LPA | 2025-11-03 |
| 37 | SHARMILA V 111721202051 | LTIMindtree | 4.05LPA | 2024-12-25 |
| 38 | SNEHITHA M B 111721202052 | Infosys | 3.6LPA | 2025-08-14 |
| 39 | SUBHASHINI G 111721202053 | LTIMindtree | 4.05LPA | 2024-05-10 |
| 40 | TUSHAR S 111721202055 | Infosys | 3.6LPA | 2025-08-14 |
| 41 | UDHAYAKUMAR R 111721202056 | Officers Training Academy | 1.2LPA | 2025-03-23 |
| 42 | VANSHIKA PUROHIT 111721202058 | Cognizant | 4.5LPA | 2025-07-07 |
| 43 | MEDURI KAVYA MANJARI 111721202059 | TCS | 3.36LPA | 2024-12-26 |
| 44 | CHANDRANATH S 111721202301 | Citi Bank | 2.7LPA | 2025-06-12 |
| 45 | GUNALAN M 111721202303 | Emline software solutions | 5LPA | 2025-04-25 |
| Company | Number of Students |
| Tata Consultancy Services | 11 |
| Accenture | 9 |
| Mphasis | 4 |
| Cognizant | 2 |
| HCL Tech | 2 |
| Wipro | 2 |
| Algofusion Technologies India Pvt. Ltd. | 1 |
| Applied Materials | 1 |
| Ascendion | 1 |
| Bhavya Heatlh Services Pvt. Ltd. | 1 |
| BNP Paribas | 1 |
| Brand Safway | 1 |
| Deloitte | 1 |
| EEG | 1 |
| Finagg Technologies Pvt. Ltd. | 1 |
| Hubstream | 1 |
| KPIT Technologies | 1 |
| LTI Mindtree | 1 |
| Pentafox Technologies Pvt. Ltd. | 1 |
| Quess Corp Ltd. | 1 |
| Riso | 1 |
| Shima Seiki Mfg. | 1 |
| Serial No. | Name | Company | Package | Date |
| 1 | A SAKTHISHWARAN 111720202001 | Pentafox Technologies Pvt. Ltd. | 4LPA | 2024-07-08 |
| 2 | ABHISHEK P M 111720202002 | Tata Consultancy Services | 7LPA | 2024-03-20 |
| 3 | ABITHA P V 111720202003 | Accenture | 4.5LPA | 2024-02-28 |
| 4 | B LEELAVATHI 111720202005 | Deloitte | 4LPA | 2024-09-23 |
| 5 | CHIMMILI GANESH 111720202006 | Wipro | 2.07LPA | 2025-08-25 |
| 6 | DESINENI BHUVANESWARI 111720202007 | Bhavya Heatlh Services Pvt. Ltd. | 3LPA | 2025-11-13 |
| 7 | GIRISH C 111720202008 | Tata Consultancy Services | 7LPA | 2024-07-12 |
| 8 | HARINI A K 111720202010 | Cognizant | 4LPA | 2024-07-05 |
| 9 | ILLAKIA V 111720202011 | Accenture | 4.5LPA | 2024-06-05 |
| 10 | INDRAJA M 111720202012 | KPIT Technologies | 4.5LPA | 2023-12-15 |
| 11 | JANANI CHAITANYA R 111720202014 | Accenture | 4.5LPA | 2024-06-05 |
| 12 | KARTHIGA K 111720202015 | Applied Materials | 11.394LPA | 2024-06-25 |
| 13 | KEERTHANA G V 111720202016 | LTI Mindtree | 4LPA | 2024-09-18 |
| 14 | KIRUTHIGA K 111720202017 | Riso | 20LPA | 2024-04-24 |
| 15 | KOMMURI VENKATA SAI POOJITHA 111720202018 | Tata Consultancy Services | 3.369LPA | 2024-03-20 |
| 16 | LOGESH S 111720202019 | Tata Consultancy Services | 7LPA | 2024-03-20 |
| 17 | LOGESH V 111720202020 | Tata Consultancy Services | 7LPA | 2024-03-19 |
| 18 | MADHUMITHA R 111720202021 | Accenture | 4.5LPA | 2024-03-19 |
| 19 | MARIA MAGADALENE 111720202022 | Accenture | 4.5LPA | 2024-10-02 |
| 20 | MENTA LAKSHMI SATHWIKA 111720202023 | Mphasis | 4LPA | 2024-04-02 |
| 21 | MIDHUN S 111720202024 | Accenture | 4.5LPA | 2024-02-27 |
| 22 | MOHANAPRIYA S 111720202026 | Hubstream | 5.5LPA | 2024-01-08 |
| 23 | MONEEKHAPRIYAA N V 111720202027 | Accenture | 4.5LPA | 2024-06-05 |
| 24 | MONISHA U 111720202028 | HCL Tech | 4.25LPA | 2024-12-05 |
| 25 | MUGA RITHVIK RAJ 111720202029 | Quess Corp Ltd. | 4.5LPA | 2026-04-24 |
| 26 | NAGARAM SARANYA 111720202031 | Brand Safway | 6LPA | 2025-12-03 |
| 27 | PAVITHRA P 111720202035 | Ascendion | 4.5LPA | 2024-09-26 |
| 28 | POOJA N 111720202036 | Mphasis | 4LPA | 2024-04-12 |
| 29 | PRAVEEN G 111720202037 | Tata Consultancy Services | 3.369LPA | 2024-07-14 |
| 30 | PRITHIKA N G 111720202038 | Shima Seiki Mfg. | 27LPA | 2024-06-27 |
| 31 | RAHUL R 111720202039 | HCL Tech | 4.25LPA | 2024-12-05 |
| 32 | RAVITLA HARIKA 111720202040 | Cognizant | 4.02LPA | 2024-09-08 |
| 33 | RISHITHA K 111720202041 | Accenture | 4.5LPA | 2024-07-08 |
| 34 | RISHVAANTH A R 111720202042 | Tata Consultancy Services | 7LPA | 2024-03-20 |
| 35 | SANDHIYA S 111720202043 | Tata Consultancy Services | 7LPA | 2024-03-20 |
| 36 | SANGAVI M S 111720202044 | BNP Paribas | 6.001LPA | 2024-06-12 |
| 37 | SANJAY R 111720202045 | Wipro | 3.5LPA | 2026-09-12 |
| 38 | SANTHOSH J M 111720202046 | EEG | 3.5LPA | 2024-08-06 |
| 39 | SARABU VENKATA SUGUNA SEKHAR 111720202047 | Algofusion Technologies India Pvt. Ltd. | 4LPA | 2024-09-15 |
| 40 | SRI AISHWARIYA N 111720202050 | Tata Consultancy Services | 7LPA | 2024-07-21 |
| 41 | SWETHA R 111720202052 | Mphasis | 4LPA | 2024-04-12 |
| 42 | T LAKSHMI NARAYANAA 111720202053 | Tata Consultancy Services | 3.369LPA | 2024-07-14 |
| 43 | V RAGAVI 111720202054 | Accenture | 4.5LPA | 2024-03-10 |
| 44 | VARSHAN V 111720202055 | Finagg Technologies Pvt. Ltd. | 2.532LPA | 2024-05-06 |
| 45 | YASSER S H 111720202059 | Mphasis | 4LPA | 2024-04-12 |
| 46 | YUGENTHIRAN J 111720202060 | Tata Consultancy Services | 3.369LPA | 2024-07-14 |
