Placement Overview
| Company | No of Students |
|---|---|
| Soliton | 2 |
| KPIT Technologies | 2 |
| Securin India Pvt. Ltd. | 1 |
| Cognizant | 7 |
| Mphasis | 3 |
| SNo | Name | Company | Package | Date | Photo |
| 1 | KAVINDAR A 111722202020 | Soliton Technologies | 8 LPA | 2025-03-24 | ![]() |
| 2 | SHEEGAN SRI G M 111722202051 | Soliton Technologies | 8 LPA | 2025-03-24 | ![]() |
| 3 | KOMAL DUBEY 111722202025 | KAAR Technologies | 6.5 LPA | 2025-06-05 | ![]() |
| 4 | SANTHIYA M 111722202048 | KAAR Technologies | 6.5 LPA | 2025-06-05 | ![]() |
| 5 | S SHARVESH GURU 111722202043 | Securin India Pvt. Ltd. | 8 LPA | 2025-08-11 | ![]() |
| 6 | PRASATH U S 111722202039 | Cognizant | 6.75 LPA | 2025-10-07 | ![]() |
| 7 | SREECHARAN V 111722202053 | Cognizant | 6.75 LPA | 2025-10-07 | ![]() |
| 8 | VARSHA R 111722202055 | Cognizant | 6.75 LPA | 2025-10-07 | ![]() |
| 9 | S VARSHAA 111722202044 | Cognizant | 6.75 LPA | 2025-10-07 | ![]() |
| 10 | KOWSHIKA G 111722202026 | Cognizant | 4 LPA | 2025-10-07 | ![]() |
| 11 | SAI VARSHITHA S 111722202046 | Cognizant | 4 LPA | 2025-10-07 | ![]() |
| 12 | HAARISH E N 111722202060 | Cognizant | 4 LPA | 2025-10-07 | ![]() |
| 13 | DHARSAN S 111722202007 | Mphasis | 4 LPA | 2025-10-15 | ![]() |
| 14 | SIVA R 111722202052 | Mphasis | 4 LPA | 2025-10-15 | ![]() |
| 15 | TUVIJAT S P 111722202054 | Mphasis | 4 LPA | 2025-10-15 | ![]() |
| Company | No of Students |
|---|---|
| Triad Software | 2 |
| KPIT Technologies | 5 |
| Tech Mahindra | 8 |
| LTIMindtree | 7 |
| Celcom | 1 |
| Cognizant | 5 |
| MPhasis | 1 |
| Infosys | 11 |
| Sopra Steria | 1 |
| TCS | 3 |
| Ernest &Young Global Ltd. | 1 |
| Third Wave | 1 |
| Sharda Motor | 1 |
| Wipro | 2 |
| SNo | Name | Company | Package | Date | Photo |
| 1 | LAVANYAGAYATHRI V 111721202027 | Triad Software | 6.5LPA | 2024-08-23 | ![]() |
| 2 | NITHIYASHREE S 111721202036 | Triad Software | 6.5LPA | 2024-08-23 | ![]() |
| 3 | B RAKSHNA PRIYA 111721202002 | KPIT Technologies | 4.5LPA | 2024-09-20 | ![]() |
| 4 | DEEPAK P 111721202005 | KPIT Technologies | 4.5LPA | 2024-09-20 | ![]() |
| 5 | GOPIKA SRI M 111721202012 | KPIT Technologies | 4.5LPA | 2024-09-20 | ![]() |
| 6 | NIKITHA ELUGUBANTI 111721202035 | KPIT Technologies | 4.5LPA | 2024-09-20 | ![]() |
| 7 | VANSHIKA PUROHIT 111721202058 | KPIT Technologies | 4.5LPA | 2024-09-20 | ![]() |
| 8 | B RAKSHNA PRIYA 111721202002 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 9 | GOPIKA SRI M 111721202012 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 10 | KADURU THIRUMALA TEJA 111721202020 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 11 | KARTHIGA G 111721202023 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 12 | KEERTHANA Y 111721202025 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 13 | R POOJA 111721202042 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 14 | SAI KALYAN PRASAD M S 111721202046 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 15 | VANSHIKA PUROHIT 111721202058 | TECH MAHINDRA | 3.27LPA | 2024-08-29 | ![]() |
| 16 | GOPIKA SRI M 111721202012 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 17 | GOWRI SWETHA G S 111721202013 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 18 | KEERTHANA Y 111721202025 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 19 | NIKITHA ELUGUBANTI 111721202035 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 20 | R POOJA 111721202042 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 21 | SHARMILA V 111721202051 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 22 | SUBHASHINI G 111721202053 | LTIMindtree | 4.05LPA | 2024-10-01 | ![]() |
| 23 | KARTHIGA G 111721202023 | Celcom Solutions | 5LPA | 2024-10-04 | ![]() |
| 24 | JAYAKARTHIKA K 111721202018 | Cognizant | 6.75LPA | 2024-06-18 | ![]() |
| 25 | VANSHIKA PUROHIT 111721202058 | Cognizant | 6.75LPA | 2024-06-18 | ![]() |
| 26 | GOWRI SWETHA G S 111721202013 | Cognizant | 4LPA | 2024-06-18 | ![]() |
| 27 | ILAKKIYA N 111721202014 | Cognizant | 4LPA | 2024-06-18 | ![]() |
| 28 | MADDALI VENKATA NAGA TARUNYA 111721202028 | Cognizant | 4LPA | 2024-11-21 | ![]() |
| 29 | JAY SREE B L 111721202016 | MPhasis | 4LPA | 2024-10-21 | ![]() |
| 30 | DHAYANITHI T 111721202006 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 31 | EBENEZER NITIN P N 111721202009 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 32 | GANESH M 111721202011 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 33 | KANASANI JYOTHE ESWAR REDDY 111721202022 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 34 | KAUSALYA R S 111721202024 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 35 | KEERTHI SEKHAR N S 111721202026 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 36 | P KRISHNA KARTHIK 111721202037 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 37 | PRAVEEN KUMAR C R 111721202041 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 38 | SANGEETHA K 111721202047 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 39 | SNEHITHA M B 111721202052 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 40 | TUSHAR S 111721202055 | Infosys | 3.6LPA | 2024-11-05 | ![]() |
| 41 | MUNEESWARAN M 111721202032 | Sopra Steria | 6LPA | 2024-11-22 | ![]() |
| 42 | MADHAN M 111721202029 | TCS | 3.36LPA | 2024-12-18 | ![]() |
| 43 | RAHUL N R 111721202043 | TCS | 3.36LPA | 2024-12-18 | ![]() |
| 44 | MEDURI KAVYA MANJARI 111721202059 | TCS | 3.36LPA | 2024-12-18 | ![]() |
| 45 | JANANI P 111721202015 | Ernest &Young Global Ltd. | 4.83 LPA | 2025-02-18 | ![]() |
| 46 | JAYAKARTHIKA K 111721202018 | Third Wave | 22.07 LPA | 2025-06-01 | ![]() |
| 47 | JAYA KOWSALYA R S 111721202017 | Sharda Motor | 2.20 LPA | 2025-03-14 | ![]() |
| 48 | PRAVEEN KUMAR C R 111721202041 | Wipro | 4 LPA | 2025-09-27 | ![]() |
| 49 | SANJEEVAN S 111721202049 | Wipro | 4 LPA | 2025-09-27 | ![]() |
| Company | No of Students |
|---|---|
| Kaar Technologies | 3 |
| Hubstream India Private Limited | 1 |
| Accenture | 4 |
| Flex | 1 |
| CodingMart | 1 |
| BNP Paribas | 1 |
| Tiger Analytics | 1 |
| KPIT Technologies | 4 |
| Mphasis | 8 |
| TCS | 10 |
| Just Dial | 1 |
| Riso Kagaku Corporation | 1 |
| Applied Materials | 1 |
| Cognizant | 4 |
| Shima Seiki | 1 |
| LTIMindtree | 1 |
| Ascendion | 1 |
| HCL | 2 |
| SNo | Name | Company | Package | Date | Photo |
| 1 | GIRISH C 111720202008 | Kaar Technologies | 6.5LPA | 2023-05-02 | ![]() |
| 2 | ILLAKIA V 111720202011 | Kaar Technologies | 6.5LPA | 2023-05-02 | ![]() |
| 3 | JANANI CHAITANYA R 111720202014 | Kaar Technologies | 6.5LPA | 2023-05-02 | ![]() |
| 4 | MOHANAPRIYA S 111720202026 | Hubstream India Private Limited | 5.5LPA | 2023-08-30 | ![]() |
| 5 | ABITHA PV 111720202003 | Accenture | 4.5LPA | 2023-08-12 | ![]() |
| 6 | KIRUTHIGA K 111720202017 | Accenture | 4.5LPA | 2023-08-12 | ![]() |
| 7 | MIDHUN S 111720202024 | Accenture | 4.5LPA | 2023-08-12 | ![]() |
| 8 | RAGAVI V 111720202054 | Accenture | 4.5LPA | 2023-08-12 | ![]() |
| 9 | PRITHIKA N G 111720202038 | Flex | 4.85LPA | 2023-09-21 | ![]() |
| 10 | KARTHIGA K 111720202015 | CodingMart | 4.2LPA | 2023-10-06 | ![]() |
| 11 | SANGAVI M S 111720202044 | BNP Paribas | 6LPA | 2023-11-18 | ![]() |
| 12 | ABHISHEK P M 111720202002 | Tiger Analytics | 7.5LPA | 2023-12-22 | ![]() |
| 13 | INDRAJA M 111720202012 | KPIT Technologies | 4.5LPA | 2023-12-23 | ![]() |
| 14 | LOGESH S 111720202019 | KPIT Technologies | 4.5LPA | 2023-12-23 | ![]() |
| 15 | LOGESH V 111720202020 | KPIT Technologies | 4.5LPA | 2023-12-23 | ![]() |
| 16 | MARIA MAGADALENE 111720202022 | KPIT Technologies | 4.5LPA | 2023-12-23 | ![]() |
| 17 | B LEELAVATHI 111720202005 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 18 | MADHUMITHA R 111720202021 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 19 | MENTA LAKSHMI SATHWIKA 111720202023 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 20 | POOJA N 111720202036 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 21 | RAHUL R 111720202039 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 22 | SANDHIYA S 111720202043 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 23 | SWETHA R 111720202052 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 24 | YASSER S H 111720202059 | Mphasis | 4LPA | 2024-01-12 | ![]() |
| 25 | LOGESH S 111720202019 | TCS | 7.02LPA | 2024-02-16 | ![]() |
| 26 | LOGESH V 111720202020 | TCS | 7.02LPA | 2024-02-16 | ![]() |
| 27 | RISHVAANTH A R 111720202042 | TCS | 7.02LPA | 2024-02-16 | ![]() |
| 28 | SANDHIYA S 111720202043 | TCS | 7.02LPA | 2024-02-16 | ![]() |
| 29 | GIRISH C 111720202008 | TCS | 7.02LPA | 2024-07-13 | ![]() |
| 30 | KOMURI VENKATA SAI POOJITHA 111720202018 | TCS | 3.36LPA | 2024-02-16 | ![]() |
| 31 | SRI AISHWARIYA N 111720202050 | TCS | 7.02LPA | 2024-02-16 | ![]() |
| 32 | YUGENTHIRAN J 111720202060 | TCS | 3.36LPA | 2024-07-13 | ![]() |
| 33 | T LAKSHMI NARAYANAA 111720202053 | TCS | 3.36LPA | 2024-07-13 | ![]() |
| 34 | PRAVEEN G 111720202037 | TCS | 3.36LPA | 2024-07-13 | ![]() |
| 35 | LAKSHMI NARAYANAA T 111720202053 | Just Dial | 3LPA | 2024-04-26 | ![]() |
| 36 | KIRUTHIGA K 111720202017 | Riso Kagaku Corporation | 20LPA | 2024-04-27 | ![]() |
| 37 | KARTHIGA K 111720202015 | Applied Materials | 11LPA | 2024-06-18 | ![]() |
| 38 | GIRISH C 111720202008 | Cognizant | 4LPA | 2024-06-26 | ![]() |
| 39 | ILLAKIA V 111720202011 | Cognizant | 4LPA | 2024-06-26 | ![]() |
| 40 | RAVITLA HARIKA 111720202040 | Cognizant | 4LPA | 2024-06-26 | ![]() |
| 41 | HARINI A K 111720202010 | Cognizant | 4LPA | 2024-06-26 | ![]() |
| 42 | PRITHIKA N G 111720202038 | Shima Seiki | 20LPA | 2024-06-30 | ![]() |
| 43 | KEERTHANA G V 111720202016 | LTIMindtree | 4LPA | 2024-10-18 | ![]() |
| 44 | PAVITHRA P 111720202035 | Ascendion | 4.5LPA | ![]() | |
| 45 | PAVITHRA P 111720202035 | HCL Technologies | 4.25LPA | 2024-12-02 | ![]() |
| 46 | RAHUL R 111720202039 | HCL Technologies | 4.25LPA | 2024-12-02 | ![]() |




























































































