Tutorial Videos Overview
| Subject | Faculty Name | Topic | Link |
|---|---|---|---|
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Thermal Stresses in a Composite bar | Strength of Materials | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Types of Forces | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Poissons Ratio | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Tensile Test | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Different Types of Loads | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Roller Support | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Pin Support | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Beam Deflection | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Springs and their Uses | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Animation – How Leaf Spring works | View |
| 20CE301 Mechanics of Materials I | Dr. Binu Sukumar & Dr. P. Joyson Silva | Analysis of a Roof Truss: Method of Joints | View |
| 20CE302 Fluid Mechanics | Dr. T. Murali Krishna & Mr. R. Arun Prathap | Buoyancy and Floatation | View |
| 20CE302 Fluid Mechanics | Dr. T. Murali Krishna & Mr. R. Arun Prathap | Orifice meter | View |
| 20CE302 Fluid Mechanics | Dr. T. Murali Krishna & Mr. R. Arun Prathap | Venturimeter | View |
| 20CE302 Fluid Mechanics | Dr. T. Murali Krishna & Mr. R. Arun Prathap | LAMINAR AND TURBULENT FLOW | View |
| 20CE302 Fluid Mechanics | Dr. T. Murali Krishna & Mr. R. Arun Prathap | Boundary Layer Separation | View |
| 22CE501 Reinforced Concrete Design | Dr. L. Andal & Dr. A. Hemamathi | Design of Concrete Structures (web), IIT Kharagpur | View |
| 22CE501 Reinforced Concrete Design | Dr. L. Andal & Dr. A. Hemamathi | Reinforced Concrete Beam Shear Failure | View |
| 22CE501 Reinforced Concrete Design | Dr. L. Andal & Dr. A. Hemamathi | Column Ties | View |
| 22CE501 Reinforced Concrete Design | Dr. L. Andal & Dr. A. Hemamathi | RCC Foundation and column | View |
| 22CE502 Structural Analysis | Dr. A. Hemamathi | Review of Basic Structural Analysis | View |
| 20CE701 Estimation Costing and Valuation Engineering | Mr. P. RAMSHANKAR | Quantity Survey: – Earth work by mean area method | View |
| 20CE701 Estimation Costing and Valuation Engineering | Mr. P. RAMSHANKAR | CONSTRUCTING A BOX CULVERT | View |
| 20CE701 Estimation Costing and Valuation Engineering | Mr. P. RAMSHANKAR | Types of Valuation for Real Estate | View |
| 20CE701 Estimation Costing and Valuation Engineering | Mr. P. RAMSHANKAR | Project Approval Form | View |
