Research Projects / Consultancy Overview
| Date | Project Title | Funding Agency | Amount | Principal Investigator |
| 27.06.2025 | Geocare | MSME | Rs. 15.0 lakhs | Ms. R. Aishwarya |
| 20.05.2025 | Indigenisation of Design and Manufacture of Magnesium Oxide Board for Rapid and Affordable House Construction grant of Rs. 27.2 lakhs. | DST(Department of Science & Technology) | Rs. 48, 23, 530 | Dr. L. ANDAL |
| 19.05.2025 | GIS based Nosie level mapping for a developing Smart City | TANSCST | Rs. 7,500 | Mr. P. RAMSHANKAR |
| S. No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 10.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Madharapakkam Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 10.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Madharapakkam Panchayat (Gandhi 3rd street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 10.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Madharapakkam Panchayat (Gandhi 4th street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 10.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Madharapakkam Panchayat (Viniyanayagam street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 13.07.24 | Evaluation of Compressive strength of AAC Blocks | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 13.07.24 | Evaluation of Compressive strength of Paver blocks | Egumadurai Panchayat (Amman kovil street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 13.07.24 | Evaluation of Compressive strength of Paver blocks | Egumadurai Panchayat (Irulur Colony) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 8 | 13.07.24 | Evaluation of Compressive strength of Paver blocks | Egumadurai Panchayat (Appayapalayam Village cross st) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 9 | 13.07.24 | Evaluation of Compressive strength of Paver blocks | Egumadurai Panchayat (Mettu colony) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 10 | 13.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Egumadurai Panchayat (Appayapalayam main street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 11 | 13.07.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes and bricks. | Egumadurai Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 12 | 02.08.24 | Evaluation of Compressive strength of Paver blocks | Pudhuvoyal Panchayat (Ekkalmedu street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 13 | 24.08.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes and bricks. Evaluation of tensile strength of steel rods. | Gummidipoondi (Palavakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 14 | 24.08.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. Evaluation of tensile strength of steel rods. | Gummidipoondi (Kilmuthalambedu Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 15 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 16 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 17 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 18 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 19 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 20 | 29.08.24 | Evaluation of Compressive strength of Paver blocks | Soorapoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 21 | 31.08.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. Evaluation of tensile strength of steel rods. | Gummidipoondi Panchayat (Pethikuppam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 22 | 15.11.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. Evaluation of tensile strength of steel rods. | Minjur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 23 | 03.12.24 | Test on Steel rods. | Minjur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 24 | 03.12.24 | Test on Steel rods. | Ellapuram Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 25 | 13.12.24 | Sieve analysis and Fineness of M-sand | Gummidipoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 26 | 16.12.24 | Sieve analysis and Fineness of M-sand | J Ramesh Contractor | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 27 | 07.01.25 | Evaluation of Water absorption and Compressive strength of Flyash bricks. | Sai Agency | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 28 | 31.01.25 | Evaluation of Water absorption and Compressive strength of Flyash bricks. | RDR Enterprises | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 29 | 06.02.25 | Evaluation of Water absorption and Compressive strength of Solid blocks. | Gummidipoondi (Maanallore Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 30 | 08.02.25 | Evaluation of Compressive strength of Paver blocks. | Dheekshu Enterprises | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| S. No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 03.07.23 | Evaluation of Compressive strength of a Solid concrete blocks. | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 03.07.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Sithalakuppam, SR Kandigai Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 03.07.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. | Gummidipoondi (Pudugummidipoondi Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 04.07.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram (Boochiathibedu Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 20.07.23 | Evaluation of Compressive strength of Flyash Bricks | SNJ India Glasses | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 26.07.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Sinathalakuppam, SR Kandigai Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 17.10.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Pallavada Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 8 | 17.10.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Pathapalayam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 9 | 18.10.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Gummidipoondi (Pathapalayam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 10 | 06.11.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Gummidipoondi (Mukkarambakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 11 | 23.11.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Gummidipoondi (Pathapalayam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 12 | 08.12.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Anjanayar Kovil street Karadiputhur Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 13 | 08.12.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Anjanayar Kovil street Karadiputhur Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 14 | 24.01.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes and Bricks. | Gummidipoondi (Eguvarapalayam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 15 | 27.02.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes and Bricks. | Gummidipoondi (Mukkarambakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 16 | 29.02.24 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes and Bricks. | Gummidipoondi (Kannankottai Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 17 | 27.04.24 | Evaluation of Compressive strength of AAC Blocks. | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 18 | 14.05.24 | Evaluation of Compressive strength of AAC Blocks. | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 19 | 23.05.24 | Evaluation of Compressive strength of AAC Blocks. | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| S.No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 06.12.2022 | Evaluation of Compressive strength of a Paver blocks. | Thervali Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 21.12.2022 | Evaluation of Compressive strength of a Paver blocks. | Mukkirambakkam Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 27.12.2022 | Evaluation of Compressive strength of Concrete cubes. | Arambakkam Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 29.12.2022 | Evaluation of Compressive strength of a Paver blocks. | Thokkamur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 03.01.2023 | Evaluation of Compressive strength of a Paver blocks. | R.D.S. Hollow Blocks and Flyash Bricks | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 06.01.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes | Ellapuram Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 06.01.2023 | Evaluation of Compressive strength of a Paver blocks. | Arambakkam Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 8 | 18.01.2023 | Evaluation of Compressive strength of a Paver blocks. | Arambakkam Panchayat Union (M.R. Kandigai, Pattaikuppam, Chekkumedu) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 9 | 27.01.2023 | Evaluation of Compressive strength of a Paver blocks. | Sivaram Reddy contractor | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 10 | 01.02.2023 | Evaluation of Compressive strength of Concrete cubes | Nemalur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 11 | 08.02.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes | Ellapuram Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 12 | 15.02.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes | Ellapuram Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 13 | 17.02.2023 | Evaluation of Compressive strength of Concrete cubes | Nemalur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 14 | 22.02.2023 | Evaluation of Compressive strength of a Paver blocks. | R.D.S. Hollow Blocks and Flyash Bricks | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 15 | 07.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes | Arambakkam Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 16 | 25.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. Evaluation of Tensile strength of Steel rods. | Arambakkam Panchayat Union (Naltrayan Kandigai) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 17 | 25.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat Union (Kannigaipair Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 18 | 25.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat Union (Kilambakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 19 | 25.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat Union (Panayancheri Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 20 | 25.03.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat Union (Sethupakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 21 | 27.03.2023 | Evaluation of Compressive strength of Concrete cubes | Siruvada Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 22 | 17.04.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat (Pagalmedu) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 23 | 17.04.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks. Evaluation of Tensile strength of Steel rods. | Minjur Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 24 | 18.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi (Pondavakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 25 | 24.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Nemalur Panchayat (NS Nagar OHT Tank) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 26 | 24.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Nemalur Panchayat (Kamarajar Nagar) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 27 | 24.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Nemalur Panchayat (Indhira Gandhi Nagar) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 28 | 27.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Pudupalayam Perumal kovil) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 29 | 27.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Pudupalayam New II street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 30 | 27.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Pudupalayam Colony) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 31 | 27.04.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Pudupalayam Chettiyar street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 32 | 27.04.2023 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat (Athupakkam) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 33 | 02.05.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Sanaputhur) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 34 | 02.05.2023 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Sanaputhur) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 35 | 02.05.2023 (28.04.23) | Evaluation of Compressive strength of a Paver blocks. | Mukkirambakkam Panchayat Union | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 36 | 02.05.2023 (28.04.23) | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat (Athupakkam) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 37 | 02.05.2023 (28.04.23) | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram Panchayat (Athupakkam) | Dr. Binu Sukumar/ Mr. P. Ramshankar/ Mr. P. Joyson Silva |
| 38 | 13.05.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (Mangalam Colony) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 39 | 13.05.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi Panchayat (OSR Land-Perumalpettai) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 40 | 20.05.23 | Evaluation of Compressive strength of a Solid concrete blocks. | NGB Infra | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 41 | 26.05.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi -Melakazhani Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 42 | 26.05.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Concrete cubes. | Gummidipoondi Panchayat | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 43 | 01.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Gummidipoondi (Kannankottai Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 44 | 02.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram (Komakkambedu Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 45 | 12.06.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi -Eguvarapalayam Panchayat (ST Colony Cross street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 46 | 12.06.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi -Melakazhani Panchayat (ST Colony Main Street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 47 | 12.06.23 | Evaluation of Compressive strength of a Paver blocks. | Gummidipoondi -Melakazhani Panchayat (Yadhavar Street) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 48 | 23.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. | Ellapuram (Thamaraipakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 49 | 23.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram (Sethupakkam Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 50 | 23.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram (Guruvoyal Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 51 | 23.06.23 | Test on Properties of Cement, Sand, Aggregate and Evaluation of Compressive strength of Bricks & Concrete cubes. Evaluation of Tensile strength of Steel rods. | Ellapuram (Ayilacheri Panchayat) | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 52 | 24.06.23 | Evaluation of Compressive strength of Fly Ash Bricks | Birla Carbon India Private Limited | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 53 | 28.06.23 | Evaluation of Compressive strength of Bricks | SNJ India Glasses | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| Date | Project Title | Funding Agency | Principal Investigator |
| 11.03.2022 | Construction of Biogas Plant for a house in a village | TNSCST | Mr. S. Aravind |
| S.No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 02.07.2021 | Evaluation of Flexural strength of a Concrete prism. | M/s Rani Malli Vision Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 13.08.2021 | Evaluation of Compressive strength of Concrete cubes. | M/s Rani Malli Vision Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 17.08.2021 | Evaluation of Compressive strength of Flyash bricks | M/s Rani Malli Vision Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 17.08.2021 | Evaluation of Compressive strength of Concrete cubes. | M/s Rani Malli Vision Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 18.12.2021 | Test on Properties of Coarse and Fine aggregate ( Sieve analysis, Crushing strength, Abrasion value, Impact Value, Fineness modulus, Specific gravity and Water absorption) | R.M.K. Construction | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 13.12.2021 | Test on Properties of Cement (Consistency, Setting Time, Soundness, Fineness Value and Compressive strength) | M/s Rani Malli Vision Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 31.03.2022 | Planning and Estimation of additional block of hostel building. | M.C. Muthiah Pillai Memorial service Home, Tirunelveli. | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| Date | Project Title | Funding Agency | Principal Investigator |
| 29.03.2021 | Steel fiber reinforced gypsum panels | Samriddhi programme, AICTE | Ms. R. Aishwarya |
| S.No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 19.09.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 21.09.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 24.09.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 26.09.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 28.09.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 9.11.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 20.11.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 8 | 21.11.2020 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 9 | 2.1.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 10 | 23.1.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 11 | 3.2.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 12 | 4.2.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 13 | 6.2.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 14 | 6.3.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 15 | 10.3.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 16 | 12.3.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 17 | 12.3.2021 ( Dr. M. Usha Rani) | Planning and Estimation of additional block of hostel building. | M.C. Muthiah Pillai Memorial service Home, Tirunelveli. | Dr. M. Usharani |
| 18 | 18.3.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 19 | 20.3.2021 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 20 | 09.4.2021 | Evaluation of Flexural strength of a Concrete prism. | M/s SPL Infrastructure Private Ltd. | Mr. P. Joyson Silva |
| Date | Project Title | Funding Agency | Principal Investigator |
| 25.10.2019 | Development of Digital Formwork Pressure Monitoring System using Sensors for a grant of Rs. 27.2 lakhs. | DST(Department of Science & Technology) | Dr. BINU SUKUMAR |
| 02.04.2019 | MODROBS – Modernization of Strength of Materials Lab to Advanced Structures Lab for a grant of Rs. 17.91 lakhs. | AICTE | Dr. BINU SUKUMAR |
| 18.03.2020 | Cost Effective Paver Blocks using Rejected charcoal waste | TNSCST | Dr. T. Murali Krishna |
| S.No. | Date | Title of Consultancy Project | Client | Principal Investigator |
| 1 | 10.10.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Metal & Scrap Pvt Ltd | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 2 | 20.11.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 3 | 23.11.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 4 | 26.11.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 5 | 28.11.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 6 | 30.11.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 7 | 04.12.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 8 | Dr. M. Usha Rani 5.12.19 | Planning and Estimation of additional block of hostel building. | M.C. Muthiah Pillai Memorial service Home, Tirunelveli. | Dr. M. Usharani |
| 9 | 06.12.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 10 | 10.12.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
| 11 | 13.12.2019 | Evaluation of Compressive strength of Concrete Cubes. | M/s Goodwill Metal Structures | Dr. Binu Sukumar/ Mr. P. Ramshankar |
