Students Achievements Overview
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| GUNANITHI T | Electra2k24(shuttered secretes) | Sai ram institute of technology | 2nd prize | 19/Sep/2024 |
| SIVA REDDY | WEIGHTLIFTING COMPETITIONS | IIT MADRAS | 2nd prize | 30/Sep/2024 |
| Haritha Srinidhi K R | Paper Presentation | Easwari Engineering College | 2nd Prize | 20/March/24 |
| ALLWIN A | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| LOKESH V | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| PRAVEENKUMAR K | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| KIRUTHIGAA K | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| LEKHA G | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| ABINAYA S | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| Purnima R | Paper Presentation | Easwari Engineering College | 2nd Prize | 24/Feb/24 |
| Pooja Shree D | Paper Presentation | Easwari Engineering College | 2nd Prize | 24/Feb/24 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Haritha Srinidhi K R | Paper Presentation | Easwari Engineering College | 2nd Prize | 20/March/24 |
| ALLWIN A | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| LOKESH V | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| PRAVEENKUMAR K | Fandom Quiz | Madras Institute Technology | Runner/Rs.2000 | 17/March/24 |
| KIRUTHIGAA K | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| LEKHA G | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| ABINAYA S | Paper Presentation/Conference | Velammal Engineering College | Best paper Award | 12/March/24 |
| Purnima R | Paper Presentation | Easwari Engineering College | 2nd Prize | 24/Feb/24 |
| Pooja Shree D | Paper Presentation | Easwari Engineering College | 2nd Prize | 24/Feb/24 |
| Harshini S V | Paper Presentation/Conference | Dwaraka Doss Goverdhan Doss Vaishnav College | Best paper Award | 23/Jan/24 |
| Keerthi S | SCI HACKATHON | R.M.K.Engineering college | 3rd Prize | 09/Nov/23 |
| Poovithazh A | SCI HACKATHON | R.M.K.Engineering college | 3rd Prize | 09/Nov/23 |
| Harshini S V | SCI HACKATHON | R.M.K.Engineering college | 3rd Prize | 09/Nov/23 |
| Hema Harini | MINI-PROJECT | R.M.K.Engineering college | 3rd Prize | 07/Nov/23 |
| Jayshri Raman | MINI-PROJECT | R.M.K.Engineering college | 3rd Prize | 07/Nov/23 |
| ABINAYA S | MINI-PROJECT | R.M.K.Engineering college | 3rd Prize | 07/Nov/23 |
| ASHWITHA M | IEE PROEXPO | National Engineering College | 3rd Prize | 26/Oct/23 |
| N.D.Shamyuktha | IEE PROEXPO | National Engineering College | 3rd Prize | 26/Oct/23 |
| Akshaya KC | IEE PROEXPO | National Engineering College | 3rd Prize | 26/Oct/23 |
| ALLWIN A | Adzap | SIMATS | 2nd Prize | 20/Oct/23 |
| Dharun Raj S | Adzap | SIMATS | 2nd Prize | 20/Oct/23 |
| Dhayalan | Adzap | SIMATS | 2nd Prize | 20/Oct/23 |
| Goda Siva Reddy | Weight Lifitng | IIT MADRAS | 3rd Prize | 24/Sep/23 |
| Sneha L | Chess | Sriram Engineering College | 2nd Prize | 22/Sep/23 |
| Shobana V | Poster Making(Chandrayan Mahotsav Celebration) | RMK Engineering College | 2nd Prize | 05/Sep/23 |
| Purnima R | Snippet Shuffle(IT&AIML) | St.Joseph Engineering College | 3rd Prize | 02/Sep/23 |
| Pooja Shree D | Snippet Shuffle(IT&AIML) | St.Joseph Engineering College | 3rd Prize | 02/Sep/23 |
| Gokulashik M | PSGitech Hackathon | PSG Itech | 6th Prize | 26/Aug/23 |
| Harshitha G | PSGitech Hackathon | PSG Itech | 6th Prize | 26/Aug/23 |
| Balamurugan | Technical Quiz | Saveetha Engineering College | 1st Prize | 27/Jul/23 |
| Yogeshyam T | Technical Quiz | Saveetha Engineering College | 2nd Prize | 27/Jul/23 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Shaik Daniya Tahaseen | Connections(Math Club) | RMK Engineering College | 3rd Prize | 29/Apr/23 |
| Sridevi R | Pencil Sketching Competition(Hostel) | RMK Engineering College | 1st Prize | 29/Apr/23 |
| Purnima R | Elocution Competition(Language Club) | RMK Engineering College | 2nd Prize | 29/Apr/23 |
| Yogabharathi AK | Cricket(Manjula Munirathinam Memorial Trophy) | RMK Engineering College | 4th Prize | 28/Apr/23 |
| MANOJ KUMAR C A | NPTEL | Fortune Towers | Elite | 27/Apr/23 |
| Manoj Kumar C A | Poster Design | R.M.K.Engineering college | 1st Prize | 11/Apr/23 |
| Harshini S V | Paper Presentation | Adhiyamaan College of Engineering | 3rd Prize | 06/Mar/23 |
| AISHVARYA V | NPTEL | Fortune Towers | Elite | 27/Oct/22 |
| DEEPAK F | NPTEL | ION Digital Zone IDZ Kovilambakkam | Elite + Sliver | 27/Oct/22 |
| DEVKHISHAN S | NPTEL | Fortune Towers | Elite + Sliver | 27/Oct/22 |
| DHANUSH M | NPTEL | Dhanalakshi College of Engineering | Elite + Sliver | 27/Oct/22 |
| DHAYALAN B | NPTEL | Fortune Towers | Elite + Sliver | 27/Oct/22 |
| E AKASH | NPTEL | Fortune Towers | Elite + Sliver | 27/Oct/22 |
| HAARITH P | NPTEL | Dhanalakshi College of Engineering | Elite + Sliver | 27/Oct/22 |
| HARINI M | NPTEL | Dhanalakshi College of Engineering | Elite | 27/Oct/22 |
| KRITHIKA R | NPTEL | Fortune Towers | Elite | 27/Oct/22 |
| MANOJ KUMAR C A | NPTEL | Fortune Towers | Elite + Sliver | 27/Oct/22 |
| MOTUPALLI POORNA BALAJI NAIDU | NPTEL | Dhanalakshi College of Engineering | Elite + Sliver | 27/Oct/22 |
| PREM E | NPTEL | Fortune Towers | Elite | 27/Oct/22 |
| VEMULAPALLISRILAKSHMIHARSHITHA | NPTEL | Dhanalakshi College of Engineering | Elite | 27/Oct/22 |
| ANNABATHINA VIKAS | NPTEL | Fortune Towers | Elite + Sliver | 27/Oct/22 |
| Aishwarya V | Paper presentation | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| K.Preethika | Bug Slaying-Jam | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| K.Preethika | Tech Intellect | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| K.Preethika | Make Responsive | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| K.Preethika | Ideathon | R.M.K.College of Engineering and Technology | III Prize | 17/Oct/22 |
| V.S.L.Harshitha | Bug Slaying-Jam | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| V.S.L.Harshitha | Tech Intellect | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| V.S.L.Harshitha | Make Responsive | R.M.K.College of Engineering and Technology | Participation | 17/Oct/22 |
| V.S.L.Harshitha | Ideathon | R.M.K.College of Engineering and Technology | III Prize | 17/Oct/22 |
| Samyuktha N.D | Pair Programming | Easwari Engineering College | Participation | 15/Oct/22 |
| Krithika R | Pair Programming | Easwari Engineering College | Participation | 15/Oct/22 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| S.DEVKHISHAN | Paper presentation | The International Modern Scientific Research Congress/ TURKEY | Participation | 23/Dec/21 |
| HARSHINI S.V | Paper presentation | The International Palandoken Scientific Studies Congress/ ERZURUM | Participation | 12/Dec/21 |
| M.HARINI | Paper presentation | The International Palandoken Scientific Studies Congress/ ERZURUM | Participation | 11/Dec/21 |
| S.DHARUN RAJ | Paper presentation | The International Palandoken Scientific Studies Congress/ ERZURUM | Participation | 11/Dec/21 |
