

Dr. S.Thanga Ramya
Supervisor Recognition No: 3040053
Professor and Head of the Department
More than 22 years of Teaching experience with above 10 years of Research experience.

Dr.Girija M S
Supervisor Recognition No: 4140206
Professor
More than 17 years of Teaching experience with above 8 years of Research experience.
| S.NO | NAME | TOPIC | YEAR OF REGISTRATION |
| 1. | Bino T.K | Detecting and Tracking Suspicious Objects in Video Surveillance System and Transmission of Video Streams over the Internet | 2016 |
| 2. | Gowthami M | Energy optimization in wireless mobile networks in 5G with security | 2019 |
| 3. | Vidhya Lakshmi K | An efficient secured identity based public auditing protocol with novel dynamic structure for data stored in cloud | 2019 |
| 4. | Ilampiray P | Insider Threat Detection using human Behavioral patterns | 2022 |
| 5. | Jayalakshmi K | Analysis of Deep Learning Based Algorithms for Traffic Parameters Prediction using spatio Temporal data | 2026 |
| 6. | K. Gayathri Devi | Integration of Machine Learning and BlockChain Technology for Smart Health Care System2 | 2024 |
| 7. | Mohan D | An Intelligent Computer Vision System For The Detection And Classification Of Plant Diseases | 2024 |
| 8. | Nithya R | Deep Learning Approac For Intruson Detection On Malicious Data | 2024 |
| 9. | Rajasekar A | Enhancing Network Intrusion Detection Systems with Cryptographic Techniques for Secure Data Monitoring | 2025 |
| 10. | Akila T | Visual Intelligence for Autonomous Vehicles | 2025 |
| 11. | Renuga Devi | Ultrasound Image – Based Blood Vessel Cancer Detection And Prediction Using Vision TRansformers | 2025 |
| S.No | Reg. No | Name |
| 1. | 18254997169 | Raji L |
| 2. | 17244891227 | Vijayalakshmi B |
| 3. | 1625499412 | Amirthavalli R |
| 4. | 18134891117 | Mukesh Krishnan M |
| 5. | 17244997346 | Subha S |
