Digital Course Materials Overview
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 24MA301 DISCRETE MATHEMATICS | 3 | Ms.E.Jaya Lakshmi | Unit I | View |
| 24MA301 DISCRETE MATHEMATICS | 3 | Ms.E.Jaya Lakshmi | Unit II | View |
| 24MA301 DISCRETE MATHEMATICS | 3 | Ms.E.Jaya Lakshmi | Unit III | View |
| 24MA301 DISCRETE MATHEMATICS | 3 | Ms.E.Jaya Lakshmi | Unit IV | View |
| 24MA301 DISCRETE MATHEMATICS | 3 | Ms.E.Jaya Lakshmi | Unit V | View |
| 24GE301 UNIVERSAL HUMAN VALUES: UNDERSTANDING HARMONY 2024 | 3 | Dr. Lalitha Ramachandran Mr. R. Ravi kumar | Unit I | View |
| 24GE301 UNIVERSAL HUMAN VALUES: UNDERSTANDING HARMONY 2024 | 3 | Dr. Lalitha Ramachandran Mr. R. Ravi kumar | Unit II | View |
| 24GE301 UNIVERSAL HUMAN VALUES: UNDERSTANDING HARMONY 2024 | 3 | Dr. Lalitha Ramachandran Mr. R. Ravi kumar | Unit III | View |
| 24GE301 UNIVERSAL HUMAN VALUES: UNDERSTANDING HARMONY 2024 | 3 | Dr. Lalitha Ramachandran Mr. R. Ravi kumar | Unit IV | View |
| 24GE301 UNIVERSAL HUMAN VALUES: UNDERSTANDING HARMONY 2024 | 3 | Dr. Lalitha Ramachandran Mr. R. Ravi kumar | Unit V | View |
| 24CS301 COMPUTER ORGANIZATION AND ARCHITECTURE 2024 | 3 | Dr.Chairma Lakshmi | Unit-I | View |
| 24CS301 COMPUTER ORGANIZATION AND ARCHITECTURE 2024 | 3 | Dr.Chairma Lakshmi | Unit-II | View |
| 24CS301 COMPUTER ORGANIZATION AND ARCHITECTURE 2024 | 3 | Dr.Chairma Lakshmi | Unit-III | View |
| 24CS301 COMPUTER ORGANIZATION AND ARCHITECTURE 2024 | 3 | Dr.Chairma Lakshmi | Unit-IV | View |
| 24CS301 COMPUTER ORGANIZATION AND ARCHITECTURE 2024 | 3 | Dr.Chairma Lakshmi | Unit-V | View |
| 24CS302 ADVANCED JAVA PROGRAMMING (LAB INTEGRATED) 2024 | 3 | Dr. Girija M S Ms. Subiksha | Unit-I | View |
| 24CS302 ADVANCED JAVA PROGRAMMING (LAB INTEGRATED) 2024 | 3 | Dr. Girija M S Ms. Subiksha | Unit-II | View |
| 24CS302 ADVANCED JAVA PROGRAMMING (LAB INTEGRATED) 2024 | 3 | Dr. Girija M S Ms. Subiksha | Unit-III | View |
| 24CS302 ADVANCED JAVA PROGRAMMING (LAB INTEGRATED) 2024 | 3 | Dr. Girija M S Ms. Subiksha | Unit-IV | View |
| 24CS302 ADVANCED JAVA PROGRAMMING (LAB INTEGRATED) 2024 | 3 | Dr. Girija M S Ms. Subiksha | Unit-V | View |
| 24CD301 DESIGN THINKING 2024 | 3 | Ms.U.Archana | Unit-I | View |
| 24CD301 DESIGN THINKING 2024 | 3 | Ms.U.Archana | Unit-II | View |
| 24CD301 DESIGN THINKING 2024 | 3 | Ms.U.Archana | Unit-III | View |
| 24CD301 DESIGN THINKING 2024 | 3 | Ms.U.Archana | Unit-IV | View |
| 24CD301 DESIGN THINKING 2024 | 3 | Ms.U.Archana | Unit-V | View |
| 24CS303 DATABASE MANAGEMENT SYSTEM (LAB INTEGRATED) 2024 | 3 | Dr. Thanga Ramya S Mr. Sathees kumar | Unit-I | View |
| 24CS303 DATABASE MANAGEMENT SYSTEM (LAB INTEGRATED) 2024 | 3 | Dr. Thanga Ramya S Mr. Sathees kumar | Unit-II | View |
| 24CS303 DATABASE MANAGEMENT SYSTEM (LAB INTEGRATED) 2024 | 3 | Dr. Thanga Ramya S Mr. Sathees kumar | Unit-III | View |
| 24CS303 DATABASE MANAGEMENT SYSTEM (LAB INTEGRATED) 2024 | 3 | Dr. Thanga Ramya S Mr. Sathees kumar | Unit-IV | View |
| 24CS303 DATABASE MANAGEMENT SYSTEM (LAB INTEGRATED) 2024 | 3 | Dr. Thanga Ramya S Mr. Sathees kumar | Unit-V | View |
| 22CD501 COMPUTER GRAPHICS AND MULTIMEDIA (LAB INTEGRATED) 2022 | 5 | Ms. Subiksha | Unit-I | View |
| 22CD501 COMPUTER GRAPHICS AND MULTIMEDIA (LAB INTEGRATED) 2022 | 5 | Ms. Subiksha | Unit-II | View |
| 22CD501 COMPUTER GRAPHICS AND MULTIMEDIA (LAB INTEGRATED) 2022 | 5 | Ms. Subiksha | Unit-III | View |
| 22CD501 COMPUTER GRAPHICS AND MULTIMEDIA (LAB INTEGRATED) 2022 | 5 | Ms. Subiksha | Unit-IV | View |
| 22CD501 COMPUTER GRAPHICS AND MULTIMEDIA (LAB INTEGRATED) 2022 | 5 | Ms. Subiksha | Unit-V | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Mr Bargunan | Unit-I | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Mr Bargunan | Unit-II | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Mr Bargunan | Unit-III | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Mr Bargunan | Unit-IV | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Mr Bargunan | Unit-V | View |
| 22CS501 COMPUTER NETWORKS (LAB INTEGRATED) 2022 | 5 | Dr. Praveena N | Unit-I | View |
| 22CS501 COMPUTER NETWORKS (LAB INTEGRATED) 2022 | 5 | Dr. Praveena N | Unit-II | View |
| 22CS501 COMPUTER NETWORKS (LAB INTEGRATED) 2022 | 5 | Dr. Praveena N | Unit-III | View |
| 22CS501 COMPUTER NETWORKS (LAB INTEGRATED) 2022 | 5 | Dr. Praveena N | Unit-IV | View |
| 22CS501 COMPUTER NETWORKS (LAB INTEGRATED) 2022 | 5 | Dr. Praveena N | Unit-V | View |
| 22CD934 C# AND .NET PROGRAMMING (LAB INTEGRATED) 2022 | 5 | Dr. Girija M S | Unit-I | View |
| 22CD934 C# AND .NET PROGRAMMING (LAB INTEGRATED) 2022 | 5 | Dr. Girija M S | Unit-II | View |
| 22CD934 C# AND .NET PROGRAMMING (LAB INTEGRATED) 2022 | 5 | Dr. Girija M S | Unit-III | View |
| 22CD934 C# AND .NET PROGRAMMING (LAB INTEGRATED) 2022 | 5 | Dr. Girija M S | Unit-IV | View |
| 22CD934 C# AND .NET PROGRAMMING (LAB INTEGRATED) 2022 | 5 | Dr. Girija M S | Unit-V | View |
| 22CD918 AUGMENTED AND VIRTUAL REALITY (LAB INTEGRATED) 2022 | 5 | Mr.Sathees kumar | Unit-I | View |
| 22CD918 AUGMENTED AND VIRTUAL REALITY (LAB INTEGRATED) 2022 | 5 | Mr.Sathees kumar | Unit-II | View |
| 22CD918 AUGMENTED AND VIRTUAL REALITY (LAB INTEGRATED) 2022 | 5 | Mr.Sathees kumar | Unit-III | View |
| 22CD918 AUGMENTED AND VIRTUAL REALITY (LAB INTEGRATED) 2022 | 5 | Mr.Sathees kumar | Unit-IV | View |
| 22CD918 AUGMENTED AND VIRTUAL REALITY (LAB INTEGRATED) 2022 | 5 | Mr.Sathees kumar | Unit-V | View |
| 22AI005 INTRODUCTION TO GENERATIVE AI 2022 | 5 | Ms. Uma Maheswari S | Unit-I | View |
| 22AI005 INTRODUCTION TO GENERATIVE AI 2022 | 5 | Ms. Uma Maheswari S | Unit-II | View |
| 22AI005 INTRODUCTION TO GENERATIVE AI 2022 | 5 | Ms. Uma Maheswari S | Unit-III | View |
| 22AI005 INTRODUCTION TO GENERATIVE AI 2022 | 5 | Ms. Uma Maheswari S | Unit-IV | View |
| 22AI005 INTRODUCTION TO GENERATIVE AI 2022 | 5 | Ms. Uma Maheswari S | Unit-V | View |
| 22AI602 AUTOMATION THEORY AND COMPILER DESIGN 2022 | 7 | Ms. Meenakshi | Unit-I | View |
| 22AI602 AUTOMATION THEORY AND COMPILER DESIGN 2022 | 7 | Ms. Meenakshi | Unit-II | View |
| 22AI602 AUTOMATION THEORY AND COMPILER DESIGN 2022 | 7 | Ms. Meenakshi | Unit-III | View |
| 22AI602 AUTOMATION THEORY AND COMPILER DESIGN 2022 | 7 | Ms. Meenakshi | Unit-IV | View |
| 22AI602 AUTOMATION THEORY AND COMPILER DESIGN 2022 | 7 | Ms. Meenakshi | Unit-V | View |
| 22CD701 MOBILE APPLICATION DEVELOPMENT 2022 | 7 | Mr Bargunan | Unit-I | View |
| 22CD701 MOBILE APPLICATION DEVELOPMENT 2022 | 7 | Mr Bargunan | Unit-II | View |
| 22CD701 MOBILE APPLICATION DEVELOPMENT 2022 | 7 | Mr Bargunan | Unit-III | View |
| 22CD701 MOBILE APPLICATION DEVELOPMENT 2022 | 7 | Mr Bargunan | Unit-IV | View |
| 22CD701 MOBILE APPLICATION DEVELOPMENT 2022 | 7 | Mr Bargunan | Unit-V | View |
| 22CS907 CLOUD FOUNDATIONS 2022 | 7 | Ms. Jenifer Shylaja | Unit-I | View |
22CS907 CLOUD FOUNDATIONS 2022 | 7 | Ms. Jenifer Shylaja | Unit-II | View |
22CS907 CLOUD FOUNDATIONS 2022 | 7 | Ms. Jenifer Shylaja | Unit-III | View |
22CS907 CLOUD FOUNDATIONS 2022 | 7 | Ms. Jenifer Shylaja | Unit-IV | View |
22CS907 CLOUD FOUNDATIONS 2022 | 7 | Ms. Jenifer Shylaja | Unit-V | View |
| 22AI006 FOUNDATIONS OF NATURAL LANGUAGE PROCESSING 2022 | 7 | Ms. Uma Maheswari S | Unit-I | View |
| 22AI006 FOUNDATIONS OF NATURAL LANGUAGE PROCESSING 2022 | 7 | Ms. Uma Maheswari S | Unit-II | View |
| 22AI006 FOUNDATIONS OF NATURAL LANGUAGE PROCESSING 2022 | 7 | Ms. Uma Maheswari S | Unit-III | View |
| 22AI006 FOUNDATIONS OF NATURAL LANGUAGE PROCESSING 2022 | 7 | Ms. Uma Maheswari S | Unit-IV | View |
| 22AI006 FOUNDATIONS OF NATURAL LANGUAGE PROCESSING 2022 | 7 | Ms. Uma Maheswari S | Unit-V | View |
| 22EC002 EMBEDDED SYSTEMS 2022 | 7 | Ms.Bhavani.G | Unit-I | View |
| 22EC002 EMBEDDED SYSTEMS 2022 | 7 | Ms.Bhavani.G | Unit-II | View |
| 22EC002 EMBEDDED SYSTEMS 2022 | 7 | Ms.Bhavani.G | Unit-III | View |
| 22EC002 EMBEDDED SYSTEMS 2022 | 7 | Ms.Bhavani.G | Unit-IV | View |
| 22EC002 EMBEDDED SYSTEMS 2022 | 7 | Ms.Bhavani.G | Unit-V | View |
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 22CS302 COMPUTER ORGANIZATION AND ARCHITECTURE 2022 | 3 | Dr.M.S.Girija ASP/CSD Mr. NoorMohamed.I AP/CSD | Unit-I | View |
| 22CS302 COMPUTER ORGANIZATION AND ARCHITECTURE 2022 | 3 | Dr.M.S.Girija ASP/CSD Mr. NoorMohamed.I AP/CSD | Unit-II | View |
| 22CS302 COMPUTER ORGANIZATION AND ARCHITECTURE 2022 | 3 | Dr.M.S.Girija ASP/CSD Mr. NoorMohamed.I AP/CSD | Unit-III | View |
| 22CS302 COMPUTER ORGANIZATION AND ARCHITECTURE 2022 | 3 | Dr.M.S.Girija ASP/CSD Mr. NoorMohamed.I AP/CSD | Unit-IV | View |
| 22CS302 COMPUTER ORGANIZATION AND ARCHITECTURE 2022 | 3 | Dr.M.S.Girija ASP/CSD Mr. NoorMohamed.I AP/CSD | Unit-V | View |
| 22CS304 OPERATING SYSTEMS 2022 | 3 | Dr.S.Thanga Ramya Professor/CSD Ms.J.Divya AP/CSD | Unit-I | View |
| 22CS304 OPERATING SYSTEMS 2022 | 3 | Dr.S.Thanga Ramya Professor/CSD Ms.J.Divya AP/CSD | Unit-II | View |
| 22CS304 OPERATING SYSTEMS 2022 | 3 | Dr.S.Thanga Ramya Professor/CSD Ms.J.Divya AP/CSD | Unit-III | View |
| 22CS304 OPERATING SYSTEMS 2022 | 3 | Dr.S.Thanga Ramya Professor/CSD Ms.J.Divya AP/CSD | Unit-IV | View |
| 22CS304 OPERATING SYSTEMS 2022 | 3 | Dr.S.Thanga Ramya Professor/CSD Ms.J.Divya AP/CSD | Unit-V | View |
| 22CD301 DESIGN THINKING 2022 | 3 | Ms.U.Archana AP/CSD | Unit-I | View |
| 22CD301 DESIGN THINKING 2022 | 3 | Ms.U.Archana AP/CSD | Unit-II | View |
| 22CD301 DESIGN THINKING 2022 | 3 | Ms.U.Archana AP/CSD | Unit-III | View |
| 22CD301 DESIGN THINKING 2022 | 3 | Ms.U.Archana AP/CSD | Unit-IV | View |
| 22CD301 DESIGN THINKING 2022 | 3 | Ms.U.Archana AP/CSD | Unit-V | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.S.Sudha Mercy, ASP/CSD Ms.B.Maheswari AP/CSD | Unit-I | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.S.Sudha Mercy, ASP/CSD Ms.B.Maheswari AP/CSD | Unit-II | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.S.Sudha Mercy, ASP/CSD Ms.B.Maheswari AP/CSD | Unit-III | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.S.Sudha Mercy, ASP/CSD Ms.B.Maheswari AP/CSD | Unit-IV | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.S.Sudha Mercy, ASP/CSD Ms.B.Maheswari AP/CSD | Unit-V | View |
| 22MA301 Discrete Mathematics 2022 | 3 | Dr.V.Nirmala | Unit-I | View |
| 22MA301 Discrete Mathematics 2022 | 3 | Dr.V.Nirmala | Unit-II | View |
| 22MA301 Discrete Mathematics 2022 | 3 | Dr.V.Nirmala | Unit-III | View |
| 22MA301 Discrete Mathematics 2022 | 3 | Dr.V.Nirmala | Unit-IV | View |
| 22MA301 Discrete Mathematics 2022 | 3 | Dr.V.Nirmala | Unit-V | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 3 | Dr. Santhi M George/Ms.Jeyalaskmi | Unit-I | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 3 | Dr. Santhi M George/Ms.Jeyalaskmi | Unit-II | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 3 | Dr. Santhi M George/Ms.Jeyalaskmi | Unit-III | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 3 | Dr. Santhi M George/Ms.Jeyalaskmi | Unit-IV | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 3 | Dr. Santhi M George/Ms.Jeyalaskmi | Unit-V | View |
| 22AI301 ARTIFICIAL INTELLIGENCE 2022 | 5 | Mr. NoorMohamed.I AP/CSD | Unit-I | View |
| 22AI301 ARTIFICIAL INTELLIGENCE 2022 | 5 | Mr. NoorMohamed.I AP/CSD | Unit-II | View |
| 22AI301 ARTIFICIAL INTELLIGENCE 2022 | 5 | Mr. NoorMohamed.I AP/CSD | Unit-III | View |
| 22AI301 ARTIFICIAL INTELLIGENCE 2022 | 5 | Mr. NoorMohamed.I AP/CSD | Unit-IV | View |
| 22AI301 ARTIFICIAL INTELLIGENCE 2022 | 5 | Mr. NoorMohamed.I AP/CSD | Unit-V | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Ms.J.Divya AP/CSD | Unit-I | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Ms.J.Divya AP/CSD | Unit-II | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Ms.J.Divya AP/CSD | Unit-III | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Ms.J.Divya AP/CSD | Unit-IV | View |
| 22CD502 PRODUCT CENTRIC AGILE DEVELOPMENT 2022 | 5 | Ms.J.Divya AP/CSD | Unit-V | View |
| 22OE012 INDUSTRIAL IOT APPLICATIONS 2022 | 5 | Ms.S.Mahalakshmi, AP/CSD | Unit-I | View |
| 22OE012 INDUSTRIAL IOT APPLICATIONS 2022 | 5 | Ms.S.Mahalakshmi, AP/CSD | Unit-II | View |
| 22OE012 INDUSTRIAL IOT APPLICATIONS 2022 | 5 | Ms.S.Mahalakshmi, AP/CSD | Unit-III | View |
| 22OE012 INDUSTRIAL IOT APPLICATIONS 2022 | 5 | Ms.S.Mahalakshmi, AP/CSD | Unit-IV | View |
| 22OE012 INDUSTRIAL IOT APPLICATIONS 2022 | 5 | Ms.S.Mahalakshmi, AP/CSD | Unit-V | View |
| 22CS501 COMPUTER NETWORKS 2022 | 5 | Dr. J.Sathiamoorthy Professor / CSD | Unit-I | View |
| 22CS501 COMPUTER NETWORKS 2022 | 5 | Dr. J.Sathiamoorthy Professor / CSD | Unit-II | View |
| 22CS501 COMPUTER NETWORKS 2022 | 5 | Dr. J.Sathiamoorthy Professor / CSD | Unit-III | View |
| 22CS501 COMPUTER NETWORKS 2022 | 5 | Dr. J.Sathiamoorthy Professor / CSD | Unit-IV | View |
| 22CS501 COMPUTER NETWORKS 2022 | 5 | Dr. J.Sathiamoorthy Professor / CSD | Unit-V | View |
| 22CD501 Computer Graphics and Animation 2022 | 5 | Dr.S.Sudha Mercy, ASP/CSD | Unit-I | View |
| 22CD501 Computer Graphics and Animation 2022 | 5 | Dr.S.Sudha Mercy, ASP/CSD | Unit-II | View |
| 22CD501 Computer Graphics and Animation 2022 | 5 | Dr.S.Sudha Mercy, ASP/CSD | Unit-III | View |
| 22CD501 Computer Graphics and Animation 2022 | 5 | Dr.S.Sudha Mercy, ASP/CSD | Unit-IV | View |
| 22CD501 Computer Graphics and Animation 2022 | 5 | Dr.S.Sudha Mercy, ASP/CSD | Unit-V | View |
| 22CD919 Game Design 2022 | 5 | Ms.B.Maheswari AP/CSD | Unit-I | View |
| 22CD919 Game Design 2022 | 5 | Ms.B.Maheswari AP/CSD | Unit-II | View |
| 22CD919 Game Design 2022 | 5 | Ms.B.Maheswari AP/CSD | Unit-III | View |
| 22CD919 Game Design 2022 | 5 | Ms.B.Maheswari AP/CSD | Unit-IV | View |
| 22CD919 Game Design 2022 | 5 | Ms.B.Maheswari AP/CSD | Unit-V | View |
| 20CD915 Web Development Frameworks 2020 | 7 | Dr.M.S.Girija ASP/CSD | Unit-I | View |
| 20CD915 Web Development Frameworks 2020 | 7 | Dr.M.S.Girija ASP/CSD | Unit-II | View |
| 20CD915 Web Development Frameworks 2020 | 7 | Dr.M.S.Girija ASP/CSD | Unit-III | View |
| 20CD915 Web Development Frameworks 2020 | 7 | Dr.M.S.Girija ASP/CSD | Unit-IV | View |
| 20CD915 Web Development Frameworks 2020 | 7 | Dr.M.S.Girija ASP/CSD | Unit-V | View |
| 20CE003 Geographic Information System 2020 | 7 | Ms. Shimona E AP/CSD | Unit-I | View |
| 20CE003 Geographic Information System 2020 | 7 | Ms. Shimona E AP/CSD | Unit-II | View |
| 20CE003 Geographic Information System 2020 | 7 | Ms. Shimona E AP/CSD | Unit-III | View |
| 20CE003 Geographic Information System 2020 | 7 | Ms. Shimona E AP/CSD | Unit-IV | View |
| 20CE003 Geographic Information System 2020 | 7 | Ms. Shimona E AP/CSD | Unit-V | View |
| 20CD701 CLOUD COMPUTING 2020 | 7 | Dr. J.Sathiamoorthy Professor / CSD | Unit-I | View |
| 20CD701 CLOUD COMPUTING 2020 | 7 | Dr. J.Sathiamoorthy Professor / CSD | Unit-II | View |
| 20CD701 CLOUD COMPUTING 2020 | 7 | Dr. J.Sathiamoorthy Professor / CSD | Unit-III | View |
| 20CD701 CLOUD COMPUTING 2020 | 7 | Dr. J.Sathiamoorthy Professor / CSD | Unit-IV | View |
| 20CD701 CLOUD COMPUTING 2020 | 7 | Dr. J.Sathiamoorthy Professor / CSD | Unit-V | View |
| 20CD913 Game Design 2022 | 7 | Ms.S.Mahalakshmi, AP/CSD | Unit-I | View |
| 20CD913 Game Design 2022 | 7 | Ms.S.Mahalakshmi, AP/CSD | Unit-II | View |
| 20CD913 Game Design 2022 | 7 | Ms.S.Mahalakshmi, AP/CSD | Unit-III | View |
| 20CD913 Game Design 2022 | 7 | Ms.S.Mahalakshmi, AP/CSD | Unit-IV | View |
| 20CD913 Game Design 2022 | 7 | Ms.S.Mahalakshmi, AP/CSD | Unit-V | View |
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 22MA401 Probability and Statistics(Lab Integrated) 2022 | 4 | Dr. R. Rajaraman | Unit-I | View |
| 22MA401 Probability and Statistics(Lab Integrated) 2022 | 4 | Dr. R. Rajaraman | Unit-II | View |
| 22MA401 Probability and Statistics(Lab Integrated) 2022 | 4 | Dr. R. Rajaraman | Unit-III | View |
| 22MA401 Probability and Statistics(Lab Integrated) 2022 | 4 | Dr. R. Rajaraman | Unit-IV | View |
| 22MA401 Probability and Statistics(Lab Integrated) 2022 | 4 | Dr. R. Rajaraman | Unit-V | View |
| 22IT407 Web Development Frameworks(Lab Integrated) 2022 | 4 | Dr.M.S.Girija | Unit-I | View |
| 22IT407 Web Development Frameworks(Lab Integrated) 2022 | 4 | Dr.M.S.Girija | Unit-II | View |
| 22IT407 Web Development Frameworks(Lab Integrated) 2022 | 4 | Dr.M.S.Girija | Unit-III | View |
| 22IT407 Web Development Frameworks(Lab Integrated) 2022 | 4 | Dr.M.S.Girija | Unit-IV | View |
| 22IT407 Web Development Frameworks(Lab Integrated) 2022 | 4 | Dr.M.S.Girija | Unit-V | View |
| 22CD401 Human Computer Interaction(Lab Integrated) 2022 | 4 | Mr.I.NoorMohammed/Ms.U.Archana | Unit-I | View |
| 22CD401 Human Computer Interaction(Lab Integrated) 2022 | 4 | Mr.I.NoorMohammed/Ms.U.Archana | Unit-II | View |
| 22CD401 Human Computer Interaction(Lab Integrated) 2022 | 4 | Mr.I.NoorMohammed/Ms.U.Archana | Unit-III | View |
| 22CD401 Human Computer Interaction(Lab Integrated) 2022 | 4 | Mr.I.NoorMohammed/Ms.U.Archana | Unit-IV | View |
| 22CD401 Human Computer Interaction(Lab Integrated) 2022 | 4 | Mr.I.NoorMohammed/Ms.U.Archana | Unit-V | View |
| 22CD402 Design Programming(Lab Integrated) 2022 | 4 | Ms.S.Mahalakshmi/Ms.Shimona E | Unit-I | View |
| 22CD402 Design Programming(Lab Integrated) 2022 | 4 | Ms.S.Mahalakshmi/Ms.Shimona E | Unit-II | View |
| 22CD402 Design Programming(Lab Integrated) 2022 | 4 | Ms.S.Mahalakshmi/Ms.Shimona E | Unit-III | View |
| 22CD402 Design Programming(Lab Integrated) 2022 | 4 | Ms.S.Mahalakshmi/Ms.Shimona E | Unit-IV | View |
| 22CD402 Design Programming(Lab Integrated) 2022 | 4 | Ms.S.Mahalakshmi/Ms.Shimona E | Unit-V | View |
| 22AI301 Artificial Intelligence(Lab Integrated) 2022 | 4 | Ms.B.Maheswari/Ms.Jenifer Shylaja | Unit-I | View |
| 22AI301 Artificial Intelligence(Lab Integrated) 2022 | 4 | Ms.B.Maheswari/Ms.Jenifer Shylaja | Unit-II | View |
| 22AI301 Artificial Intelligence(Lab Integrated) 2022 | 4 | Ms.B.Maheswari/Ms.Jenifer Shylaja | Unit-III | View |
| 22AI301 Artificial Intelligence(Lab Integrated) 2022 | 4 | Ms.B.Maheswari/Ms.Jenifer Shylaja | Unit-IV | View |
| 22AI301 Artificial Intelligence(Lab Integrated) 2022 | 4 | Ms.B.Maheswari/Ms.Jenifer Shylaja | Unit-V | View |
| 22CS306 Design and analysis of algorithms(Lab Integrated) 2022 | 4 | Dr.S.Sudha Mercy/Dr.S.Thanga Ramya | Unit-I | View |
| 22CS306 Design and analysis of algorithms(Lab Integrated) 2022 | 4 | Dr.S.Sudha Mercy/Dr.S.Thanga Ramya | Unit-II | View |
| 22CS306 Design and analysis of algorithms(Lab Integrated) 2022 | 4 | Dr.S.Sudha Mercy/Dr.S.Thanga Ramya | Unit-III | View |
| 22CS306 Design and analysis of algorithms(Lab Integrated) 2022 | 4 | Dr.S.Sudha Mercy/Dr.S.Thanga Ramya | Unit-IV | View |
| 22CS306 Design and analysis of algorithms(Lab Integrated) 2022 | 4 | Dr.S.Sudha Mercy/Dr.S.Thanga Ramya | Unit-V | View |
| 22CS603 Professional Ethics In Engineering 2022 | 6 | Ms.S.Mahalakshmi | Unit-I | View |
| 22CS603 Professional Ethics In Engineering 2022 | 6 | Ms.S.Mahalakshmi | Unit-II | View |
| 22CS603 Professional Ethics In Engineering 2022 | 6 | Ms.S.Mahalakshmi | Unit-III | View |
| 22CS603 Professional Ethics In Engineering 2022 | 6 | Ms.S.Mahalakshmi | Unit-IV | View |
| 22CS603 Professional Ethics In Engineering 2022 | 6 | Ms.S.Mahalakshmi | Unit-V | View |
| 22AI005 Introduction to Generative AI 2022 | 6 | Mr.M.Pradeep Kumar | Unit-I | View |
| 22AI005 Introduction to Generative AI 2022 | 6 | Mr.M.Pradeep Kumar | Unit-II | View |
| 22AI005 Introduction to Generative AI 2022 | 6 | Mr.M.Pradeep Kumar | Unit-III | View |
| 22AI005 Introduction to Generative AI 2022 | 6 | Mr.M.Pradeep Kumar | Unit-IV | View |
| 22AI005 Introduction to Generative AI 2022 | 6 | Mr.M.Pradeep Kumar | Unit-V | View |
| 22CS602 Object Oriented Software Engineering(Lab Integrated) 2022 | 6 | Ms.B.Maheswari | Unit-I | View |
| 22CS602 Object Oriented Software Engineering(Lab Integrated) 2022 | 6 | Ms.B.Maheswari | Unit-II | View |
| 22CS602 Object Oriented Software Engineering(Lab Integrated) 2022 | 6 | Ms.B.Maheswari | Unit-III | View |
| 22CS602 Object Oriented Software Engineering(Lab Integrated) 2022 | 6 | Ms.B.Maheswari | Unit-IV | View |
| 22CS602 Object Oriented Software Engineering(Lab Integrated) 2022 | 6 | Ms.B.Maheswari | Unit-V | View |
| 22CD601 Principles of UI/UX Design(Lab Integrated) 2022 | 6 | Ms.J.Divya | Unit-I | View |
| 22CD601 Principles of UI/UX Design(Lab Integrated) 2022 | 6 | Ms.J.Divya | Unit-II | View |
| 22CD601 Principles of UI/UX Design(Lab Integrated) 2022 | 6 | Ms.J.Divya | Unit-III | View |
| 22CD601 Principles of UI/UX Design(Lab Integrated) 2022 | 6 | Ms.J.Divya | Unit-IV | View |
| 22CD601 Principles of UI/UX Design(Lab Integrated) 2022 | 6 | Ms.J.Divya | Unit-V | View |
| 22CS903 Block Chain Technology 2022 | 6 | Dr.S.Sudha Mercy | Unit-I | View |
| 22CS903 Block Chain Technology 2022 | 6 | Dr.S.Sudha Mercy | Unit-II | View |
| 22CS903 Block Chain Technology 2022 | 6 | Dr.S.Sudha Mercy | Unit-III | View |
| 22CS903 Block Chain Technology 2022 | 6 | Dr.S.Sudha Mercy | Unit-IV | View |
| 22CS903 Block Chain Technology 2022 | 6 | Dr.S.Sudha Mercy | Unit-V | View |
| 22CD934 C# and .Net Programming (Lab Integrated) 2022 | 6 | Dr. J.Sathiamoorthy Professor / CSD | Unit-I | View |
| 22CD934 C# and .Net Programming (Lab Integrated) 2022 | 6 | Dr. J.Sathiamoorthy Professor / CSD | Unit-II | View |
