Dream / Super Dream offers : 2021-2025 Batch
| S.NO. | Name of the Company | Salary Per Annum | No. of offers |
| 1 | MR.COOPER | 10 LAKHS | 2 |
| 2 | SOLITON TECHNOLOGIES PVT LTD | 8-10 LAKHS | 2 |
| 3 | SECURIN INDIA PVT LTD | 8.00 LAKHS | 3 |
| 4 | MULTICOREWARE | 7.2 LAKHS | 2 |
| 5 | ZOHO CORPORATION | 8.4 LAKHS/6 LAKHS | 9 |
| 6 | PRESIDIO SOLUTIONS | 9.5 LAKHS | 0 |
| 7 | TRIAD SOFTWARE | 6.5 LAKHS | 2 |
| 8 | JGC CORPORATION | 6.6 LAKHS | 1 |
| 9 | COGNIZANT -GENCNEXT | 6.75 LAKHS | 18 |
| 10 | TRIMBLE | 7 LAKHS | 5 |
| 11 | KAAR TECHNOLOGIES | 6.5 LAKHS | 6 |
| 12 | SOPRASTERIA | 6 LAKHS | 5 |
| 13 | ACCENTURE | 6.5 LAKHS | 1 |
| 14 | FORD MOTORS | 6.3 & 9 LAKHS | 6 |
| 15 | TATA CONSULTANCY SERVICES | 7.02 & 9 LAKHS | 8 |
| 16 | HEXAWARE | 6 LAKHS | 4 |
| 17 | HCL TECH (EMBEDDED SYSTEMS) | 6 LAKHS | 18 |
| 18 | DELOITTE | 7.84 & 8.10 LAKHS | 3 |
| 19 | THIRDWAVE CORPORATION (CFL) | 22.11 LAKHS | 2 |
| 20 | APPLIED MATERIALS | 12 LAKHS | 0 |
| 21 | HCL TECH (PHASE 2) | 6 LAKHS | 0 |
| 22 | FORD MOTORS (PHASE 2) | 6.5 LAKHS | 1 |
| 23 | HONEYWELL | 7 LAKHS | 2 |
| 24 | INFOSYS LTD | 6.25 & 9 LAKHS | 1 |
| 25 | BNP PARIBAS | 7.5 LAKHS | 0 |
| 26 | AMAZON | 8.23 LAKHS | 1 |
| TOTAL | 102 |






















