Dream / Super Dream offers : 2022-2026 Batch
| S.NO. | Name of the Company | Salary Per Annum | No. of offers |
| 1 | DAIFUKU | 22.5 LAKHS | 1 |
| 2 | NTT TECHNOCROSS CORPORATION | 22 LAKHS | 1 |
| 3 | INFOSYS Ltd. | 6.25 & 10 LAKHS | 5 |
| 4 | SOLITON TECHNOLOGIES PVT LTD | 8-10 LAKHS | 4 |
| 5 | DELOITTE | 8.10 LAKHS | 1 |
| 6 | KAAR TECHNOLOGIES LTD | 6.5/8.0 LAKHS | 21 |
| 7 | SECURIN | 8 LAKHS | 4 |
| 8 | MR.COOPER | 7.5 LAKHS | 4 |
| 9 | ZOHO CORPORATION | 7.2 LAKHS | 2 |
| 10 | TATA CONSULTANCY SERVICES | 7.0 & 9.0 LAKHS | 4 |
| 11 | TRIMBLE | 8 LAKHS | 1 |
| 12 | ZOHO CORPORATION | 7 LAKHS | 1 |
| 13 | COGNIZANT (DIGITAL NURTURE) | 6.75 LAKHS | 16 |
| 14 | COGNIZANT (NPN) | 6.75 LAKHS | 9 |
| 15 | COGNIZANT (GENERAL HIRING) | 6.75 LAKHS | 2 |
| 16 | TECHNIP ENERGIES | 6.1 LAKHS | 1 |
| 17 | JMAN GROUP | 6.5 LAKHS | 3 |
| 18 | ACCENTURE | 6.5 LAKHS | 14 |
| 19 | HITACHI ENERGY | 6.0 LAKHS | 1 |
| 20 | ECON SYSTEMS | 6.0 LAKHS | 1 |
| 21 | HEXAWARE TECHNOLOGIES | 6.0 LAKHS | 1 |
| 22 | AVARTAN LABS (OFF CAMPUS) | 9.6 LAKHS | 1 |
| 23 | TEJAS NETWORK | 7.5 LAKHS | 1 |
| 24 | VIVNOVATION | 20.0 LAKHS | 1 |
| 25 | TATA CONSULTANCY SERVICES (SAP) | 7 LAKHS | 1 |
| 26 | BNP PARIBAS | 8.38 LAKHS | 7 |
| 27 | HERMES INFOTECH | 34.0 LAKHS | 1 |
| TOTAL | 109 |






















