Students Achievements Overview
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Mruthul S (111725103133) | Anna university inter-zonal Swimming competition | SRM Eswari Engineering College | 3-silver,1 bronze | 06.11.2025 |
| Brindha Lakshmi B J (111725201017) | Carrom | R. M. K. Engineering College | Runner | 14.10.2025 |
| KORIVI KAMAL(111725102114) | Volleyball Tournament | Prathyusha Engineering College | 3rd Prize | 14.10.2025 |
| A M MOHAN KRISHNA (111725107039) | Paper presentation | IIT ROOKEE | Participated | 10.05.2026 |
| A M MOHAN KRISHNA (111725107039) | Paper presentation | IIT JAMU | Paper presentation | 06.04.2026 |
| Madhava Perumal(111725104248) | TECHNICAL EVENT | RAJALAKSHMI ENGINEERING COLLEGE | First Prize | 12-13.02.2026 |
| Amirthavarshan R(111725203006) | Paper Presentation inTechnical Symposium | Easwari Engineering College | First Prize | 14.02.2026 |
| Harshan Seliyan(111725203038) | Paper Presentation inTechnical Symposium | Easwari Engineering College | First Prize | 14.02.2026 |
| MUKESHVEL(111725203068) | SYMPOSIUM | SRM ESWARI COLLEGE | First Prize | 14.02.2026 |
| Sarveshvaran M V (111725104197) | Paper Presentation inTechnical Symposium | Easwari Engineering College | First Prize+ 1000 cash | 14.02.2026 |
| Nithish M.R.(111725104146) | National Level – Railways Scouts, Calicut | 21st All Indian Railway Jamborette held at Liluah, Calicut | Certificate | 17-21.01.2026 |
| NITHIN SATHYA U (111725102150) | SYMPOSIUM | VELAMMAL ENGINEERING COLLEGE | First Prize – Mind Maze+1000 Rs | 14.02.2026 |
| KOWTHAMI K (111725102116) | ELC Activity – Reels Creation | TIRUVALLUR DISTRICT ADMINISTRATION | Prize | 13.04.2026 |
| KORIVI KAMAL(111725102114) | Volleyball Tournament | Anna Univeristy | 2nd place | 25.02.2026 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Arjun Suresh(111724102014) | Badminton | Velammal Engineering College | First | 23.09.2024 |
| S.Suriya(111724201105) | Badminton (Doubles) | Velammal Engineering College | First | 23.09.2024 |
| S.Suriya(111724201105) | Badminton | Tamilnadu Chief Minister’s Trophy | GOLD MEDAL | 30.09.2024 |
| S.Suriya(111724201105) | Badminton (Doubles) | Tamilnadu Chief Minister’s Trophy | Silver | 30.09.2024 |
| MINJURU ANOK(111724102115) | 2nd State level intercollegiate Football | Amirtha Vishwa Vidhyasharam | Third | 21-22.02.2025 |
| YUTHAN SHANKAR V S(111724106023) | Athletics (200Meters) | G.R.T. Institute of Engineering and Technology | Third | 26.10.2024 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| M. Keerthiga (111723102087) CSE -C | presented a paper entitled “SENSOR-BASED DRONE” at VI. International Ankara Multidisciplinary Studies Congress. | International Ankara Multidisciplinary Studies Congress. | Participation Certificate | 13-10-2023 |
| Divya prabha (111723104040) | Prathyusha Engineering College – Volley ball | Anna University Zonal | First | 28.10.2023 |
| J Ajay Karuppasamy (111723104006) | S.A. Enginnering College | Anna University Zonal | Runnerup | 18.11.2023 |
| UPENDERA.T.A(111723103050) VIGNESH KUMAR.R (111723103051) VISHAL.A (111723103053) THARUN KUMAR.P (111723103049) | National science day competition | RMK COLLEGE OF ENGINEERING AND TECHNOLOGY | 1st prize | 06.03.2024 |
| Sindhuja S (111723106022) | Swimming – MNM jain Engineering | Anna University Zonal | 1st prize | 24.11.2023 |
| S . Keshika (111723106014) | Badminton Zonal at Velammal College of Engineering | Anna University Zonal | 1st prize | 04.10.2023 |
| Jagatheeshwari V (111723104057) | Prathyusha Engineering College – Volley ball | Anna University Zonal | 1st prize | 28.10.2023 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Darshan | All India Inter-University Soft Tennis (M&W) Tournament | MGM University, Aurangabad | Bronze Medal | 06/Mar/22 |
| RAKSHNA PRIYA | INTERNSHIP -INTERNATONAL MODEL UNITED NATIONS | INTERNATIONAL | – | 28/Feb/22 |
| M. Mahitha | Lifestyle Changes and Mental Health Disruptions during Covid-19 Pandemic in the “National Student E-Conference on Contextual Risks and their Interplay Post Covid-19” | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN, Perambur, Chennai-11 | III | 24/Feb/22 |
| Mr. P.Ponmanickavel | State Level Judo Competition | Organised by Judo Federation and Tamilnadu Olympic Association | Bronze Medal | 03/Feb/22 |
| Mr. Balaji M Venkatesh | State Wushu Championship | Tamilnadu Wushu Association | I | 19/Dec/21 |
| Mr. GNANESH S S | District Karate Championship | District Sports Karate Association of Thiruvallur | III | 19/Dec/21 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| THANGA DHIWAN V | 4th International e-conference on Recent Advancement in Mechanical Engineering and Technology – 2021 | Aarupadai Veedu Institute of Technology | – | 24/Jun/21 |
| Krishnaraj M | 4th International e-conference on Recent Advancement in Mechanical Engineering and Technology – 2021 | Aarupadai Veedu Institute of Technology | – | 24/Jun/21 |
| SHRI ABIJITH M | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| SHRINIDHI M | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| SNEHAA S | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| SOUNDHARYA M | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| SRIKANTH B | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| SUBHASHINI E | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| CHILAKALA LIKHITH REDDY | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| R. HARSHINI | 3rd International Congress on Food, Agriculture and Veterinary Studies | Ege University, Turkey | – | 20/Jun/21 |
| Sanjay S | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Sathish R | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Shapnapriya S | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Siddha Reddy Rushitha | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Sivakumar E | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Subashree P V | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| Sujitha P | International Karabagh Applied Sciences Congress. | Khazar University | – | 19/Jun/21 |
| SHRI ABIJITH M | International Virtual Conference on Innovations and Research in Marine Electrical and Electronics Engineering – 2021 | AMET University | – | 18/Jun/21 |
| YUVAN N K | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| GOKULA KRISHNAN V | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| DEEKSHITH D | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| BAVYA G | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| BENCY W | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| NIRISHA G | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| NIVETHA M | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| P PAVISHA | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| SHINYCHARUMATHI A | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| KRITHIKA V | IC-RESEARCH 2021 | Aarupadai Veedu Institute of Technology | – | 04/Jun/21 |
| BHARATH KUMAR B | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 04/Jun/21 |
| Thilak SM | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| SUDHARSHANAM R | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| THARUN KUMAR A | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| PRATHICKSHA | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| BHOOMIKA , SAMYUKTHA | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| SERENA | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| HARINISRI | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| ARSATHHAJA MOHIDEEN | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| NIROSHA | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| GOPALA KRISHNAN | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| BHARATH KUMAR V | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| HARIHARAN B | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| KAVIYA K | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| KISHORE R | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| NAVIN KUMAR L | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| ANANDHA KUMAR V | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| BHAVYA S | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| SIJIKRISHNAN C | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| BHARATHWAJ C | Innovation and Technological Developments in Electronics, Computers and Communication – 2021 | SRM Institute of Science and Technology, Ramapuram. | – | 17/May/21 |
| LOGESHWARAN M | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| LOKESH U | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| AISHWARYA M | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| CHANDHRU K M | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| CHAARU VISWAS S | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| ANANDA RAJA T | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| DEEPAK RAJ G | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| SOWNDHAR | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| SURENDHAR R | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| ABDUL NAEEM B | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| BENEDICT VINUSHA V | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| BOLLINENI VANDANA, DIVYA SP | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| JAYASHREE S | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| MADHUMITHA G | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| NEVETHA R | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| KAVIYA S | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | – | 06/May/21 |
| NIVEDHITHA D P | International Conference on Innovations in Electronics and Communication systems – 2021 | RMK College of Engineering and Technology | Best Paper Award | 06/May/21 |
| ABINAYA R | International Conference on Advanced Research in Mathematical Science (ICARMS � 2021) | Sri Manakula Vinayagar Engineering College, Department of Mathematics, Puducherry, India. | – | 25/Feb/21 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| SHANDRU G | TAMILNADU STATE ROLL BALL CHAMPIONSHIP-2019 | ROLL BALL ASSOCIATION OF TAMILNADU | FIRST | 15/Aug/19 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Sabarish.M and team | Project competition of 18th ISTE -Tamil Nadu Section Engineering Students Convention | Sai Ram Engineering College. | First | 01/Mar/19 |
| Yogaaravindan N | Science Club Project Competition | RMKEC | First | 16/Feb/19 |
| Dineshram P | Science Club Project Competition | RMKEC | First | 16/Feb/19 |
| Diwakar K | Science Club Project Competition | RMKEC | First | 16/Feb/19 |
| Aswath.G | Science Club Project Competition | RMKEC | Second | 16/Feb/19 |
| Yokesh. S | Science Club Project Competition | RMKEC | Third | 16/Feb/19 |
| M.Nivetha | Picture Description | RMKEC | First | 08/Feb/19 |
| U.V.R. Prajval | Picture Description | RMKEC | Second | 08/Feb/19 |
| N.Nithya | Picture Description | RMKEC | Third | 08/Feb/19 |
| Mohd. Hashim J | Elocution | RMKEC | First | 08/Feb/19 |
| G Lokamithran | Story Narration | RMKEC | First | 08/Feb/19 |
| Mohd. Hashim J | Just a Minute | RMKEC | First | 08/Feb/19 |
| Rakshithaa R | Just a Minute | RMKEC | Second | 08/Feb/19 |
| K P Nivetha | Just a Minute | RMKEC | Third | 08/Feb/19 |
| MAADHAVAN | SWIMMING | CHIEF MINISTERS TROPHY 2018-2019 | THIRD | 05/Feb/19 |
| Nishitha -CIVIL-B | Poster Making | RMKEC | First | 28/Sep/18 |
| R.Umadevi CSE C | Poster Making | RMKEC | Second | 28/Sep/18 |
| Rahul Kumar EEE B | Debate | RMKEC | First | 28/Sep/18 |
| Nivetha CE B | Debate | RMKEC | Third | 28/Sep/18 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Keerthivasan S | Coding contest | RMKEC | First | 13/Mar/18 |
| Aravind A & Team | Science Club | RMKEC | First | 13/Mar/18 |
| Afra Mariam R & Team | Science Club | RMKEC | Second | 13/Mar/18 |
| JANANI.T | QUIZ | R.M.K. | FIRST | 02/Mar/18 |
| Bharath Yadav | Adzab | RMKEC | First | 01/Mar/18 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| Z.AMRIN | Paper Presentation | Arunai Engineering College,Tiruvannamalai | Participated | 01/Mar/17 |
| M.Arthi | Paper Presentation | Arunai Engineering College,Tiruvannamalai | First | 01/Mar/17 |
| Amzin.Z | Essay Competition in English | Organized by National Productivity Council. | Third | 20/Feb/17 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| BALAJEE K, BALAJI P, BALA VIGNESH K, GIRITHARAN V | SCIENCE EXHIBITION | R.M.K ENGINEERING COLLEGE | FIRST PLACE | 20/Oct/15 |
| AROCKIA CHRISTOPHER U S, BALAJI K, CHARAN KUMAR S K, DIWAKAR V, GNANA ANANDHRAM M | SCIENCE EXHIBITION | R.M.K ENGINEERING COLLEGE | SECOND PLACE | 20/Oct/15 |
| RAHUL RAJEEV | SCIENCE EXHIBITION | R.M.K ENGINEERING COLLEGE | THIRD PLACE | 20/Oct/15 |
| HEM KUMAR RAO R | ESSAY COMPETITION | Murugappa Polytechnic College | FIRST PLACE | 15/Oct/15 |
