Rank Overview
| Name | CGPA | Rank |
|---|---|---|
| S BHOOMMIKHA 111720105022 | 9.38 | 1 |
| SERENA U 111720105024 | 9.29 | 2 |
| SUDHARSHANAM R 111720105027 | 9.26 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| DHANASHREENYDHI P 111719107007 | 9.47 | 1 |
| PRADEEBA P 111719107025 | 9.42 | 2 |
| SNEGHA S 111719107035 | 9.27 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| NANDHINI S 111718107024 | 9.37 | 1 |
| INDHYJA S 111718107014 | 9.21 | 2 |
| KARPAGA VALLI S 111718107018 | 9.18 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| HINDHUJA K 111716107016 | 8.91 | 4 |
| HEMILA S 111716107014 | 8.78 | 7 |
| HARINI PRIYA S 111716107012 | 8.77 | 8 |
| SATHYAVATHI R 111716107040 | 8.75 | 10 |
| YOGALAKSHMI M 111716107058 | 8.65 | 16 |
| Name | CGPA | Rank |
|---|---|---|
| CHINTHAMANI R 111715107013 | 8.88 | 2 |
| SHIBANI AKSHARA A 111715107047 | 8.83 | 3 |
| SANGEETHA K 111715107045 | 8.81 | 5 |
| KRISHNA KUMAR D L 111715107030 | 8.80 | 6 |
| KAVIYA R 111715107026 | 8.67 | 14 |
| SIVA VIJAY R 111715107048 | 8.65 | 15 |
| BOTTISETTY LAKSHMI PRATHYUSHA 111715107011 | 8.61 | 19 |
| VIGNESHWAR D 11715107057 | 8.55 | 23 |
| SUNDAR S P 111715107053 | 8.41 | 32 |
| ASHWATH K 111715107008 | 8.41 | 32 |
| Name | CGPA | Rank |
|---|---|---|
| SWARNA PRIYA K 111714107050 | 8.95 | 7 |
| ATHMIKA S 111714107006 | 8.94 | 8 |
| MAHALAKSHMI C 111714107024 | 8.94 | 8 |
| LATHA G R 111714107021 | 8.73 | 14 |
| ASVITHA RAMADOSS 111714107005 | 8.72 | 15 |
| AKSHAYA R 111714107002 | 8.65 | 17 |
| KAVIYA V 111714107018 | 8.62 | 19 |
| MALAIKA AFRA TAJ S 111714107025 | 8.58 | 23 |
| HARINI SRINIVASAN 111714107015 | 8.47 | 34 |
| RAAGAVI M 111714107033 | 8.46 | 35 |
| SHOBANA R 111714107044 | 8.46 | 35 |
| PREETHA D 111714107031 | 8.45 | 36 |
| PRITHI R 111714107032 | 8.41 | 39 |
| SELVA LAKSHMAN M 111714107042 | 8.35 | 45 |
| BOTTISETTY BHARGAV SAI 111714107008 | 8.32 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| RAYAVARAPU BHAVYA SRI 111713107079 | 8.82 | 18 |
| PRIYADHARSHINI M 111713107074 | 8.76 | 23 |
| PRIYANKA I 111713107075 | 8.73 | 25 |
| KALAIVANI K 111713107037 | 8.72 | 26 |
| DEEPIKA S 111713107020 | 8.71 | 27 |
| SUPRIYA U 111713107098 | 8.66 | 32 |
| MEENA S 111713107052 | 8.62 | 35 |
| AISHWARYA V 111713107003 | 8.60 | 36 |
| YOGALAKSHMI K 111713107112 | 8.55 | 41 |
| DIVYA BHARATHI V 111713107026 | 8.54 | 42 |
| AKSHAYA M NATH 111713107008 | 8.53 | 43 |
| SAKALA VISHALI SAKUNTHALA 111713107082 | 8.52 | 44 |
| SUBRATHA S 111713107097 | 8.51 | 45 |
| MONISHA G 111713107057 | 8.48 | 48 |
| BHAVANI M 111713107017 | 8.47 | 49 |
| DINESH KUMAR D 111713107024 | 8.47 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| JAYASHREE N D 111712107035 | 8.93 | 8 |
| ASWINI P 111712107010 | 8.73 | 21 |
| DHINAKARAN S 111712107020 | 8.64 | 29 |
| THAILA R 111712107107 | 8.61 | 31 |
| SUPRAJA S 111712107103 | 8.50 | 42 |
| SUMATHI M 111712107101 | 8.49 | 43 |
| NAVEENKUMAR S 111712107060 | 8.48 | 44 |
| VALLI A 111712107111 | 8.43 | 49 |
| PRABU S 111712107070 | 8.42 | 50 |
| MALINI V 111712107051 | 8.42 | 50 |
| GAYATHRI G D 111712107027 | 8.42 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| GAAYATHRI C M 111711107013 | 9.02 | 7 |
| ANJANA R 111711107004 | 8.91 | 16 |
| SRIJA R 111711107042 | 8.88 | 18 |
| RASHMI HARISH 111711107029 | 8.69 | 32 |
| SIVARANJANI P 111711107039 | 8.66 | 35 |
| SRINIVASAN K 111711107043 | 8.61 | 39 |
| JOSHUA DAVIS A 111711107018 | 8.50 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| NANDHINIDEVI D 11310107036 | 8.96 | 6 |
| VINISHA A 11310107057 | 8.83 | 11 |
| DHANALAKSHMI K 11310107017 | 8.74 | 18 |
| KEERTHEESWARAN M P 11310107028 | 8.73 | 19 |
| KISHORE KUMAR M P 11310107031 | 8.57 | 34 |
| JASOATHIRI A R N 11310107024 | 8.46 | 45 |
| RAGHUL S 11310107045 | 8.41 | 49 |
