Students Placement Overview
| Sno | Name | Company | Package | Date |
| 1 | A GOPALAKRISHNAN 111720105001 | KPIT TECHNOLOGIES | 4.5 Lakhs | 15.12.2023 |
| 2 | ANANDHA KUMAR V 111720105002 | GOOD START SOLUTIONS | 3 Lakhs | 20.03.2024 |
| 3 | ARSATH HAJA MOHIDEEN S 111720105003 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 4 | BAVYA G 111720105004 | TCS Digital | 7 Lakhs | 11.07.2024 |
| 5 | Bency W 111720105005 | BGR NEO | 3 Lakhs | 17.04.2024 |
| 6 | BHARATH KUMAR V 111720105006 | Arvi Hitech | 3.5 Lakhs | 29.05.2024 |
| 7 | BHARATHWAJ C 111720105007 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 8 | BHAVYA S 111720105008 | Terex Soft | 3 Lakhs | 18.07.2024 |
| 9 | DEEKSHITH D 111720105009 | Arvi Hitech | 3.5 Lakhs | 29.05.2024 |
| 10 | GOKULA KRISHNAN V 111720105010 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 11 | HARIHARAN B 111720105011 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 12 | KAVIYA K 111720105013 | CTS | 4 Lakhs | 04.07.2024 |
| 13 | KISHORE R 111720105014 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 14 | NAVIN KUMAR L 111720105016 | BGR NEO | 3 Lakhs | 17.04.2024 |
| 15 | NIRISHA G 111720105017 | SCHNEIDER ELECTRIC INDIA PVT LTD | 5.5 Lakhs | 04.01.2024 |
| 16 | NIVETHA M 111720105019 | TCS Digital | 7Lakhs | 11.07.2024 |
| 17 | P PAVISHA 111720105020 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 18 | PRATHIKSHA S 111720105021 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 19 | S BHOOMMIKHA 111720105022 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 20 | SAMYUKTHA B 111720105023 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 21 | SERENA U 111720105024 | SCHNEIDER ELECTRIC INDIA PVT LTD | 5.5 Lakhs | 04.01.2024 |
| 22 | SHINYCHARUMATHI A 111720105025 | Sanmina Tech Services India Private Limited | 3.75 Lakhs | 27.06.2024 |
| 23 | SIJIKRISHNAN C 111720105026 | AIDEAS PVT LTD | 3.2 Lakhs | 06.06.2024 |
| 24 | SUDHARSHANAM R 111720105027 | Arvi Hitech | 3.5 Lakhs | 29.05.2024 |
| 25 | THARUN KUMAR A 111720105028 | TCS Digital | 7 Lakhs | 11.07.2024 |
| 26 | THILAK S M 111720105029 | TCS NINJA | 3.36 Lakhs | 14.08.2023 |
| 27 | YUVAN N K 111720105030 | TCS NINJA | 3.36 Lakh | 14.08.2023 |
| Company | No of Students |
| Arvi Hitech | 3 |
| BGR NEO | 2 |
| CTS | 1 |
| GOOD START SOLUTIONS | 1 |
| Sanmina Tech Services India Private Limited | 1 |
| KPIT | 1 |
| TCS Digital | 3 |
| SCHNEIDER ELECTRIC INDIA PVT LTD | 2 |
| TCS NINJA | 11 |
| Terex Soft | 1 |
| Company | No of Students |
| M/s.Accenture | 3 |
| M/s.Cognizant | 6 |
| M/s.HCL Technologies | 4 |
| M/s.KPIT Technologies Pvt. Ltd. | 5 |
| M/s.Latentview | 2 |
| M/s.TCS Digital | 1 |
| M/s.TCS Ninja | 2 |
| M/s.Virtusa Consulting Services Pvt.Ltd. | 2 |
| M/s.Zoho Corporation | 4 |
| M/s.Temenos | 1 |
| M/s.Atos | 3 |
| M/s.Genpact | 1 |
| GEA BGR | 1 |
| Sanmina PVT LTD | 1 |
| Genius | 1 |
| Crion Technologies | 1 |
| Sno | Name | Company | Package | Date |
| 1 | AADITHYA V 111719107001 | M/s.TCS Ninja | 3.36 Lakhs | 02-10-2022 |
| 2 | ANTO NOBEL A 111719107003 | M/s.Zoho Corporation | 7 Lakhs | 09-05-2022 |
| 3 | ARUNKUMAR M 111719107004 | M/s.Zoho Corporation | 7 Lakhs | 09-05-2022 |
| 4 | DARSHINI PRIYA MV 111719107005 | M/s.TCS Digital | 7.02 Lakhs | 02-10-2022 |
| 5 | DARSHNI S 111719107006 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 6 | DHANASHREENYDHI 111719107007 | M/s.HCL Technologies | 6 Lakhs | 14-07-2022 |
| 7 | FARHANAAZ J 111719107009 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 8 | HANEY V M P 111719107010 | M/s.Latentview | 6.75 Lakhs | 16-08-2022 |
| 9 | INDUMATHI M 111719107011 | M/s.KPIT Technologies Pvt. Ltd. | 4.5 Lakhs | 27-09-2022 |
| 10 | JEMIMA JUDITH G 111719107013 | M/s.TCS Ninja | 3.36 Lakhs | 02-10-2022 |
| 11 | JULIAN DEVAPIRIYAM R K 111719107014 | M/s.Latentview | 6.75 Lakhs | 16-08-2022 |
| 12 | KALAICHELVAN V 111719107015 | M/s.KPIT Technologies Pvt. Ltd. | 4.5 Lakhs | 27-09-2022 |
| 13 | KARTHICK M 111719107016 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 14 | LAHARI BOGGALA 111719107018 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 15 | MANIKANDAN K B 111719107019 | M/s.Accenture | 4.5 Lakhs | 24-09-2022 |
| 16 | MITHRA A K 111719107020 | M/s.Virtusa Consulting Services Pvt.Ltd. | 5.5 Lakhs | 27-06-2022 |
| 17 | MONISH K 111719107021 | M/s.KPIT Technologies Pvt. Ltd. | 4.5 Lakhs | 27-09-2022 |
| 18 | NAVEENA S 111719107022 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 19 | NAVEEN KUMAR S 111719107023 | M/s.KPIT Technologies Pvt. Ltd. | 4.5 Lakhs | 27-09-2022 |
| 20 | PRADEEBA P 111719107025 | M/s.Virtusa Consulting Services Pvt.Ltd. | 5.5 Lakhs | 27-06-2022 |
| 21 | PRAVEEN KANTH S 111719107026 | M/s.HCL Technologies | 6 Lakhs | 14-07-2022 |
| 22 | SANDHIYA B 111719107030 | M/s.Accenture | 4.5 Lakhs | 24-09-2022 |
| 23 | SHRI CHARAN P 111719107034 | M/s.KPIT Technologies Pvt. Ltd. | 4.5 Lakhs | 27-09-2022 |
| 24 | SNEGHA S 111719107035 | M/s.Zoho Corporation | 7 Lakhs | 09-05-2022 |
| 25 | SOWMIYA S 111719107037 | M/s.HCL Technologies | 6 Lakhs | 14-07-2022 |
| 26 | SURESH I 111719107038 | M/s.Cognizant | 4.01 Lakhs | 24-09-2022 |
| 27 | THUVASHIKA P 111719107039 | M/s.Zoho Corporation | 5.6 Lakhs | 09-05-2022 |
| 28 | VASUNDARA R 111719107040 | M/s.LTI | 6.5 Lakhs | 24-09-2022 |
| 29 | VEENASREE S 111719107041 | M/s.HCL Technologies | 6 Lakhs | 14-07-2022 |
| 30 | AKSHAYA D 111719107002 | M/s.Temenos | 6.10 Lakhs | 30-09-2022 |
| 31 | KRITHIKA K 111719107017 | M/s.Atos | 3.01 Lakhs | 08-11-2022 |
| 32 | PAVITHRA R 111719107024 | M/s.Atos | 3.01 Lakhs | 08-11-2022 |
| 33 | PRAVEEN KUMAR T 111719107027 | M/s.Atos | 3.01 Lakhs | 08-11-2022 |
| 34 | RAKESH B 111719107028 | M/s.Genpact | 3.6 Lakhs | 12-11-2022 |
| 35 | JAYA SURYA K 111719107012 | GEA BGR | 3.5 Lakhs | 23.06.2023 |
| 36 | SANTHOSH V S 111719107031 | Sanmina PVT LTD | 3.4 Lakhs | 04.08.2023 |
| 37 | SARAVANA CHANDRAN S 111719107032 | Genius | 3 Lakhs | 23.09.2023 |
| 38 | SELVARAGAVAN J 111719107033 | Crion Technologies | 2.64 Lakhs | 19.04.2023 |
| Company | No of Students |
|---|---|
| Accenture | 7 |
| Cognizant GENC | 11 |
| Cognizant GENC ELEVATE | 3 |
| HCL Technologies | 1 |
| Honeywell | 4 |
| KPIT Technologies | 1 |
| L & T Technology Services Ltd. (LTTS) | 2 |
| Likewize | 1 |
| LT Infotech (Level 1) | 1 |
| LT Infotech (Level 3) | 1 |
| Mphasis | 1 |
| Sutherland Global Services | 1 |
| Tata Consultancy Services | 3 |
| Wipro | 3 |
| Zoho Corporation | 1 |
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | AAKAS UPENDRA L 111718107001 | Tata Consultancy Services | 3.50 Lakhs | 2021-09-26 |
| 2 | AASHISH N 111718107002 | LT Infotech (Level 1) | 5 Lakhs | 2021-10-05 |
| 3 | AMAL NIMBUS MARSHAL X I 111718107004 | HCL Technologies | 3.65 Lakhs | 2022-01-22 |
| 4 | ANBUARULARAS AN V 111718107005 | KPIT Technologies | 3.6 Lakhs | 2021-09-23 |
| 5 | ANBUNITHI K 111718107006 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 6 | ARAVINDHAN A K 111718107007 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 7 | ARVINDHAN G M 111718107008 | Honeywell | 5.50 Lakhs | 2022-01-25 |
| 8 | BENAZEER NILOFAR A 111718107009 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 9 | CHANDHAN R 111718107010 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 10 | DURAIRAJ R 111718107011 | Tata Consultancy Services | 3.5 Lakhs | 2021-09-26 |
| 11 | GAJALAKSHMI J 111718107012 | Wipro | 3.5 Lakhs | 2021-09-26 |
| 12 | GOPALA KRISHNAN M 111718107013 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 13 | INDHUJA S 111718107014 | Likewize | 5.5 Lakhs | 2022-02-09 |
| 14 | JAYASREE M 111718107015 | Cognizant GENC ELEVATE | 4 Lakhs | 2021-09-26 |
| 15 | JEEVAPRADHAP J 111718107016 | Mphasis | 4 Lakhs | 2021-10-05 |
| 16 | KALAINESAN B 111718107017 | L & T Technology Services Ltd. (LTTS) | 4 Lakhs | 2022-01-07 |
| 17 | KARPAGA VALLI S 111718107018 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 18 | KIRUBANANDHA N R 111718107019 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 19 | LAKSHANA R 111718107020 | Honeywell | 5.50 Lakhs | 2022-01-25 |
| 20 | LAKSHMI PRIYA K S 111718107021 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 21 | LOKAMITHRAN G 111718107022 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 22 | MOHAMMED HASHIM I 111718107023 | LT Infotech (Level 3) | 8 Lakhs | 2021-10-05 |
| 23 | NANDHINI S 111718107024 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 24 | OMABISHEIK L 111718107026 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 25 | PRASHANTH M 111718107027 | Wipro | 3.5 Lakhs | 2021-09-26 |
| 26 | PRIYANKA K 111718107028 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 27 | RAKESH R 111718107029 | Cognizant GENC ELEVATE | 4 Lakhs | 2021-09-26 |
| 28 | REESHEKESH VISMON K M 111718107030 | Zoho Corporation | 8.45 Lakhs | 2021-07-29 |
| 29 | REVATHI A 111718107031 | Cognizant GENC ELEVATE | 4 Lakhs | 2021-09-26 |
| 30 | REVATHY D 111718107032 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 31 | RITHIKA V 111718107033 | Tata Consultancy Services | 3.50 Lakhs | 2021-09-26 |
| 32 | ROOBESH M 111718107034 | Accenture | 4.5 Lakhs | 2021-09-26 |
| 33 | SAIABISHEK S 111718107035 | L & T Technology Services Ltd. (LTTS) | 4 Lakhs | 2022-01-07 |
| 34 | SUBASH CHANDAR B 111718107036 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 35 | SUVALAKSHMI A 111718107037 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 36 | THISHA M 111718107038 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 37 | VENKATESH M K 111718107039 | Wipro | 3.50 Lakhs | 2021-09-26 |
| 38 | VENUGOPAL B 111718107040 | Honeywell | 5.50 Lakhs | 2022-01-25 |
| 39 | YAZHINI SHARON V J 111718107041 | Cognizant GENC | 4 Lakhs | 2021-09-26 |
| 40 | ARAVINTH K 111718107301 | Sutherland Global Services | 2.50 Lakhs | 2022-02-25 |
| 41 | BANDREDDY DEEPAKSAI 111718107302 | Honeywell | 5.50 Lakhs | 2022-01-25 |
| Company | No of Students |
|---|---|
| Cognizant | 9 |
| HCL Technologies | 2 |
| Honeywell | 2 |
| Impensus Electronics Pvt Ltd | 1 |
| Infosys | 2 |
| Ivl Infovision Labs | 1 |
| KPIT Technologies Pvt. Ltd | 2 |
| L&T Construction | 1 |
| Larsen & Toubro Infotech Ltd | 3 |
| Sutherland Global Services | 3 |
| Tata Consultancy Services | 3 |
| Tata Consultancy Services (Digital) | 3 |
| Tata Elxi | 1 |
| Temenos | 2 |
| Triemp Technologies | 3 |
| Valued Epistemics | 1 |
| Walmart Global Tech India | 1 |
| Wipro | 5 |
| Zoho Corporation | 2 |
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | ADILMANZOOR K 111717107002 | Wipro | 3.50 Lakhs | 2020-12-12 |
| 2 | AJAYE P 111717107003 | Tata Consultancy Services (Digital) | 7.00 Lakhs | 2020-12-12 |
| 3 | AKASH KRISHNA U 111717107004 | Wipro | 3.50 Lakhs | 2020-12-12 |
| 4 | AMRUTHA P 111717107005 | Temenos | 6.30 Lakhs | 2020-08-05 |
| 5 | DHANUSH KUMAR P 111717107007 | Wipro | 3.50 Lakhs | 2020-12-12 |
| 6 | DHINESH KUMAR S 111717107008 | Triemp Technologies | 2.52 Lakhs | 2021-06-05 |
| 7 | DILLI KUMAR R 111717107009 | Tata Consultancy Services (Digital) | 7.00 Lakhs | 2020-12-12 |
| 8 | DINESH S 111717107010 | Ivl Infovision Labs | 3.50 Lakhs | 2020-10-14 |
| 9 | DINESH KUMAR C 111717107011 | Infosys | 3.60 Lakhs | 2021-11-16 |
| 10 | GAYATHRI K 111717107012 | Cognizant | 4 Lakhs | 2021-09-30 |
| 11 | JOE RAYMOND J 111717107014 | Sutherland Global Services | 2.50 Lakhs | 2020-12-05 |
| 12 | KARUNYA A 111717107015 | Tata Consultancy Services (Digital) | 7.00 Lakhs | 2020-12-12 |
| 13 | KASTURI RAVITEJA 111717107016 | Tata Elxi | 3.50 Lakhs | 2021-06-18 |
| 14 | KAVIYA S S 111717107017 | Triemp Technologies | 2.52 Lakhs | 2021-06-05 |
| 15 | KAVYA A 111717107018 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 16 | KRISHNA KUMAR S 111717107019 | Zoho Corporation | 5.00 Lakhs | 2021-06-12 |
| 17 | MADHANGI V 111717107020 | Tata Consultancy Services | 3.36 Lakhs | 2020-12-12 |
| 18 | MITHUN R 111717107021 | L&T Construction | 2.82 Lakhs | 2021-07-30 |
| 19 | MONICA R 111717107022 | Valued Epistemics | 3.00 Lakhs | 2021-07-13 |
| 20 | MONISH KUMAR R S 111717107023 | Sutherland Global Services | 2.50 Lakhs | 2020-12-05 |
| 21 | NIRMITHA S 111717107025 | Tata Consultancy Services | 3.36 Lakhs | 2020-12-12 |
| 22 | NITHYA E 111717107026 | Tata Consultancy Services | 3.36 Lakhs | 2020-12-12 |
| 23 | PRABHU U 111717107027 | Larsen & Toubro Infotech Ltd | 3.51 Lakhs | 2020-12-12 |
| 24 | PRATHICKSHA M 111717107028 | Wipro | 3.50 Lakhs | 2020-12-12 |
| 25 | PRATHISHA V 111717107029 | Walmart Global Tech India | 6.50 Lakhs | 2020-10-09 |
| 26 | PRAVEENA M 111717107030 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 27 | PRAVEENA PREETHA B 111717107031 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 28 | PREETHI V 111717107033 | KPIT Technologies Pvt. Ltd | 3.60 Lakhs | 2021-04-04 |
| 29 | RAHUL R R 111717107035 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 30 | RANJAN KUMAR JHA N 111717107037 | KPIT Technologies Pvt. Ltd | 3.60 Lakhs | 2021-05-11 |
| 31 | SABARISH S 111717107038 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 32 | SANDHIYA J 111717107039 | Honeywell | 5.50 Lakhs | 2020-09-11 |
| 33 | SANGAVI K 111717107040 | HCL Technologies | 3.50 Lakhs | 2021-01-12 |
| 34 | SHAKTHIPRIYA D G 111717107041 | Honeywell | 5.50 Lakhs | 2020-09-11 |
| 35 | SHIVANI A 111717107043 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 36 | SHRAVANI H 111717107044 | Larsen & Toubro Infotech Ltd | 6.5 Lakhs | 2020-12-12 |
| 37 | SHRINAATH S 111717107045 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 38 | SRINIDHI K 111717107047 | Larsen & Toubro Infotech Ltd | 8.00 Lakhs | 2020-12-12 |
| 39 | SRI RAJESWARI S 111717107048 | Temenos | 6.30 Lakhs | 2021-08-05 |
| 40 | SUMITH KUMAR U 111717107050 | Sutherland Global Services | 2.50 Lakhs | 2020-12-05 |
| 41 | SUSHWA S 111717107051 | Cognizant | 4.01 Lakhs | 2020-12-12 |
| 42 | THAMIL SELVAN M 111717107052 | Infosys | 3.60 Lakhs | 2020-12-12 |
| 43 | THIVEGACHANTHRU S 111717107053 | Zoho Corporation | 6.50 Lakhs | 2021-06-12 |
| 44 | VIJAYALAKSHMI R 111717107054 | Wipro | 3.50 Lakhs | 2020-12-12 |
| 45 | VINOTHINI K 111717107055 | Triemp Technologies | 2.52 Lakhs | 2021-06-05 |
| 46 | YAZHARASAN M 111717107056 | HCL Technologies | 3.50 Lakhs | 2021-01-12 |
| 47 | YOGESHWARAN 111717107301 | Impensus Electronics Pvt Ltd | 2.40 Lakhs | 2021-09-13 |
| Company | No of Students |
|---|---|
| Cognizant | 7 |
| E-Con Systems India Pvt. Ltd | 1 |
| Ernst and Young | 1 |
| HCL Technologies(Aero) | 2 |
| HCL Technologies(H/W) | 1 |
| HCL Technologies(Xerox) | 1 |
| Honeywell | 1 |
| Infosys | 1 |
| Johnson Controls | 2 |
| Just Dial | 1 |
| KPIT Technologies | 6 |
| Soliton Technologies | 1 |
| Sutherland Global Services | 5 |
| Tata Consultancy Services | 3 |
| Wipro | 2 |
| Zoho Corporation | 1 |
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | AJAY PRASAD A 111716107003 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| 2 | DIVYA SREE R 111716107006 | E-Con Systems India Pvt. Ltd | Rs.4.20Lakhs | 2019-07-02 |
| 3 | GAUTAM P 111716107008 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 4 | GAYATHRI V 111716107009 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 5 | GOKUL A 111716107010 | Sutherland Global Services | Rs.2.50Lakhs | 2019-10-18 |
| 6 | GOKUL ARAVIND A G 111716107011 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 7 | HARINI PRIYA S 111716107012 | HCL Technologies(Aero) | Rs.3.50Lakhs | 2019-07-22 |
| 8 | HEMA S 111716107013 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| 9 | HEMILA S 111716107014 | HCL Technologies(H/W) | Rs.3.50Lakhs | 2019-07-22 |
| 10 | HEVANTHRAJ R 111716107015 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| 11 | HINDHUJA K 111716107016 | HCL Technologies(Aero) | Rs.3.50Lakhs | 2019-07-22 |
| 12 | JAGAN SANDIBP N S 111716107017 | Sutherland Global Services | Rs.2.50Lakhs | 2019-10-18 |
| 13 | JAYASHRI M S 111716107018 | Sutherland Global Services | Rs.2.50Lakhs | 2019-10-18 |
| 14 | JOSHUA SANTHOSH S 111716107019 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 15 | KARTHIK K 111716107020 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 16 | KAVIPRIYA R 111716107023 | Wipro | Rs.3.50Lakhs | 2019-09-10 |
| 17 | KAVYA S M 111716107024 | Tata Consultancy Services | Rs.3.36Lakhs | 2019-09-03 |
| 18 | KIRTHIGHA S 111716107025 | Johnson Controls | Rs.3.80Lakhs | 2019-06-11 |
| 19 | MAGESH KUMAR T 111716107028 | Zoho Corporation | Rs.4.60Lakhs | 2019-04-01 |
| 20 | PREETHI G 111716107033 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| 21 | SABARIGANESH R 111716107034 | Just Dial | Rs.3.08Lakhs | 2020-02-11 |
| 22 | SAI KRISHNAN P 111716107036 | Soliton Technologies | Rs.5.00Lakhs | 2019-07-30 |
| 23 | SAMIKSHA R 111716107037 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 24 | SANDHIYA R 111716107038 | Sutherland Global Services | Rs.2.50Lakhs | 2019-10-18 |
| 25 | SANGEETHA B 111716107039 | Cognizant | Rs.4.00Lakhs | 2019-09-13 |
| 26 | SATHYAVATHI R 111716107040 | HCL Technologies(Xerox) | Rs.3.50Lakhs | 2019-07-22 |
| 27 | SIVA KUMAR G 111716107044 | Sutherland Global Services | Rs.2.50Lakhs | 2019-10-18 |
| 28 | SNEHA B 111716107045 | Honeywell | Rs.5.50Lakhs | 2019-09-04 |
| 29 | SOWJANYA M 111716107046 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| 30 | SRISIVASAKTHI R 111716107047 | Ernst and Young | Rs.3.60Lakhs | 2019-08-17 |
| 31 | SUSHMITHA G 111716107050 | Johnson Controls | Rs.3.80Lakhs | 2019-06-11 |
| 32 | VIGNESH M 111716107053 | Tata Consultancy Services | Rs.3.36Lakhs | 2019-09-03 |
| 33 | VIGNESH T K 111716107054 | Infosys | Rs.3.60Lakhs | 2019-09-18 |
| 34 | VISHALL J K 111716107056 | Tata Consultancy Services | Rs.3.36Lakhs | 2019-09-03 |
| 35 | VISHVA PRIYA G 111716107057 | Wipro | Rs.3.50Lakhs | 2019-09-10 |
| 36 | YOGALAKSHMI M 111716107058 | KPIT Technologies | Rs.3.25Lakhs | 2019-08-02 |
| Company | No of Students |
|---|---|
| ALP Consulting Ltd. (Japan) | 2 |
| Cognizant Technology Solutions | 12 |
| CSS Corp Pvt Ltd | 1 |
| HCL Technologies Ltd | 3 |
| Hi Tech Calibration Services | 3 |
| Infosys Ltd | 9 |
| Johnson Controls India Pvt.Ltd | 2 |
| KPIT Technologies Pvt. Ltd | 5 |
| L&T Infotech Pvt. Ltd | 3 |
| Matiz Systems | 1 |
| Mindtree Limited | 1 |
| Outsourching Tech (Japan) | 3 |
| TATA Elxsi Ltd | 1 |
| Wipro Ltd | 1 |
| SNo | Name | Company | Package | date |
|---|---|---|---|---|
| 1 | AKALYA.A 111715107003 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 2 | ARAVIND KUMAR JOSHI R 111715107005 | Hi Tech Calibration Services | 2.06 Lakhs | 2018-11-29 |
| 3 | ARUN KUMAR.R 111715107007 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 4 | ASHWATH K 111715107008 | Johnson Controls India Pvt.Ltd | 3.80 Lakhs | 2018-02-19 |
| 5 | BALAVIGNESH E 111715107009 | L&T Infotech Pvt. Ltd | 3.18 Lakhs | 2018-09-22 |
| 6 | BANU PRIYA B 111715107010 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 7 | BOTTISETTY LAKSHMI PRATHYUSHA 111715107011 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 8 | CHANDHINI K 111715107012 | Outsourching Tech (Japan) | 2.00 Lakhs | 2018-12-03 |
| 9 | CHINTHAMANI R 111715107013 | HCL Technologies Ltd | 3.50 Lakhs | 2018-07-31 |
| 10 | DEEPAK T 111715107014 | Johnson Controls India Pvt.Ltd | 3.80 Lakhs | 2018-02-19 |
| 11 | DEEPHIKASHREE.P 111715107015 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 12 | DEVAREDDY ABHILASH 111715107016 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 13 | DIVYA NACHIAR.R 111715107017 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 14 | GOWTHAM.S 111715107018 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 15 | HARINI A 111715107019 | L&T Infotech Pvt. Ltd | 3.18 Lakhs | 2018-09-22 |
| 16 | HARISH B 111715107020 | Matiz Systems | Rs.1.80 Lakhs | 2019-02-04 |
| 17 | INDHUJA M 111715107021 | Hi Tech Calibration Services | 2.06 Lakhs | 2018-11-29 |
| 18 | JAIPRANESH.T.M 111715107023 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 19 | KAVIPRIYA.R.K 111715107025 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-06 |
| 20 | KAVIYA R 111715107026 | HCL Technologies Ltd | 3.50 Lakhs | 2018-07-31 |
| 21 | KIRUTHIKA.M 111715107027 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 22 | KOWSHALYA.G.A 111715107029 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 23 | KRISHNA KUMAR.D.L 111715107030 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 24 | LOGESHWARI P 111715107031 | KPIT Technologies Pvt. Ltd | 3.25 Lakhs | 2018-07-24 |
| 25 | MANIGANDAN.S 111715107032 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 26 | NARASIMHA SAIKIRAN U 111715107033 | ALP Consulting Ltd. (Japan) | 2.00 Lakhs | 2018-12-21 |
| 27 | NIRANCHANA.V 111715107034 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 28 | NITHYA S 111715107035 | Hi Tech Calibration Services | 2.06 Lakhs | 2018-11-29 |
| 29 | PONN PARTHIBAN A E 111715107036 | TATA Elxsi Ltd | 3.50 Lakhs | 2018-08-30 |
| 30 | PRADEEP P 111715107037 | Outsourching Tech (Japan) | 2.00 Lakhs | 2018-12-03 |
| 31 | PRANITHA.M 111715107038 | Infosys Ltd | 3.60 Lakhs | 2018-09-06 |
| 32 | PRAVEEN J 111715107039 | Mindtree Limited | 3.25 Lakhs | 2018-09-26 |
| 33 | REVATHI S 111715107040 | L&T Infotech Pvt. Ltd | 3.18 Lakhs | 2018-09-22 |
| 34 | ROHIT YADAV.R 111715107042 | Cognizant Technology Solutions | 3.38 Lakhs | 2018-09-17 |
| 35 | SAKTHIVEL R 111715107044 | Outsourching Tech (Japan) | 2.00 Lakhs | 2018-12-03 |
| 36 | SANGEETHA K 111715107045 | HCL Technologies Ltd | 3.50 Lakhs | 2018-07-31 |
| 37 | SHIBANI AKSHARA A 111715107047 | KPIT Technologies Pvt. Ltd | 3.25 Lakhs | 2018-07-24 |
| 38 | SIVA VIJAY R 111715107048 | KPIT Technologies Pvt. Ltd | 3.25 Lakhs | 2018-07-24 |
