Digital Course Materials Overview
| Name of the Subject | Sem | Name of the Faculty | Unit | Link |
| 20CE917 – Professional Ethics in Engineering | 7 | Ms S. Selvalakshmi | Unit-I | View |
| 20CE917 – Professional Ethics in Engineering | 7 | Ms S. Selvalakshmi | Unit-II | View |
| 20CE917 – Professional Ethics in Engineering | 7 | Ms S. Selvalakshmi | Unit-III | View |
| 20CE917 – Professional Ethics in Engineering | 7 | Ms S. Selvalakshmi | Unit-IV | View |
| 20CE917 – Professional Ethics in Engineering | 7 | Ms S. Selvalakshmi | Unit-V | View |
| 20EI916-FIBRE OPTICS AND LASER INSTRUMENTS | 7 | Ms S. Selvalakshmi | Unit-I | View |
| 20EI916-FIBRE OPTICS AND LASER INSTRUMENTS | 7 | Ms S. Selvalakshmi | Unit-II | View |
| 20EI916-FIBRE OPTICS AND LASER INSTRUMENTS | 7 | Ms S. Selvalakshmi | Unit-III | View |
| 20EI916-FIBRE OPTICS AND LASER INSTRUMENTS | 7 | Ms S. Selvalakshmi | Unit-IV | View |
| 20EI916-FIBRE OPTICS AND LASER INSTRUMENTS | 7 | Ms S. Selvalakshmi | Unit-V | View |
| 20EI909 – INTRODUCTION TO IMAGE AND VIDEO PROCESSING | 7 | Dr. K.R. Chairma Lakshmi | Unit-I | View |
| 20EI909 – INTRODUCTION TO IMAGE AND VIDEO PROCESSING | 7 | Dr. K.R. Chairma Lakshmi | Unit-II | View |
| 20EI909 – INTRODUCTION TO IMAGE AND VIDEO PROCESSING | 7 | Dr. K.R. Chairma Lakshmi | Unit-III | View |
| 20EI909 – INTRODUCTION TO IMAGE AND VIDEO PROCESSING | 7 | Dr. K.R. Chairma Lakshmi | Unit-IV | View |
| 20EI909 – INTRODUCTION TO IMAGE AND VIDEO PROCESSING | 7 | Dr. K.R. Chairma Lakshmi | Unit-V | View |
| 20CE004 -AIR POLLUTION AND CONTROL ENGINEERING | 7 | Dr. K.R. Chairma Lakshmi | Unit-I | View |
| 20CE004 -AIR POLLUTION AND CONTROL ENGINEERING | 7 | Dr. K.R. Chairma Lakshmi | Unit-II | View |
| 20CE004 -AIR POLLUTION AND CONTROL ENGINEERING | 7 | Dr. K.R. Chairma Lakshmi | Unit-III | View |
| 20CE004 -AIR POLLUTION AND CONTROL ENGINEERING | 7 | Dr. K.R. Chairma Lakshmi | Unit-IV | View |
| 20CE004 -AIR POLLUTION AND CONTROL ENGINEERING | 7 | Dr. K.R. Chairma Lakshmi | Unit-V | View |
| Name of the Subject | Sem | Name of the Faculty | Unit | Link |
| 20ME927 Total Quality Management 2020 | 6 | Ms S. Selvalakshmi | Unit-I | View |
| 20ME927 Total Quality Management 2020 | 6 | Ms S. Selvalakshmi | Unit-II | View |
| 20ME927 Total Quality Management 2020 | 6 | Ms S. Selvalakshmi | Unit-III | View |
| 20ME927 Total Quality Management 2020 | 6 | Ms S. Selvalakshmi | Unit-IV | View |
| 20ME927 Total Quality Management 2020 | 6 | MMs S. Selvalakshmi | Unit-V | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. T.Gnanasekaran | Unit-I | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. T.Gnanasekaran | Unit-II | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. T.Gnanasekaran | Unit-III | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. T.Gnanasekaran | Unit-IV | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr.G.Dr. T.Gnanasekaran | Unit-V | View |
| 20CE917 Power Electronics and Drives 2020 | 6 | Dr. N M Jothi Swaroopan | Unit-I | View |
| 20CE917 Power Electronics and Drives 2020 | 6 | Dr. N M Jothi Swaroopan | Unit-II | View |
| 20CE917 Power Electronics and Drives 2020 | 6 | Dr. N M Jothi Swaroopan | Unit-III | View |
| 20CE917 Power Electronics and Drives 2020 | 6 | Dr. N M Jothi Swaroopan | Unit-IV | View |
| 20CE917 Power Electronics and Drives 2020 | 6 | Dr. N M Jothi Swaroopan | Unit-V | View |
| 20EE603 Digital Signal Processing 2020 | 6 | Ms S Priyadharshini | Unit-I | View |
| 20EE603 Digital Signal Processing 2020 | 6 | Ms S Priyadharshini | Unit-II | View |
| 20EE603 Digital Signal Processing 2020 | 6 | Ms S Priyadharshini | Unit-III | View |
| 20EE603 Digital Signal Processing 2020 | 6 | Ms S Priyadharshini | Unit-IV | View |
| 20EE603 Digital Signal Processing 2020 | 6 | Ms S Priyadharshini | Unit-V | View |
| Name of the Subject | Sem | Name of the Faculty | Unit | Link |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms S. Selvalakshmi | Unit-I | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms S. Selvalakshmi | Unit-II | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms S. Selvalakshmi | Unit-III | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms S. Selvalakshmi | Unit-IV | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | MMs S. Selvalakshmi | Unit-V | View |
| 20EI501 Process Control 2020 | 5 | Ms.K.R.Chairma Lakshmi | Unit-I | View |
| 20EI501 Process Control 2020 | 5 | Ms.K.R.Chairma Lakshmi | Unit-II | View |
| 20EI501 Process Control 2020 | 5 | Ms.K.R.Chairma Lakshmi | Unit-III | View |
| 20EI501 Process Control 2020 | 5 | Ms.K.R.Chairma Lakshmi | Unit-IV | View |
| 20EI501 Process Control 2020 | 5 | Ms.K.R.Chairma Lakshmi | Unit-V | View |
| 20EI603 Communication Engineering 2020 | 5 | Dr. T.Gnanasekaran | Unit-I | View |
| 20EI603 Communication Engineering 2020 | 5 | Dr. T.Gnanasekaran | Unit-II | View |
| 20EI603 Communication Engineering 2020 | 5 | Dr. T.Gnanasekaran | Unit-III | View |
| 20EI603 Communication Engineering 2020 | 5 | Dr. T.Gnanasekaran | Unit-IV | View |
| 20EI603 Communication Engineering 2020 | 5 | Dr.G.Dr. T.Gnanasekaran | Unit-V | View |
| 20CS001 Python Programming 2020 | 5 & 7 | Ms.S.Selvalakshmi | Unit-I | View |
| 20CS001 Python Programming 2020 | 5 & 7 | Ms.S.Selvalakshmi | Unit-II | View |
| 20CS001 Python Programming 2020 | 5 & 7 | Ms.S.Selvalakshmi | Unit-III | View |
| 20CS001 Python Programming 2020 | 5 & 7 | Ms.S.Selvalakshmi | Unit-IV | View |
| 20CS001 Python Programming 2020 | 5 & 7 | Ms.S.Selvalakshmi | Unit-V | View |
| 20EI701 Medical Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-I | View |
| 20EI701 Medical Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-II | View |
| 20EI701 Medical Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-III | View |
| 20EI701 Medical Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-IV | View |
| 20EI701 Medical Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-V | View |
| 20EI702 Industrial Data Networks 2020 | 7 | Ms.K.R.Chairma Lakshmi | Unit-I | View |
| 20EI702 Industrial Data Networks 2020 | 7 | Ms.K.R.Chairma Lakshmi | Unit-II | View |
| 20EI702 Industrial Data Networks 2020 | 7 | Ms.K.R.Chairma Lakshmi | Unit-III | View |
| 20EI702 Industrial Data Networks 2020 | 7 | Ms.K.R.Chairma Lakshmi | Unit-IV | View |
| 20EI702 Industrial Data Networks 2020 | 7 | Ms.K.R.Chairma Lakshmi | Unit-V | View |
| 20ME927 Total Quality Management 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-I | View |
| 20ME927 Total Quality Management 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-II | View |
| 20ME927 Total Quality Management 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-III | View |
| 20ME927 Total Quality Management 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-IV | View |
| 20ME927 Total Quality Management 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-V | View |
| 20CE917 Professional Ethics in Engineering 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-I | View |
| 20CE917 Professional Ethics in Engineering 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-II | View |
| 20CE917 Professional Ethics in Engineering 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-III | View |
| 20CE917 Professional Ethics in Engineering 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-IV | View |
| 20CE917 Professional Ethics in Engineering 2020 | 7 | Dr. N M Jothi Swaroopan | Unit-V | View |
| 20EI916 Fibre Optics and Laser Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-I | View |
| 20EI916 Fibre Optics and Laser Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-II | View |
| 20EI916 Fibre Optics and Laser Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-III | View |
| 20EI916 Fibre Optics and Laser Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-IV | View |
| 20EI916 Fibre Optics and Laser Instrumentation 2020 | 7 | Ms S Priyadharshini | Unit-V | View |
| Name of the Subject | Sem | Name of the Faculty | Unit | Link |
| 20EE304 Linear Integrated Circuits 2020 | 4 | Ms. B.Praveena | Unit-I | View |
| 20EE304 Linear Integrated Circuits 2020 | 4 | Ms. B.Praveena | Unit-II | View |
| 20EE304 Linear Integrated Circuits 2020 | 4 | Ms. B.Praveena | Unit-III | View |
| 20EE304 Linear Integrated Circuits 2020 | 4 | Ms. B.Praveena | Unit-IV | View |
| 20EE304 Linear Integrated Circuits 2020 | 4 | Ms. B.Praveena | Unit-V | View |
| 20EI401 Digital Principles and System Design 2020 | 4 | Ms. S. Priyadharshini | Unit-I | View |
| 20EI401 Digital Principles and System Design 2020 | 4 | Ms. S. Priyadharshini | Unit-II | View |
| 20EI401 Digital Principles and System Design 2020 | 4 | Ms. S. Priyadharshini | Unit-III | View |
| 20EI401 Digital Principles and System Design 2020 | 4 | Ms. S. Priyadharshini | Unit-IV | View |
| 20EI401 Digital Principles and System Design 2020 | 4 | Ms. S. Priyadharshini | Unit-V | View |
| 20EI402 Industrial Instrumentation 2020 | 4 | Dr.G.Marimuthu | Unit-I | View |
| 20EI402 Industrial Instrumentation 2020 | 4 | Dr.G.Marimuthu | Unit-II | View |
| 20EI402 Industrial Instrumentation 2020 | 4 | Dr.G.Marimuthu | Unit-III | View |
| 20EI402 Industrial Instrumentation 2020 | 4 | Dr.G.Marimuthu | Unit-IV | View |
| 20EI402 Industrial Instrumentation 2020 | 4 | Dr.G.Marimuthu | Unit-V | View |
| 20EI403 Control System Design 2020 | 4 | Ms.S.Selvalakshmi | Unit-I | View |
| 20EI403 Control System Design 2020 | 4 | Ms.S.Selvalakshmi | Unit-II | View |
| 20EI403 Control System Design 2020 | 4 | Ms.S.Selvalakshmi | Unit-III | View |
| 20EI403 Control System Design 2020 | 4 | Ms.S.Selvalakshmi | Unit-IV | View |
| 20EI403 Control System Design 2020 | 4 | Ms.S.Selvalakshmi | Unit-V | View |
| 20GE301 Universal Human Values II- Understanding Harmony 2020 | 4 | Dr.Santhi.M.George | Unit-I | View |
| 20GE301 Universal Human Values II- Understanding Harmony 2020 | 4 | Dr.Santhi.M.George | Unit-II | View |
| 20GE301 Universal Human Values II- Understanding Harmony 2020 | 4 | Dr.Santhi.M.George | Unit-III | View |
| 20GE301 Universal Human Values II- Understanding Harmony 2020 | 4 | Dr.Santhi.M.George | Unit-IV | View |
| 20GE301 Universal Human Values II- Understanding Harmony 2020 | 4 | Dr.Santhi.M.George | Unit-V | View |
| 20MA403 Numerical Methods 2020 | 4 | Mr. K. Sakthivel | Unit-I | View |
| 20MA403 Numerical Methods 2020 | 4 | Mr. K. Sakthivel | Unit-II | View |
| 20MA403 Numerical Methods 2020 | 4 | Mr. K. Sakthivel | Unit-III | View |
| 20MA403 Numerical Methods 2020 | 4 | Mr. K. Sakthivel | Unit-IV | View |
| 20MA403 Numerical Methods 2020 | 4 | Mr. K. Sakthivel | Unit-V | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. J. Bharath Singh | Unit-I | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. J. Bharath Singh | Unit-II | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. J. Bharath Singh | Unit-III | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. J. Bharath Singh | Unit-IV | View |
| 20EC602 Embedded Systems 2020 | 6 | Dr. J. Bharath Singh | Unit-V | View |
| 20EI601 Factory Automation 2020 | 6 | Ms.K.R.Chairma Lakshmi | Unit-I | View |
| 20EI601 Factory Automation 2020 | 6 | Ms.K.R.Chairma Lakshmi | Unit-II | View |
| 20EI601 Factory Automation 2020 | 6 | Ms.K.R.Chairma Lakshmi | Unit-III | View |
| 20EI601 Factory Automation 2020 | 6 | Ms.K.R.Chairma Lakshmi | Unit-IV | View |
| 20EI601 Factory Automation 2020 | 6 | Ms.K.R.Chairma Lakshmi | Unit-V | View |
| 20EI602 Industrial Internet of Things 2020 | 6 | Ms. B.Praveena | Unit-I | View |
| 20EI602 Industrial Internet of Things 2020 | 6 | Ms. B.Praveena | Unit-II | View |
| 20EI602 Industrial Internet of Things 2020 | 6 | Ms. B.Praveena | Unit-III | View |
| 20EI602 Industrial Internet of Things 2020 | 6 | Ms. B.Praveena | Unit-IV | View |
| 20EI602 Industrial Internet of Things 2020 | 6 | Ms. B.Praveena | Unit-V | View |
| 20EI603 Communication Engineering 2020 | 6 | Dr. T. Gnanasekaran | Unit-I | View |
| 20EI603 Communication Engineering 2020 | 6 | Dr. T. Gnanasekaran | Unit-II | View |
| 20EI603 Communication Engineering 2020 | 6 | Dr. T. Gnanasekaran | Unit-III | View |
| 20EI603 Communication Engineering 2020 | 6 | Dr. T. Gnanasekaran | Unit-IV | View |
| 20EI603 Communication Engineering 2020 | 6 | Dr. T. Gnanasekaran | Unit-V | View |
| 20EI907 Power Electronics and Drives 2020 | 6 | Dr.G.Marimuthu | Unit-I | View |
| 20EI907 Power Electronics and Drives 2020 | 6 | Dr.G.Marimuthu | Unit-II | View |
| 20EI907 Power Electronics and Drives 2020 | 6 | Dr.G.Marimuthu | Unit-III | View |
| 20EI907 Power Electronics and Drives 2020 | 6 | Dr.G.Marimuthu | Unit-IV | View |
| 20EI907 Power Electronics and Drives 2020 | 6 | Dr.G.Marimuthu | Unit-V | View |
| 20EI909 Introduction to Image and Video Processing 2020 | 6 | Mr. K. Vijay Anand | Unit-I | View |
| 20EI909 Introduction to Image and Video Processing 2020 | 6 | Mr. K. Vijay Anand | Unit-II | View |
| 20EI909 Introduction to Image and Video Processing 2020 | 6 | Mr. K. Vijay Anand | Unit-III | View |
| 20EI909 Introduction to Image and Video Processing 2020 | 6 | Mr. K. Vijay Anand | Unit-IV | View |
| 20EI909 Introduction to Image and Video Processing 2020 | 6 | Mr. K. Vijay Anand | Unit-V | View |
| 20CS302 Object Oriented Programming 2020 | 3 | Ms.G.Nishanthi | Unit-I | View |
| 20CS302 Object Oriented Programming 2020 | 3 | Ms.G.Nishanthi | Unit-II | View |
| 20CS302 Object Oriented Programming 2020 | 3 | Ms.G.Nishanthi | Unit-III | View |
| 20CS302 Object Oriented Programming 2020 | 3 | Ms.G.Nishanthi | Unit-IV | View |
| 20CS302 Object Oriented Programming 2020 | 3 | Ms.G.Nishanthi | Unit-V | View |
| 20EC302 Electronic Circuits 2020 | 3 | Mr.M.Shyam | Unit-I | View |
| 20EC302 Electronic Circuits 2020 | 3 | Mr.M.Shyam | Unit-II | View |
| 20EC302 Electronic Circuits 2020 | 3 | Mr.M.Shyam | Unit-III | View |
| 20EC302 Electronic Circuits 2020 | 3 | Mr.M.Shyam | Unit-IV | View |
| 20EC302 Electronic Circuits 2020 | 3 | Mr.M.Shyam | Unit-V | View |
| 20EI301 Instrument Transducers 2020 | 3 | Ms.K.R.Chairmalakshmi | Unit-I | View |
| 20EI301 Instrument Transducers 2020 | 3 | Ms.K.R.Chairmalakshmi | Unit-II | View |
| 20EI301 Instrument Transducers 2020 | 3 | Ms.K.R.Chairmalakshmi | Unit-III | View |
| 20EI301 Instrument Transducers 2020 | 3 | Ms.K.R.Chairmalakshmi | Unit-IV | View |
| 20EI301 Instrument Transducers 2020 | 3 | Ms.K.R.Chairmalakshmi | Unit-V | View |
| 20EI302 Electrical and Electronic Measurements 2020 | 3 | Ms.B.Praveena | Unit-I | View |
| 20EI302 Electrical and Electronic Measurements 2020 | 3 | Ms.B.Praveena | Unit-II | View |
| 20EI302 Electrical and Electronic Measurements 2020 | 3 | Ms.B.Praveena | Unit-III | View |
| 20EI302 Electrical and Electronic Measurements 2020 | 3 | Ms.B.Praveena | Unit-IV | View |
| 20EI302 Electrical and Electronic Measurements 2020 | 3 | Ms.B.Praveena | Unit-V | View |
| 20EI303 Electrical Machines 2020 | 3 | Dr.N.M.Jothi Swaroopan | Unit-I | View |
| 20EI303 Electrical Machines 2020 | 3 | Dr.N.M.Jothi Swaroopan | Unit-II | View |
| 20EI303 Electrical Machines 2020 | 3 | Dr.N.M.Jothi Swaroopan | Unit-III | View |
| 20EI303 Electrical Machines 2020 | 3 | Dr.N.M.Jothi Swaroopan | Unit-IV | View |
| 20EI303 Electrical Machines 2020 | 3 | Dr.N.M.Jothi Swaroopan | Unit-V | View |
| 20MA301 Transforms and Partial Differential Equations 2020 | 3 | Mr. Sakthi Vel | Unit 1 | View |
| 20MA301 Transforms and Partial Differential Equations 2020 | 3 | Mr. Sakthi Vel | Unit V | View |
| 20MA301 Transforms and Partial Differential Equations 2020 | 3 | Mr. Sakthi Vel | Unit-II | View |
| 20MA301 Transforms and Partial Differential Equations 2020 | 3 | Mr. Sakthi Vel | Unit-III | View |
| 20MA301 Transforms and Partial Differential Equations 2020 | 3 | Mr. Sakthi Vel | Unit-IV | View |
| 20CE004 Air Pollution and Control Engineering 2020 | 5 | Ms.B.Praveena | Unit-I | View |
| 20CE004 Air Pollution and Control Engineering 2020 | 5 | Ms.B.Praveena | Unit-II | View |
| 20CE004 Air Pollution and Control Engineering 2020 | 5 | Ms.B.Praveena | Unit-III | View |
| 20CE004 Air Pollution and Control Engineering 2020 | 5 | Ms.B.Praveena | Unit-IV | View |
| 20CE004 Air Pollution and Control Engineering 2020 | 5 | Ms.B.Praveena | Unit-V | View |
| 20CS201 Data Structures 2020 | 5 | Ms.G.Nishanthi | Unit-I | View |
| 20CS201 Data Structures 2020 | 5 | Ms.G.Nishanthi | Unit-II | View |
| 20CS201 Data Structures 2020 | 5 | Ms.G.Nishanthi | Unit-III | View |
| 20CS201 Data Structures 2020 | 5 | Ms.G.Nishanthi | Unit-IV | View |
| 20CS201 Data Structures 2020 | 5 | Ms.G.Nishanthi | Unit-V | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms.S.Selvalakshmi | Unit-I | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms.S.Selvalakshmi | Unit-II | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms.S.Selvalakshmi | Unit-III | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms.S.Selvalakshmi | Unit-IV | View |
| 20EC402 Microprocessors and Microcontrollers 2020 | 5 | Ms.S.Selvalakshmi | Unit-V | View |
| 20EE603 Digital Signal Processing 2020 | 5 | Mr.K.Vijay Anand | Unit-I | View |
| 20EE603 Digital Signal Processing 2020 | 5 | Mr.K.Vijay Anand | Unit-II | View |
| 20EE603 Digital Signal Processing 2020 | 5 | Mr.K.Vijay Anand | Unit-III | View |
| 20EE603 Digital Signal Processing 2020 | 5 | Mr.K.Vijay Anand | Unit-IV | View |
| 20EE603 Digital Signal Processing 2020 | 5 | Mr.K.Vijay Anand | Unit-V | View |
| 20EI501 Process Control 2020 | 5 | Dr.G.Marimuthu | Unit-I | View |
| 20EI501 Process Control 2020 | 5 | Dr.G.Marimuthu | Unit-II | View |
| 20EI501 Process Control 2020 | 5 | Dr.G.Marimuthu | Unit-III | View |
| 20EI501 Process Control 2020 | 5 | Dr.G.Marimuthu | Unit-IV | View |
| 20EI501 Process Control 2020 | 5 | Dr.G.Marimuthu | Unit-V | View |
| 20EI501 Process Control 2020 | 5 | Ms.S.Priyadharshini | Unit-I | View |
| 20EI501 Process Control 2020 | 5 | Ms.S.Priyadharshini | Unit-II | View |
| 20EI501 Process Control 2020 | 5 | Ms.S.Priyadharshini | Unit-III | View |
| 20EI501 Process Control 2020 | 5 | Ms.S.Priyadharshini | Unit-IV | View |
| 20EI501 Process Control 2020 | 5 | Ms.S.Priyadharshini | Unit-V | View |
| 20EI902 Analytical Instrumentation 2020 | 5 | Mr.J.Bharath Singh | Unit-I | View |
| 20EI902 Analytical Instrumentation 2020 | 5 | Mr.J.Bharath Singh | Unit-II | View |
| 20EI902 Analytical Instrumentation 2020 | 5 | Mr.J.Bharath Singh | Unit-III | View |
| 20EI902 Analytical Instrumentation 2020 | 5 | Mr.J.Bharath Singh | Unit-IV | View |
| 20EI902 Analytical Instrumentation 2020 | 5 | Mr.J.Bharath Singh | Unit-V | View |
| EC8093 Digital Image Processing R2017 | 7 | Mr. K. Vijay Anand | Unit-I | View |
| EC8093 Digital Image Processing R2017 | 7 | Mr. K. Vijay Anand | Unit-II | View |
| EC8093 Digital Image Processing R2017 | 7 | Mr. K. Vijay Anand | Unit-III | View |
| EC8093 Digital Image Processing R2017 | 7 | Mr. K. Vijay Anand | Unit-IV | View |
| EC8093 Digital Image Processing R2017 | 7 | Mr. K. Vijay Anand | Unit-V | View |
| EE8691 Embedded Systems R2017 | 7 | Mr.J.Bharath Singh | Unit-I | View |
| EE8691 Embedded Systems R2017 | 7 | Mr.J.Bharath Singh | Unit-II | View |
| EE8691 Embedded Systems R2017 | 7 | Mr.J.Bharath Singh | Unit-III | View |
| EE8691 Embedded Systems R2017 | 7 | Mr.J.Bharath Singh | Unit-IV | View |
| EE8691 Embedded Systems R2017 | 7 | Mr.J.Bharath Singh | Unit-V | View |
| EI8075 Fibre Optics and Laser Instrumentation R2017 | 7 | Ms.S.Priyadharshini | Unit-I | View |
| EI8075 Fibre Optics and Laser Instrumentation R2017 | 7 | Ms.S.Priyadharshini | Unit-II | View |
| EI8075 Fibre Optics and Laser Instrumentation R2017 | 7 | Ms.S.Priyadharshini | Unit-III | View |
| EI8075 Fibre Optics and Laser Instrumentation R2017 | 7 | Ms.S.Priyadharshini | Unit-IV | View |
| EI8075 Fibre Optics and Laser Instrumentation R2017 | 7 | Ms.S.Priyadharshini | Unit-V | View |
| EI8078 Project Management and Finance R2017 | 7 | Dr.T.Gnanasekaran, Ms. S. Selvalakshmi | Unit-I | View |
| EI8078 Project Management and Finance R2017 | 7 | Dr.T.Gnanasekaran, Ms. S. Selvalakshmi | Unit-II | View |
| EI8078 Project Management and Finance R2017 | 7 | Dr.T.Gnanasekaran, Ms. S. Selvalakshmi | Unit-III | View |
| EI8078 Project Management and Finance R2017 | 7 | Dr.T.Gnanasekaran, Ms. S. Selvalakshmi | Unit-IV | View |
| EI8078 Project Management and Finance R2017 | 7 | Dr.T.Gnanasekaran, Ms. S. Selvalakshmi | Unit-V | View |
| EI8751 Industrial Data Networks R2017 | 7 | Ms.K.R.Chairmalakshmi | Unit-I | View |
| EI8751 Industrial Data Networks R2017 | 7 | Ms.K.R.Chairmalakshmi | Unit-II | View |
| EI8751 Industrial Data Networks R2017 | 7 | Ms.K.R.Chairmalakshmi | Unit-III | View |
| EI8751 Industrial Data Networks R2017 | 7 | Ms.K.R.Chairmalakshmi | Unit-IV | View |
| EI8751 Industrial Data Networks R2017 | 7 | Ms.K.R.Chairmalakshmi | Unit-V | View |
| GE8077 Total Quality Management R2017 | 7 | Dr.N.M.Jothi Swaroopan | Unit-I | View |
| GE8077 Total Quality Management R2017 | 7 | Dr.N.M.Jothi Swaroopan | Unit-II | View |
| GE8077 Total Quality Management R2017 | 7 | Dr.N.M.Jothi Swaroopan | Unit-III | View |
| GE8077 Total Quality Management R2017 | 7 | Dr.N.M.Jothi Swaroopan | Unit-IV | View |
| GE8077 Total Quality Management R2017 | 7 | Dr.N.M.Jothi Swaroopan | Unit-V | View |
| OCS752 Introduction to C Programming R2017 | 7 | Dr.J.Jeno Jasmine | Unit-I | View |
| OCS752 Introduction to C Programming R2017 | 7 | Dr.J.Jeno Jasmine | Unit-II | View |
| OCS752 Introduction to C Programming R2017 | 7 | Dr.J.Jeno Jasmine | Unit-III | View |
| OCS752 Introduction to C Programming R2017 | 7 | Dr.J.Jeno Jasmine | Unit-IV | View |
| OCS752 Introduction to C Programming R2017 | 7 | Dr.J.Jeno Jasmine | Unit-V | View |
