University Ranks/Class toppers Overview
| Name | CGPA | Rank |
|---|---|---|
| Nikitha K P 111720103022 | 9.41 | 1 |
| Surendhar R 111720103034 | 9.36 | 2 |
| Vasantharajan R W 111720103038 | 9.22 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| PRATHIKHNA M A 111719105055 | 9.53 | 1 |
| KEERTHI P 111719105028 | 9.51 | 2 |
| JESWIN SAMUEL RAJ W 111719105023 | 9.40 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| VIGNESH J P 111718105021 | 9.41 | 1 |
| DIWAKAR K 111718105021 | 9.32 | 2 |
| SEGU SRAVANA KEERTHI 111718105021 | 9.31 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| APARNA RAJI M 111717105007 | 9.28 | 1 |
| CHITTEM RAGHAVAIAH GEERVANI 111717105019 | 9.24 | 2 |
| GOVIND K 111717105026 | 9.24 | 2 |
| MUNTIMADUGU JILANI BASHA 111717105047 | 9.23 | 3 |
| Name | CGPA | Rank |
|---|---|---|
| SUNIL KUMAR S 111716105106 | 8.98 | 9 |
| MAGESHWARAN S 111716105057 | 8.87 | 18 |
| GAYATHRI G 111716105031 | 8.82 | 22 |
| BHUVANESWARI P 111716105021 | 8.78 | 26 |
| SAI CHARAN V 11171610500287 | 8.78 | 26 |
| Name | CGPA | Rank |
|---|---|---|
| NIVETHITHA K S 111715105067 | 9.26 | 1 |
| GIRITHARAN V I 111715105030 | 9.15 | 4 |
| SOPHIA B 111715105100 | 8.98 | 11 |
| Name | CGPA | Rank |
|---|---|---|
| LAVANYA V (ME-PED) 111716415002 | 9.09 | 2 |
| HINDU M (ME-PED) 111716105001 | 8.94 | 7 |
| VISHALI S 111714105114 | 8.76 | 31 |
| SHYAM SHANKARAN R 111714105098 | 8.79 | 32 |
| GAYATHRI M 111714105038 | 8.79 | 32 |
| HARIHARAN P P 111714105046 | 8.78 | 33 |
| SHRAVAN H 111714105096 | 8.77 | 34 |
| JAYA LEKSHIMI M 111714105049 | 8.67 | 44 |
| SIRISHA M V K 111714105099 | 8.63 | 48 |
| ABDUL RASHEED S 111714105003 | 8.62 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| PABITHA M (ME-PED) 111715415003 | 9.21 | 4 |
| NANDINI B (ME-PED) 111715415002 | 9.18 | 5 |
| KEERTHANA E (ME-PED) 111715415001 | 8.98 | 10 |
| MARDALA BHARGAVI 111713105081 | 8.92 | 23 |
| KIRTHAN R R 111714105067 | 8.92 | 23 |
| AKSHAYA A R 111713105004 | 8.88 | 27 |
| PARTHASARATHY N 111713105095 | 8.85 | 30 |
| MALLIMKONDA BHAGYA SREE 111713105077 | 8.79 | 35 |
| PUNITHA R 111713105105 | 8.78 | 36 |
| ANGELIN SORNA SWETHA G 111713105007 | 8.78 | 36 |
| SAMI SWETHA 111713105118 | 8.77 | 37 |
| JANANI SU 111713105054 | 8.75 | 39 |
| SURESH N 111713105145 | 8.72 | 42 |
| JAYANTHI V 111713105056 | 8.70 | 44 |
| INDHUMATHI V 111713105051 | 8.69 | 45 |
| NANDHINI B 111713105089 | 8.68 | 46 |
| DAVID S 111713105026 | 8.67 | 47 |
| Name | CGPA | Rank |
|---|---|---|
| SWETHA D 111712105143 | 9.30 | 4 |
| SARANYA M 111714415011 | 9.12 | 4 |
| UMA K 111714415014 | 9.05 | 6 |
| MALINI R 111714415005 | 8.89 | 12 |
| BRISTA B 111714415002 | 8.88 | 13 |
| ANJANA S 111712105013 | 8.91 | 23 |
| MARI VIJAY M 111712105081 | 8.87 | 27 |
| SUPRAJA M 111712105139 | 8.86 | 28 |
| KIRTHIKAA T 111712105070 | 8.84 | 30 |
| VAISHALI R 111712105151 | 8.83 | 31 |
| YAZHINI T S 111712105170 | 8.83 | 31 |
| ANUPAMMA K I 111712105015 | 8.82 | 32 |
| YUVASRI M 111712105173 | 8.81 | 33 |
| ROHINI K 111712105119 | 8.76 | 38 |
| MANJUSHA B A 111712105079 | 8.73 | 41 |
| GOWTHAM S 111712105047 | 8.73 | 41 |
| NISHA KAVIYA M 111712105090 | 8.70 | 44 |
| YASWITHA K G 111712105169 | 8.68 | 46 |
| KAVIPRITHA J 111712105066 | 8.67 | 47 |
| Name | CGPA | Rank |
|---|---|---|
| DIVYA M 111711105027 | 9.12 | 9 |
| YOKESHRAJ V 111711105175 | 8.97 | 20 |
| ELAKKIA E 111713415005 | 8.73 | 21 |
| KARTHIK K 111711105314 | 8.94 | 22 |
| RAGAMANJARI S 111713415013 | 8.70 | 23 |
| KOILARULRAJ S 111711105067 | 8.92 | 24 |
| POLAMREDDY SINDHU 111713415012 | 8.68 | 24 |
| SUNDARAVADIVEL R 111711105157 | 8.85 | 31 |
| MONISHA H 111711105087 | 8.85 | 31 |
| RANJITHA M 111713415014 | 8.56 | 34 |
| CHITRA K IYER 111711105013 | 8.79 | 37 |
| GOWTHAMI D K 111713415008 | 8.48 | 39 |
| PALLAMREDDY HARITHA 111713415011 | 8.48 | 39 |
| VIJAYA PAVITHRA K 111713415018 | 8.47 | 40 |
| HARIPRASAD B S 111711105045 | 8.74 | 42 |
| PRAKASH S 111711105104 | 8.74 | 42 |
| LOKESH K 111711105073 | 8.72 | 44 |
| GOMATHI M 111713415007 | 8.42 | 44 |
| SUDHA T 111713415015 | 8.42 | 44 |
| SALIHA M 111711105133 | 8.71 | 45 |
| KALAIARASI K 111711105057 | 8.71 | 45 |
| SRIRAM MANISH KUMAR E 111711105152 | 8.68 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| ASIYA HUSNA 111712415001 | 9.28 | 5 |
| KOUSALYA 111712415007 | 9.25 | 7 |
| DISHA R KESWANI 11310105020 | 9.03 | 8 |
| KALAIVANI M 111712415006 | 9.19 | 8 |
| SUGI V 111712415015 | 8.96 | 16 |
| SHRINATHAN E 11310105090 | 8.88 | 23 |
| SARANYA S 111712415009 | 8.73 | 31 |
| GAYATHRI 111712415004 | 8.6 | 40 |
| NARMADHA SANKARI A 11310105059 | 8.69 | 42 |
| SHANTHAMOORTHY V 111712415012 | 8.54 | 44 |
| BHARATHI MOHAN 11310105013 | 8.64 | 46 |
| VAISHALI D 11310105108 | 8.62 | 49 |
