University/Institutional Ranks Overview
| Name | CGPA | Rank |
| SNEHAA S [B.E.ECE] 111720104150 | 9.67 | I |
| SHRINIDHI M [B.E.ECE] 111720104146 | 9.67 | I |
| KAVYA L [B.E.ECE] 111720104072 | 9.54 | II |
| ADAPALA MAHESH [B.E.ECE] 111720104008 | 9.54 | II |
| SUBHASHINI E [B.E.ECE] 111720104156 | 9.49 | III |
| Name | CGPA | Rank |
| HARSHAVARTHINI R [B.E.ECE] 111719106052 | 9.63 | I |
| POTHIREDDY HANISHYA [B.E.ECE] 111719106116 | 9.59 | II |
| NALINA M [B.E.ECE] 111719106098 | 9.59 | II |
| SOWMIYA M [B.E.ECE] 111719106148 | 9.58 | III |
| Name | CGPA | Rank |
| ABIRAMI N [B.E. ECE] 111718106003 | 9.23 | I |
| AHMED KAUSAR KAAMILA K [B.E.ECE] 111718106005 | 9.02 | II |
| AKASH M [B.E.ECE] 111718106007 | 9.00 | III |
| Name | CGPA | Rank |
| KANIMOZHI P [B.E. ECE] 111717106054 | 9.44 | I |
| UGENTHAR V [B.E. ECE] 111717106163 | 9.41 | II |
| JANANI T [B.E. ECE] 111717106046 | 9.37 | III |
| Name | CGPA | Rank |
|---|---|---|
| Yadhamuri Vinitha Reddy [B.E. ECE] 111716106176 | 9.23 | 4 |
| Sravani S [B.E. ECE] 111716106148 | 9.16 | 10 |
| Bernice Dainty J [B.E. ECE] 111716106019 | 9.12 | 14 |
| Vanmathi M [B.E. ECE] 111716106167 | 9.05 | 20 |
| Jeevitha R [B.E. ECE] 111716106057 | 9.02 | 23 |
| Name | CGPA | Rank |
|---|---|---|
| Abirami N [M.E. APE] 111717401001 | 9.11 | 2 |
| Jaya Bharathi M [B.E. ECE] 111715106052 | 9.29 | 3 |
| Nishanthi K S [M.E. APE] 111717401003 | 9.07 | 3 |
| RAJASHREE V [B.E. ECE] 111715106127 | 9.23 | 5 |
| Elizabeth Angela M [B.E. ECE] 111715106037 | 9.22 | 6 |
| Aruna S [B.E. ECE] 111715106015 | 9.12 | 13 |
| Mahashini P S [B.E. ECE] 111715106077 | 9.12 | 13 |
| Archana S [B.E. ECE] 111715106012 | 9.03 | 22 |
| Soniya M [B.E. ECE] 111715106152 | 9.03 | 22 |
| Name | CGPA | Rank |
|---|---|---|
| Premawathi M [M.E. APE] 111716401003 | 8.80 | 14 |
| Niranjana A P [B.E. ECE] 111714106110 | 9.07 | 15 |
| Priyanga S [B.E. ECE] 111714106127 | 9.04 | 18 |
| Priyanga E [B.E. ECE] 111714106126 | 8.95 | 27 |
| Lakshmipriya S [B.E. ECE] 111714106074 | 8.94 | 28 |
| Kumuthini M [B.E. ECE] 111714106073 | 8.92 | 30 |
| Anitha M [B.E. ECE] 111714106007 | 8.86 | 36 |
| Sai Mrudula Devi B [B.E. ECE] 111714106138 | 8.85 | 37 |
| Ashika Lakshmi A [B.E. ECE] 111714106011 | 8.83 | 39 |
| Aishvarya S [B.E. ECE] 111714106047 | 8.83 | 39 |
| Vidhyalakshmi A L [B.E. ECE] 111714106170 | 8.79 | 43 |
| Prabhu S [B.E. ECE] 111714106123 | 8.76 | 46 |
| Rajasri G S [B.E. ECE] 111714106130 | 8.74 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| Karthikeyan C [M.E. VLD] 111715419003 | 9.46 | 1 |
| Rajakakshmi K [B.E. ECE] 111713106117 | 9.35 | 3 |
| Evangeline A [M.E. APE] 111715401002 | 9.09 | 4 |
| Adline Kerana E [M.E. APE] 111715401001 | 9.06 | 5 |
| Renuka P [M.E. VLD] 111715419004 | 8.93 | 9 |
| Keerthana Padmanabhan [M.E. APE] 111715401004 | 8.87 | 10 |
| Priyanka R [M.E. APE] 1111715401006 | 8.84 | 11 |
| Priyadharshini S [M.E. APE] 111715401005 | 8.74 | 16 |
| Sangavi R [B.E. ECE] 111713106132 | 9.13 | 17 |
| Kalpana S [M.E. VLD] 111715419002 | 8.76 | 17 |
| Bargavi R [B.E. ECE] 111713106021 | 8.99 | 30 |
| Akash Raj N [B.E. ECE] 111713106005 | 8.98 | 31 |
| Simran S [B.E. ECE] 111713106145 | 8.90 | 39 |
| Jhanani R [B.E. ECE] 111713106067 | 8.89 | 40 |
| Maheswari E P [B.E. ECE] 111713106088 | 8.88 | 41 |
| Thathireddy Praveena [B.E. ECE] 111713106162 | 8.85 | 44 |
| Niraimathi M [B.E. ECE] 111713106106 | 8.85 | 44 |
| Swetha P [B.E. ECE] 111713106158 | 8.84 | 45 |
| Saranya B [B.E. ECE] 111713106136 | 8.83 | 46 |
| Aishwarya B [B.E. ECE] 111713106004 | 8.80 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| KARMEGASELVI P [B.E. ECE] 111712106056 | 9.41 | 2 |
| AKAM HIMAJA [B.E. ECE] 111712106010 | 9.30 | 4 |
| MALVIGHA V [B.E. ECE] 111712106080 | 9.27 | 5 |
| GAYATHRI K [B.E. ECE] 111712106028 | 9.25 | 7 |
| SINDHUJA V [B.E. ECE] 111712106148 | 9.21 | 9 |
| NANDHA KUMAR S [B.E. ECE] 111712106092 | 9.18 | 11 |
| ALAMELU J [M.E APE] 111714401001 | 8.84 | 11 |
| ARULMOZHI V [B.E. ECE] 111712106017 | 9.14 | 15 |
| JAYA KUMAR N [B.E. ECE] 111712106047 | 9.14 | 15 |
| MADHUMITHA M [B.E. ECE] 111712106078 | 9.12 | 17 |
| SOWMIYA C [B.E. ECE] 111712106150 | 9.11 | 18 |
| MANEESHA M [B.E. ECE] 111712106081 | 9.10 | 19 |
| MENAKA V [M.E APE] 111714401005 | 8.65 | 23 |
| YAMINI G [B.E. ECE] 111712106177 | 9.00 | 29 |
| PAVITHRA G [M.E. VLD] 111714419008 | 8.63 | 29 |
| SUPRIYA G [B.E. ECE] 111712106157 | 8.97 | 32 |
| MALATHI A K [M.E APE] 111714401004 | 8.52 | 32 |
| NIVEDHA R [B.E. ECE] 111712106100 | 8.96 | 33 |
| SANGAVI P [B.E. ECE] 111712106127 | 8.94 | 35 |
| NARENDRAN V [M.E. VLD] 111714419006 | 8.53 | 36 |
| PRASANNA B [M.E. VLD] 111714419009 | 8.53 | 36 |
| LATHA R D [B.E. ECE] 111712106072 | 8.92 | 37 |
| SELVA PRIYA E S [M.E APE] 111714401011 | 8.45 | 37 |
| KESAMSETTY RAMESHWARA NAGA CHAITANYA [B.E. ECE] 111712106063 | 8.90 | 39 |
| MONEESHA S [B.E. ECE] 111712106088 | 8.88 | 41 |
| RAJESH S P [B.E. ECE] 111712106119 | 8.88 | 41 |
| SHARMILA T G [B.E. ECE] 111712106142 | 8.87 | 42 |
| ABINAYA R [B.E. ECE] 111712106004 | 8.86 | 43 |
| NIVEDHA P [B.E. ECE] 111712106099 | 8.83 | 46 |
| HEMALATHA M [B.E. ECE] 111712106038 | 8.83 | 46 |
| SHREYA V [B.E. ECE] 111712106146 | 8.79 | 50 |
| MOGALIPUVVU JASWANTH [B.E. ECE] 111712106086 | 8.79 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| VISHALINI S [M.E. VLD] 111713419013 | 9.07 | 5 |
| PRAVEENA B [M.E. APE] 111713401009 | 8.91 | 10 |
| PREETHA R [B.E. ECE] 111711106074 | 9.18 | 11 |
| PRIYANKA L [B.E. ECE] 111711106075 | 9.16 | 13 |
| POORNIMA S [M.E. APE] 111713401008 | 8.84 | 15 |
| THANGARAJ M [M.E. VLD] 111713419011 | 8.82 | 18 |
| PADMAVATHI V [B.E. ECE] 111711106069 | 9.06 | 20 |
| JEEVITHA N [B.E. ECE] 111711106036 | 9.01 | 25 |
| NANDHINI I [B.E. ECE] 111711106062 | 9.0 | 26 |
| SHARANYA S B [M.E. APE] 111713401013 | 8.67 | 26 |
| ARTHI D [M.E. APE] 111713401002 | 8.65 | 27 |
| VEERAKUMAR N [B.E. ECE] 111711106110 | 8.98 | 28 |
| RESHMA R [B.E. ECE] 111711106081 | 8.96 | 30 |
| THIYAGARAJAN R [M.E. APE] 111713401015 | 8.61 | 30 |
| JAYASHREE M [B.E. ECE] 111711106035 | 8.95 | 31 |
| SARANYA L [M.E. VLD] 111713419010 | 8.63 | 31 |
| VASANTHI A P [M.E. APE] 111713401016 | 8.57 | 33 |
| ANUSUYA DEVI S [M.E. VLD] 111713419001 | 8.59 | 34 |
| ABIRAMI G [B.E. ECE] 111711106003 | 8.9 | 36 |
| ZAKIYAFATHIMA K [B.E. ECE] 111711106119 | 8.9 | 36 |
| EVANGELINE A [B.E. ECE] 111711106024 | 8.88 | 38 |
| PONNI N [M.E. APE] 111713401007 | 8.49 | 38 |
| SANTHA LAKSHMI G [M.E. VLD] 111713419009 | 8.46 | 43 |
| SRINATH P [B.E. ECE] 111711106102 | 8.82 | 44 |
| Name | CGPA | Rank |
|---|---|---|
| PETCHIAMMAL P [B.E. ECE] 11310106077 | 9.22 | 3 |
| MANU PRASAD M [M.E.VLD] 111712419009 | 9.030 | 4 |
| JOSLIN VANITHA I [M.E APE] 111712401007 | 8.910 | 7 |
| SWAPNA P [M.E APE] 111712401017 | 8.880 | 9 |
| RAAJA RAJESWARI N [M.E.VLD] 111712419013 | 8.910 | 11 |
| ARUN KUMAR V [M.E.VLD] 111712419002 | 8.900 | 12 |
| KALIESWARI C [M.E.VLD] 111712419007 | 8.880 | 13 |
| NASREEN FATHIMA S [M.E APE] 111712401009 | 8.750 | 16 |
| CHRISH C [M.E APE] 111712401003 | 8.720 | 18 |
| PODAVAKAM PRASANNAKUMAR [M.E.VLD] 111712419012 | 8.780 | 19 |
| BHARGAVA D S [M.E.VLD] 111712419003 | 8.760 | 20 |
| SWETHA R [M.E.VLD] 111712419018 | 8.750 | 21 |
| RAJESH G [B.E. ECE] 11310106085 | 8.89 | 23 |
| KARTHIK S [B.E. ECE] 11310106045 | 8.83 | 28 |
| REVATHI M R [M.E APE] 111712401013 | 8.570 | 28 |
| MANI RATHNAM M [B.E. ECE] 11310106057 | 8.081 | 30 |
| SUSAN FLORENCE Y [M.E APE] 111712401016 | 8.510 | 32 |
| SHIMI CHRISTY G [M.E APE] 111712401015 | 8.470 | 35 |
| DEEPIKA S [M.E APE] 111712401004 | 8.470 | 35 |
| ARUNA K [B.E. ECE] 11310106006 | 8.073 | 36 |
| NATHIYADEVI K [M.E APE] 111712401010 | 8.440 | 37 |
| REVATHI M [M.E.VLD] 111712419016 | 8.470 | 40 |
| KEERTHANA K [B.E. ECE] 11310106046 | 8.65 | 44 |
| PRAVEEN KUMAR P [B.E. ECE] 11310106081 | 8.64 | 45 |
| RAGHASUDHA M C [M.E APE] 111712401012 | 8.320 | 45 |
| ELAMARUTHI M S [M.E.VLD] 111712419004 | 8.380 | 46 |
| DEEPA G [B.E. ECE] 11310106015 | 8.62 | 47 |
| MINU J [B.E. ECE] 11310106060 | 8.62 | 47 |
| MAHESWARI D [B.E. ECE] 11310106055 | 8.59 | 50 |
