Students Achievements Overview
| Reg No. | NameoftheStudent | Event Name | OrganizedBy | Prize won/Role Played |
| 111722102112 | Paarthan C | Coding Competition | SRM-IST Kattankulathur | Third Place Cash Prize:1500 |
| 111722102112 | Paarthan C | Paper Pallete (Paper Presentation) | Velammal Engineering College | First Place Cash Prize:2500 |
| 111722102112 | Paarthan C | Paper Presentation | Velammal Engineering College | Second Place Cash Prize:750 |
| 111722102112 | Paarthan C | Multiverse of Madness | Sairam Engineering College | First Place Cash prize:3500 |
| 111723102141 | Pamujula Kavya Sre | Tackle the code | St. Joseph’s College of Engineering | Third Place Cash Prize:1000 |
| 111722102115 | Ponmani S | CODERA | SSN College of Engineering | First Place Cash Prize:9000 |
| 111722102099 | Monesh R | Sketch and Scale | SSN College of Engineering | First Place Cash Prize:5000 |
| 111722102128 | Rupesh DM | Sketch and Scale | SSN College of Engineering | |
| 111722102094 | Mohamed Faheem M | Sketch and Scale | SSN College of Engineering | |
| 111722102103 | Muthu Kumaran T | Reality Redefined | SSN College of Engineering | Second Place Cash Prize:2000 |
| 111722102127 | Raghav Krishna R | Reality Redefined | SSN College of Engineering | |
| 111722102138 | Saradha Priya E | Eco Nexus | SSN College of Engineering | First Place Cash Prize:5000 |
| 111722102169 | Vetriselvi K S | Eco Nexus | SSN College of Engineering | |
| 111722102152 | Srivardhani E | Eco Nexus | SSN College of Engineering | |
| 111723102224 | Thiyaneswaran T | Codolympics | SSN College of Engineering | Second Place Cash Prize:3000 |
| 111723102204 | Sibi Elwin W P | Codera | SSN College of Engineering | Third Place Cash Prize:2000 |
| 111723102230 | S.S. Vendhrajith Pandian | Capture the Flag (Paper Presentation) | St. Joseph’s College of Engineering | First Prize Cash Prize:3000 |
| 111723102222 | A.P. Tharun | Capture the Flag (Paper Presentation | St. Joseph’s College of Engineering | |
| 111722102029 | Diksha Sen S | HACKELITE 2.0: 24 hr Hackathon | Panimalar Engineering College | Winner |
| 111722102016 | Balaji B | Ideation and Hackathon 2.0 | SRM institute of science and technology | First Place Cash Prize:5000 |
| 111722102016 | Balaji B | Drogon’s Hackfest | LICET | First Place Cash Prize:1000 |
| 111722102016 | Balaji B | Truss Building | LICET | First Place Cash Prize:1000 |
| 111722102016 | Balaji B | HACKELITE 2.0: 24 hr Hackathon | Panimalar Engineering College | Winner |
| 111722102118 | Pratthika.A. T | Investor’s Bay | Loyola College | Third Place |
| 111722102002 | A Vijay Jose | Drogon’s Hackfest | LICET | 1st place Cash Prize:1000 |
| 111722102002 | A Vijay Jose | Quantum Quest | LICET | 3rd place |
| 111723102232 | VIMALRAJ M | Paper Presentation- Nakshatra ’24 | S.A. ENGINEERING COLLEGE | 3rd place Cash Prize:1000 |
| 111722102115 | Ponmani S | Prompt Engineering (LLM) Hackathon 2025 | Techgig | Winner Cash Prize:1000 |
| 111723102042 | Gomathi U | ICT Academy HACK_A_THON 2025 | Annapoorna Engineering College | Finalist |
| 111722102115 | Ponmani S | Invisible IDE – TALOS symposium | Chennai Institute of Techhnology | First Prize Cash Prize:1000 |
| 111722102048 | J Akshitha | Paper Presentation-JARVIS Symposium | Chennai Institute of Techhnology | Second Prize Cash Prize:1000 |
| 111722102159 | Teena G | Paper presentation – JARVIS Symposium | Chennai Institute of Techhnology | |
| 111722102086 | Madhumitha.B | Paper Presentation-JARVIS Symposium | Chennai Institute of Techhnology | |
| 111722102063 | Kamali S | Paper Presentation-JARVIS Symposium | Chennai Institute of Techhnology | |
| 111722102081 | LAYA PRAHASHITHA J | Paper Presentation – JARVIS Symposium | Chennai Institute of Techhnology | |
| 111723102002 | Aarthi. M | Paper Presentation – ASTRA | Bannari Amman Institute of Technology | Top 7 |
| 111723102029 | Deepika B | VIDYUTRENZ (code-in-phase) – CIT Symposium | Chennai Institute of Technology | First Prize Cash Prize:2000 |
| 111723102085 | Keerthana B | UYIR ROAD SAFETY HACKATHON | Sri Krishna College of Engineering and Technology | Finalist |
| 111723102090 | Kiruthika S | UYIR ROAD SAFETY HACKATHON | Sri Krishna College of Engineering and Technology | Finalist |
| 111723102104 | Lakshyaa C | UYIR ROAD SAFETY HACKATHON | Sri Krishna College of Engineering and Technology | Finalist |
| 111723102118 | Mukuntha Priya K | Plot – A – Thon – CIT TALOS Symposium | Chennai Institute of Technology | Second Place Cash Prize:1500 |
| 111723102114 | Monisri R | Plot – A – Thon – CIT TALOS Symposium | Chennai Institute of Technology | |
| 111722102067 | Kaviya P | Design Alchemy-CIT TALOS Symposium | Chennai Institute of Technlogy | First Place Cash Prize:1500 |
| 111722102115 | Ponmani S | Aadukalam – DSA Battlefield : Resonance’25 | Rajalakshmi Engineering College | Second Prize Cash Prize:500 |
| 111722102068 | Kaviya S | Design Alchemy-CIT TALOS Symposium | Chennai Institute of Technology | First Place Cash Prize:1500 |
| 111722102153 | Sruthi Sai Prabha K S | Paper Presentation – | Sairam Institute of Technology | Third prize Cash Prize:500 |
| 111722102169 | Vetriselvi K S | Cybernix’25 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | Second prize Cash Prize:3000 |
| 111723102085 | Keerthana B | Techno Realm 2.O | Vel Tech High Tech Engineering College | First Prize Cash Prize:1000 |
| 111723102090 | Kiruthika S | Techno Realm 2.O | Vel Tech High Tech Engineering College | First Prize Cash Prize:1000 |
| 111723102104 | Lakshyaa C | Techno Realm 2.O | Vel Tech High Tech Engineering College | First Prize Cash Prize:1000 |
| 111722102166 | Varshini R | Cybernix’25 | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology | Second prize Cash Prize:3000 |
| 111722102008 | ANNA RAMA SWAMY S | CODERA | SSN College of Engineering | SECOND PRIZE Cash Prize:4000 |
| 111723102139 | Padmasree G M | HACK-A-THON 2025 (ICT ACADEMY AND OPEN WEAVER | Annapoorna Engineering College | Finalist |
| 111722102007 | Amrutha Lakshmi S R | Tech Divathon 2k25 | Panimalar College of Engineering | top 11 |
| 111723102040 | Gangadevi P | Paper Presentation – ASTRA 2024 | Bannari Amman Institute of Technology | Top 7 |
| 111722102158 | T Shiva Shangaran | Hackathon | SRM | 1st Prize Gift Voucher:10,000 Worth Prize |
| 111723102019 | Bhavadharani.S | Paper Presentation – ASTRA 2024 | Bannari Amman Institute of Technology | Top 7 |
| 111723102222 | THARUN A P | Paper presentation AIZEN 2K24 | St.Joseph College of Engineering | 1stplace,Cash Prize:3000 |
| 111723102087 | Keerthiga.M | Paper presentation PRAGYOTSAV ‘25 | SRM Easwari Engineering College | 1stprize,Cash Prize:1000 |
| 111723102116 | Muddikuppam Yochitha | Paper presentation PRAGYOTSAV ‘25 | SRM Easwari Engineering College | 1stprize,Cash prize:1000 |
| 111723102245 | Meena.N | Paper presentation PRAGYOTSAV ‘25 | SRM Easwari Engineering College | 1stprize,Cash Prize:1000 |
| 111723102027 | Deepa K | IENTROIDO’2K25(GLITCH ESCAPE) | PANIMALAR ENGINEERING COLLEGE | 1st Prize,Cash Prize:2000 |
| 111723102029 | Deepika B | IENTROIDO’2K25(GLITCH ESCAPE) | PANIMALAR ENGINEERING COLLEGE | 2nd Prize ,Cash Prize:1000 |
| 111721102086 | Mouli Dharan K | IENTROIDO’2K25(GLITCH ESCAPE) | PANIMALAR ENGINEERING COLLEGE | 1st Prize,Cash Prize:2000 |
| 111722102136 | Sandhiya S | Paper Presentation | BSAR Crescent Institute of Science and Technology | Winner |
| 111722102163 | THIRUGNANAM R | PROJECT DISPLAY | SRM EASWARI ENGINEERING COLLEGE | 1st PRIZE |
| 111722102163 | THIRUGNANAM R | HACKATHON | SRM | 1st PRIZE Gift Voucher:10,000 Worth Prize |
| 111722102003 | Aanto S | Hackalite 2.0 | Panimalar Engineering College | 1st place |
| 111723102034 | Dheekshitaa S | IENTROIDO’2K25(GLITCH ESCAPE) Coding event | Panimalar Engineering College | 2nd prize, Cash Prize:1000 |
| 111723102010 | AKILA DEVADHARSHINI K | CODE MASTERO | R.M.D ENGINEERING COLLEGE | 2nd place,Cash Prize:750 |
| 111723102027 | Deepa K | CODE MASTERO | R.M.D ENGINEERING COLLEGE | 2nd place,Cash Prize:750 |
| 111723102139 | Padmasree G M | Paper presentation | Velammal Institute of Technology | 2nd place Cash Prize:500 |
| 111723102248 | Hasini L | Paper presentation | Velammal Institute of Technology | 2nd Place Cash Prize:500 |
| 111723102171 | Rakshana K | Techyugam(Project Expo) | Vel Tech Multi Tech Engineering College | 2nd Place Cash Prize:3000 |
| 111723102172 | Ramya V | Techyugam(Project Expo) | Vel Tech Multi Tech Engineering College | 2nd Place,Cash Prize:3000 |
| 111722102115 | Ponmani S | Code Storm | R.M.D Engineering College | 1st prize,cash Prize:1000 |
| 111722102115 | Ponmani S | Cosmic Duel | Velammal Institute of Technology | 1st Prize,Cash Prize:750 |
| 111722102115 | Ponmani S | Stellar Queries | Velammal Institute of Technology | 1st prize,Cash Prize:750 |
| 111722102115 | Ponmani S | Call of Query | Madras Institute of Technology | 1st prize,Cash Prize:3000 |
| 111723102120 | N Piritha | venture sprint | IIT Madras | 2nd runner-up Cash Prize:8000 |
| 111722102115 | Ponmani S | Innovate and Inspire Season 9 | K. Ramakrishnan College of Engineering | Winner |
| 111722102115 | Ponmani S | Innovate and Inspire Season 10 | K. Ramakrishnan College of Engineering | Winner |
| 111722102067 | Kaviya P | TALOS 4.0 – Design Alchemy | Chennai Institute Of Technology | Winner,Cash Prize:1500 |
| 111723102114 | Monisri R | Plot-A-Thon | Chennai Institute Of Technology | 2nd price,Cash Prize:1500 |
| 111723102003 | ABARNA S | Mathrix -SQL Heist | College of Engineering Gunidy | 2nd prize Cash Prize:1500 |
| 111723102025 | D P SAI JOSHITHA | Mathrix -SQL Heist | College of Engineering Gunidy | 2nd prize,Cash Prize:1500 |
| 111723102029 | Deepika B | Code -In-Phase(VIDYUTRENZ) | Chennai Institute of Technology | 1st prize,Cash Prize:2000 |
| 111723102029 | Deepika B | Glitch Escape(IENTROIDO’2k25) | Panimalar Engineering College | 2nd prize,Cash Prize:1000 |
| 111723102027 | Deepa K | Glitch Escape(IENTROIDO’2k25) | Panimalar Engineering College | 1st prize,Cash Prize:2000 |
| 111723102016 | Barath K | Paper presentation (Innothon 2025) | Hindustan university | 1st prize,Cash Prize:3000 |
| 111723102007 | AJAY KUMAR G R | paper presentation (Innothon 2025) | Hindustan university | 1st prize,Cash Prize:3000 |
| 111723102143 | Partha Sarathy G | VentureSprint | IIT MADRAS | 3rd prize,Cash Prize:8000 |
| 111723102143 | Partha Sarathy G | Vashisht Hackathon 2.O | IIITDM Kancheepuram | 2nd prize,Cash Prize:4000 |
| 111723102143 | Partha Sarathy G | International Healthcare Hackathon | IIIT Sri City | Most Promising Idea,Cash Prize:2000 |
| 111722102005 | AKSHAYA.S.R | National Level-24hours Hackathon | Pamimalar Engineering College | Top11 |
| CAYm1 (2023-24) | |||||
| S. No | Reg No. | NameoftheStudent | Event Name | OrganizedBy | Prize won/Role Played |
| 1 | 111721102114 | Praveen M | National Level Student Symposium – THE BUG HUNTUR SQUAD | St. Joseph Institute of technology | Third Place |
| 2 | 111721102114 | Praveen M | National Level Student Symposium – DUO DEVELOPERS | Chennai Institute of Technology | Third Place |
| 3 | 111721102094 | Naveen Krishna P M | National Level Student Symposium – BLIND CODING | Saveetha Institute of Medical and Technical Sciences | First Place |
| 4 | 111721102094 | Naveen Krishna P M | National Level Student Symposium – THE BUG HUNTUR SQUAD | St. Joseph Institute of technology | Second Place |
| 5 | 111722102158 | T Shiva Shangaran | National Level Project Competition 2024 | CSI Student Chapter | Second Prize Cash Prize:2000 |
| 6 | 111722102158 | T Shiva Shangaran | Paper Presentation | SRM Eswari Engineering college | First Price Cash Prize:1000 |
| 7 | 111722102158 | T Shiva Shangaran | CINEMA Quiz | SRM Eswari Engineering college | Second Price Cash Prize:500 |
| 8 | 111721102109 | Pavithra Harini S | National Level Student Symposium – Project Expo | SRM Valliammai Engineering College | Second Place |
| 9 | 111721102116 | Priyadharshini S | National Level Student Symposium – Project Expo | SRM Valliammai Engineering College | Second Place |
| 10 | 111721102130 | Rituja Yadav R | National Level Project Competition 2024 | Computer Society of India Chennai Chapter – MIT Campus | First Prize Cash Prize:3000 |
| 11 | 111721102130 | Rituja Yadav R | National Level Student Symposium – Innovative Chaterji | Sairam Institute of Technology | Winner, 1st Prize |
| 12 | 111721102130 | Rituja Yadav R | National Level Student Symposium – Mind Unfolded – Paper Presentation | Kings Engineering College | Winner, 1st Prize |
| 13 | 111721102130 | Rituja Yadav R | National Level Student Symposium – Illuminating Ideas | Sairam Institute of Technology | Winner ,1st Prize |
| 14 | 111721102130 | Rituja Yadav R | National Level Student Symposium – Cosmic Chronicles | LOYOLA ICAM College of Engineering and Technology | Winner, 3rd Prize |
| 15 | 111721102130 | Rituja Yadav R | National Level Student Symposium – Idea Presentation | SRM Valliammai Engineering College | Winner ,1st Prize |
| 16 | 111721102130 | Rituja Yadav R | Project Pitch | LOYOLA ICAM College of Engineering and Technology | Winner ,2nd Prize |
| 17 | 111721102130 | Rituja Yadav R | Tie on Neck | Kings Engineering College | Winner ,1st Prize |
| 18 | 111722102118 | Pratthika A T | Mensa Mingle (Technical quiz) | R.M.D. Engineering College | Winner, 3rd Prize |
| 19 | 111722102118 | Pratthika A T | Quizzitch (Technical quiz) | LOYOLA ICAM College of Engineering and Technology | Winner, 1st Prize |
| 20 | 111722102118 | Pratthika A T | Tech Charades | LOYOLA ICAM College of Engineering and Technology | Winner, 1st Prize |
| 21 | 111722102115 | Ponmani S | Code Maestro | R. M. D. Engineering College | Winner, 1st Prize |
| 22 | 111722102120 | Priyadharshini D | Code Maestro | R. M. D. Engineering College | Winner ,1st Prize |
| 23 | 111721102038 | Gnana Prakash M | Code N Crack | R.M.K. College of Engineering and Technology | Winner, 1st Prize. Cash Prize:3000 |
| 24 | 111721102038 | Gnana Prakash M | Web Wizards | R.M.K. College of Engineering and Technology | Winner, 1st Prize. Cash Prize:3000 |
| 25 | 111721102038 | Gnana Prakash M | Typing Titans | R.M.K. College of Engineering and Technology | Winner 2nd Prize. Cash Prize:1000 |
| 26 | 111721102015 | Balaguru R | Typing Titans | R.M.K. College of Engineering and Technology | Winner 1st Prize. Cash Prize:2500 |
| 27 | 111722102028 | Dharani P | Paper Presentation | SSN College of Engineering | Winner-3rd prize |
| 28 | 111722102033 | Evangeline R | Paper Presentation | SSN College of Engineering | Winner-3rd prize |
| 29 | 111722102035 | G Narendran | Paper Presentation | RMK College of Engineering and Technology | Winner-2nd prize |
| 30 | 111721102094 | Naveen Krishna P M | Coding Contest | RMD Engineering College | Winner-1st prize |
| 31 | 111720102110 | Pramela M B | Paper Presentation | RMK College of Engineering and Technology | Winner-1st prize |
| 32 | 111720102110 | Pramela M B | Memoria Maze | RMK College of Engineering and Technology | Winner-1st prize |
| 33 | 111721102094 | Naveen Krishna P M | Debugging | RMD Engineering College | Winner-2nd prize |
| 34 | 111722102034 | Fazliya S | Quantathon | IIT Madras | 5th Place (Finalist) |
| 35 | 111720102131 | Sai Teja N | CTF | BUGBASE | Winner – 9th Prize |
| 36 | 111720102131 | Sai Teja N | TCS Hackquest | TCS | FINALIST (8th place)Cash Prize:20000 |
| 37 | 111720102131 | Sai Teja N | CTF | CRACCON | Winner – 3rd Prize |
| 38 | 111720102131 | Sai Teja N | CTF | Loyola Academy | Winner – 4th Prize |
| 39 | 111720102131 | Sai Teja N | Coding | Loyola ICAMP | Winner – 1st Prize |
| 40 | 111720102131 | Sai Teja N | Debugging | Loyola ICAMP | Winner – 3rd Prize |
| 41 | 111720102131 | Sai Teja N | Coding | REC | Winner – 1st Prize |
| 42 | 111720102131 | Sai Teja N | CTF | REC | Winner – 1st Prize |
| 43 | 111720102131 | Sai Teja N | CTF | RMKCET | Winner – 1st Prize |
| 44 | 111720102131 | Sai Teja N | Coding | SIMATS | Winner – 1st Prize |
| 45 | 111720102131 | Sai Teja N | CTF | CYBER CELL VIIT | Winner – 3rd Prize |
| 46 | 111720102131 | Sai Teja N | CTF | YCF | Winner – 2nd Prize |
| 47 | 111720102131 | Sai Teja N | CTF | YCF | Winner – 9th Prize |
| 48 | 111720102128 | S Gokulavasan | Coding | Rajalaksmi Engineering College | Winner-1st prize |
| 49 | 111720102128 | S Gokulavasan | Coding | Loyola ICAM | Winner-1st prize |
| 50 | 111720102128 | S Gokulavasan | Debugging | Loyola ICAM | Winner-3rd prize |
| 51 | 111720102051 | Kalaivani B | Volleyball – Anna University Zonal Tournament | Prathyusha Engineering College | Winner – 1st Prize |
| 52 | 111722102136 | Sandhiya. S | Paper Presentation | R.M.K Engineering College | Winner – 2nd Prize |
| 53 | 111721102119 | R.L. Reshika | SHE BOSS | Rajalakshmi Engineering College | Winner 1st Prize |
| 54 | 111721102119 | R.L. Reshika | Pitch Black (Idea Presentation) | Loyola ICAM | Winner 2nd Prize |
| 55 | 111721102119 | R.L. Reshika | Cosmic Chronicles (Paper Presentation) | Loyola ICAM | Winner 3rd Prize |
| 56 | 111721102119 | R.L. Reshika | Mind Unfolded | Kings Engineering College | Winner 1st Prize |
| 57 | 111721102119 | R.L. Reshika | Paper Presentation | SRM Valliammai Engineering College | Winner 1st Prize |
| 58 | 111721102119 | R.L. Reshika | Illuminating Ideas (Paper Presentation) | Sairam Institute of Technology | Winner 1st Prize |
| 59 | 111721102119 | R.L. Reshika | Innovative Chatterji | Sairam Institute of Technology | Winner 1st Prize |
| 60 | 111721102119 | R.L. Reshika | Project Presentation | CSI Chennai Chapter | Winner 1st Prize. Cash Prize:3000 |
| 61 | 111720102131 | Sai Teja N | CTF | PICT CYBERCELL | Winner 2nd prize |
| 62 | 111722102143 | Sherma Thangam S. | National Level Project Competition 2024 | CSI Chennai Chapter | Second ,Cash Prize:2000 |
| 63 | 111722102137 | Sanjith R. R | National Level Project Competition 2024 | CSI Chennai Chapter | |
| 64 | 111722102163 | Thirugnanam R | Project Display | SRM Easwari Engineering College | First Prize |
| 65 | 111721102130 | Rituja Yadav R | Network Nest | SRM Institute of Science and Technology | Winner-2nd prize |
| 66 | 111722102143 | Sherma Thangam S | Project Expo | SRM Easwari Engineering College | 1st Place |
| 67 | 111721102119 | R.L. Reshika | Network Nest | SRM Institute of Science and Technology | Winner -1st prize |
| 68 | 111721102109 | Pavithra Harini S | Network Nest | SRM Institute of Science and Technology | Winner 2nd prize |
| 69 | 111721102109 | Pavithra Harini S | Project Expo | SRM Valliammai Engineering College | Winner 2nd prize |
| 70 | 111721102109 | Priyadharshini S | Project Expo | SRM Valliammai Engineering College | Winner 2nd prize |
| 71 | 111721102121 | Ramana Priya V | NETWORK NEST | SRM Institute of Science and Technology | Winner -1st prize |
| 72 | 111721102121 | Ramana Priya V | Mind Unfolded (Paper presentation) | Kings Engineering College | Winner 1st Prize |
| 73 | 111721102038 | Gnana Prakash M | TechnoTronz Coding Event | PSG College Of Technology | Winner 1st Prize |
| 74 | 111721102317 | Harish Kumar R | TechnoTronz Coding Event | PSG College Of Technology | Winner 1st Prize |
| 75 | 111721102097 | Nishanth Balaji S R | NETWORK NEST | SRM Institute of Science and Technology | Winner 1st Prize |
| 76 | 111721102106 | Palvesh S | NETWORK NEST | SRM Institute of Science and Technology | Winner 1st Prize |
| 77 | 111722102162 | ThillakNaren.L. G | Paper Presentation | SRM Easwari Engineering College | First Prize |
| 78 | 111722102162 | ThillakNaren.L. G | Cinema Quiz | SRM Easwari Engineering College | Second Prize |
| 79 | 111721102130 | Rituja Yadav R | Tech charades | SIMATS Engineering | Winner 1st prize |
| 80 | 111721102130 | Rituja Yadav R | Hackathon-Idea | SIMATS Engineering | Runner |
| 81 | 111721102109 | Pavithra Harini S | Hackathon-Idea | SIMATS Engineering | Runner |
| 82 | 111721102109 | Pavithra Harini S | Tech charades | SIMATS Engineering | Winner |
| 83 | 111721102099 | Nithisha. S.B. | NETWORK NEST | SRM Easwari Engineering College | Winner 1st prize |
| 84 | 111721102099 | Nithisha. S.B. | Debugging | SIMATS Engineering College | Runner |
| 85 | 111721102119 | R.L. Reshika | TECH CHARADES | SIMATS Engineering College | Winner 1st prize |
| 86 | 111721102119 | R.L. Reshika | IDEA DISCUSSION HACKATHON | SIMATS Engineering College | Runner |
| 87 | 111722102143 | Sherma Thangam S | MAKE-A-THON | Sri Venkateswara College of Engineering | Winner 1st prize Cash Prize:10,000 |
| 88 | 111722102058 | Vishal.K. S | Paper Palooza | RMK College of Engineering and Technology | Winner 1st prize cash Prize:1200 |
| 89 | 111722102058 | Vishal. K. S | Project Expo | SIMATS ENGINEERING | Winner 1st prize |
| 90 | 111722102058 | Vishal. K. S | Project Expo | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College | Second Prize Cash Prize:2000 |
| 91 | 111722102312 | Karthikeyan.S | Project Expo | Vel Tech High Tech Dr. Rangarajan Dr. Sakunthala Engineering College | |
| 92 | 111722102158 | T Shiva Shangaran | Paper Presentation | MIT | Third prize Cash Prize:1000 |
| 93 | 111721102131 | J.A.Rivekha | Web Development (Network Nest) | SRM Institute of science and technology | Winner 1st price |
| 94 | 111721102131 | J.A.Rivekha | Hackathon | SIMATS Engineering College | Winner 1st price |
| 95 | 111721102131 | J.A.Rivekha | Debugging | SIMATS Engineering College | Runner |
| 96 | 111721102131 | J.A. Rivekha | Tech charades | SIMATS Engineering College | Winner 1st price |
| 97 | 111721102111 | Ponmanickavel P | Logo Designing – SIMATS (National level Symposium) | SIMATS Engineering College | Runner |
| 98 | 111720102131 | Sai Teja N | Pentathon | NCIIPC, AICTE | Winner 3rd prize |
| 99 | 111721102119 | R.L. Reshika | National Level Project Competition 2024 | CSI, Chennai Chapter | First Prize |
| 100 | 11721102086 | Moulidharan K | ISTE-Best Student Award 2023 | P.S.R. Engineering College, Sivakasi | Best Student Award 2023 |
| 101 | 111720102154 | Suhail Sheriff S | ISTE-Best Student Award 2023 | P.S.R. Engineering College, Sivakasi | Best Student Award 2023 |
| Names | Event | College | Prize | Date |
| Nirmal S | Coding and Debugging – Symposium | Saveetha Engineering College | First | 18-11-2022 |
| Nirmal S | Code Hybrid – Symposium | R.M.D Engineering College | Third | 14-11-2022 |
| Pramela M B | Paper Presentation | R.M.K Engineering College | Third | 17-10-2022 |
| Pramela M B | Paper Presentation | R.M.D Engineering College | second | 14-11-2022 |
| Subhasree M | Poster Presentation | IEI , Adhyamaan Engienering College | Second | 06-03-2023 |
| Niveetha M | Poster presentation | IEI , Adhyamaan Engienering College | First | 06-03-2023 |
| Latchana R | Poster presentation – Enarkle 2023 | Adhiyamaan College of Engineering | Third | 06-03-2023 |
| Kalaivani B | Security Awareness Programme | Computer Society of India Chennai Chapter | First | 15-10-2022 |
| Kalaivani B | Poster Presentation – ENARKLE 2K23 | Adhiyamaan College of Engineering | Third | 06-03-2023 |
| S Gokulavasan | Sherlock code | Easwari Engineering College | First | 11-02-2023 |
| Rituja Yadav R | XENIOZ | RMKCET | Second | 17-10-2022 |
| Rituja Yadav R | RENDEZVOUS 22 | R.M.D Engineering College | Third | 01-11-2023 |
| R.L.RESHIKA | She Boss | Rajalakshmi Engineering college | First | 19-02-2023 |
| Praveen M 2023 | National Level Coding Competition- | CSI chennai chapter | Third | 28-01-2023 |
| Nivetha.R | XENIOZ2K22 | RMKCET | Second | 17-10-2022 |
| Nithish. K | Need for speed | R.M.D Engineering College | Second | 14-11-2022 |
| Sushanth Kumar N K | National Level Symposium | Rajalakshmi Engineering College | 2nd Prize | 01/Oct/2022 |
| Medikondu Saketh Chowdary | Weight Lifting | Indian Institute of Technology | Gold | 26/Sep/2022 |
| Chaitanya T | Weight Lifting | Indian Institute of Technology | Bronze | 26/Sep/2022 |
| CAYm2 (2022-23) | |||||
| S. No | Reg No. | NameoftheStudent | Event Name | OrganizedBy | Prize won/Role Played |
| 1 | 111720102009 | Anshika S | Sightless Snippets | Saveetha Engineering College | First |
| 2 | 111720102127 | Balaji Sakthivel S | Sherlock Code | Easwari Engineering College | First |
| 3 | 111721102041 | Harshitha T | TRICKY SIGHT | RMKCET | First |
| 4 | 111720102046 | Janavi S | Sightless Snippet | Saveetha Engineering College | First |
| 5 | 111721102098 | K.Nithish | Need for speed | R.M.D Engineering College | Second |
| 6 | 111720102051 | Kalaivani B | Poster Presentation – ENARKLE 2K23 | Adhiyamaan College of Engineering | Third |
| 7 | 111720102051 | Kalaivani B | Security Awareness Programme | Computer Society of India Chennai Chapter | First |
| 8 | 111720102305 | Kantabathina Tejaswini | Innovate India Coding Championship | Coding Ninjas | First |
| 9 | 111720102064 | Latchana R | Poster presentation – Enarkle 2023 | Adhiyamaan College of Engineering (Autonomous) | Third |
| 10 | 111720102090 | Nivedha V | ENARKLE 2023 | The Institution of Engineers (India) | First |
| 11 | 111721102101 | Nivetha. R | XENIOZ2K22 | RMKCET | Second |
| 12 | 111720102091 | Nivethaa M | Poster presentation | IEI, Adhyamaan Engineering College | First |
| 13 | 111720102094 | Padma Priya V | Recharge | REC | Second |
| 14 | 111720102094 | Padma Priya V | Enarkle 2k23 | Adhiyaman College of Engineering | Third |
| 15 | 111720102110 | Pramela M B | Paper Presentation | R.M.K. College of Engineering and Technology | Third |
| 16 | 111720102110 | Pramela M B | Paper Presentation | R.M.D. Engineering College | Second |
| 17 | 111720102110 | Pramela M B | Project Presentation | R.M.D. ENGINEERING COLLEGE | Third |
| 18 | 111721102114 | Praveen M | National Level Coding Competition -2023 | CSI Chennai chapter | Third |
| 19 | 111720102112 | Preethi P | Paper Presentation | RMD | Second |
| 20 | 111720102112 | Preethi P | Paper Presentation | RMKCET | Third |
| 21 | 111720102112 | Preethi P | Project Pharaohs | RMD | Third |
| 22 | 111721102119 | R.L. Reshika | She Boss | Rajalakshmi Engineering college | First |
| 23 | 111720102125 | Raviteja Sangeetham | Debugging | Loyola College | First |
| 24 | 111721102130 | Rituja Yadav R | RENDEZVOUS 22 | RMD Engineering College | Third |
| 25 | 111721102130 | Rituja Yadav R | XENIOZ | RMKCET | Second |
| 26 | 111720102128 | S Gokulavasan | Sherlock code | Easwari Engineering College | First |
| 27 | 111720102131 | Sai Teja N | BUG SMASH | RMKCET | First |
| 28 | 111720102131 | Sai Teja N | XIBIT23 | Loyola College | First |
| 29 | 111720102131 | Sai Teja N | AIROTHON | Sri Sai Ram Engineering College | First |
| 30 | 111720102131 | Sai Teja N | PERFECT EXPLOIT | Rajalakshmi Engineering College | First |
| 31 | 111720102131 | Saiteja N | CODE N CRACK | RMKCET | First |
| 32 | 111721102135 | Sakthi Priya R | Symposium-XENIOZ2K22 | RMKCET | Third |
| 33 | 111720102145 | Shivani.S. P | ENARKLE -2k23 | Adhiyaman College of Engineering | Second |
| 34 | 111720102145 | Shivani.S. P | Poster Presentation | Adhiyaman College of Engineering (IEI) | Second |
| 35 | 111720102054 | Sri Charan Kamineni | Weight lifting Tournament | IIT Madras | First |
| 36 | 111720102153 | Subhasree M | Poster Presentation | Institution of Engineers – Adhiyamaan College | Second |
| 37 | 111720102173 | Vidhya Bharathi R | Poster presentation | Adhiyaman College of Engineering (IEI) | Second |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| PAMURU RAJESH NAIDU | Ethical Workshop | Wikitechy | Participation | 16/Feb/20 |
| KIKKURI RISHIKA REDDY | Ethical Workshop | Wikitechy | Participation | 16/Feb/20 |
