Higher Education Overview
| S.No | Name | Programme | Specialization | University |
|---|---|---|---|---|
| 1 | Talapaneni Prabhas | M.S | Computer Science | University of North carolina charlotte |
| 2 | Eswaravaka Pavan Sai Reddy | M.S | Data science with Analytics | University of Hertfordshrine |
| Sl. No. | Name | Programme | Specialization | University |
| 1 | Aakash M | M.S | Data Science and Decisions | UNSW, Sydney, Australia |
| 2 | Abdul Naeem B | M.Tech | Data Science | Defence Institute Of Advanced Technology, Pune, India |
| 3 | Bollineni Vandana | M.S | Artificial Intelligence | University of Bridgeport, USA |
| 4 | Dhivyananth A B | M.sc | Global Business Management | University of Roehampton, UK |
| 5 | Madhumitha G | MBA | Business Administration | SSN School of Management, India |
| 6 | Varshitha Reddy Medarametla | M.S | Data Science | New York University, USA |
| 7 | Naga Venkata Siva Reddy | M.S | Applied Data Science | University of Florida, USA |
| 8 | Nagalla Nikhitha | M.S | Applied Data Science | University of Florida, USA |
| 9 | Nivedhitha D P | M.S | Computer Science | Univ of Michigan, Ann Arbor, USA |
| 10 | Pollineni Rudresh Roshan | M.S | Data Science | University at Buffalo, USA |
| 11 | Sri Jahnavi Narsineni | M.S | Business Analytics | University of Texas at Dallas, USA |
| 12 | Sri Likhita Adru | M.S | Data Science | University of Michigan, Ann Arbor, USA |
| 13 | Surya J | M.E | Cyber Security | Manipal University, India |
| 14 | Tunga Kartikeya Reddy | M.S | Data Science | Stevens Institute of Technology, USA |
| 15 | Vikas K | M.S | Artificial Intelligence | RMIT University, Australia |
| 16 | Y P Nishant | M.S | Computer Science | University of Texas, Arligton, USA |
