Toppers List Overview
| Name | CGPA | Rank |
|---|---|---|
| 111721102176 JADAPALLI HEMANTH SIVA SAI | 9.583 | 1 |
| 111721102021 CHINMAYIE V B S | 9.417 | 2 |
| 111721102101 NIVETHA R | 9.375 | 3 |
| 111721102133 RUBHASRI L | 9.375 | 3 |
| 111723102065 JEEVASRUTHI Y | 9.333 | 4 |
| 111722102057 JENNIFER GLORY MERCY PRIYA N | 9.24 | 5 |
| 111721102038 GNANA PRAKASH M | 9.167 | 6 |
| 111723102003 ABARNA S | 9.167 | 6 |
| 111721102158 THIRIVEEDHI HARSHINI | 9.125 | 7 |
| 111723102077 KAMALESWARI M | 9.125 | 7 |
| 111723102086 KEERTHANA M | 9.125 | 7 |
| 111722102067 KAVIYA P | 9.12 | 8 |
| 111722102028 DHARANI P | 9.08 | 9 |
| 111722102136 SANDHIYA S | 9.08 | 9 |
| 111721102149 SRUTHI S | 9.04 | 10 |
| 111722102043 HARINI G | 9.04 | 10 |
| Name | CGPA | Rank |
|---|---|---|
| 111721102101 NIVETHA R | 9.375 | 1 |
| 111721102133 RUBHASRI L | 9.375 | 1 |
| 111723102065 JEEVASRUTHI Y | 9.333 | 2 |
| 111722102057 JENNIFER GLORY MERCY PRIYA N | 9.24 | 3 |
| 111721102038 GNANA PRAKASH M | 9.167 | 4 |
| 111723102003 ABARNA S | 9.167 | 6 |
| 111721102158 THIRIVEEDHI HARSHINI | 9.125 | 5 |
| 111723102077 KAMALESWARI M | 9.125 | 5 |
| 111723102086 KEERTHANA M | 9.125 | 6 |
| 111722102067 KAVIYA P | 9.12 | 6 |
| 111722102028 DHARANI P | 9.08 | 7 |
| 111722102136 SANDHIYA S | 9.08 | 8 |
| 111721102149 SRUTHI S | 9.04 | 9 |
| 111722102043 HARINI G | 9.0 | 10 |
| Name | CGPA | Rank |
|---|---|---|
| 111721102101 NIVETHA R | 9.375 | 1 |
| 111721102133 RUBHASRI L | 9.375 | 1 |
| 111723102065 JEEVASRUTHI Y | 9.333 | 2 |
| 111722102057 JENNIFER GLORY MERCY PRIYA N | 9.24 | 3 |
| 111721102038 GNANA PRAKASH M | 9.167 | 4 |
| 111723102003 ABARNA S | 9.167 | 6 |
| 111721102158 THIRIVEEDHI HARSHINI | 9.125 | 5 |
| 111723102077 KAMALESWARI M | 9.125 | 5 |
| 111723102086 KEERTHANA M | 9.125 | 6 |
| 111722102067 KAVIYA P | 9.12 | 6 |
| 111722102028 DHARANI P | 9.08 | 7 |
| 111722102136 SANDHIYA S | 9.08 | 8 |
| 111721102149 SRUTHI S | 9.04 | 9 |
| 111722102043 HARINI G | 9.0 | 10 |
| Name | CGPA | Rank |
|---|---|---|
| GOWRI PRIYA P 111716104029 | 9.14 | 3 |
| GAYATHRI S 111716104027 | 9.11 | 5 |
| MOHAMMED FAYAZ A 111716104063 | 9.06 | 9 |
| SUBHASRI N 111716104104 | 8.98 | 13 |
| RANJITHA A 111716104085 | 8.91 | 19 |
| Name | CGPA | Rank |
|---|---|---|
| KARTHIKA S (M.E – CSE) 111717405002 | 8.97 | 5 |
| VINITHA B 111715104115 | 8.94 | 17 |
| PRIYANKA S V (M.E – CSE) 111717405005 | 8.74 | 19 |
| MADHUMITHA S 111715104056 | 8.83 | 28 |
| Name | CGPA | Rank |
|---|---|---|
| SHARMELI J (M.E – CSE) 111716405005 | 9.17 | 2 |
| POOJA V 111714104076 | 9.01 | 12 |
| YUVASRI B (M.E – CSE) 111716405006 | 8.85 | 14 |
| SRINALINI M 111714104104 | 8.78 | 33 |
| P BHAVISHYA 111714104013 | 8.77 | 34 |
| AISHWARYA R 111714104002 | 8.76 | 35 |
| LAVANYA R 111714104046 | 8.72 | 39 |
| SAGANYA V (M.E – CSE) 111716405004 | 8.47 | 40 |
| SHRUTHI S 111714104096 | 8.65 | 46 |
| MONISHA S (M.E – CSE) 111716405002 | 8.35 | 49 |
| MANONMANI M 111714104055 | 8.61 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| UMA G 111713104114 | 9.22 | 1 |
| PREETHI R (M.E – CSE) 111715405004 | 9.03 | 6 |
| KAVYA SRI M (M.E – CSE) 111715405003 | 8.72 | 23 |
| DHARANI MOZHI R 111713104029 | 8.80 | 28 |
| LAXMI VENKATA MOWNIKA KURAPATI 111713104055 | 8.79 | 29 |
| SUGANYA S R (M.E – CSE) 111715405007 | 8.64 | 29 |
| SHAANMATHI B 111713104104 | 8.77 | 31 |
| ABIRAMI G 111713104004 | 8.74 | 34 |
| ISWARYA M (M.E – CSE) 111715405002 | 8.56 | 35 |
| SEETHA R (M.E – CSE) 111715405006 | 8.52 | 38 |
| ABIRAMI B 111713104003 | 8.68 | 40 |
| JAYASHREE G 111713104043 | 8.67 | 41 |
| PRAKADHISVARI R K 111713104090 | 8.62 | 46 |
| NARESHKUMAR K R 111713104074 | 8.59 | 49 |
| SABIRA SHANAAZ K S 111713104100 | 8.59 | 49 |
| INDIRAKUMARI S (M.E – CSE) 111715405001 | 8.37 | 49 |
| DHIVYA K 111713104031 | 8.58 | 50 |
| Name | CGPA | Rank |
|---|---|---|
| DIVYA M (M.E – CSE) 111714405006 | 8.91 | 10 |
| MYTHELE B 111712104065 | 8.97 | 19 |
| PETCY CAROLIN S (M.E – CSE) 111714405008 | 8.73 | 21 |
| UTHRA K (M.E – CSE) 111714405010 | 8.72 | 22 |
| HARI PRIYA P 111712104032 | 8.92 | 24 |
| SITTUKALA S 111712104094 | 8.78 | 38 |
| SARANYA P 111712104089 | 8.77 | 39 |
| SUWETHA S 111712104104 | 8.76 | 40 |
| JAISRI L 111712104037 | 8.75 | 41 |
| RADHIKA S S 111712104081 | 8.73 | 43 |
| ASHWIN S 111712104013 | 8.71 | 45 |
| KEERTHANA A 111712104044 | 8.68 | 48 |
| SUPREETHA M 111712104102 | 8.68 | 48 |
| Name | CGPA | Rank |
|---|---|---|
| VIVEK C 111711104116 | 8.94 | 14 |
| ARJUN RAJ V 111711104006 | 8.9 | 18 |
| NETHAJI P K 111711104062 | 8.87 | 21 |
| GURUSRI A 111711104034 | 8.82 | 26 |
| PRIYADARISHINI J 111711104073 | 8.81 | 27 |
| KATHIRVEL KARTHIKA G 111711104042 | 8.77 | 31 |
| VANISHREE C 111711104106 | 8.74 | 34 |
| VIDYA V 111712104110 | 8.74 | 34 |
| BHANUPRIYA N G 111712104011 | 8.66 | 42 |
| DIVYA S 111712104022 | 8.65 | 43 |
| NEERAJA G 111712104061 | 8.65 | 43 |
| VADIVELU P 111712104105 | 8.63 | 45 |
| SETHURAMAN A 111712104091 | 8.62 | 46 |
| NANDHINI T C 111712104059 | 8.59 | 49 |
| Name | CGPA | Rank |
|---|---|---|
| RAJALAKSHMI P 11310104081 | 8.81 | 20 |
| ABIRAMI M 11310104002 | 8.75 | 26 |
| AISHWARYA K 11310104004 | 8.7 | 31 |
| PRITHIKA M 11310104079 | 8.69 | 32 |
| PREETHI G 11310104078 | 8.68 | 33 |
| PAVITHRA K G 11310104068 | 8.6 | 41 |
| ESTHER PONNAMMAL L 11310104027 | 8.6 | 41 |
| SHAMALA DEVI G 11310104096 | 8.58 | 43 |
| HETAL P SHAH 11310104034 | 8.56 | 45 |
| DEEPIKA S 11310104018 | 8.55 | 46 |
| DEEPA V 11310104017 | 8.53 | 48 |
