Placement Overview
| Sl. No. | Company | No. of Students Placed |
| 1 | M/s. Mr Cooper | 1 |
| 2 | M/s. Kaar Technologies | 2 |
| 3 | M/s. Deloitee | 1 |
| 4 | M/s. Cognizant | 28 |
| 5 | M/s. Brakes India | 1 |
| 6 | M/s. Mphasis | 2 |
| 7 | M/s. Bahwan CyberTek | 2 |
| 8 | M/s. Infosys | 2 |
| 9 | LTI MindTree | 3 |
| 10 | Accenture | 2 |
| 11 | BNP Paribas | Internship – 2 |
| TOTAL OFFERS | 44 + 2 Internships | |
| TOTAL STUDENTS PLACED | 39 |
| S. No | Name | Company | Package | Date |
| 1 | 111722201022 – KAVIYARASU S | Mr. Cooper | 7.50 LPA | 03-05-25 |
| 2 | 111722201013 – G ROHIT SUDARSEN | M/s. Kaar Technologies Ltd. | 8.00 LPA | 05-05-25 |
| 3 | 111722201052 – SRI SIVA SWATHIKA.S.T | M/s. Kaar Technologies Ltd. | 6.50 LPA | 05-05-25 |
| 4 | 111722201018 – JEYANTH S | Deloitee | 8.1 LPA | 01-10-2025 |
| 5 | 111722201001 – ARAVINDH M | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 6 | 111722201002 – ARIVUCHUDAR K | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 7 | 111722201004 – ARTHI R | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 8 | 111722201007 – POMESHRAAJ B R | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 9 | 111722201009 – BOMMINENI SAHITYA | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 10 | 111722201010 – BOOMIKA E | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 11 | 111722201011 – BOOMIKA E | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 12 | 111722201012 – DHANYA SHREE G | Cognizant – GenC Select | 4 PLA | 09-10-2025 |
| 13 | 111722201017 – JAYASRINI R | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 14 | 111722201020 – KALPANA K | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 15 | 111722201021 – KAVIYA SRI R | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 16 | 111722201023 – KESHAVARDHAN D R | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 17 | 111722201024 – LAHARI P | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 18 | 111722201026 – LEKHASHREE A | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 19 | 111722201029 – MOHAN RAJ M A | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 20 | 111722201031 – NARMATHAA J B | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 21 | 111722201032 – NEELAM MANI SHANKAR REDDY | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 22 | 111722201033 – NELATUR SWARNA | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 23 | 111722201036 – NIVETHA S B | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 24 | 111722201037 – PACHIPULUSU CHANDANAVALLI | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 25 | 111722201040 – PRASENNA VIGNESH V | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 26 | 111722201042 – REVANTH J R | Cognizant – GenC Next Select | 6.75 LPA | 09-10-2025 |
| 27 | 111722201059 – SANGAMITHRA G S | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 28 | 111722201060 – KEERTHANA V | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 29 | 111722201061 – KEERTHIVASAN A | Cognizant – GenC Select | 4 LPA | 09-10-2025 |
| 30 | 111722201005 – ASHRAF DEEN A | Mphasis | 4 LPA | 19-12-2025 |
| 31 | 111722201015 – GEETHANAYAGI V | Mphasis | 4 LPA | 19-12-2025 |
| 32 | 111722201028 – MARRI SOVYA SRI | Bahwan CyberTek | 4 LPA | 05-11-2025 |
| 33 | 111722201301 – KESHAV KUMAR B | Bahwan CyberTek | 4 LPA | 05-11-2025 |
| 34 | 111722201008 – BHUVANI S | LTI MindTree | 4.05 LPA | 06-12-2025 |
| 35 | 111722201053 – SRIJHHA R M | LTI MindTree | 4.05 LPA | 06-12-2025 |
| 36 | 111722201016 – HARE RAM C | Accenture | 6.50 LPA | 22-01-2026 |
| 37 | 111722201046 – S MITHUN RAAJ | Accenture | 4.50 LPA | 22-01-2026 |
| 38 | 111722201025 – Lalith Kishore V P | BNP Paribas | Intern 50K/M | 23-10-2025 |
| 39 | 111722201030 – Naazira Shareefa R | BNP Paribas | Intern 50K/M | 23-10-2025 |
| Sl. No. | Company | No. of Students Placed |
| 1 | M/s. Multicoreware | 1 |
| 2 | M/s. Zoho Corporation | 1 |
| 3 | M/s. Hubstream | 1 |
| 4 | M/s. KPIT Technologies Pvt. Ltd. | 8 |
| 5 | M/s. Tech Mahindra | 5 |
| 6 | M/s. LTI Mindtree | 12 |
| 7 | M/s. Cognizant GenC Next | 10 |
| 8 | M/s. Cognizant GenC | 12 |
| 9 | M/s. Celcom | 2 |
| 10 | M/s. Infosys | 2 |
| 11 | M/s. Soprasteria | 1 |
| 12 | M/s. Justdial | 1 |
| 13 | M/s. TCS Digital | 1 |
| 14 | M/s. Intellect Arena | 1 |
| TOTAL OFFERS | 58 | |
| TOTAL STUDENTS PLACED | 38 |
| S. No | Name | Company | Package | Date |
| 1 | SARAVANAN S 111721201044 | M/s. Multicoreware | 7.20 LPA | 19-06-24 |
| 2 | J PRAKASH 111721201015 | M/s. Zoho Corporation | 5.60 LPA | 22-06-24 |
| 3 | RIVANTHIKA SHRI R 111721201042 | M/s. Hubstream | 5.50 LPA | 01-08-24 |
| 4 | BALAJI G C 111721201002 | M/s. Cognizant GenC Next | 6.75 LPA | 23-10-24 |
| 5 | DAYANA M 111721201006 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 6 | DEEPIKA V 111721201007 | M/s. Tech Mahindra M/s. KPIT M/s. LTI Mindtree | 3.25 LPA 4.50 LPA 4.05 LPA | 17-10-24 17-10-24 18-10-24 |
| 7 | DEVADHARSHINI K 111721201008 | M/s. KPIT M/S. Cognizant GenC | 4.50 LPA 4.00 LPA | 17-10-24 29-11-24 |
| 8 | DEVISRI MAHALAKSHMI S 111721201010 | M/s. Tech Mahindra M/s. LTI Mindtree M/s. Cognizant GenC Next | 3.25 LPA 4.05 LPA 6.75 LPA | 17-10-24 18-10-24 23-10-24 |
| 9 | DUVVURU CHESHMITHA 111721201011 | M/s. Cognizant GenC | 4.00 LPA | 23-10-24 |
| 10 | HARITHA M 111721201013 | M/s. LTI Mindtree M/s. Cognizant GenC Next | 4.05 LPA 6.75 LPA | 18-10-24 23-10-24 |
| 11 | INAMANAMELLURI V NAGA MAHATHI 111721201014 | M/s. KPIT M/s. Cognizant GenC M/s. Celcom | 4.5 LPA 4.00 LPA 5.00 LPA | 17-10-24 23-10-24 19-10-24 |
| 12 | JAMALUDEEN F 111721201017 | M/s. KPIT M/s. Cognizant GenC | 4.50 LPA 4.00 LPA | 17-10-24 23-10-24 |
| 13 | JAYA R 111721201019 | M/s. LTI Mindtree M/s. Cognizant GenC | 4.05 LPA 4.00 LPA | 18-10-24 23-10-24 |
| 14 | K GOMATHY 111721201020 | M/s. LTI Mindtree M/s. Cognizant GenC Next | 4.05 LPA 4.00 LPA | 18-10-24 23-10-24 |
| 15 | KARTHIK K 111721201021 | M/s. Cognizant GenC | 4.00 LPA | 23-10-24 |
| 16 | L POOJA SRI 111721201024 | M/s. Cognizant GenC Next | 6.75 LPA | 23-10-24 |
| 17 | MAGHAM SRAVYA 111721201026 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 18 | MAGIMAI NAYAGI Y 111721201027 | M/s. Cognizant GenC | 4.00 LPA | 23-10-24 |
| 19 | MANEESH R 111721201028 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 20 | MURARISETTY MAHATHI DEVI 111721201030 | M/s. KPIT M/s/ Cognizant GenC | 4.50 LPA 4.00 LPA | 17-10-24 29-11-24 |
| 21 | MUTHUMANOHAR V 111721201031 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 22 | NIVEDHA P 111721201033 | M/s. LTI Mindtree M/s. Cognizant GenC | 4.05 LPA 4.00 LPA | 18-10-24 29-11-24 |
| 23 | PRATHIKSHA K 111721201035 | M/s. Tech Mahindra M/s. Cognizant GenC Next | 3.25 LPA 6.75 LPA | 17-10-24 23-10-24 |
| 24 | R SWETHA 111721201039 | M/s. Tech Mahindra M/s. Cognizant GenC Next | 3.25 LPA 6.75 LPA | 17-10-24 23-10-24 |
| 25 | RAJ VISHAAL A S 111721201040 | M/s. Cognizant GenC | 4.00 LPA | 23-10-24 |
| 26 | SHRINITHI N 111721201045 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 27 | SOWMYA S 111721201046 | M/s. KPIT M/s. Cognizant GenC | 4.50 LPA 4.00 LPA | 17-10-24 29-11-24 |
| 28 | T V N L HARIKA JHANSI 111721201047 | M/s. Cognizant GenC Next | 6.75 LPA | 23-10-24 |
| 29 | TAMIZH MALAR S G 111721201049 | M/s. KPIT M/s. Cognizant GenC Next | 4.50 LPA 6.75 LPA | 17-10-24 29-11-24 |
| 30 | VARSHA S 111721201054 | M/s. LTI Mindtree | 4.05 LPA | 18-10-24 |
| 31 | VIGNESHWARAN S 111721201055 | M/s. KPIT M/s. Celcom M/s. Cognizant GenC | 4.50 LPA 5.00 LPA 4.00 LPA | 17-10-24 19-10-24 23-10-24 |
| 32 | GNANA MUHELAN 111721201304 | M/s. Cognizant GenC | 4.00 LPA | 23-10-24 |
| 33 | KAYAM GIRISH 111721201023 | M/s. Infosys | 3.60 LPA | 07-11-24 |
| 34 | VIKRAM E 111721201056 | M/s. Infosys M/s. Cognizant GenC Next | 3.60 LPA 6.75 LPA | 07-11-24 03-01-2025 |
| 35 | JANANI H 111721201018 | M/s. Soprasteria | 6.00 LPA | 22-11-24 |
| 36 | ANOJKUMAR A 111721201057 | M/s. Justdial | 3.00 LPA | 05-02-25 |
| 37 | THARUN P S 111721201050 | M/s. TCS Digital | 7.00 LPA | 28-03-25 |
| 38 | PAVITHRA K 111721201034 | M/s. Intellect Arena | 4.00 LPA | 09-05-25 |
| Sl. No. | Company | No. of Students Placed |
| 1 | Boson Motors | 1 |
| 2 | M/s. Accenture | 5 |
| 3 | M/s. Schneider Electric India Pvt. Ltd. | 1 |
| 4 | Cognizant GenC Next | 9 |
| 5 | Cognizant GenC | 7 |
| 6 | Mphasis | 2 |
| 7 | Cognizant GenC Pro | 1 |
| 8 | M/s. Tech Mahindra | 1 |
| 9 | Cognizant | 1 |
| 10 | TCS Ninja | 1 |
| TOTAL OFFERS | 29 | |
| TOTAL STUDENTS PLACED | 23 |
| S. No | Name | Company | Package | Date |
| 1 | Benedict Vinusha 111720201008 | Boson Motors Cognizant Genc Next | 6 LPA 6.75 LPA | 19-07-23 27-11-23 |
| 2 | Geertheka J 111720201013 | M/s. Accenture Cognizant Genc Next | 4.5 LPA 6.75 LPA | 12-09-23 27-11-23 |
| 3 | Jayashree S 111720201017 | M/s. Accenture Cognizant Genc Next | 4.5 LPA 6.75 LPA | 12-09-23 27-11-23 |
| 4 | Kaviya S 111720201019 | M/s. Accenture | 4.5 LPA | 12-09-23 |
| 5 | Shaik Eshrath 111720201042 | M/s. Accenture | 4.5 LPA | 12-09-23 |
| 6 | Sonyya T 111720201044 | M/s. Accenture Cognizant Genc Next | 4.5 LPA 6.75 LPA | 12-09-23 27-11-23 |
| 7 | Divya S P 111720201012 | M/s. Schneider Electric India Pvt. Ltd. Cognizant Genc Next | 5.5 LPA 6.75 LPA | 19-09-23 27-11-23 |
| 8 | Adapala Mahesh 111720201004 | Cognizant Genc Next | 6.75 LPA | 27-11-23 |
| 9 | Nevetha R 111720201030 | Cognizant Genc Next | 6.75 LPA | 27-11-23 |
| 10 | Sunil B 111720201050 | Cognizant Genc Next | 6.75 LPA | 27-11-23 |
| 11 | Venkatavivek Narravula 111720201028 | Cognizant Genc Next | 6.75 LPA | 27-11-23 |
| 12 | Charankumar P C 111720201010 | Cognizant Genc | 4 LPA | 27-11-23 |
| 13 | Indhuja V 111720201015 | Cognizant Genc | 4 LPA | 27-11-23 |
| 14 | Janani Sri J 111720201016 | Cognizant Genc | 4 LPA | 27-11-23 |
| 15 | Santhoshkumar P 111720201040 | Cognizant Genc | 4 LPA | 27-11-23 |
| 16 | Sridevi C 111720201047 | Cognizant Genc | 4 LPA | 27-11-23 |
| 17 | Venkatapriyan M 111720201054 | Cognizant Genc | 4 LPA | 27-11-23 |
| 18 | Vishal S 111720201058 | Cognizant Genc | 4 LPA | 27-11-23 |
| 19 | Prince Sam Raj S 111720201034 | Mphasis | 4 LPA | 12-01-24 |
| 20 | Shafee Ur Rehman M 111720201041 | Mphasis | 4 LPA | 12-01-24 |
| 21 | SAKTHIVEL V 111720201036 | Cognizant GenC Pro | 5.5LPA | 16-04-24 |
| 22 | MODEPALLI VENKATA SAI CHANDANA 111720201024 | Tech Mahindra | 3.25 LPA | 10-04-24 |
| 23 | SUBASH G 111720201048 | Cognizant TCS – Ninja | 4 LPA 3.36 LPA | 26-06-2024 14-07-2024 |
