Students Placement Details
| S.No | Register No | Name | Company | Date of Placement | Salary Package | Photo |
|---|---|---|---|---|---|---|
| 1 | 111722103002 | Abhijith P | Mphasis | 14.10.25 | 4 LPA | ![]() |
| 2 | 111722103007 | Asvitha S S | Mphasis | 14.10.25 | 4 LPA | ![]() |
| 3 | 111722103017 | Divya S | Mphasis | 14.10.25 | 4 LPA | ![]() |
| 4 | 111722103018 | Gowtham K | 1.Mphasis 2.Cognizant | 14.10.25 23.10.25 | 4 LPA | ![]() |
| 5 | 111722103025 | Kaviamuthu A | Mphasis | 14.10.25 | 4 LPA | ![]() |
| 6 | 111722103031 | Mahabubunissa | Mphasis | 14.10.25 | 4 LPA | ![]() |
| 7 | 111722103030 | Logadharshini S | Cognizant DN | 06.10.25 | 4 LPA | ![]() |
| 8 | 111722103303 | Matavalam Pranav | Cognizant DN | 06.10.25 | 4 LPA | ![]() |
| 9 | 111722103042 | R Nithiyanandham | Johnson Controls | 30.09.25 | 5 LPA | ![]() |
| 10 | 111722103044 | S Harshavardhan | Kaar Technlogies | 07.07.25 | 5 LPA | ![]() |
| 11 | 111722103048 | Saravanaraaj K | Kaar Technlogies | 07.07.25 | 5 LPA | ![]() |
| 12 | 111722103050 | Someshwar S | Econ Systems | 24.07.25 | 6 LPA | ![]() |
| 13 | 111722103306 | Thanikonda Bhanuja Chowdary | Brakes India | 29.10.25 | 5.13 LPA | ![]() |
| 14 | 111722103034 | Mythreyan S | Syrma SGS Tech | 26.09.25 | 1.8 LPA | ![]() |
| 15 | 111722103058 | Kancharla Hemanth Kumar | Syrma SGS Tech | 26.09.25 | 1.8 LPA | ![]() |
| S.No | Register No | Name | Company | Salary Package |
|---|---|---|---|---|
| 1 | 111721103011 | Dhivakar G | Soliton | 10 LPA |
| 2 | 111721103020 | Hemanth P B | Zoho | 8.4 LPA |
| 3 | 111721103003 | Aravindhan B | HCL | 6 LPA |
| 4 | 111721103005 | Arunkumar D | HCL | 6 LPA |
| 5 | 111721103010 | Dharshini B | HCL | 6 LPA |
| 6 | 111721103012 | Divyadharshini N | HCL | 6 LPA |
| 7 | 111721103015 | Geethaavarshni S | HCL | 6 LPA |
| 8 | 111721103016 | Giridharan M | HCL | 6 LPA |
| 9 | 111721103018 | Harini U | HCL | 6 LPA |
| 10 | 111721103021 | Jayasree V | HCL | 6 LPA |
| 11 | 111721103022 | Jeeva G | HCL | 6 LPA |
| 12 | 111721103024 | Johnson A | HCL | 6 LPA |
| 13 | 111721103029 | Monisha K | HCL | 6 LPA |
| 14 | 111721103030 | Mothish Krishna K L | HCL | 6 LPA |
| 15 | 111721103031 | Nandhini R | HCL | 6 LPA |
| 16 | 111721103033 | Nisha C | HCL | 6 LPA |
| 17 | 111721103038 | Raghunandan J | HCL | 6 LPA |
| 18 | 111721103039 | Rahul K | HCL | 6 LPA |
| 19 | 111721103040 | Rakshanda Jha | HCL | 6 LPA |
| 20 | 111721103047 | Sourav Krishna R | HCL | 6 LPA |
| 21 | 111721103049 | Vishvapriya R T | HCL | 6 LPA |
| 22 | 111721103052 | Yuvaprakash A | HCL | 6 LPA |
| 23 | 111721103048 | Supriya S | Temenos | 5.5 LPA |
| 24 | 111721103004 | Archana M | Johnson Controls | 5 LPA |
| 25 | 111721103053 | Hemalatha S | Data Pattern | 5 LPA |
| 26 | 111721103034 | Oviya B | KPIT | 4.5 LPA |
| 27 | 111721103035 | P S Divyesh | KPIT | 4.5 LPA |
| 28 | 111721103037 | Raghul S | KPIT | 4.5 LPA |
| 29 | 111721103044 | Saravanan S | KPIT | 4.5 LPA |
| 30 | 111721103017 | Gokul T | LTI Mindtree | 4.05 LPA |
| 31 | 111721103025 | Konduru Preethi | LTI Mindtree | 4.05 LPA |
| 32 | 111721103019 | Harrish D | Tech Mahindra | 3.25 LPA |
| 33 | 111721103028 | Manojkumar M | Tech Mahindra | 3.25 LPA |
| 34 | 111721103032 | Nirmal Kumar J | Tech Mahindra | 3.25 LPA |
| 35 | 111721103042 | Revuri Gnaneswari | Tech Mahindra | 3.25 LPA |
| 36 | 111721103007 | Balaji R | OHMS Tech Engineers | 3 LPA |
| 37 | 111721103023 | Jeeva R | OHMS Tech Engineers | 3 LPA |
| 38 | 111721103043 | Sarathraj C Y | OHMS Tech Engineers | 3 LPA |
| 39 | 111721103046 | Shaik Shahul Ameed | OHMS Tech Engineers | 3 LPA |
| 40 | 111721103304 | Govindaraajan P | OHMS Tech Engineers | 3 LPA |
| 41 | 111721103006 | Asokan K | Megha Engineering & Infrastructure Ltd | 3 LPA |
| 42 | 111721103307 | Indla Christaper | Online Instruments Pvt. Ltd | 3 LPA |
| 43 | 111721103308 | Praveenkumar S | Justdial | 3 LPA |
| 44 | 111721103001 | Akash G | eNoah | 2.8 LPA |
| 45 | 111721103055 | Niranjan K | YUZHAN Technology Pvt Ltd | 2.64 LPA |
| 46 | 111721103306 | Stephen Sannareddy | Alstom | 2.5 LPA |
| S.No | Register No | Name | Company | Salary Package |
|---|---|---|---|---|
| 1 | 111720103001 | AARTHI T | Mphasis | 4 LPA |
| 2 | 111720103002 | ANANDA RAJA T | HCL | 6 LPA |
| 3 | 111720103003 | ANUJA D | Wilson Power Solutions | 2.5 LPA |
| 4 | 111720103006 | DEEPAK RAJ G | KPIT | 4.5 LPA |
| 5 | 111720103007 | DHARSHINI M | Wilson Power Solutions | 2.5 LPA |
| 6 | 111720103009 | GANESH RAM S A | NewGen Technologies | 4 LPA |
| 7 | 111720103011 | GOWTHAMAN V | Wilson Power Solutions | 2.5 LPA |
| 8 | 111720103012 | HARIHARAN R | Just Dial | 3 LPA |
| 9 | 111720103014 | JAYASHREE T | Salcomp | 3 LPA |
| 10 | 111720103015 | JAYENDER R | Aideas Engineering Pvt Ltd | 2.76 LPA |
| 11 | 111720103017 | KHAVIYA V | Wilson Power Solutions | 2.5 LPA |
| 12 | 111720103018 | KIRITHIKA S | KPIT | 4.5 LPA |
| 13 | 111720103019 | LOKESHWARAN S | E-Con | 1.3 LPA |
| 14 | 111720103021 | NEPPALI GNANA PRASUNA | KPIT | 4.5 LPA |
| 15 | 111720103022 | NIKITHA K P | HCL | 6 LPA |
| 16 | 111720103023 | PRADEEP P | Wilson Power Solutions | 2.5 LPA |
| 17 | 111720103024 | R ABISHEK | Datapatten | 4.2 LPA |
| 18 | 111720103025 | RENUKA S | TCS | 3 LPA |
| 19 | 111720103028 | S DIVYA BARATHI | BGR NEO | 3 LPA |
| 20 | 111720103029 | S HARSHINI | TCS | 7 LPA |
| 21 | 111720103030 | SATHRASALA MOUNIKA | Wilson Power Solutions | 2.5 LPA |
| 22 | 111720103032 | SOWNDHAR R | Asahi Glass India Pvt. Ltd. | 4.5 LPA |
| 23 | 111720103033 | SUBASH E | KPIT | 4.5 LPA |
| 24 | 111720103034 | SURENDHAR R | TCS | 7 LPA |
| 25 | 111720103035 | SURESH KARTHIK J | Just Dial | 3 LPA |
| 26 | 111720103037 | THIRUVENKADAM S | HCL | 6 LPA |
| 27 | 111720103038 | VASANTHARAJAN R | ACCENTURE | 4.6 LPA |
| 28 | 111720103040 | VIMAL KUMAR V | TCS | 4.6 LPA |
| 29 | 111720103042 | YESWANTH L | Wilson Power Solutions | 2.5 LPA |
| 30 | 111720103301 | DHARANIDHARAN M | MTnext | 2.25 LPA |
| 31 | 111720103303 | HARISH J | Just Dial | 3 LPA |
| 32 | 111720103306 | NAGIRI SANJAY | Just Dial | 3 LPA |
| 33 | 111720103307 | NAVEEN KUMAR G | Balaji Transport | 3 LPA |
| 34 | 111720103308 | OMPRAKASH M | SINUME AUTOMATION | 2.7 LPA |
| 35 | 111720103309 | PARTHASARATHY S | Sri Sathya Mobiles | 2.5 LPA |
| 36 | 111720103310 | PRADEEP KUMAR S | Blue Star Climatech | 3 LPA |
| 37 | 111720103311 | PRAVEEN S | GE Power Conversion India Private Limited | 6.5 LPA |
| 38 | 111720103314 | SAKESHAN P | V Equal IR T&C Service | 1.8 LPA |
| 39 | 111720103316 | SNEHA M | Tespa Robotics | 2.2 LPA |
| 40 | 111720103319 | VIGNESH KUMAR V | IDI Industries | 3 LPA |
| 41 | 111720103320 | VIGNESH M | Blue Star Climatech | 3 LPA |
| Company | No of students placed |
| M/S. Boson Motors | 1 |
| M/S. HCL Technologies | 2 |
| M/s. Kaar Technologies Pvt. Ltd. | 4 |
| M/S. Kaar technology (MARKETING-SAP Service) | 2 |
| M/S. KPIT TECHNOLOGY | 6 |
| M/S. Propel | 1 |
| M/s.Accenture | 8 |
| M/s.COGNIZANT | 16 |
| M/s. Soliton Technologies Pvt. Ltd. | 1 |
| M/s. TATA Consultancy Services Ltd. | 3 |
| M/s.Tiger analytics | 1 |
| M/s Temenos | 1 |
| M/s. Virtusa Consulting Services Pvt. Ltd. | 9 |
| M/s. Zoho Corporation Pvt. Ltd. | 3 |
| M/s.Atos India Pvt ltd | 4 |
| M/s Mphasis | 2 |
| M/s. Johnson Controls India Pvt. Ltd. | 1 |
| M/s Just Dail | 2 |
| M/s Star Eltech | 1 |
| SNo | Name/Register no | Company | Package | Date |
| 1 | Saijeshwanth V 111716105060 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 2 | AADHITHYA S B 111719105001 | M/s. Soliton Technologies Pvt. Ltd. | 7.00 Lakhs | 2022-02-27 |
| 3 | Dharankumar N 111719105010 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 4 | Haritha V 111719105021 | M/s. Kaar Technologies Pvt. Ltd. | 8.00 Lakhs | 2022-06-07 |
| 5 | Jeswin Samuel Raj W 111719105023 | M/s. Boson Motors | 8.00 Lakhs | 2022-05-05 |
| 6 | Kanthavelu G 111719105025 | M/s. Kaar Technologies Pvt. Ltd. | 5.00 Lakhs | 2022-04-25 |
| 7 | Keerthi P 111719105028 | M/s. Kaar Technologies Pvt. Ltd. | 5.00 Lakhs | 2022-04-25 |
| 8 | Keerthivasan S 111719105030 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 9 | Loganathan A 111719105034 | M/s.HCL Technologies | 6.00 Lakhs | 2022-07-12 |
| 10 | Mahesh Ravi 111719105037 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 11 | Mukesh Kannaa A 111719105045 | M/S.Tiger analytics | 6.50 Lakhs | 2022-07-10 |
| 12 | Pradeep A K 111719105052 | M/s. Kaar Technologies Pvt. Ltd. | 5.00 Lakhs | 2022-04-25 |
| 13 | Prathikshna M A 111719105055 | M/s. Kaar Technologies Pvt. Ltd. (MARKETING-SAP Service) | 8.00 Lakhs | 2022-06-07 |
| 14 | Rajasekar M A 111719105057 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 15 | Sakthivel N E 111719105061 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 16 | Santhana Krishnan V 111719105063 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 17 | Senthil Kumar V 111719105069 | M/s. Kaar Technologies Pvt. Ltd. | 5.00 Lakhs | 2022-04-25 |
| 18 | Siva Prakash M 111719105074 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 19 | Thanga Perumal E 111719105079 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 20 | Tharani R 111719105080 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 21 | Vignesh Barathwaaj R 111719105083 | M/s. Virtusa Consulting Services Pvt. Ltd. | 5.50 Lakhs | 2022-05-29 |
| 22 | Vigneshwaran DL 111719105084 | M/s. HCL Technologies Ltd. | 6.00 Lakhs | 2022-05-29 |
| 23 | Vipin Kumar H 111719105086 | M/s. Zoho Corporation Pvt. Ltd. | 8.50 Lakhs | 2022-04-10 |
| 24 | SERENE TEJA L G 111719105322 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 25 | Bhavathy K 111719105004 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 26 | Charulatha H 111719105006 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 27 | Faariz Musuffer M 111719105016 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 28 | Frankilin Agil Jas J 111719105017 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 29 | Gowtham N 111719105018 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-24 |
| 30 | Janaki Raman V 111719105022 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 31 | Jothi Raghul S 111719105024 | M/s Temenos | 4.80 Lakhs | 2023-04-05 |
| 32 | Keerthivarman S 111719105029 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 33 | Muthineni Agnivesh 111719105047 | M/s. KPIT Technologies Pvt. Ltd. | 4.50 Lakhs | 2022-09-24 |
| 34 | Nellatur Sai Harsha Vardhan 111719105048 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 35 | Parkavi K 111719105050 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 36 | Praveen Kumaran J 111719105056 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 37 | Rakesh Kumar K V 111719105058 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 38 | Sappani Nishanth 111719105065 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 39 | Sirajudin K M 111719105072 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 40 | Sravani M 111719105075 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 41 | Stephen Raj T 111719105076 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 42 | Varun S 111719105081 | M/s. Zoho Corporation Pvt. Ltd. | 4.80 Lakhs | 2022-04-05 |
| 43 | RANJANI S 111719105317 | M/s.COGNIZANT | 4.00 Lakhs | 2022-09-24 |
| 44 | Shalini M 111719105322 | M/s. KPIT Technologies Pvt. Ltd | 4.50 Lakhs | 2022-09-24 |
| 45 | Bhuvanesh M 111719105005 | M/s. Zoho Corporation Pvt. Ltd. | 4.58 lakhs | 2022-09-24 |
| 46 | Karthikeyan P [2001/06/22] 111719105026 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 47 | Manupati Likhith 111719105041 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 48 | Mathankumar M 111719105042 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 49 | Nithya M 111719105049 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 50 | Subhashree U 111719105077 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 51 | Yogeshwaran A S 111719105087 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 52 | Yokeshwaran S 111719105088 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 53 | Yuvaraj G 111719105089 | M/S. Propel | 6.50 lakhs | 2022-09-24 |
| 54 | ROHINI M G 111719105318 | M/s.Accenture | 4.58 lakhs | 2022-09-24 |
| 55 | Dinesh S 111719105012 | M/s. TATA Consultancy Services Ltd. | 3.36 lakhs | 2022-10-02 |
| 56 | Hariprasath G 111719105020 | M/s. TATA Consultancy Services Ltd. | 3.36 lakhs | 2022-10-02 |
| 57 | Yuvashree B 111719105090 | M/s. TATA Consultancy Services Ltd. | 3.36 lakhs | 2022-10-02 |
| 58 | Rohit R 111719105059 | M/s. TATA Consultancy Services Ltd. | 3.36 lakhs | 2022-10-02 |
| 59 | Shreeja.U 111719105071 | M/s. KPIT Technologies Pvt. Ltd | 4.50 Lakhs | 2022-09-24 |
| 60 | Mohammed Jameel J 111719105043 | M/s. KPIT Technologies Pvt. Ltd | 4.50 Lakhs | 2022-09-24 |
| 61 | Divya N 111719105013 | M/s. KPIT Technologies Pvt. Ltd | 4.50 Lakhs | 2022-09-24 |
| 62 | DhivyaBharathi 111719105011 | M/s.Atos India Pvt ltd | 3.10 Lakhs | 22-11-2022 |
| 63 | Mohanraj B 111719105044 | M/s.Atos India Pvt ltd | 3.10 Lakhs | 22-11-2022 |
| 64 | KUMARA HARSHA VARDHAN 111719105310 | M/s.Atos India Pvt ltd | 3.10 Lakhs | 22-11-2022 |
| 65 | VIRUPAKSHI HARISH 111719105326 | M/s.Atos India Pvt ltd | 3.10 Lakhs | 22-11-2022 |
| 66 | VIJAYAKUMAR V 111719105085 | M/s. Johnson Controls India Pvt. Ltd. | 5.00 Lakhs | 2022-11-16 |
| 67 | SIVANEELAKANDAN V 111719105073 | M/s.Venba Tech | 3.60 Lakhs | 2023-02-13 |
| 68 | MANO S 111719105040 | M/s Mphasis | 4.00 Lakhs | 2023-02-21 |
| 69 | PRADEEP KUMAR S 111719105053 | M/s Mphasis | 4.00 Lakhs | 2023-02-21 |
| 70 | AJAYGANESH S 111719105002 | M/s Just DIal | 3.00 Lakhs | 2023-05- 25 |
| 71 | Karthikeyan P [2002/03/21] 111719105027 | M/s Just DIal | 3.00 Lakhs | 2023-05- 25 |
| 72 | Pragadeesh M 111719105054 | M/s Star Eltech | 2.25 Lakhs | 31.05.2023 |
| Company | No of Students |
| Accenture | 9 |
| Amara Raja | 1 |
| Amazon | 1 |
| Anora | 1 |
| Anvira Technologies | 1 |
| Atos | 2 |
| Codoid | 1 |
| Cognizant | 28 |
| E-Con | 1 |
| HCL Technologies | 5 |
| Infosys | 1 |
| Kaar technologies | 3 |
| L&T | 3 |
| Likewize | 2 |
| LTI | 3 |
| Mindtree | 1 |
| Mphasis | 7 |
| Mr Cooper | 1 |
| Necurity Solutions Network Security Private Ltd | 1 |
| Postal Department | 1 |
| Prodapt | 1 |
| Softura Pvt Ltd, Guindy | 1 |
| TCS | 2 |
| TechMahindra | 1 |
| Vuram Technology | 1 |
| Walmart | 1 |
| Wipro | 11 |
| Zoho Corporation Limited | 1 |
| SNo | Name | Company | Package | date |
| 1 | ABISHEK S 111718105001 | Mphasis | 4 .00 Lakhs | 28-06-2022 |
| 2 | AHAMED BASHA N 111718105002 | Cognizant | 4.01 lakhs | 02-11-2021 |
| 3 | AJAYKUMAR R 111718105003 | LTI | 4.01 lakhs | 14-09-2021 |
| 4 | AKSHAYA R NAIR 111718105004 | E-Con | 4.20 Lakhs | 01-10-2021 |
| 5 | AKSHAY KUMAR D 111718105005 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 6 | AMRITHA A 111718105006 | Wipro | 3.50 Lakhs | 17-01-2022 |
| 7 | ANEESH JOHN C 111718105007 | Wipro | 3.50 Lakhs | 17-01-2022 |
| 8 | ARAVINDAN M C 111718105008 | ATOS | 3.10 Lakhs | 13-12-2021 |
| 9 | AVANTHIKA C 111718105009 | KAAR Technologies | 6.50 Lakhs | 05-07-2021 |
| 10 | AZHAGUDEVI K 111718105010 | Accenture | 4.15 Lakhs | 4-12-2022 |
| 11 | BALABHADRA NANDAKIRAN ROYAL 111718105011 | Cognizant | 4.01Lakhs | 2-11-2021 |
| 12 | BALAJI B 111718105012 | ATOS | 3.10 Lakhs | 13-12-2021 |
| 13 | BHARATH R 111718105013 | Accenture | 4.15 Lakhs | 4-12-2022 |
| 14 | CHANDRASEKAR M M 111718105014 | Infosys | 3.00 Lakhs | 21-06-2022 |
| 15 | DERICK CLEMENT H 111718105015 | TechMahindra | 3.25 Lakhs | 23-09-2023 |
| 16 | DHANUS KUMAR K 111718105016 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 17 | DHARSHINI D 111718105017 | HCL Technologies | 6.00 Lakhs | 07-09-20222021-07-06 |
| 18 | DINESH RAJ E 111718105018 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 19 | DINESHRAM P 111718105019 | HCL Technologies | 6.00 Lakhs | 06-09-2022 |
| 20 | DIVYA LAKSHUME M 111718105020 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 21 | DIWAKAR K 111718105021 | KAAR Technologies | 6.50 Lakhs | 05-07-2021 |
| 22 | DURGESAM SRINATH 111718105022 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 23 | GOVARDHAN J 111718105023 | LTI | 5.02 Lakhs | 14-10-2021 |
| 24 | GUNA SAIDEEP S 111718105024 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 25 | HARISH D [2000/11/17] 111718105025 | Cognizant | 6.75 Lakhs | 25-10-2021 |
| 26 | HARISH D [2001/05/26] 111718105026 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 27 | JAYASREE E 111718105029 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 28 | JAYASREE R 111718105030 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 29 | JENIFER J 111718105031 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 30 | JYOTIKA P 111718105033 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 31 | KALPANA S P 111718105034 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 32 | KANTE SAI LASYA 111718105036 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 33 | KARISHMA P 111718105037 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 34 | KARTHICK C 111718105038 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 35 | KEERTHANA M 111718105039 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 36 | LOKGESH G R 111718105041 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 37 | MAADHAVAN M 111718105042 | Wipro | 3.50 Lakhs | 18-01-2022 |
| 38 | MADDALI ROHITH REDDY 111718105043 | Wipro | 3.50 Lakhs | 17-01-2022 |
| 39 | MOHAMED ATHEEQ R 111718105044 | Likewize | 5.50 Lakhs | 09-02-2022 |
| 40 | MOHAMMED MUFEED S 111718105046 | Wipro | 3.50 Lakhs | 19-01-2022 |
| 41 | MOHANAPRIYA D 111718105047 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 42 | MOHIT AKSHA S 111718105048 | Zoho Corporation Limited | 5.60Lakhs | 12-06-2022 |
| 43 | MUTHUSUNDARAM R 111718105049 | TCS | 3.30 Lakhs | 04-11-2021 |
| 44 | NAVIN VAISHNAV S 111718105050 | Mr Cooper | 7.50 Lakhs | 12-08-2021 |
| 45 | NIKHIL SURENDAR U 111718105051 | Kaar technologies | 6.50 Lakhs | 19-11-2021 |
| 46 | NITHISH KUMAR K 111718105053 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 47 | PRAKASH B 111718105055 | Softura Pvt Ltd, Guindy | 3.30 Lakhs | 28-09-2022 |
| 48 | PRAVIN K 111718105057 | Anvira Technologies | 3.50 Lakhs | 21-06-2022 |
| 49 | PRINCY VENI S 111718105058 | Postal Department | 2.4 Lakhs | 14-07-2022 |
| 50 | PRIYANKHA M 111718105060 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 51 | PRIYAVARDHAN E 111718105061 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 52 | PUNITAAKSHAN S N 111718105062 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 53 | RAGUL M 111718105064 | Cognizant | 4.00 Lakhs | 02-11-2021 |
| 54 | RAHUL KUMAR MOHANTY 111718105065 | Wipro | 3.50 Lakhs | 18-01-2022 |
| 55 | RANJITH G 111718105068 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 56 | RANJITH I 111718105069 | Codid | 1.84 Lakhs | 20-06-2022 |
| 57 | ROHINI B 111718105071 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 58 | ROHITH NARAYANAN M 111718105072 | Anora | 4.50 Lakhs | 23-03-2022 |
| 59 | ROSHNI KAREN R 111718105073 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 60 | SAHIL RAHMAN S 111718105075 | Cognizant | 4.01 Lakhs | 02-11-2021 |
| 61 | SAIDINAKARAN J P 111718105076 | Cognizant | 4.00 Lakhs | 02-11-2021 |
| 62 | SANDI AADARSH TEJA 111718105079 | Wipro | 3.50 Lakhs | 21-01-2022 |
| 61 | SAPTHAGIRI VAASAN K R 111718105081 | LTI | 5.20 Lakhs | 18-10-2021 |
| 63 | SARAN V 111718105082 | Necurity Solutions Network Security Private Ltd | 3.00 Lakhs | 04-12-2022 |
| 64 | SARANRAJ S 111718105083 | Cognizant | 6.75 Lakhs | 25-10-2021 |
| 65 | SARAN SINGH V 111718105084 | Vuram Technology | 4.50 Lakhs | 22-02-2022 |
| 66 | SATHEESAN G 111718105085 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 67 | SEGU SRAVANA KEERTHI 111718105086 | Wipro | 3.50 Lakhs | 21-01-2022 |
| 68 | SELVABHARATHI K 111718105087 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 69 | SHARUHAASAN T 111718105088 | Prodapt Solutions 4 Lakhs | 4.00 Lakhs | 03-06-2022 |
| 70 | SHRILEKHA S 111718105089 | Wipro | 3.50 Lakhs | 21-01-2022 |
| 71 | SNEGAA J S 111718105090 | HCL Technologies | 6.00 Lakhs | 07-09-2022 |
| 72 | SNEHA S 111718105091 | Wipro | 3.50 Lakhs | 08-02-2022 |
| 74 | SUGUMAR A 111718105093 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 75 | THAMARAI SELVAN M 111718105095 | Mphasis | 4.00 Lakhs | 05-10-2021 |
| 76 | TIRUMALARAJU VINEETHA 111718105096 | Cognizant | 4.00 Lakhs | 02-11-2021 |
| 77 | VICKRAMAN S 111718105098 | Mindtree | 4.00 Lakhs | 18-12-2021 |
| 78 | VIGNESH J P 111718105100 | Walmart | 6.50 Lakhs | 26-05-2022 |
| 79 | VISHALI L 111718105101 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 80 | VISHWANATHAN S 111718105102 | L & T | 4.00 Lakhs | 08-02-2022 |
| 81 | YASHWANTHI M 111718105103 | Cognizant | 4.00 Lakhs | 02-11-2021 |
| 82 | YOGAARAVINDAN N 111718105104 | HCL Technologies | 6.00 Lakhs | 15-09-2022 |
| 83 | YOKESHWARAN G N 111718105105 | Accenture | 4.15 Lakhs | 04-12-2022 |
| 84 | ARAVINDAN C 111718105301 | TCS | 3.30 Lakhs | 04-11-2021 |
| 85 | ARIMANI MUNIRAKESH 111718105302 | Wipro | 3.50 Lakhs | 21-01-2022 |
| 86 | BALAJI K 111718105304 | L & T | 4.00 Lakhs | 08-02-2022 |
| 87 | BALAJI S 111718105305 | Amazon | 2.5 Lakhs | 28-06-2022 |
| 88 | DEEPAK A 111718105306 | L & T | 4.00 Lakhs | 08-02-2022 |
| 89 | KALAIARASAN A 111718105310 | HCL Technologies | 6.00 Lakhs | 23-09-2022 |
| 90 | SARAN R 111718105318 | AMARA RAJA | 3.50 Lakhs | 17-08-2022 |
| 91 | THOTA DHANA SEKHAR 111718105319 | Likewize | 5.5 Lakhs | 09-02-2022 |
| 92 | Yukesh M 111718105320 | Cognizant | 4.00 Lakhs | 02-11-2021 |
