Internship Overview
| S.No | Register Number | Name | Company Name | Duration |
| 1 | 111723103001 | Aditya Kumar Raj | Hindustan Unilever Limited | 2 weeks |
| 2 | 111723103002 | Adlin Sharo Ej | CODETECH IT SOLUTIONS PRIVATE LIMITED | 1 Month |
| 3 | 111723103003 | Amith R R | HCL Tech | 8 weeks |
| 4 | 111723103004 | Arigonda Roshan Kiruthik | HCL Tech | 8 Weeks |
| 5 | 111723103005 | Arun Mozhi K | HCL Tech | 8 weeks |
| 6 | 111723103006 | Asin Priya T | HCL Tech | 8 weeks |
| 7 | 111723103007 | B.Hemanth | HCL Tech | 4 Weeks |
| 8 | 111723103008 | Bk Jayadev | HCL Tech | 8 weeks |
| 9 | 111723103009 | Batta Sai Prasad | Micro IT | 1 Month |
| 10 | 111723103010 | Bavithra Jayamohan | HCL Tech | 8 weeks |
| 11 | 111723103011 | Brijesh Immanuel Mc | HCL Tech | 8 Weeks |
| 12 | 111723103012 | Chandhana Priya R | HCL Tech | 8 weeks |
| 13 | 111723103013 | Charulatha G | HCL Tech | 8 week |
| 14 | 111723103014 | Deepesh S | HCL Tech | 8 Weeks |
| 15 | 111723103015 | Dhayanithimaran M | HCL Tech | 8 weeks |
| 16 | 111723103016 | Disam E | HCL Tech | 8 Weeks |
| 17 | 111723103017 | Eduru Purushotham | HCL Tech | 8 WEEKS |
| 18 | 111723103018 | Fahad Ajmal A | HCL Tech | 12 Weeks |
| 19 | 111723103019 | Gu Hariprajoth | HCL Tech | 8 Weeks |
| 20 | 111723103020 | Harshavardhan Badanapuri | HCL Tech | 8 weeks |
| 21 | 111723103021 | Iniyan S | HCL Tech | 2 weeks |
| 22 | 111723103022 | Kamaleswar D | HCL Tech | 8 Weeks |
| 23 | 111723103023 | Kanimozhi Mn | HCL Tech | 8 Weeks |
| 24 | 111723103024 | Kanishram.S | HCL Tech | 8 WEEKS |
| 25 | 111723103025 | S.Kevin Dhinakaran | HCL Tech | 8 weeks |
| 26 | 111723103026 | Kishore V | KG Fabrics Limited | 17 Days |
| 27 | 111723103026 | Kishore V | Kodacy | one month |
| 28 | 111723103027 | Lingesh K | HCL Tech | 8 Weeks |
| 29 | 111723103028 | Mehul Anand G | HCL Tech | 8 weeks |
| 30 | 111723103029 | Mugilan J G | Kodacy | one month |
| 31 | 111723103030 | Nedumaran Sg | HCL Tech | 8 weeks |
| 32 | 111723103031 | Nishanth Baladhandaudham | Nissi Engineering Solution Pvt.Ltd | 16 Days |
| 33 | 111723103032 | Priyadharshan S | Nexus India Infosystems | 2 weeks |
| 34 | 111723103033 | Raghavan N | HCL Tech | 2 weeks |
| 35 | 111723103034 | Rajesh S | Kodacy | one month |
| 36 | 111723103035 | Reddypogu Harryjoen | HCL Tech | 8 weeks |
| 37 | 111723103036 | Renuka Selvi K | GE Vernova T&D India Limited, Pallavaram, Chennai | 25 Days |
| 38 | 111723103037 | Revathi M | National Small Industries Corporation Limited | 2 week |
| 39 | 111723103038 | Rishal R | Kodacy | one month |
| 40 | 111723103039 | S Rahul | HCL Tech | 8 weeks |
| 41 | 111723103040 | Shantha K | HCL Tech | 8 weeks |
| 42 | 111723103041 | Shaun Patrick J | HCL Tech | 8 weeks |
| 43 | 111723103042 | Siranjeevi.R | HCL Tech | 8 Weeks |
| 44 | 111723103043 | Sisindhar Reddy S | HCL Tech | 8 weeks |
| 45 | 111723103044 | K.Subramanian | HCL Tech | 2weeks |
| 46 | 111723103045 | Swetha A | HCL Tech | 8 weeks |
| 47 | 111723103046 | Tamizhselvan P K | HCL Tech | 8 weeks |
| 48 | 111723103047 | Tanuja V | HCL Tech | 8 Weeks |
| 49 | 111723103048 | Thanvi M | HCL Tech | 8 Weeks |
| 50 | 111723103050 | Upendera.T.S | HCL Tech | 8 week |
| 51 | 111723103051 | Vignesh Kumar.R | HCL Tech | 8 weeks |
| 52 | 111723103052 | Vignesh S G | CODTECH IT SOLUTIONS PRIVATE LIMITED | 8 weeks |
| 53 | 111723103053 | Vishal.A | HCL Tech | 8 Weeks |
| 54 | 111723103054 | Vishwanathan B | HCL Tech | 8 Weeks |
| 55 | 111723103055 | K.V.Yogesh | HCL Tech | 8 Weeks |
| 56 | 111723103056 | Yuvashree G | HCL Tech | 8 week |
| 57 | 111723103057 | Monica S | HCL Tech | 8 weeks |
| 58 | 111723103058 | P.Pritheev | HCL Tech | 8 weeks |
| 59 | 111723103059 | Shakthivel G | HCL Tech | 8 weeks |
| 60 | 111723103060 | Mageswaran. A | HCL Tech | 8-weeks |
| 61 | 111723103301 | Palla Hanish Royal | HCL Tech | 8 weeks |
| 62 | 111723103302 | Rohith R | INSTITUTE OF INDUSTRIAL DESIGN – SALEM | 15 Days |
| 63 | 111723103303 | Sanjay S | Piolax India Private Limited | 2 Weeks |
| 64 | 111723103303 | Sanjay S | Kodacy | one month |
| 65 | 111723103304 | Sugumar. S | Zigson Technologies | 2 weeks |
| 66 | 111723103305 | V Vignesh Varma | HCL Tech | 4 weeks |
| S.No | Register Number | Name | Company Name | Duration in Days |
| 1 | 111721103001 | Akash G | Pantech | 9 |
| 2 | 111721103002 | Anbukkarasi E V | Internshaala | 6 week |
| 3 | 111721103003 | Aravindhan B | HCL | 16 |
| 4 | 111721103004 | Archana M | HCL | 16 |
| 5 | 111721103005 | Arunkumar D | HI-TECH CARBON | 16 |
| 6 | 111721103006 | Asokan K | C.R.ELECTRICALS | 3 weeks |
| 7 | 111721103007 | Balaji R | NSIC | 14 |
| 8 | 111721103008 | Bhavesh K | C.R.ELECTRICALS | 3 weeks |
| 9 | 111721103009 | Darshan C R A | C.R.ELECTRICALS | 17 |
| 10 | 111721103010 | Dharshini B | HCL | 16 |
| 11 | 111721103011 | Dhivakar G | HCL | 16 |
| 12 | 111721103012 | Divyadharshini N | HCL | 16 |
| 13 | 111721103013 | F Samuel Franklin | C. R. Electricals | 15 |
| 14 | 111721103014 | Gajendran P | ICF | 17 |
| 15 | 111721103015 | Geethaavarshni S | HCL | 16 |
| 16 | 111721103016 | Giridharan M | Hi tech carbon | 16 |
| 17 | 111721103017 | Gokul T | ASTECH ENGINEERING | 15 |
| 18 | 111721103018 | Harini U | HCL | 16 |
| 19 | 111721103019 | Harrish D | HCL | 16 |
| 20 | 111721103020 | Hemanth P B | HCL | 16 |
| 21 | 111721103021 | Jayasree V | HCL | 16 |
| 22 | 111721103022 | Jeeva G | HCL | 16 |
| 23 | 111721103023 | Jeeva R | NSIC | 14 |
| 24 | 111721103024 | Johnson A | HCL | 16 |
| 25 | 111721103025 | Konduru Preethi | HCL | 16 |
| 26 | 111721103026 | Kovarshini M E | HCL | 16 |
| 27 | 111721103027 | Lokeash A | Nsic | 14 |
| 28 | 111721103028 | Manojkumar M | HCL | 16 |
| 29 | 111721103029 | Monisha K | HCL | 16 |
| 30 | 111721103030 | Mothish Krishna K L | DRDO | 31 |
| 31 | 111721103031 | Nandhini R | HCL | 16 |
| 32 | 111721103032 | Nirmal Kumar J | Pantech | 14 |
| 33 | 111721103033 | Nisha C | HCL | 16 |
| 34 | 111721103034 | Oviya B | NSIC | 14 |
| 35 | 111721103035 | P S Divyesh | Nellore west-3 substation | 20 |
| 36 | 111721103036 | Parimisetty Sathwik | Sv technologies | 1month |
| 37 | 111721103037 | Raghul S | DRDO | 31 |
| 38 | 111721103038 | Raghunandan J | DRDO | 31 |
| 39 | 111721103039 | Rahul K | TVS motors | 20 days |
| 40 | 111721103040 | Rakshanda Jha | HCL | 16 |
| 41 | 111721103041 | Ramapriya R | NSIC | 14 |
| 42 | 111721103042 | Revuri Gnaneswari | HCL | 16 |
| 43 | 111721103043 | Sarathraj C Y | NSIC | 14 |
| 44 | 111721103044 | Saravanan S | HCL | 16 |
| 45 | 111721103045 | Shaik Rahil | Sv technologies | 1 month |
| 46 | 111721103046 | Shaik Shahul Ameed | sv technologies | 1 month |
| 47 | 111721103047 | Sourav Krishna R | HCL | 16 |
| 48 | 111721103048 | Supriya S | HCL | 16 |
| 49 | 111721103049 | Vishvapriya R T | HCL | 16 |
| 50 | 111721103050 | Viswesvaran K R S | C. R. Electricals | 15 |
| 51 | 111721103051 | Yokeshwaran E | MFL | 12 |
| 52 | 111721103052 | Yuvaprakash A | HCL | 16 |
| 53 | 111721103053 | Hemalatha S | NSIC | 14 |
| 55 | 111721103055 | Niranjan K | Hi tech carbon | 16 |
| 56 | 111721103301 | Anish Kumar M | ICF | 17 |
| 57 | 111721103302 | Barath | chemical construction c.(p) ltd | 15 |
| 58 | 111721103303 | G. Raghavareddy | southern power distribution company of AP | 20 |
| 59 | 111721103304 | Govindaraajan P | HCL | 16 |
| 60 | 111721103305 | Harish G | ICF | 17 |
| 61 | 111721103306 | Sannnareddy Stephen | ISRO | 15 |
| 63 | 111721103308 | Praveenkumar S | LUCAS TVS PRIVATE LIMITED | 13 |
| 64 | 111721103309 | Swetha D | kadambathur EB station | 11 |
| 65 | 111721103310 | Nilavarasan A | C. R. Electricals | 15 |
| S.NO | Name | Company | Offer Date |
| 1 | ARAVINDHAN B 111721103003 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 2 | ARCHANA M 111721103004 | C.R ELECTRICALS | 30/DEC/2023 |
| 3 | ARUNKUMAR D 111721103005 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 4 | ASOKAN K 111721103006 | JAIN RESOURCE RECYCLING PVT LTD | 02/JAN/2023 |
| 5 | BALAJI R 111721103007 | TUBE PRODUCTS OF INDIA | 02/JAN/2023 |
| 6 | BHAVESH K 111721103008 | STRYDO TECHNOLOGIES | 03/JAN/2023 |
| 7 | DARSHAN C R A 111721103009 | C.R ELECTRICALS | 30-12-2023 |
| 8 | DHARSHINI B 111721103010 | GHCL LIMITED | 02/JAN/2023 |
| 9 | DHIVAKAR G 111721103011 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 10 | DIVYADHARSHINI N 111721103012 | VERZO | 09/JAN/2023 |
| 11 | F SAMUEL FRANKLIN 111721103013 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 12 | GAJENDRAN P 111721103014 | TVS TRAINING AND SERVICES | 09/JAN/2023 |
| 13 | GEETHAAVARSHNI S 111721103015 | LEARN AND BUILD | 02/JAN/2023 |
| 14 | GIRIDHARAN M 111721103016 | CODE BIND TECHNOLOGIES | 03/JAN/2023 |
| 15 | GOKUL T 111721103017 | JAIN RESOURCE RECYCLING PRIVATE LIMITED | 02/JAN/2023 |
| 16 | HARINI U 111721103018 | STRYDO TECHNOLOGIES | 02/JAN/2023 |
| 17 | HARRISH D 111721103019 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 18 | HEMANTH P B 111721103020 | UIAI TECHNOLOGIES LLP | 06/JAN/2023 |
| 19 | JAYASREE V 111721103021 | CHENNAI ELECTRICALS ENGINEERING WORKS | 02/JAN/2023 |
| 20 | JEEVA G 111721103022 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 21 | JEEVA R 111721103023 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 22 | JOHNSON A 111721103024 | KAASHIV INFO TECH | 02/JAN/2023 |
| 23 | KONDURU PREETHI 111721103025 | PANTECH SOLUTIONS | 02/JAN/2023 |
| 24 | KOVARSHINI M E 111721103026 | CODE BIND TECHNOLOGIES | 02/JAN/2023 |
| 25 | LOKEASH A 111721103027 | INDIA PISTONS LIMITED | 05/JAN/2023 |
| 26 | MANOJKUMAR M 111721103028 | MUDHRA FINE BLANC | 05/JAN/2023 |
| 27 | MONISHA K 111721103029 | FORAGE (ACCENTURE) | 30/DEC/2023 |
| 28 | MOTHISH KRISHNA K L 111721103030 | KAASHIV INFO TECH | 07/JAN/2023 |
| 29 | NANDHINI R 111721103031 | TIDC | 09/JAN/2023 |
| 30 | NIRMAL KUMAR J 111721103032 | KAASHIV INFO TECH | 05/JAN/2023 |
| 31 | NISHA C 111721103033 | NATIONAL SMALL INDUSTRIES COOPERATION | 09/JAN/2023 |
| 32 | OVIYA B 111721103034 | EDIGIM RESEARCH PVT LTD | 02/JAN/2023 |
| 33 | P S DIVYESH 111721103035 | KAASHIV INFOTECH | 07/JAN/2023 |
| 34 | PARIMISETTY SATHWIK 111721103036 | S V TECHNOLOGIES | 05/JAN/2023 |
| 35 | RAGHUL S 111721103037 | S V TECHNOLOGIES | 05/JAN/2023 |
| 36 | RAGHUNANDAN J 111721103038 | INTEGRAL COACH FACTORY | 09/JAN/2023 |
| 37 | RAHUL K 111721103039 | MADHU AGENCIES | 09/JAN/2023 |
| 38 | RAKSHANDA JHA 111721103040 | KRISHNA MOTORS | 09/JAN/2023 |
| 39 | RAMAPRIYA R 111721103041 | KAASHIV INFO TECH | 07/JAN/2023 |
| 40 | REVURI GNANESWARI 111721103042 | KAASHIV INFOTECH | 02/JAN/2023 |
| 41 | SARAVANAN S 111721103044 | HCCBPL | 02/JAN/2023 |
| 42 | SHAIK RAHIL 111721103045 | CHENNAI ELECTRICALS ENGINEERING WORKS | 09/JAN/2023 |
| 44 | SHAIK SHAHUL AMEED 111721103046 | S V TECHNOLOGIES | 09/JAN/2023 |
| 45 | SOURAV KRISHNA R 111721103047 | S V TECHNOLOGIES | 02/JAN/2023 |
| 46 | SUPRIYA S 111721103048 | CHENNAI ELECTRICALS ENGINEERING WORKS | 02/JAN/2023 |
| 47 | VISHVAPRIYA R T 111721103049 | KAASHIV INFOTECH | 02/JAN/2023 |
| 48 | YUVAPRAKASH A 111721103052 | KAASHIV INFOTECH | 02/JAN/2023 |
| 49 | HEMALATHA S 111721103053 | KAASHIV INFO TECH | 02/JAN/2023 |
| 52 | NIRANJAN K 111721103055 | KAASHIV INFO TECH | 02/JAN/2023 |
| 53 | ANISH KUMAR M 111721103301 | PANTECH | 02/JAN/2023 |
| 55 | BARATH 111721103302 | NCTPS 2 | 09/JAN/2023 |
| 56 | G. RAGHAVAREDDY 111721103303 | CHEMICAL CONSTRUCTION CO.(P) LTD., | 02/JAN/2023 |
| 57 | GOVINDARAAJAN P 111721103304 | KAASHIV INFOTECH | 09/JAN/2023 |
| 58 | HARISH G 111721103305 | NCTPS 2 | 09/JAN/2023 |
| 59 | SANNNAREDDY STEPHEN 111721103306 | HYDRO PNEUMATIC ENGINEERS | 03/JAN/2023 |
| 60 | INDLA CHRISTAPER 111721103307 | HYDRO PNEUMATIC ENGINEERS | 02/JAN/2023 |
| 61 | PRAVEENKUMAR S 111721103308 | NLC INDIA LIMITED | 09/JAN/2023 |
| 62 | SWETHA D 111721103309 | TANGEDCO | 02/JAN/2023 |
| 63 | NILAVARASAN A 111721103310 | LEARN AND BUILD | 02/JAN/2023 |
| 64 | SANTHOSH S 111721103311 | C.R .ELECTRICALS | 30/DEC/2023 |
| S.No | Name | Company Name | Offer Date |
| 1 | SNEHA M 111720103314 | PANTECH E LEARNING | 03/MAR/2022 |
| 2 | ROSHINI PRIYA M 111720103027 | UNIQ TECHNOLOGIES | 03/MAR/2022 |
| 3 | GAYATHIRI R 111720103010 | UNIQ TECHNOLOGIES | 03/MAR/2022 |
| 4 | H.CHARULATHA 111719105006 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 5 | DHIVYABHARATHI G 111719105011 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 6 | DHIVYABHARATHI G 111719105011 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 7 | DIVYA N 111719105013 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 8 | KEERTHI.P 111719105028 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 9 | VIDHYA LAKSHMI S 111719105323 | CODEBLIND TECHONOLOGIES | 03/MAR/2022 |
| 10 | CHITTIPOTHULA KAVYA SRI 111720103005 | PANTECH E LEARNING | 03/MAR/2022 |
| 11 | ANUJA D 111720103003 | PANTECH E LEARNING | 03/MAR/2022 |
| 12 | CHERUKUMUDI TEJASRI 111720103004 | PANTECH E LEARNING | 03/MAR/2022 |
| 13 | RENUKA S 111720103025 | PANTECH E LEARNING | 03/MAR/2022 |
| 14 | DHARSHINI M 111720103007 | PANTECH E LEARNING | 03/MAR/2022 |
| 15 | INBARASAN S 111720103013 | PANTECH E LEARNING | 03/MAR/2022 |
| 16 | JAYASHREE T 111720103014 | PANTECH E LEARNING | 03/MAR/2022 |
| 17 | KHAVIYA V 111720103017 | PANTECH E LEARNING | 03/MAR/2022 |
| 18 | KIRITHIKA S 111720103018 | PANTECH E LEARNING | 03/MAR/2022 |
| 19 | RUTHRAN S 111720103313 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 20 | MALARAVAN A 111719105038 | NLC INDIA LIMITED | 02/MAR/2022 |
| 21 | VIGNESH M 111720103320 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 22 | VEDA NARAYANAN A 111720103318 | SRINVASA ELECTRICAL SERVICES | 02/MAR/2022 |
| 23 | SANTHOSH KUMAR S 111720103315 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 24 | PRAVEEN S 111720103311 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 25 | PRADEEP KUMAR S 111720103310 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 26 | MANO K 111719105039 | NLC INDIA LIMITED | 02/MAR/2022 |
| 27 | NAVEEN KUMAR G 111720103307 | VISHNUPRIYA PAPER MILL PRIVATE LIMITED | 02/MAR/2022 |
| 28 | FELIX GLADWIN Y 111720103008 | BHARATH PETROLEUM | 02/MAR/2022 |
| 29 | TAMILARASU 111719105078 | PANTECH E LEARNING | 01/MAR/2022 |
| 30 | KEERTHIVASAN S 111719105030 | PANTECH E LEARNING | 01/MAR/2022 |
| 31 | MANUPATI LIKHITH 111719105041 | PANTECH E LEARNING | 01/MAR/2022 |
| 32 | MATHANKUMAR M 111719105042 | PANTECH E LEARNING | 01/MAR/2022 |
| 33 | R ABISHEK 111720103024 | FORAGE | 01/MAR/2022 |
| 34 | SANTHANA KRISHNAN V 111719105063 | ICF | 01/MAR/2022 |
| 35 | SARATHI PRADEEP P 111719105066 | PANTECH E LEARNING | 01/MAR/2022 |
| 36 | VIGNESH KUMAR V 111720103319 | SRI KRISHNA EECTRICAL WORKS | 01/MAR/2022 |
| 37 | MANOJKUMAR R 111720103020 | NCTPS | 01/MAR/2022 |
| 38 | SUSHMITA A 111720103036 | NCTPS | 01/MAR/2022 |
| 39 | PARTHASARATHY S 111720103309 | SRI KRISHNA EECTRICAL WORKS | 01/MAR/2022 |
| 40 | VIGNESHWARAN DL 111719105084 | TANGEDCO | 01/MAR/2022 |
| 41 | NAGIRI SANJAY 111720103306 | SRI KRISHNA EECTRICAL WORKS | 01/MAR/2022 |
| 42 | YUVARAJ J 111719105328 | PANTECH E LEARNING | 01/MAR/2022 |
| 43 | VISWANADHAM SHANMUKHA SRINIVAS 111719105327 | PANTECH E LEARNING | 01/MAR/2022 |
| 44 | SERENE TEJA L G 111719105322 | ANON WATER SYSTEMS | 01/MAR/2022 |
| 45 | JYOTHISH Y 111719105308 | PANTECH E LEARNING | 01/MAR/2022 |
| 46 | DINITH N N 111720103302 | SRI KRISHNA EECTRICAL WORKS | 01/MAR/2022 |
| 47 | KOLAPARTHI KUMARA HARSHAVARDHAN 111719105310 | PANTECH E LEARNING | 01/MAR/2022 |
| 48 | SHALINI S 111719105070 | CODE BIND TECHNOLOGIES | 28/FEB/2022 |
| 49 | SHRADDHA T V 111720103031 | PANTECH E LEARNING | 28/FEB/2022 |
| 50 | S HARSHINI 111720103029 | PANTECH E LEARNING | 28/FEB/2022 |
| 51 | MANO S 111719105040 | KAA SHIV | 28/FEB/2022 |
| 52 | S DIVYA BARATHI 111720103028 | PANTECH E LEARNING | 28/FEB/2022 |
| 53 | ROHINI M G 111719105318 | NCTPS | 28/FEB/2022 |
| 54 | MOHAMED JAMEEL.J 111719105043 | PANTECH E LEARNING | 28/FEB/2022 |
| 55 | MONIKA V 111719105312 | KAASHIV INFOTECH | 28/FEB/2022 |
| 56 | SAPPANI NISHANTH 111719105065 | FORAGE | 28/FEB/2022 |
| 57 | SIRAJUDIN K M 111719105072 | FORAGE | 28/FEB/2022 |
| 58 | SIVANEELAKANDAN 111719105073 | PANTECH E LEARNING | 28/FEB/2022 |
| 59 | HARITHA B 111719105306 | KAASHIV INFOTECH | 28/FEB/2022 |
| 60 | T STEPHEN RAJ 111719105076 | FORAGE | 28/FEB/2022 |
| 61 | G YUVARAJ 111719105089 | FORAGE | 28/FEB/2022 |
| 62 | FRANKLIN AGIL JAS J 111719105017 | UNIQ TECHNOLOGY | 28/FEB/2022 |
| 63 | YOKESHWARAN S 111719105088 | FORAGE | 28/FEB/2022 |
| 64 | VARUN S 111719105081 | FORAGE | 28/FEB/2022 |
| 65 | YOGESHWARAN AS 111719105087 | FORAGE | 28/FEB/2022 |
| 66 | VIJAYAKUMAR.V 111719105085 | FORAGE | 28/FEB/2022 |
| 67 | ANANDA RAJA T 111720103002 | KAASHIV INFOTECH | 28/FEB/2022 |
| 68 | PRADEEP P 111720103023 | POTHIGAI ENTERPRISES | 28/FEB/2022 |
| 69 | RITHEESH K B 111720103026 | POTHIGAI ENTERPRISES | 28/FEB/2022 |
| 70 | HARIHARAN R 111720103012 | NLC INDIA LIMITED | 28/FEB/2022 |
| 71 | SATHRASALA MOUNIKA 111720103030 | SUVEN CONSULTANTS & TECHNOLOGY PVT. LTD | 28/FEB/2022 |
| 72 | SOWNDHAR R 111720103032 | NLC | 28/FEB/2022 |
| 73 | SURENDHAR R 111720103034 | NLC INDIA LIMITED | 28/FEB/2022 |
| 74 | SURESH KARTHIK J 111720103035 | SRF | 28/FEB/2022 |
| 75 | VIMAL KUMAR V 111720103040 | NLC INDIA LIMITED | 28/FEB/2022 |
| 76 | YESHWANTH K 111720103041 | POTHIGAI ENTERPRISES | 28/FEB/2022 |
| 77 | YESWANTH L 111720103042 | POTHIGAI ENTERPRISES | 28/FEB/2022 |
| 78 | GOWTHAMAN V 111720103011 | NLC INDIA LIMITED | 28/FEB/2022 |
| 79 | OMPRAKASH M 111720103308 | PS INFRA PROJECTS | 28/FEB/2022 |
| 80 | DEEPAK RAJ G 111720103006 | KAASHIV | 28/FEB/2022 |
| 81 | VASANTHARAJAN R 111720103038 | HINDISTAN COCO COLA | 28/FEB/2022 |
| 82 | THIRUVENKADAM S 111720103037 | HINDISTAN COCO COLA | 28/FEB/2022 |
| 83 | AADHITHYA.S.B 111719105001 | NCTPS | 28/FEB/2022 |
| 84 | AKASH RAJ J 111719105003 | NCTPS | 28/FEB/2022 |
| 85 | BHAVATHY K 111719105004 | NCTPS | 28/FEB/2022 |
| 86 | BHUVANESH M 111719105005 | NCTPS | 28/FEB/2022 |
| 87 | MADHUMITHA.D 111719105035 | NCTPS | 28/FEB/2022 |
| 88 | AARTHI T 111720103001 | PANTECH E LEARNING | 28/FEB/2022 |
| 89 | SUBASH E 111720103033 | HINDISTAN COCO COLA | 28/FEB/2022 |
| 90 | HARITHA V 111719105021 | KARNATAKA HYBRID MICRO DEVICES | 28/FEB/2022 |
| 91 | FAARIZ MUSUFFER M 111719105016 | PANTECH E LEARNING | 28/FEB/2022 |
| 92 | LOKESHWARAN S 111720103019 | SRINVASA ELECTRICAL SERVICES | 28/FEB/2022 |
| 93 | SAIJESHWANTH V 111719105060 | PANTECH E LEARNING | 26/FEB/2022 |
| 94 | RITHIK S 111720103310 | DIGTAL DESIGN | 25/FEB/2022 |
| 95 | VEDICHERLA YUGANDHAR 111720103039 | SUVEN CONSULTANTS & TECHNOLOGY PVT. LTD | 23/FEB/2022 |
| 96 | NIKITHA K P 111720103022 | SUVEN CONSULTANTS & TECHNOLOGY PVT. LTD | 23/FEB/2022 |
| 97 | NEPPALI GNANA PRASUNA 111720103021 | SUVEN CONSULTANTS & TECHNOLOGY PVT. LTD | 23/FEB/2022 |
“;
| Name | Company Name | Offer Date |
|---|---|---|
| AADHITHYA S B 111719105001 | ACE Overseas Company | 19/Aug/2021 |
| BHAVATHY K 111719105004 | CRION SKILL TECH | 19/Aug/2021 |
| CHARULATHA H 111719105006 | Crion Technologies | 19/Aug/2021 |
| Praveenkumaar R 111717105063 | National Design and Research Forum | 03/Aug/2020 |
| Dharaneesvaran D 111717105022 | Pantech E Learning | 15/Jun/2020 |
| CHANDRASUBRAMANIYAN M 11716105022 | IPCS Automation | 01/Jun/2020 |
| Name | Company Name | Offer Date |
|---|---|---|
| Soma Venkata Vamsi Krishna 111717105090 | Codebind technologies, Chennai | 01/Dec/2020 |
| Saicharan V 111716105087 | Zoho coporation | 19/Mar/2020 |
| G.Ashok Kumar 111716105301 | Shiash Info Solutions Private Limited | 05/Feb/2020 |
| P.Chiranjeevi 1117161050303 | Shiash Info Solutions Private Limited | 05/Feb/2020 |
| Karthikeyan A 111716105048 | Shiash Info Solutions Private Limited | 01/Feb/2020 |
| Penchalaiah 111716105311 | Shiash Info Solutions Private Limited | 01/Feb/2020 |
| Harish Kumar M G 111716105039 | Shiash Info Solutions Private Limited | 01/Feb/2020 |
| RAMYA V 111716105080 | Pramathi Technologies | 20/Jan/2020 |
| ARAVINTH M 111716105010 | COGNIZANT | 18/Jan/2020 |
| PRIYADARSHINI B 111716105077 | COGNIZANT | 18/Jan/2020 |
| PRAVEEN KUMAR M 111716105074 | COGNIZANT | 18/Jan/2020 |
| MANJU G 111716105059 | COGNIZANT | 18/Jan/2020 |
| C.Rohini 111716105083 | Cognizant | 18/Jan/2020 |
| AJAY S 111716105004 | COGNIZANT | 18/Jan/2020 |
| RAMYA T 111716105079 | COGNIZANT | 18/Jan/2020 |
| ANNE ROSE M 111716105008 | COGNIZANT | 18/Jan/2020 |
| ARAVIND KUMAR DG 111716105009 | COGNIZANT | 18/Jan/2020 |
| ASWIN K 111716105015 | COGNIZANT | 18/Jan/2020 |
| BARATHKUMAR K 111716105018 | COGNIZANT | 18/Jan/2020 |
| JOTHIRAM S 111716105046 | COGNIZANT | 18/Jan/2020 |
| BHARAT GH 111716105020 | COGNIZANT | 18/Jan/2020 |
| HARIKRISHNAN S 111716105036 | COGNIZANT | 18/Jan/2020 |
| BHUVANESWARI P 111716105021 | COGNIZANT | 18/Jan/2020 |
| GOKULNATH G 111716105033 | COGNIZANT | 18/Jan/2020 |
| Nirmal Kumar V 111716105316 | NOKIA SOLUTIONS NETWORK | 16/Dec/2019 |
| V H Shyam Sundar 111717105084 | JP SOLAR | 16/Dec/2019 |
| SHERWIN JOSEPH N.A 111717105082 | Southern Railway Carriage works perambur, | 09/Dec/2019 |
| SOMASUNDARAM V L 111717105089 | Perambur Carriage Works – 6 Days | 09/Dec/2019 |
| Surya 111717105094 | Carriage works Perambur(Southern Railways) | 09/Dec/2019 |
| SHYAAM GANESH S 111717105083 | Wheels India Limited | 09/Dec/2019 |
| SHYAAM GANESH S 111717105083 | Wheels India Limited | 09/Dec/2019 |
| Maurya 111717105086 | TANTRANSCO | 09/Dec/2019 |
| Jagathesan R 111717105308 | ICF | 09/Dec/2019 |
| Priyadharshini V 111717105065 | TANTRANSCO | 09/Dec/2019 |
| K.VANITHA 111717105103 | Integral coach Factory | 09/Dec/2019 |
| Krithika 111717105043 | TANGEDCO | 09/Dec/2019 |
| VIJAYA VIGNESH K 111717105109 | UNIQ TECHNOLOGIES | 08/Dec/2019 |
