Digital Course Materials Overview
| Subject | Semester | Faculty Name | Topic | Link |
| 24MA302 Probability and Random Processes (Lab Integrated) 2024 | 3 | Dr. N. Golden Stepha Ms. R. Valarmathi Dr. K. Tamilvanan | Unit-I | View |
| 24MA302 Probability and Random Processes (Lab Integrated) 2024 | 3 | Dr. N. Golden Stepha Ms. R. Valarmathi Dr. K. Tamilvanan | Unit-II | View |
| 24MA302 Probability and Random Processes (Lab Integrated) 2024 | 3 | Dr. N. Golden Stepha Ms. R. Valarmathi Dr. K. Tamilvanan | Unit-III | View |
| 24MA302 Probability and Random Processes (Lab Integrated) 2024 | 3 | Dr. N. Golden Stepha Ms. R. Valarmathi Dr. K. Tamilvanan | Unit-IV | View |
| 24MA302 Probability and Random Processes (Lab Integrated) 2024 | 3 | Dr. N. Golden Stepha Ms. R. Valarmathi Dr. K. Tamilvanan | Unit-V | View |
| 24EC301 Analog Circuits (Lab Integrated)2024 | 3 | Dr.T.D.Subha Dr.K.Sivachandar Ms.R.Pavaiyarkarasi | Unit-I | View |
| 24EC301 Analog Circuits (Lab Integrated)2024 | 3 | Dr.T.D.Subha Dr.K.Sivachandar Ms.R.Pavaiyarkarasi | Unit-II | View |
| 24EC301 Analog Circuits (Lab Integrated)2024 | 3 | Dr.T.D.Subha Dr.K.Sivachandar Ms.R.Pavaiyarkarasi | Unit-III | View |
| 24EC301 Analog Circuits (Lab Integrated)2024 | 3 | Dr.T.D.Subha Dr.K.Sivachandar Ms.R.Pavaiyarkarasi | Unit-IV | View |
| 24EC301 Analog Circuits (Lab Integrated)2024 | 3 | Dr.T.D.Subha Dr.K.Sivachandar Ms.R.Pavaiyarkarasi | Unit-V | View |
| 24EC302 Control Systems (Lab Integrated)2024 | 3 | Dr.S.Vijayalakshmi Dr.N.Kalaiarasi | Unit-I | View |
| 24EC302 Control Systems (Lab Integrated)2024 | 3 | Dr.S.Vijayalakshmi Dr.N.Kalaiarasi | Unit-II | View |
| 24EC302 Control Systems (Lab Integrated)2024 | 3 | Dr.S.Vijayalakshmi Dr.N.Kalaiarasi | Unit-III | View |
| 24EC302 Control Systems (Lab Integrated)2024 | 3 | Dr.S.Vijayalakshmi Dr.N.Kalaiarasi | Unit-IV | View |
| 24EC302 Control Systems (Lab Integrated)2024 | 3 | Dr.S.Vijayalakshmi Dr.N.Kalaiarasi | Unit-V | View |
| 24CS302 Advanced Java programming(Lab integrated)2024 | 3 | Dr. R. Geetha Mr. T. John Berkmans Ms. M. Soniya | Unit-I | View |
| 24CS302 Advanced Java programming(Lab integrated)2024 | 3 | Dr. R. Geetha Mr. T. John Berkmans Ms. M. Soniya | Unit-II | View |
| 24CS302 Advanced Java programming(Lab integrated)2024 | 3 | Dr. R. Geetha Mr. T. John Berkmans Ms. M. Soniya | Unit-III | View |
| 24CS302 Advanced Java programming(Lab integrated)2024 | 3 | Dr. R. Geetha Mr. T. John Berkmans Ms. M. Soniya | Unit-IV | View |
| 24CS302 Advanced Java programming(Lab integrated)2024 | 3 | Dr. R. Geetha Mr. T. John Berkmans Ms. M. Soniya | Unit-V | View |
| 24CS303 Database Management Systems(Lab Integrated)2024 | 3 | Mr.D.Kirubakaran | Unit-I | View |
| 24CS303 Database Management Systems(Lab Integrated)2024 | 3 | Mr.D.Kirubakaran | Unit-II | View |
| 24CS303 Database Management Systems(Lab Integrated)2024 | 3 | Mr.D.Kirubakaran | Unit-III | View |
| 24CS303 Database Management Systems(Lab Integrated)2024 | 3 | Mr.D.Kirubakaran | Unit-IV | View |
| 24CS303 Database Management Systems(Lab Integrated)2024 | 3 | Mr.D.Kirubakaran | Unit-V | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr.P.S.Latha Mageshwari Ms. A. Parvathi Priya Dr. R. Subhashini | Unit-I | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr.P.S.Latha Mageshwari (A,B) Ms. A. Parvathi Priya (C) Dr. R. Subhashini (D) | Unit-II | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr.P.S.Latha Mageshwari Ms. A. Parvathi Priya Dr. R. Subhashini | Unit-III | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr.P.S.Latha Mageshwari (A,B) Ms. A. Parvathi Priya (C) Dr. R. Subhashini (D) | Unit-IV | View |
| 24GE301 Universal Human Values 2: Understanding Harmony 2024 | 3 | Dr.P.S.Latha Mageshwari (A,B) Ms. A. Parvathi Priya (C) Dr. R. Subhashini (D) | Unit-V | View |
| 22IT202 Database Management Systems(Lab Integrated) R2022 | 5 | Ms. B Mythili Mr. V K Sabarirajan | Unit-I | View |
| 22IT202 Database Management Systems(Lab Integrated) R2022 | 5 | Ms. B Mythili Mr. V K Sabarirajan | Unit-II | View |
| 22IT202 Database Management Systems(Lab Integrated) R2022 | 5 | Ms. B Mythili Mr. V K Sabarirajan | Unit-III | View |
| 22IT202 Database Management Systems(Lab Integrated) R2022 | 5 | Ms. B Mythili Mr. V K Sabarirajan | Unit-IV | View |
| 22IT202 Database Management Systems(Lab Integrated) R2022 | 5 | Ms. B Mythili Mr. V K Sabarirajan | Unit-V | View |
| 22EC501 Digital VLSI Design(Lab Integrated) R2022 | 5 | Mr.C.Karthikeyan Ms.K.Jeevitha Mr.Harish Gnanasambandan | Unit-I | View |
| 22EC501 Digital VLSI Design(Lab Integrated) R2022 | 5 | Mr.C.Karthikeyan Ms.K.Jeevitha Mr.Harish Gnanasambandan | Unit-II | View |
| 22EC501 Digital VLSI Design(Lab Integrated) R2022 | 5 | Mr.C.Karthikeyan Ms.K.Jeevitha Mr.Harish Gnanasambandan | Unit-III | View |
| 22EC501 Digital VLSI Design(Lab Integrated) R2022 | 5 | Mr.C.Karthikeyan Ms.K.Jeevitha Mr.Harish Gnanasambandan | Unit-IV | View |
| 22EC501 Digital VLSI Design(Lab Integrated) R2022 | 5 | Mr.C.Karthikeyan Ms.K.Jeevitha Mr.Harish Gnanasambandan | Unit-V | View |
| 22EC502 Microcontroller and Interfacing(Lab Integrated) R2022 | 5 | Mr.K.Vijayanand Ms.S.Priyadharshini | Unit-I | View |
| 22EC502 Microcontroller and Interfacing(Lab Integrated) R2022 | 5 | Mr.K.Vijayanand Ms.S.Priyadharshini | Unit-II | View |
| 22EC502 Microcontroller and Interfacing(Lab Integrated) R2022 | 5 | Mr.K.Vijayanand Ms.S.Priyadharshini | Unit-III | View |
| 22EC502 Microcontroller and Interfacing(Lab Integrated) R2022 | 5 | Mr.K.Vijayanand Ms.S.Priyadharshini | Unit-IV | View |
| 22EC502 Microcontroller and Interfacing(Lab Integrated) R2022 | 5 | Mr.K.Vijayanand Ms.S.Priyadharshini | Unit-V | View |
| 22EC503 Computer Networks R2022 | 5 | Dr.B.Sarala Ms.R.Pavaiyarkarasi | Unit-I | View |
| 22EC503 Computer Networks R2022 | 5 | Dr.B.Sarala Ms.R.Pavaiyarkarasi | Unit-II | View |
| 22EC503 Computer Networks R2022 | 5 | Dr.B.Sarala Ms.R.Pavaiyarkarasi | Unit-III | View |
| 22EC503 Computer Networks R2022 | 5 | Dr.B.Sarala Ms.R.Pavaiyarkarasi | Unit-IV | View |
| 22EC503 Computer Networks R2022 | 5 | Dr.B.Sarala Ms.R.Pavaiyarkarasi | Unit-V | View |
| 22EC901 Introduction to Internet of things R2022 | 5 | Ms.S.Priyadharshini | Unit-I | View |
| 22EC901 Introduction to Internet of things R2022 | 5 | Ms.S.Priyadharshini | Unit-II | View |
| 22EC901 Introduction to Internet of things R2022 | 5 | Ms.S.Priyadharshini | Unit-III | View |
| 22EC901 Introduction to Internet of things R2022 | 5 | Ms.S.Priyadharshini | Unit-IV | View |
| 22EC901 Introduction to Internet of things R2022 | 5 | Ms.S.Priyadharshini | Unit-V | View |
| 22EC902 FPGA Architecture and Applications R2022 | 5 | Dr.A.Merline | Unit-I | View |
| 22EC902 FPGA Architecture and Applications R2022 | 5 | Dr.A.Merline | Unit-II | View |
| 22EC902 FPGA Architecture and Applications R2022 | 5 | Dr.A.Merline | Unit-III | View |
| 22EC902 FPGA Architecture and Applications R2022 | 5 | Dr.A.Merline | Unit-IV | View |
| 22EC902 FPGA Architecture and Applications R2022 | 5 | Dr.A.Merline | Unit-V | View |
| 22EC903 Wireless Sensor Networks R2022 | 5 | Dr.A.Darwin Nesakumar | Unit-I | View |
| 22EC903 Wireless Sensor Networks R2022 | 5 | Dr.A.Darwin Nesakumar | Unit-II | View |
| 22EC903 Wireless Sensor Networks R2022 | 5 | Dr.A.Darwin Nesakumar | Unit-III | View |
| 22EC903 Wireless Sensor Networks R2022 | 5 | Dr.A.Darwin Nesakumar | Unit-IV | View |
| 22EC903 Wireless Sensor Networks R2022 | 5 | Dr.A.Darwin Nesakumar | Unit-V | View |
| 22EC907 Sensors and Actuator Devices R2022 | 5 | Dr.K.Sivachandar | Unit-I | View |
| 22EC907 Sensors and Actuator Devices R2022 | 5 | Dr.K.Sivachandar | Unit-II | View |
| 22EC907 Sensors and Actuator Devices R2022 | 5 | Dr.K.Sivachandar | Unit-III | View |
| 22EC907 Sensors and Actuator Devices R2022 | 5 | Dr.K.Sivachandar | Unit-IV | View |
| 22EC907 Sensors and Actuator Devices R2022 | 5 | Dr.K.Sivachandar | Unit-V | View |
| 22EC908 RTL Design with VHDL/Verilog HDL R2022 | 5 | Ms.K.Jeevitha | Unit-I | View |
| 22EC908 RTL Design with VHDL/Verilog HDL R2022 | 5 | Ms.K.Jeevitha | Unit-II | View |
| 22EC908 RTL Design with VHDL/Verilog HDL R2022 | 5 | Ms.K.Jeevitha | Unit-III | View |
| 22EC908 RTL Design with VHDL/Verilog HDL R2022 | 5 | Ms.K.Jeevitha | Unit-IV | View |
| 22EC908 RTL Design with VHDL/Verilog HDL R2022 | 5 | Ms.K.Jeevitha | Unit-V | View |
| 22EC909 Optical Communication and Networking R2022 | 5 | Dr.T.Blessin Sheeba | Unit-I | View |
| 22EC909 Optical Communication and Networking R2022 | 5 | Dr.T.Blessin Sheeba | Unit-II | View |
| 22EC909 Optical Communication and Networking R2022 | 5 | Dr.T.Blessin Sheeba | Unit-III | View |
| 22EC909 Optical Communication and Networking R2022 | 5 | Dr.T.Blessin Sheeba | Unit-IV | View |
| 22EC909 Optical Communication and Networking R2022 | 5 | Dr.T.Blessin Sheeba | Unit-V | View |
| 22EC701 Antennas and Microwave Engineering(Lab Integrated) 2022 | 7 | Dr.V.Vidhyalakshmi | Unit-I | View |
| 22EC701 Antennas and Microwave Engineering(Lab Integrated)2022 | 7 | Dr.V.Vidhyalakshmi | Unit-II | View |
| 22EC701 Antennas and Microwave Engineering(Lab Integrated)2022 | 7 | Dr.V.Vidhyalakshmi | Unit-III | View |
| 22EC701 Antennas and Microwave Engineering(Lab Integrated)2022 | 7 | Dr.V.Vidhyalakshmi | Unit-IV | View |
| 22EC701 Antennas and Microwave Engineering(Lab Integrated)2022 | 7 | Dr.V.Vidhyalakshmi | Unit-V | View |
| 22EC702 Wireless Communication 2022 | 7 | Dr.A.Merline Ms.Reshma H | Unit-I | View |
| 22EC702 Wireless Communication 2022 | 7 | Dr.A.Merline Ms.Reshma H | Unit-II | View |
| 22EC702 Wireless Communication 2022 | 7 | Dr.A.Merline Ms.Reshma H | Unit-III | View |
| 22EC702 Wireless Communication 2022 | 7 | Dr.A.Merline Ms.Reshma H | Unit-IV | View |
| 22EC702 Wireless Communication 2022 | 7 | Dr.A.Merline Ms.Reshma H | Unit-V | View |
| 22EC703 Professional Ethics in Engineering 2022 | 7 | Dr.T.Suresh Mr.R.Babuji | Unit-I | View |
| 22EC703 Professional Ethics in Engineering 2022 | 7 | Dr.T.Suresh Mr.R.Babuji | Unit-II | View |
| 22EC703 Professional Ethics in Engineering 2022 | 7 | Dr.T.Suresh Mr.R.Babuji | Unit-III | View |
| 22EC703 Professional Ethics in Engineering 2022 | 7 | Dr.T.Suresh Mr.R.Babuji | Unit-IV | View |
| 22EC703 Professional Ethics in Engineering 2022 | 7 | Dr.T.Suresh Mr.R.Babuji | Unit-V | View |
| 22EC925 UAV Drone and Technology 2022 | 7 | Mr.Harish Gnanasambandan | Unit-I | View |
| 22EC925 UAV Drone and Technology 2022 | 7 | Mr.Harish Gnanasambandan | Unit-II | View |
| 22EC925 UAV Drone and Technology 2022 | 7 | Mr.Harish Gnanasambandan | Unit-III | View |
| 22EC925 UAV Drone and Technology 2022 | 7 | Mr.Harish Gnanasambandan | Unit-IV | View |
| 22EC925 UAV Drone and Technology 2022 | 7 | Mr.Harish Gnanasambandan | Unit-V | |
| 22EC934 VLSI DESIGN AND VERIFICATION USING SYSTEM VERILOG 2022 | 7 | Mr.C.Karthikeyan | Unit-I | View |
| 22EC934 VLSI DESIGN AND VERIFICATION USING SYSTEM VERILOG 2022 | 7 | Mr.C.Karthikeyan | Unit-II | View |
| 22EC934 VLSI DESIGN AND VERIFICATION USING SYSTEM VERILOG 2022 | 7 | Mr.C.Karthikeyan | Unit-III | View |
| 22EC934 VLSI DESIGN AND VERIFICATION USING SYSTEM VERILOG 2022 | 7 | Mr.C.Karthikeyan | Unit-IV | View |
| 22EC934 VLSI DESIGN AND VERIFICATION USING SYSTEM VERILOG 2022 | 7 | Mr.C.Karthikeyan | Unit-V | View |
| 22EC931 5G core and Datacom 2022 | 7 | Ms.Samudha Prathima | Unit-I | View |
| 22EC931 5G core and Datacom 2022 | 7 | Ms.Samudha Prathima | Unit-II | View |
| 22EC931 5G core and Datacom 2022 | 7 | Ms.Samudha Prathima | Unit-III | View |
| 22EC931 5G core and Datacom 2022 | 7 | Ms.Samudha Prathima | Unit-IV | View |
| 22EC931 5G core and Datacom 2022 | 7 | Ms.Samudha Prathima | Unit-V | View |
| 22CS001 Ethical Hacking 2022 | 7 | Ms.Samudha Prathima Dr.P G Gopinath | Unit-I | View |
| 22CS001 Ethical Hacking 2022 | 7 | Ms.Samudha Prathima Dr.P G Gopinath | Unit-II | View |
| 22CS001 Ethical Hacking 2022 | 7 | Ms.Samudha Prathima Dr.P G Gopinath | Unit-III | View |
| 22CS001 Ethical Hacking 2022 | 7 | Ms.Samudha Prathima Dr.P G Gopinath | Unit-IV | View |
| 22CS001 Ethical Hacking 2022 | 7 | Ms.Samudha Prathima Dr.P G Gopinath | Unit-V | View |
| Subject | Semester | Faculty Name | Topic | Link |
|---|---|---|---|---|
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-I | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-II | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-III | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-IV | View |
| 22CS305 Advanced Java Programming (Lab Integrated) 2022 | 3 | Dr.R.Geetha, Mr.T.John Berkmans, Ms.Kanimozhi | Unit-V | View |
| 22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-I | View |
| 22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-II | View |
| 22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-III | View |
| 22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-IV | View |
| 22EC301 Signals And Systems (Lab Integrated) 2022 | 3 | Dr.T.Blesslin Sheeba, Dr.S.Vijayalakshmi, Ms.K.Jeevitha | Unit-V | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-I | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-II | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-III | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-IV | View |
| 22EC302 Analog Electronics (Lab Integrated) 2022 | 3 | Dr.A.Merline, Dr.B.Sarala, Mr.A.Darwin Nesakumar, Ms.R.Pavaiyarkarasi, Ms.T.D.Subha, Mr.A.Sivachandar | Unit-V | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-I | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-II | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-III | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-IV | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | 3 | Dr.T.Gnanasekaran, Mr.A.Sivakumar, Mr.S.P.Vijaya Vardan Reddy, Ms.P.Anusha | Unit-V | View |
| 22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-I | View |
| 22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-II | View |
| 22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-III | View |
| 22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-IV | View |
| 22MA302 Statistics and Linear Algebra (Lab Integrated) 2022 | 3 | Dr.N.Golden Stepha, Ms.A.K.Arulmozhi | Unit-V | View |
| 22MA402 Probability and Random Processes (L.I) 2022 | 4 | Mr. M. Muthukumar Dr. Senthil S | Unit I | View |
| 22MA402 Probability and Random Processes (L.I) 2022 | 4 | Mr. M. Muthukumar Dr. Senthil S | Unit II | View |
| 22MA402 Probability and Random Processes (L.I) 2022 | 4 | Mr. M. Muthukumar Dr. Senthil S | Unit III | View |
| 22MA402 Probability and Random Processes (L.I) 2022 | 4 | Mr. M. Muthukumar Dr. Senthil S | Unit IV | View |
| 22MA402 Probability and Random Processes (L.I) 2022 | 4 | Mr. M. Muthukumar Dr. Senthil S | Unit V | View |
| 22EC401 Control Engineering (L.I) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.N. Kalaiarasi Dr.R.Subasri, Mr.A.Sivakumar Ms.Bhavani & Mr.Ramkumar | Unit-I | View |
| 22EC401 Control Engineering (L.I) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.N. Kalaiarasi Dr.R.Subasri, Mr.A.Sivalumar Ms.Bhavani & Mr.Ramkumar | Unit II | View |
| 22EC401 Control Engineering (L.I) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.N. Kalaiarasi Dr.R.Subasri, Mr.A.Sivalumar Ms.Bhavani & Mr.Ramkumar | Unit III | View |
| 22EC401 Control Engineering (L.I) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.N. Kalaiarasi Dr.R.Subasri, Mr.A.Sivalumar Ms.Bhavani & Mr.Ramkumar | Unit IV | View |
| 22EC401 Control Engineering (L.I) 2022 | 4 | Dr.S.Vijayalakshmi, Dr.N. Kalaiarasi Dr.R.Subasri, Mr.A.Sivalumar Ms.Bhavani & Mr.Ramkumar | Unit V | View |
| 22EC402 Linear Integrated Circuits (L.I) 2022 | 4 | Dr. M. Perarasi Mr. Joel T | Unit I | View |
| 22EC402 Linear Integrated Circuits (L.I) 2022 | 4 | Dr. M. Perarasi Mr. Joel T | Unit II | View |
| 22EC402 Linear Integrated Circuits (L.I) 2022 | 4 | Dr. M. Perarasi Mr. Joel T | Unit III | View |
| 22EC402 Linear Integrated Circuits (L.I) 2022 | 4 | Dr. M. Perarasi Mr. Joel T | Unit IV | View |
| 22EC402 Linear Integrated Circuits (L.I) 2022 | 4 | Dr. M. Perarasi Mr. Joel T | Unit V | View |
| 22EC403 Analog and Digital Communication (L.I) 2022 | 4 | Dr.T.Gnanasekaran Mr M Shyam | Unit-I | View |
| 22EC403 Analog and Digital Communication (L.I) 2022 | 4 | Dr.T.Gnanasekaran Mr M Shyam | Unit- II | View |
| 22EC403 Analog and Digital Communication (L.I) 2022 | 4 | Dr.T.Gnanasekaran Mr M Shyam | Unit- III | View |
| 22EC403 Analog and Digital Communication (L.I) 2022 | 4 | Dr.T.Gnanasekaran Mr M Shyam | Unit- IV | View |
| 22EC403 Analog and Digital Communication (L.I) 2022 | 4 | Dr.T.Gnanasekaran Mr M Shyam | Unit- V | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-I | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-II | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-III | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-IV | View |
| 22GE301 Universal Human Values 2: Understanding Harmony 2022 | 4 | Dr.P.S.Latha Mageshwari | Unit-V | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-I | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-II | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-III | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit-IV | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | 5 | Ms.Y.M.Blessy, Mr.C.Karthikeyan | Unit V | View |
| 22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-I | View |
| 22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-II | View |
| 22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-III | View |
| 22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-IV | View |
| 22EC502 Microcontroller and Interfacing (Lab Integrated) 2022 | 5 | Mr.K.Vijay Anand, Ms.Y.M.Blessy | Unit-V | View |
| 22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-I | View |
| 22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-II | View |
| 22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-III | View |
| 22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-IV | View |
| 22EC503 Computer Networks 2022 | 5 | Ms.Samuda Prathima, Ms.S.Priyadharshini | Unit-V | View |
| 22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-I | View |
| 22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-II | View |
| 22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-III | View |
| 22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-IV | View |
| 22EC901 Introduction to Internet of Things 2022 | 5 | Mrs.R.Pavaiyarkarasi | Unit-V | View |
| 22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-I | View |
| 22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-II | View |
| 22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-III | View |
| 22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-IV | View |
| 22EC902 FPGA Architecture and Applications 2022 | 5 | Dr.A.Merline | Unit-V | View |
| 22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-I | View |
| 22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-II | View |
| 22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-III | View |
| 22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-IV | View |
| 22EC903 Wireless Sensor Network 2022 | 5 | Mr.A.Darwin Nesakumar | Unit-V | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-I | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-II | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-III | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-IV | View |
| 22EC907 Sensors and Actuator Devices 2022 | 5 | Mr.A.Sivachandar | Unit-V | View |
| 22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-I | View |
| 22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-II | View |
| 22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-III | View |
| 22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-IV | View |
| 22EC908 RTL Design with VHDL / Verilog HDL 2022 | 5 | Ms.K.Jeevitha | Unit-V | View |
| 22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-I | View |
| 22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-II | View |
| 22IT202 Database Management Systems (Lab Integrated) 2022 | 5 | Dr.J.Jeno Jasmine, Mr.D.Kirubakaran | Unit-III | View |
