| S.No | Name of the student | Name of the Event/Name of the Course | Status/Results |
| 1 | Ms. Swetha A , Ms. M. Thanvi, Ms. Shantha K Ms. Chandhana Priya R | The National Level Idea & Prototype Fest – Createx 2026 ,Organized by Marudhar Kesari Jain College for Women (Autonomous), Vaniyambadi, in Association with Startup TN And Anna University ED Cell. | Secured the Second Prize for Presenting an Innovative Idea/Prototype |
| 2 | Ms. Shantha, Ms. Swetha, and Ms. Chandhanapriya of 2023-2027 Batch | Entrepreneurship Development and Innovation Institute (EDII), Government of Tamil Nadu under the Innovation Voucher Program (IVP) – EDII, Tamil Nadu. | Innovation Voucher Program (IVP) grant of ₹2,55,000 |
| 3 | Upendera T. A, Siranjeevi R and Vignesh Kumar R | Ideas to Impact (i2I) 3.0 program is a nationwide sustainability and climate-action innovation challenge organized by the IIT Madras School of Sustainability in collaboration with the Wipro Foundation | Received a fund of Rs.50,000 |
| 4 | Kavinesar K. , Kamal R. and Naveen RA | National Level Project Competition, St. Joseph’s Institute of Technology, Chennai | Won Green Energy Award |
| 5 | Shyam D of II Year EEE | Quantum 2K25 held on October 23-24, 2025 conducted by Hosur Local chapter The institution of Engineers | Best Project Award |
| 6 | Thanvi.M of III Year EEE | Quantum 2K25 held on October 23-24, 2025 conducted by Hosur Local chapter The institution of Engineers | Best Project Award |
| 7 | Harshavardhan S of IV Year EEE | Quantum 2K25 held on October 23-24, 2025 conducted by Hosur Local chapter The institution of Engineers | Best Project Award |
| 8 | Siranjeevi R | 2025 Deputy Chief Minister Trophy – Silambam Competition, held at Perambur on 5th January 2026 | First Prize |
| 9 | Mr. Yuvaraj T | Kata, at Okinawakan Cup | 2nd Prize |
| 10 | Mr. Yuvaraj T | 11th National Level Open Karate Championship on 20.07.2025 | 1st prize |
| 11 | Ms. Nijisha, Ms. Krithika and Ms. Akshaya Priya S V | Anna University Sports Board Zone 1 held on 12.09.2025. | Tournament 2nd Runner-up |
| 12 | Akshaya B | Biomedical Instrumentation | Successfully Completed |
| 13 | Dhanusu P | Biomedical Instrumentation | Successfully Completed |
| 14 | Dharshini S | Biomedical Instrumentation | Elite+Silver |
| 15 | Dinesh G K | Biomedical Instrumentation | Elite |
| 16 | Gowtham M | Biomedical Instrumentation | Successfully Completed |
| 17 | Harshath Panju D | Biomedical Instrumentation | Successfully Completed |
| 18 | Janarthanan S | Biomedical Instrumentation | Elite+Silver |
| 19 | Kamali R | Biomedical Instrumentation | Elite+Silver |
| 20 | Kavinesar K | Biomedical Instrumentation | Elite+Silver |
| 21 | Keashav Kumar M | Biomedical Instrumentation | Successfully Completed |
| 22 | Krishnamurthi V | Biomedical Instrumentation | Elite |
| 23 | Laxmi Narayanan G | Biomedical Instrumentation | Elite |
| 24 | Madesh H | Biomedical Instrumentation | Successfully Completed |
| 25 | Manoj kumar S | Biomedical Instrumentation | Elite |
| 26 | Naveen R A | Biomedical Instrumentation | Elite |
| 27 | Nethra P | Biomedical Instrumentation | Elite |
| 28 | Parvez Ahmed F | Biomedical Instrumentation | Elite |
| 29 | Ram Pradhap S | Biomedical Instrumentation | Successfully Completed |
| 30 | Reejin Joy R | Biomedical Instrumentation | Successfully Completed |
| 31 | S Bhanu Prakash | Biomedical Instrumentation | Successfully Completed |
| 32 | S Mohammed Aashif | Biomedical Instrumentation | Elite |
| 33 | S Suganthi | Biomedical Instrumentation | Elite+Silver |
| 34 | Santhosh T | Biomedical Instrumentation | Successfully Completed |
| 35 | Saravanan S | Biomedical Instrumentation | Successfully Completed |
| 36 | Shashwath M | Biomedical Instrumentation | Elite |
| 37 | Shyam D | Biomedical Instrumentation | Elite |
| 38 | Siddharth M | Biomedical Instrumentation | Elite |
| 39 | Siva Prasadh B M | Biomedical Instrumentation | Elite |
| 40 | Sripriya E | Biomedical Instrumentation | Successfully Completed |
| 41 | Ujjwal S | Biomedical Instrumentation | Successfully Completed |
| 42 | Vishaal S | Biomedical Instrumentation | Successfully Completed |
| 43 | Vishnu L | Biomedical Instrumentation | Successfully Completed |
| 44 | Yathra Murugan | Biomedical Instrumentation | Elite |
| 45 | Thamizhazhagi S N | Biomedical Instrumentation | Elite |
| 46 | Aditya Kumar Raj | Principles of Management | Elite+Silver |
| 47 | Adlin Sharo E J | Principles of Management | Elite+Silver |
| 48 | Amith R R | Principles of Management | Elite+Silver |
| 49 | Arigonda Roshan Kiruthik | Principles of Management | Elite+Silver |
| 50 | Arun Mozhi K | Principles of Management | Elite+Gold |
| 51 | Asin Priya T | Principles of Management | Elite+Silver |
| 52 | B Hemanth | Principles of Management | Elite+Silver |
| 53 | B K Jayadev | Principles of Management | Elite |
| 54 | Batta Sai Prasad | Principles of Management | Elite |
| 55 | Bavithra Jayamohan | Principles of Management | Elite+Silver |
| 56 | Brijesh Immanuel M C | Principles of Management | Elite+Silver |
| 57 | Chandhana Priya R | Principles of Management | Elite+Silver |
| 58 | Charulatha G | Principles of Management | Elite+Silver |
| 59 | Deepesh S | Principles of Management | Elite+Silver |
| 60 | Dhayanithimaran M | Principles of Management | Elite |
| 61 | Disam E | Principles of Management | Elite+Silver |
| 62 | Eduru Purushotham | Principles of Management | Successfully completed |
| 63 | Fahad Ajmal A | Principles of Management | Elite+Silver |
| 64 | Gu Hari Prajoth | Principles of Management | Elite+Silver |
| 65 | Harshavardhan Badanapuri | Principles of Management | Elite+Silver |
| 66 | Iniyan S | Principles of Management | Elite |
| 67 | Kamaleswar D | Principles of Management | Successfully completed |
| 68 | Kanimozhi M N | Principles of Management | Elite |
| 69 | Kanishram S | Principles of Management | Elite+Silver |
| 70 | Kevin Dhinakaran S | Principles of Management | Elite+Silver |
| 71 | Kishore V | Principles of Management | Elite |
| 72 | Lingesh K | Principles of Management | Elite+Silver |
| 73 | Mehul Anand G | Principles of Management | Elite+Silver |
| 74 | Nedumaran S G | Principles of Management | Elite+Silver |
| 75 | Nishanth Baladhandaudham | Principles of Management | Elite+Gold |
| 76 | Priyadharshan S | Principles of Management | Elite+Silver |
| 77 | Rajesh S | Principles of Management | Elite |
| 78 | Reddypogu Harry Joen | Principles of Management | Elite+Silver |
| 79 | Renuka Selvi K | Principles of Management | Elite+Gold |
| 80 | Revathi M | Principles of Management | Elite+Silver |
| 81 | Rishal R | Principles of Management | Successfully completed |
| 82 | S Rahul | Principles of Management | Elite+Silver |
| 83 | Shantha K | Principles of Management | Elite+Silver |
| 84 | Shaun Patrick J | Principles of Management | Elite+Silver |
| 85 | Siranjeevi R | Principles of Management | Elite+Silver |
| 86 | Sisindhar Reddy S | Principles of Management | Elite+Gold |
| 87 | Subramanian K | Principles of Management | Elite+Silver |
| 88 | Swetha A | Principles of Management | Elite |
| 89 | Tamizhselvan P K | Principles of Management | Elite+Silver |
| 90 | Tanuja V | Principles of Management | Elite+Silver |
| 91 | Thanvi M | Principles of Management | Elite+Silver |
| 92 | Upendera T A | Principles of Management | Elite+Silver |
| 93 | Vignesh Kumar R | Principles of Management | Elite+Silver |
| 94 | Vignesh S G | Principles of Management | Elite+Silver |
| 95 | Vishal A | Principles of Management | Elite+Silver |
| 96 | Vishwanathan B | Principles of Management | Elite+Silver |
| 97 | Yogesh K V | Principles of Management | Elite+Gold |
| 98 | Yuvashree G | Principles of Management | Elite |
| 99 | Monica S | Principles of Management | Elite+Silver |
| 100 | Pritheev P | Principles of Management | Elite+Silver |
| 101 | Shakthivel G | Principles of Management | Elite |
| 102 | A Mageshwaran | Principles of Management | Elite+Silver |
| 103 | Palla Hanish Royal | Principles of Management | Elite |
| 104 | Rohith R | Principles of Management | Elite |
| 105 | Sanjay S | Principles of Management | Elite |
| 106 | S.Sugumar | Principles of Management | Elite+Silver |
| 107 | V.Vignesh Varma | Principles of Management | Elite |
| 108 | Manish Kumar M | Microprocessors and Microcontroller | Successfully completed |
| 109 | Naveen R A | Microprocessors and Microcontroller | Successfully completed |
| 110 | Nethra P | Microprocessors and Microcontroller | Successfully completed |
| 111 | Ram Pradhap S | Microprocessors and Microcontroller | Successfully completed |
| 112 | S Suganthi | Microprocessors and Microcontroller | Successfully completed |
| 113 | Sharan Vijayakumar | Microprocessors and Microcontroller | Successfully completed |
| 114 | Siddharth M | Microprocessors and Microcontroller | Successfully completed |
| 115 | Siva Prasadh B M | Microprocessors and Microcontroller | Successfully completed |
| 116 | Vishaal S | Microprocessors and Microcontroller | Successfully completed |
| 117 | Vishnu L | Microprocessors and Microcontroller | Successfully completed |
| 118 | Riyan M | Microprocessors and Microcontroller | Successfully completed |
| 119 | Adlin Sharo E J | Soft Computing Techniques | Successfully completed |
| 120 | Amith R R | Soft Computing Techniques | Elite |
| 121 | Arun Mozhi K | Soft Computing Techniques | Elite |
| 122 | Asin Priya T | Soft Computing Techniques | Successfully completed |
| 123 | B Hemanth | Soft Computing Techniques | Elite+Silver |
| 124 | Brijesh Immanuel M C | Soft Computing Techniques | Elite |
| 125 | Chandhana Priya R | Soft Computing Techniques | Elite |
| 126 | Charulatha G | Soft Computing Techniques | Successfully completed |
| 127 | Dhayanithimaran M | Soft Computing Techniques | Successfully completed |
| 128 | Disam E | Soft Computing Techniques | Elite |
| 129 | Harshavardhan Badanapuri | Soft Computing Techniques | Elite |
| 130 | Kanimozhi M N | Soft Computing Techniques | Successfully completed |
| 131 | Kevin Dhinakaran S | Soft Computing Techniques | Successfully completed |
| 132 | Lingesh K | Soft Computing Techniques | Successfully completed |
| 133 | Mehul Anand G | Soft Computing Techniques | Elite |
| 134 | Nishanth Baladhandaudham | Soft Computing Techniques | Successfully completed |
| 135 | Priyadharshan S | Soft Computing Techniques | Successfully completed |
| 136 | Reddypogu Harry Joen | Soft Computing Techniques | Successfully completed |
| 137 | Renuka Selvi K | Soft Computing Techniques | Elite |
| 138 | Revathi M | Soft Computing Techniques | Elite |
| 139 | S Rahul | Soft Computing Techniques | Successfully completed |
| 140 | Shaun Patrick J | Soft Computing Techniques | Elite |
| 141 | Siranjeevi R | Soft Computing Techniques | Successfully completed |
| 142 | Sisindhar Reddy S | Soft Computing Techniques | Elite |
| 143 | Subramanian K | Soft Computing Techniques | Elite |
| 144 | Tamizhselvan P K | Soft Computing Techniques | Successfully completed |
| 145 | Tanuja V | Soft Computing Techniques | Elite+Silver |
| 146 | Upendera T A | Soft Computing Techniques | Elite |
| 147 | Vignesh Kumar R | Soft Computing Techniques | Elite |
| 148 | Vignesh S G | Soft Computing Techniques | Successfully completed |
| 149 | Vishal A | Soft Computing Techniques | Successfully completed |
| 150 | Vishwanathan B | Soft Computing Techniques | Successfully completed |
| 151 | Yogesh K V | Soft Computing Techniques | Elite |
| 152 | Pritheev P | Soft Computing Techniques | Successfully completed |
| 153 | Sugumar S | Soft Computing Techniques | Successfully completed |
| 154 | Adlin Sharo E J | Foundations of Deep Learning | Elite |
| 155 | Charulatha G | Problem Solving through Programming in C | Successfully completed |
| 156 | Dhayanithimaran M | Foundations of Deep Learning | Elite |
| 157 | Harshavardhan Badanapuri | Foundations of Deep Learning | Successfully completed |
| 158 | Iniyan S | Foundations of Deep Learning | Elite |
| 159 | Kevin Dhinakaran S | Foundations of Deep Learning | Successfully completed |
| 160 | Kishore V | Foundations of Deep Learning | Successfully completed |
| 161 | Renuka Selvi K | Foundations of Deep Learning | Elite |
| 162 | Shantha K | Foundations of Deep Learning | Successfully completed |
| 163 | Swetha A | Foundations of Deep Learning | Successfully completed |
| 164 | Tamizhselvan P K | Foundations of Deep Learning | Elite |
| 165 | Tanuja V | Foundations of Deep Learning | Elite |
| 166 | Yuvashree G | Foundations of Deep Learning | Successfully completed |
| 167 | Monica S | Foundations of Deep Learning | Elite |
| S.No | Name of the student | Name of the Course/ Name of the Event | Results/Status |
| 1 | Mr.P R J Pavin and Team & Ms.Gunasri | RUSA Startup CAFÉ Conducted by Anna University | Won Incubation Amount of Rs.50,000 |
| 2 | Mr. Someshwar S, Mr.P R J Pavin, Mr.Yuvaraj T and Mr.Yogeshwaran M | Technical Event in “Invent 24” at SSN College of Engineering | First Prize |
| 3 | Mr. Samuel Franklin F, Mr. C R A Darshan, Mr.Gokul T and Mr.Bhavesh K | Project Presentation conducted by Velammal Engineering College | First Prize |
| 4 | Dharshan CRA | ISTE – Tamil Nadu Section Annual Students’ Convention | ISTE best students award 2024 |
| 5 | Someshwar, Yuvaraj, Harshavardhan and Pavin | Smattathon (Technical Event) conducted at St. Joseph’s Engineering college on 28th Feb 2025 | First price of Rs. 10000 |
| 6 | Gurumoorthy and Krishnaja | Project Demo (Technical Event) conducted at Manakkula Vinayaga Engineering college | won the consolation price for their project |
| 7 | Harshavardhan with Idea Lab Co-Ordinator Dr.M.Mudhukrishnan | “”IDEA Lab Tech Fest 2025″” in the AICTE Head Quarters, New delhi (07.03.2025). | Participated |
| 8 | Yuvaraj T | kata Event in 11th national karate championship 2025 at banglore, Karnataka | Won 1 st place |
| 9 | Rakshan Mahajan M, Vishwanthan B and Eduru Purusothaman | AMRITA University Trophy | 3rd place in Volleyball (Men) |
| 12 | Ganesh Ram S A, Jayender R & Suresh Karthik | TNSCST for the Project Titled as “”Bidirectional ZETA Converter for Vehicle to Grid Operation” | Received a Grant of Rs.4,000 |
| 13 | Vignesh Kumar R, Ruthran S. & Dinith N | TNSCST for the Project Titled as “”Aquaponics System” | Received a Grant of Rs.10,000 |
| 14 | Praveen S, Parthasarathy S, Santhosh Kumar S & Vimal Kumar V | TNSCST for the Project Titled as “Sewage Cleaning Robot” | Received a Grant of Rs.10,000 |
| 16 | E.V.Anbukkarasi | Design Thinking – A primer | Elite + Silver |
| 17 | Archana M | Design thinking | Elite + Silver |
| 18 | Dharshini | Design thinking | Elite + Silver |
| 19 | Divyadharshini N | Patent Drafting for Beginners | Completed |
| 20 | Divyadharshini N | Introduction to Internet of Things | Elite |
| 21 | Oviya B | Design Thinking – A Primer | Elite |
| 22 | Rahul K | Introduction to Internet of Things | Completed |
| 23 | Ramapriya.R | Design Thinking | Elite |
| 24 | Sourav Kriskna R | Introduction to internet of things | Elite |
| 25 | Hemalatha S | Design Thinking – A Primer | Elite |
| 26 | A K Aadhithya | Big Data Computing | Elite + Silver |
| 27 | Abhijith P | The Joy of Computing using Python | Elite + Gold |
| 28 | Anuprabha R | Developing Soft skills an Personality | Elite |
| 29 | Ashwanthan M | The Joy of Computing using Python | Completed |
| 30 | Ashwanthan M | The Joy of Computing Using Python | Completed |
| 31 | S.S.Asvitha | Computer Architecture | Elite |
| 32 | Aswath Narayanan RV | Technology For Clean And Renewal Energy Production | Elite |
| 33 | B.Angayarkanni | Technology For Clean And Renewal Energy Production | Elite |
| 35 | Bharath P | Technology For Clean And Renewal Energy Production | Elite |
| 36 | Bharath P | Smart Grid: Basics to Advanced Technologies, | Elite |
| 37 | Bhuvana S | Technology For Clean And Renewal Energy Production | Elite |
| 38 | Bhuvana S | Sensor Technologies: Physics, Fabrication, and Circuits | Elite |
| 39 | Deepika S | Cloud Computing | Completed |
| 40 | Divya S | The Joy of computing using Python | Elite |
| 41 | Gowtham K | Technology For Clean And Renewal Energy Production | Elite + Silver |
| 42 | Gunasri S | Computer Architecture | Completed |
| 43 | Hariesh S | Cybersecurity and Privacy | Elite |
| 44 | Hariesh S | Cybersecurity and Privacy | Completed |
| 45 | Yugan Sakthi K | Technology For Clean And Renewal Energy Production | Elite |
| 46 | Kathiravan B | Technology For Clean And Renewal Energy Production | Completed |
| 47 | Kaviamuthu A | Developing Soft Skills and Personality | Elite |
| 48 | Krishnaja | Machine learning and deep learning fundamentals | Completed |
| 49 | N Krithika | lntroduction to Internet of Things | Elite |
| 51 | Mahabubunissa | The Joy of Computing Using Python | Elite |
| 52 | Mohamed Yusuf H | The Joy of Computing using Python | Completed |
| 53 | Nijisha | The Joy of Computing using Python | Completed |
| 54 | P R J Pavin | The Joy of Computing using Python | Elite |
| 55 | Nithiyanandham.R | Technology For Clean And Renewal Energy Production | Completed |
| 56 | Rakshan Mahajan M | Introduction to Law on Electricity | Elite |
| 57 | Sanjay S | The Joy of Computing using Python | Completed |
| 58 | Saravanaraaj K | The Joy of Computing using Python | Elite |
| 59 | Shrinidhi V | The Joy of Computing using Python | Elite |
| 60 | Udhaya V | The Joy of Computing using Python | Elite |
| 61 | Vishal N | The Joy of Computing using Python | Elite |
| 62 | Vishal N | The Joy of Computing using Python | Elite |
| 63 | Vishal N | The Joy of Computing using Python | Elite |
| 64 | Yuvaraj T | Introduction to Machine Learning | Elite |
| 65 | Akshaya Priya SV | The Joy of Computing using Python | Completed |
| 66 | Hareshkanna T | The Joy of Computing using Python | Completed |
| 67 | M.Pranav | Technology For Clean And Renewal Energy Production | Elite |
| 68 | T.Bhanujachowdary | System Design Through Verilog | Completed |
| 70 | Asin Priya T | Data structure and Algorithms using Java | Completed |
| 71 | Charulatha G | Data structure and Algorithms using Java | Elite |
| 72 | Chandhanapriya R | Data structure and Algorithms using Java | Elite |
| 73 | Disam E | Basic Electrical Circuits | Completed |
| 74 | S.Kevin Dhinakaran | Basic Electrical Circuits | Completed |
| 75 | Raghavan N | Introduction to Internet of things | Completed |
| 76 | Shantha K | Data structure and Algorithms using Java | Elite |
| 77 | Tanuja V | Data structure and Algorithms using Java | Elite |
| 78 | Upendera T A | Basic Electrical Circuits | Completed |
| 79 | Vignesh Kumar.R | Basic Electrical Circuits | Completed |
| 80 | Vignesh S G | Introduction to Internet of things | Elite + Silver |
| 82 | S.S.Asvitha | Digital design with verilog | Successfully Completed |
| 83 | B.Angayarkanni | User Interface Design | Elite |
| 84 | B.Angayarkanni | Interior Design | Successfully Completed |
| 85 | Aditya Kumar Raj | Introduction to Internet of Things | Elite |
| 86 | Adlin Sharo EJ | Foundation of Cloud IoT Edge ML | Successfully Completed |
| 87 | Adlin Sharo EJ | Introduction to Internet of Things | Elite |
| 88 | Arigonda Roshan Kiruthik | Introduction to Internet of Things | Elite |
| 89 | Arun Mozhi K | Introduction to Internet of Things | Elite + Silver |
| 90 | BK Jayadev | Introduction to Internet of Things | Elite |
| 91 | Brijesh Immanuel MC | Introduction to Internet of Things | Elite + Gold |
| 92 | Deepesh S | Introduction to Internet of Things | Elite + Silver |
| 93 | Disam E | Introduction to Internet of Things | Elite + Silver |
| 94 | Eduru Purushotham | Introduction to Internet of Things | Successfully Completed |
| 95 | Harshavardhan Badanapuri | Introduction to Internet of Things | Successfully Completed |
| 96 | Kamaleswar D | Introduction to Internet of Things | Elite + Silver |
| 97 | Kanishram. S | Introduction to Internet of Things | Elite + Silver |
| 98 | Kishore.V | Introduction to Internet of Things | Elite |
| 100 | Lingesh K | Introduction to Internet of Things | Elite |
| 101 | Mehul Anand G | Introduction to Internet of Things | Elite + Gold |
| 102 | Priyadharshan S | Introduction to Internet of Things | Elite + Silver |
| 103 | Rajesh S | Introduction to Internet of Things | Elite |
| 104 | Reddypogu Harryjoen | Introduction to Internet of Things | Elite |
| 105 | Renuka Selvi K | Introduction to Internet of Things | Elite + Silver |
| 106 | Revathi M | Introduction to Internet of Things | Elite + Silver |
| 107 | S Rahul | Introduction to Internet of Things | Successfully Completed |
| 108 | Shaun Patrick J | Introduction to Internet of Things | Elite + Silver |
| 109 | Siranjeevi.R | Introduction to Internet of Things | Elite + Silver |
| 110 | Sisindhar Reddy S | Introduction to Internet of Things | Elite + Gold |
| 111 | Tamizhselvan P K | Introduction to Internet of Things | Elite |
| 112 | Tanuja V | Introduction to Internet of Things | Elite + Silver |
| 113 | Thanvi.M | Introduction to Internet of Things | Elite + Silver |
| 114 | Upendera.T.A | Introduction to Internet of Things | Elite + Gold |
| 115 | Vignesh Kumar.R | Introduction to Internet of Things | Elite + Silver |
| 116 | Vignesh S G | Foundation of cloud IOT Edge ML | Elite |
| 117 | A.Vishal | Introduction to Internet of Things | Elite |
| 118 | Vishwanathan B | Introduction to Internet of Things | Elite |
| 120 | K.V.Yogesh | Introduction to Internet of Things | Elite + Gold |
| 121 | Monica S | Introduction to Internet of Things | Elite |
| 122 | P.Pritheev | Introduction to Internet of Things | Elite + Silver |
| 123 | Shakthivel G | Introduction to Internet of Things | Successfully Completed |
| 124 | Mageshwaran. A | Introduction to Internet of Things | Elite |
| 125 | Palla Hanish Royal | Introduction to Internet of Things | Elite |
| 126 | V Vignesh Varma | Introduction to Internet of Things | Successfully Completed |
| 127 | Janarthanan S | Soft Skill Development | Elite |
| 128 | V.Krishnamurthi | Soft Skill Development | Successfully Completed |
| 129 | Nethra.P | Soft Skill Development | Successfully Completed |
| 130 | Suganthi S | Soft Skill Development | Successfully Completed |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| SOMESHWAR S | Robokage Vashisht’24 | IIITDM Kancheepuram | First frize-Cash award ₹6000 | 15-03-2024 |
| HARSHAVARDHAN S | Robokage Vashisht’24 | IIITDM Kancheepuram | First frize-Cash award ₹6000 | 15-03-2024 |
| SOMESHWAR S | Build Masters | Rajalakshmi Engineering college | Second | 19-02-2024 |
| SOMESHWAR S | National Conference on Recent trends in Power and Energy Engineering | SSN College of Engineering | Presented a Paper | 21-03-2024 |
| SARAVANARAAJ K | National Conference on Recent trends in Power and Energy Engineering | SSN College of Engineering | Presented a Paper | 21-03-2024 |
| HARSHAVARDHAN S | National Conference on Recent trends in Power and Energy Engineering | SSN College of Engineering | Presented a Paper | 21-03-2024 |
| PAVIN P R J | National Conference on Recent trends in Power and Energy Engineering | SSN College of Engineering | Presented a Paper | 21-03-2024 |
| Nikitha K | Project Competition | ISTE | Best Student Award | |
| Ananda Raja T | Project Competition | ISTE | Best Student Award | |
| Manojkumar R | Project Competition | ISTE | Best Student Award | |
| SUBASRI R | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| ANUPRABHA R | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| KAVIAMUTHU A | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| NAVUA N | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| SUDHANTHIRA S | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| SANTHIYA S | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| LOGADHARSHINI S | International Conference on WATER, ENERGY & ENVIRONMENT [WEECON 2023] | ISET Research India | Presented a Paper | 29-12-2023 |
| GOKUL T | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| DARSHAN C R A | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| SAMUEL FRANKLIN F | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| BHAVESH K | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| HARINI U | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| DIVYADHARSHINI N | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| DHARSHINI B | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| ARCHANA M | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| JEEVA G | International Conference | Sri Sairam Engineering College | Presented a Paper | 14-12-2023 |
| HEMALATHA S 111721103053 | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| HEMALATHA S 111721103053 | TechnoQuiz | Saveetha School of Engineering | First | 18-10-2023 |
| JEEVA R | Treasure Hunt | Saveetha School of Engineering | First | 18-10-2023 |
| HARRISH D | Treasure Hunt | Saveetha School of Engineering | First | 18-10-2023 |
| HARISH G | Treasure Hunt | Saveetha School of Engineering | First | 18-10-2023 |
| HARISH G | Photography | Saveetha School of Engineering | Second | 18-10-2023 |
| HARISH G | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| JEEVA R | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| HARRISH D | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| HARRISH D | Spark of Brilliance | Loyala-ICAM | First | 16-09-2023 |
| HEMALATHA S 111721103053 | Spark of Brilliance | Loyala-ICAM | First | 16-09-2023 |
| RAMAPRIYA R 111721103041 | Paper Presentation | Velammal Institute of technology | Third | 14-10-2023 |
| JEEVA R 111721103023 | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| JEEVA R 111721103023 | Treasure hunt | Saveetha School of Engineering | First | 18-10-2023 |
| HARRISH D 111721103019 | Treasure hunt | Saveetha School of Engineering | First | 18-10-2023 |
| HARRISH D 111721103019 | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| HARISH G 11172110305 | Photography | Saveetha School of Engineering | First | 18-10-2023 |
| HARISH G 11172110305 | Paper Presentation | Saveetha School of Engineering | First | 18-10-2023 |
| HARISH G 11172110305 | Treasure hunt | Saveetha School of Engineering | First | 18-10-2023 |
| SHRINIDHI V 111722103049 | Cyber conquest | Chennai Institute of Technology | Second | 26-09-2023 |
| AKSHAYA PRIYA SV 111722103059 | Cyber conquest | Chennai Institute of Technology | Second | 26-09-2023 |
| BHAVESH K 111721103008 | International conference | Presidency University | Second | 27-10-2023 |
| F SAMUEL FRANKLIN 111721103013 | International conference | Presidency University | Second | 27-10-2023 |
| GOKUL T 111721103017 | International conference | Presidency University | Second | 27-10-2023 |
| ASHVITHA S S 111722103007 | Project Presentation | Sri Sairam Engineering College | First | 09-11-2023 |
| GUNASRI S 111722103019 | Project Presentation | Sri Sairam Engineering College | First | 09-11-2023 |
| DEEPIKA S 111722103014 | Project Presentation | Sri Sairam Engineering College | First | 09-11-2023 |
| DARSHAN C R A 111721103009 | Anna University, Zonal Tournaments Tennis | S A Engineering College | Second | 26-9-2023 |
| BHAVESH K | Anna University, Zonal Tournaments Tennis | S A Engineering College | Second | 26-9-2023 |
| KOVARSHINI M E 111721103026 | Anna University, Zonal Tournaments Badminton (Women) | Velammal Engineering College | First | 04-09-2023 |
| Names | Event | College | Prize | Date |
|---|---|---|---|---|
| DARSHAN C R A | India Inter Soft tennis tournament | Anna University | Bronze | 8-6-2022 |
| K P NIKITHA 111720103022 | Engineering Design National award | ISTE,Nagpur | Third | 04-03-2023 |
| S HARSHINI 111720103029 | Engineering Design National award | ISTE,Nagpur | Third | 04-03-2023 |
| M SIVAPRAKASH 111719105074 | Electric Pit crew | Rajalakshmi Engineering College-Chennai | First | 31-10-2022 |
| V SANTHANAKRISHNAN 111719105063 | Electric Pit crew | Rajalakshmi Engineering College-Chennai | First | 31-10-2022 |
