Innovative Video Lecture Overview
| Subject | Faculty Name | Topic | Link |
| 22EC601 Digital Signal Processing (L.I)2022 | Dr.T.Blesslin Sheeba Mrs.R.Pavaiyarkarasi | Unit-I | View |
| 22EC601 Digital Signal Processing (L.I)2022 | Dr.T.Blesslin Sheeba Mrs.R.Pavaiyarkarasi | Unit-II | View |
| 22EC601 Digital Signal Processing (L.I)2022 | Dr.T.Blesslin Sheeba Mrs.R.Pavaiyarkarasi | Unit-III | View |
| 22EC601 Digital Signal Processing (L.I)2022 | Dr.T.Blesslin Sheeba Mrs.R.Pavaiyarkarasi | Unit-IV | View |
| 22EC601 Digital Signal Processing (L.I)2022 | Dr.T.Blesslin Sheeba Mrs.R.Pavaiyarkarasi | Unit-V | View |
| 22EC919 Application of IoT in Robotics 2022 | Mr.K. Vijayanand | Unit-I | View |
| 22EC919 Application of IoT in Robotics 2022 | Mr.K. Vijayanand | Unit-II | View |
| 22EC919 Application of IoT in Robotics 2022 | Mr.K. Vijayanand | Unit-III | View |
| 22EC919 Application of IoT in Robotics 2022 | Mr.K. Vijayanand | Unit-IV | View |
| 22EC919 Application of IoT in Robotics 2022 | Mr.K. Vijayanand | Unit-V | View |
| 22EC920 Design Verification and Debugging 2022 | Dr.T.D.Subha | Unit-I | View |
| 22EC920 Design Verification and Debugging 2022 | Dr.T.D.Subha | Unit-II | View |
| 22EC920 Design Verification and Debugging 2022 | Dr.T.D.Subha | Unit-III | View |
| 22EC920 Design Verification and Debugging 2022 | Dr.T.D.Subha | Unit-IV | View |
| 22EC920 Design Verification and Debugging 2022 | Dr.T.D.Subha | Unit-V | View |
| 22EC303 Electromagnetic Fields and Transmission Lines 2022 | Dr.T.Gnanasekaran, Mr.A.Sivakumar | Unit-I | View |
| 22EC901 Introduction to Internet of Things 2022 | Dr.T.D.Subha | Unit-I | View |
| 20EC701 RF and Microwave Engineering (Lab Integrated) 2020 | Dr.T.Blesslin Sheeba, | Unit-III | View |
| 22EC501 Digital VLSI Design (Lab Integrated) 2022 | Mr.C.Karthikeyan | Unit-II | View |
| 20EC603 Embedded Systems (Lab Integrated) | Ms.T.D.Subha | Basic Computing Platform | Link |
| 20EC603 Embedded Systems (Lab Integrated) | Ms.T.D.Subha | Design using Computing Platforms | Link |
| 20EC912 Cognitive Radio | Dr.B.Sarala | Cognitive Radio Basics | Link |
| 20EC912 Cognitive Radio | Dr.B.Sarala | Spectrum Sensing | Link |
| 20EC912 Cognitive Radio | Dr.B.Sarala | Cross-Word Puzzle | Link |
| 20EC916 Satellite Communication | Dr.B.Sarala | Kepler’s Law | Link |
| 22EC302 Analog Electronics | Ms.T.D.Subha | High Frequency Analysis of BJT Amplifier | Link |
| Robotic Process Automation (RPA) | Dr.V.Sumitra | RPA UiPath Tool | Link |
| 22EC201 Electron Devices and Circuit Theory | Ms.T.D.Subha | PN Junction Diode | View |
| 20EC404 Linear Integrated Circuits | Dr.V.Sumitra | Phase Locked Loop | View |
| 20EC907 Medical Electronics | Dr.J.Jasmine Hephzipah | Blood Pressure Checking | View |
| EC8751 Optical Communication | Ms.S.Rosaline | Refraction and Total internal Reflecton of Light Rays | View |
| 20EC603 Wireless Communication | Ms.S.Rosaline | Wireless Transmission Techniques (Connection Game) | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.A.Sivakumar | Thermal Power Plant | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.A.Sivakumar | Hydro Power Plant | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.A.Sivakumar | Circuit Breakers | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.A.Sivakumar | Wind Power Plant | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.R.Sathya Vignesh | Nodal Analysis | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.R.Sathya Vignesh | Capacitors and Inductors in Series and Parallel | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Mr.R.Sathya Vignesh | Resistors in Series and Parallel | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Introduction to Measurement System | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Characteristics of Measurement System | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Errors in Measurement | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Introduction to Transducer | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Resistive Transducers | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | LVDT and Piezoelectric Transducer | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Cathode Ray Oscilloscope [CRO] | View |
| 20EE102 Basic Electrical, Electronics and Measurement | Ms.S.Rosaline | Measuring Instruments | View |
| EC8252 Electronic Devices | Ms.V.Sumitra | Mobility of Electrons (Role Play) | View |
| EC8391 Control Systems Engineering | Mr.A.Sivakumar | Open Loop Control Systems | View |
| EC8391 Control Systems Engineering | Mr.A.Sivakumar | Components of a Feedback Control System | View |
| EC8392 Digital Electronics | Dr.S.Joshua Kumaresan | Shift Register (Role Play) | View |
| EC8392 Digital Electronics | Ms.D.Jothi | Serial In Serial Out (SISO) Shift Register (Role Play) | View |
| EC8392 Digital Electronics | Ms.D.Jothi | Application of Shift Registers (Role Play) | View |
| EC8392 Digital Electronics | Ms.V.Sumitra | Multiplexer (Role Play) | View |
| EC8392 Digital Electronics | Ms.V.Sumitra | Demultiplexer (Role Play) | View |
| EC6402 Communication Theory | Ms.B.Jeyapoornima | Modulation (Role Play) | View |
| EC8452 Electronic Circuits -II | Mr.P.Gunasekhar | Astable Multivibrator | View |
| EC8452 Electronic Circuits -II | Mr.T.Joel | Diode Clipper (Positive Clipper) | View |
| EC8453 Linear Integrated Circuits | Dr.V.Sumitra | Basic Opamp | View |
| EC8073 Medical Electronics | Mr.M.Daniel Nareshkumar | ECG Waveform (Role Play) | View |
| EC8501 Digital Communication | ,Mr.D.S.Bhargava,Mr.P.Gunasekhar | Inter Symbol Interference (ISI) (Role Play) | View |
| EC8501 Digital Communication | Mr.P.Gunasekhar,Mr.D.S.Bhargava | Analog Modulation (Role Play) | View |
| EC8552 Computer Architecture and Organization | Mr.M.Somasundaram | Pipelining and Data Hazards (Role Play) | View |
| EC8552 Computer Architecture & Organization | Ms.P.Latha | Visual Quiz for computer architecture and organization | View |
| EC8552 Computer Architecture and Organization | Ms.S.Rosaline | Computer Architecture and Organization (Quiz) | View |
| CS6551 Computer Networks | Ms.P.Latha | Flow Control Algorithm – Stop and Wait (Role Play) | View |
| CS6551 Computer Networks | Ms.P.Latha | Selective Repeat (Role Play) | View |
| CS6551 Computer Networks | Ms.P.Latha | Go Back-N (Role Play) | View |
| EC8691 Microprocessors and Microcontrollers | Dr.J.Jasmine Hepzibah | Interrupts in 8086 Microprocessor | View |
| EC6011 Electro Magnetic Interference and Compatibility | Ms.J.Joselin Jeya Sheela, Ms.B.Sarala | Radiation Hazards & Safety to Humans (Group Discussion) | View |
| EC6702 Optical Communication & Networks | Ms.V.Sumitra | Design of Optical Digital Transmission Systems | View |
| EC8702 Ad Hoc & Wireless Sensor Networks | Mr.A.Darwin Nesakumar | Single Hop Communication (Role Play) | View |
| EC8702 Ad Hoc & Wireless Sensor Networks | Mr.A.Darwin Nesakumar | Multi Hop Communication (Role Play) | View |
| EC8702 Ad Hoc & Wireless Sensor Networks | Mr.A.Darwin Nesakumar | Central Controller (Role Play) | View |
| EC8702 Ad Hoc & Wireless Sensor Networks | Mr.A.Darwin Nesakumar | Ad Hoc Networks (Role Play) | View |
| EC8751 Optical Communication | Dr.V.Sumitra | A Glimpse on Optical Fiber Communication | View |
| EC8751 Optical Communication | Dr.V.Sumitra | Optical ADD/DROP Mux OADM | View |
| Texas Inc. TI Challenge Students Achievement | Dr.G.Babu | Infrared Based Glucometer with Insulin Calculator and Updation in Cloud Server | View |
