![]()
LIST OF SOFTWARE COMPANIES
LIST OF CORE COMPANIES
LIST OF SOFTWARE COMPANIES THAT RECRUITED OUR STUDENTS
| S No | Company Name |
| 1 | ACCENTURE SERVICES PVT. LTD. |
| 2 | AMAZON DEVELOPMENT CENTRE INDIA PVT. LTD. |
| 3 | AMERICAN MEGATRENDS INDIA PVT. LTD. |
| 4 | AON HEWITT ASSOCIATES INDIA PVT. LTD. |
| 5 | ASPIRE SYSTEMS INDIA PVT. LTD. |
| 6 | ATHENA HEALTH TECHNOLOGY PVT. LTD. |
| 7 | ATMEL INDIA |
| 8 | ADP INDIA PVT. LTD. |
| 9 | AVNET TECHNOLOGY SOLUTIONS (INDIA) PVT. LTD. |
| 10 | BAHWANCYBER TEK PVT. LTD. |
| 11 | BIRLA SOFT INDIA PVT. LTD. |
| 12 | BNP PARIBAS INDIA SOLUTIONS PVT. LTD. |
| 13 | BROADSOFT TECHNOLOGIES PVT. LTD. |
| 14 | CADS SOFTWARE INDIA PVT. LTD. |
| 15 | CEI INDIA PVT. LTD. |
| 16 | CHANGEPOND TECHNOLOGIES LTD. |
| 17 | CISCO SYSTEMS INDIA PVT. LTD. |
| 18 | CODING MART TECHNOLOGIES |
| 19 | COGNIZANT TECHNOLOGY SOLUTIONS LTD. |
| 20 | COMPUTER SCIENCES CORPORATION INDIA PVT.LTD. |
| 21 | CYBERNET SOFTWARE SYSTEMS PVT. LTD. |
| 22 | CYPRESS SEMICONDUCTOR TECHNOLOGY INDIA PVT. LTD. |
| 23 | DELL INTERNATIONAL SERVICES INDIA PVT. LTD. |
| 24 | DEXTERITY BUSSINESS ANALYSTS PVT. LTD. |
| 25 | DRIVE STREAM INDIA PVT. LTD. |
| 26 | EMBEDUR SYSTEM INDIA PVT. LTD. |
| 27 | EMC DATA STORAGE SYSTEMS INDIA PVT. LTD. |
| 28 | ENZEN GLOBAL SOLUTIONS PVT. LTD. |
| 29 | ERICSSON INDIA PVT. LTD. |
| 30 | EXCELACOM TECHNOLOGIES PVT. LTD. |
| 31 | FINANCIAL SOFTWARE & SYSTEMS PVT. LTD. |
| 32 | FLIPKART INDIA PVT. LTD. |
| 33 | FORD TECHNOLOGY SERVICES INDIA LTD. |
| 34 | FRONTAL SOFTWARE PVT. LTD. |
| 35 | GAVS TECHNOLOGIES PVT. LTD. |
| 36 | GLOBAL ANALYTICS INDIA PVT. LTD. |
| 37 | GoDB TECH PRIVATE LTD. |
| 38 | GOFRUGAL TECHNOLOGIES PVT. LTD. |
| 39 | HCL COMNET LTD. |
| 40 | HCL TECHNOLOGIES LTD. |
| 41 | HEWLETT PACKARD GLOBAL SOFT PVT. LTD. |
| 42 | HEXAWARE TECHNOLOGIES LTD. |
| 43 | HITACHI CONSULTING SOFTWARE SERVICES INDIA PVT. LTD. |
| 44 | HITACHI SOLUTIONS INDIA PVT. LTD. |
| 45 | HONEYWELL TECHNOLOGY SOLUTIONS LAB PVT. LTD. |
| 46 | IBM INDIA PVT. LTD. |
| 47 | IDENTIVE TECHNOLOGIES INDIA PVT. LTD. |
| 48 | iGATE GLOBAL SOLUTIONS LTD. |
| 49 | iNAUTIX TECHNOLOGIES INDIA PVT. LTD. |
| 50 | INFOSYS LIMITED |
| 51 | INTEGRA MICRO SYSTEMS PVT. LTD. |
| 52 | INVENSYS INDIA PVT. LTD. |
| 53 | IONIXX TECHNOLOGIES PVT. LTD. |
| 54 | ITC INFOTECH INDIA LTD. |
| 55 | JASMIN INFOTECH PVT. LTD. |
| 56 | KARYA TECHNOLOGIES INDIA PVT. LTD. |
| 57 | KLA TENCOR SOFTWARE INDIA PVT. LTD. |
| 58 | KUMARAN SYSTEMS PVT. LTD. |
| 59 | LARSEN & TOURBO INFOTECH LTD. |
| 60 | L-CUBE INNOVATIVE SOLUTIONS PVT. LTD. |
| 61 | LUCID SOFTWARE LTD. |
| 62 | MASTEK LTD. |
| 63 | MAVERIC SYSTEMS LTD. |
| 64 | MICROSOFT CORPORATION INDIA PVT. LTD. |
| 65 | MOBIUS KNOWLEDGE SERVICES PVT.LTD. |
| 66 | MPHASIS LTD. |
| 67 | MUSIGMA BUSINESS SOLUTIONS PVT. LTD. |
| 68 | NEWGEN SOFTWARE TECHNOLOGIES LTD. |
| 69 | NIHON TECHNOLOGY PVT. LTD. |
| 70 | NOKIA SOLUTIONS AND NETWORKS PVT. LTD. |
| 71 | NTT DATA GLOBAL DELIVERY SERVICES LTD. |
| 72 | ORACLE FINANCIAL SERVICES SOFTWARE LTD. |
| 73 | ORACLE INDIA PVT. LTD. |
| 74 | POLARIS FINANCIAL TECHNOLOGY LTD. |
| 75 | PROTECHSOFT TECHNOLOGIES PVT. LTD. |
| 76 | SAI TECHNOLOGY PVT. LTD. |
| 77 | SAKSOFT LTD. |
| 78 | SAMSUNG R&D INSTITUTE INDIA PVT. LTD. |
| 79 | SANMINA SCI TECHNOLOGY INDIA PVT. LTD. |
| 80 | SAP LABS INDIA PVT. LTD. |
| 81 | SAPIENT CORPORATION PVT. LTD. |
| 82 | SASKEN COMMUNICATION TECHNOLOGIES LTD. |
| 83 | SCOPE INTERNATIONAL PVT. LTD. |
| 84 | SIEMENS INFORMATION SYSTEMS LTD. |
| 85 | SIFY TECHNOLOGIES LTD |
| 86 | SILVERLAKE INFORMAION SYSTEMS PVT. LTD. |
| 87 | SIMBUS TECHNOLOGIES PVT. LTD. |
| 88 | SOFGEN INDIA PVT. LTD. |
| 89 | STERIA INDIA LTD. |
| 90 | SUBEX LTD. |
| 91 | SYNTEL LTD. |
| 92 | TATA CONSULTANCY SERVICES LTD. |
| 93 | TECH MAHINDRA LTD. |
| 94 | TEMENOS INDIA PVT. LTD. |
| 95 | THOUGHTWORKS TECHNOLOGIES INDIA PVT. LTD. |
| 96 | TRAID SOFTWARE PVT. LTD. |
| 97 | TRIMBLE INFORMATION TECHNOLOGIES INDIA PVT. LTD |
| 98 | UNITED ONLINE SOFTWARE DEVELOPMENT INDIA PVT. LTD. |
| 99 | UST GLOBAL |
| 100 | VALUE SOURCE TECHNOLOGIES PVT. LTD. |
| 101 | VALUED EPISTEMICS PVT. LTD. |
| 102 | VAULT INFORMATION TECHNOLOGIES PVT. LTD. |
| 103 | VEMBU TECHNOLOGIES PVT. LTD. |
| 104 | VERIZON DATA SERVICES INDIA PVT. LTD |
| 105 | VERNALIS SYSTEMS PVT. LTD. |
| 106 | VERYX TECHNOLOGIES PVT. LTD. |
| 107 | VIRTUSA SOFTWARE SERVICES PVT. LTD. |
| 108 | VYSHNAVI INFORMATION TECHNOLOGIES INDIA PVT. LTD. |
| 109 | WIPRO LTD. |
| 110 | ZOHO CORPORATION PVT. LTD. |
LIST OF CORE COMPANIES THAT RECRUITED OUR STUDENTS
| S No | Company Name |
| 1 | APOLLO TYRES LTD. |
| 2 | ALSTOM T&D INDIA LTD. |
| 3 | ASIA MOTOR WORKS LTD. |
| 4 | ARCHEAN GROUP |
| 5 | ALTAIR ENGINEERING INDIA PVT. LTD. |
| 6 | AFCONS INFRASTRUCTURE LTD. |
| 7 | AVALON TECHNOLOGIES PVT. LTD. |
| 8 | BGR ENERGY SYSTEMS LTD. |
| 9 | BHARAT HEAVY ELECTRICALS LTD. |
| 10 | BLUE STAR LTD. |
| 11 | BRAKES INDIA LTD. |
| 12 | BRIDGESTONE INDIA PVT. LTD. |
| 13 | B.E. BILLIMORIA & COMPANY LTD. |
| 14 | COROMANDEL ENGINEERING COMPANY LTD. |
| 15 | CP AQUA CULTURE INDIA PVT. LTD. |
| 16 | CETHAR CONSULTING ENGINEERS PVT. LTD. |
| 17 | CONSOLIDATED CONSTRUCTION CONSORTIUM LTD. |
| 18 | CRANEDGE INDIA PVT LTD. |
| 19 | CYIENT LTD. |
| 20 | DAIKIN AIRCONDITIONING INDIA LTD. |
| 21 | DATA PATTERNS INDIA PVT. LTD. |
| 22 | DORMA INDIA PVT. LTD. |
| 23 | DOOSAN POWER SYSTEM INDIA PVT, LTD. |
| 24 | DODSAL GROUP |
| 25 | DIFFENBACHER INDIA PVT. LTD. |
| 26 | E-CON SYSTEMS INDIA PVT. LTD. |
| 27 | ELGI EQUIPMENTS LTD. |
| 28 | ENERCON INDIA LTD. |
| 29 | FAIR PRODUCTS INDIA |
| 30 | FLSMIDTH PVT. LTD. |
| 31 | FUJITEC INDIA LTD. |
| 32 | FOXCONN INDIA PVT. LTD. |
| 33 | GET POWER PVT. LTD. |
| 34 | GKN DRIVELINE INDIA LTD. |
| 35 | GREAVES COTTON LTD. |
| 36 | HONEYWELL AUTOMATION INDIA LTD. |
| 37 | HYUNDAI MOTOR INDIA LTD. |
| 38 | HIBRISE TECHNOLOGIES PVT. LTD. |
| 39 | INDIAN OIL TANKING LTD. |
| 40 | TITAN INDUSTRIES LTD. |
| 41 | JOHNSON CONTROLS INDIA PVT. LTD. |
| 42 | KEC INTERNATIONAL LTD. |
| 43 | KONE ELEVATOR PVT LTD. |
| 44 | K2 CRANES & COMPONENTS PVT. LTD. |
| 45 | KGS ENGINEERING LTD. |
| 46 | LARSEN & TOUBRO LTD. |
| 47 | L&T ECC DIVISION |
| 48 | L&T RAMBOLL CONSULTING ENGINEERS LTD. |
| 49 | L&T INTEGRATED ENGINEERING SERVICES |
| 50 | LEITNER SHRIRAM MANUFACTURING LTD. |
| 51 | LUCAS-TVS LTD. |
| 52 | MRF TYRES LTD. |
| 53 | MAESTRO STEEL DETAILING PVT. LTD. |
| 54 | MATHER & PLATT PUMPS LTD. |
| 55 | MAHINDRA & MAHINDRA LTD. |
| 56 | MARG LTD. |
| 57 | MITSUBISHI MOTOR INDIA LTD. |
| 58 | MITSUBA SICAL INDIA LTD. |
| 59 | MADRAS HYDRAULIC HOSE PVT.LTD. |
| 60 | NAGARJUNA CONSTRUCTIONS COMPANY LTD. |
| 61 | OIL AND NATURAL GAS CORPORATION LTD. |
| 62 | PETRON ENGINEERING CONSTRUCTION LTD. |
| 63 | PRICOL LTD. |
| 64 | PROTHIOUS ENGINEERING SERVICES PVT. LTD. |
| 65 | PANASONIC INDIA PVT. LTD. |
| 66 | QUINNOX TECHNOLOGY LTD. |
| 67 | RAMESHWAR ENGINEERING LTD. |
| 68 | RAMKY ENVIRO ENGINEERS LTD. |
| 69 | RANE INSTITUTE FOR EMPLOYEE DEVELOPMENT |
| 70 | RENAULT NISSAN TECHNOLOGY BUSINESS CENTRE INDIA LTD. |
| 71 | ROBERT BOSCH INDIA LTD. |
| 72 | RUCHI GROUP OF ENGINEERING DIVISION |
| 73 | RIDSYS INDIA LTD. |
| 74 | RAMCO CEMENTS LTD. |
| 75 | REDINGTON INDIA LTD. |
| 76 | REVATHY EQUIPMENT LTD. |
| 77 | SONY INDIA PVT. LTD. |
| 78 | SAK ABRASIVES LTD. |
| 79 | SAINT GOBIAN GRINDWELL NORTON LTD. |
| 80 | SAINT GOBIAN GLASS LTD. |
| 81 | STEEL STRIP WHEELS LTD. |
| 82 | SAIPEM INDIA PROJECTS LTD. |
| 83 | SAMKI TEC RESOURCES |
| 84 | SANMAR ENGINEERING CORPORATION LTD. |
| 85 | SATYAM VENTURE ENGINEERING SERVICES PVT. LTD. |
| 86 | SCHWING STETTER(INDIA) PVT. LTD. |
| 87 | SHRIRAM EPC LTD. |
| 88 | SIEMENS LTD. |
| 89 | SIMULATION TECHNOLOGY SERVICES PVT. LTD. |
| 90 | SOBHA DEVELOPERS LTD. |
| 91 | SOMA ENTERPRISE LTD. |
| 92 | SUNDARAM CLAYTON LTD. |
| 93 | SUNDARAM FASTENERS LTD. |
| 94 | STAR TRACE LTD. |
| 95 | SCIENTIFIC MES - TECHNIK PVT. LTD. |
| 96 | SOCIETY OF AUTOMOTIVE ENGINEERS INDIA LTD. |
| 97 | SONNE INFRASTRUCTURE PVT. LTD. |
| 98 | SRI CITY PVT. LTD. |
| 99 | SINTBUSH INDIA PVT. LTD. |
| 100 | SAMVARDHANA MOTHERSON REFLECTEC (SMR) |
| 101 | TOSHIBA MACHINE PVT. LTD. |
| 102 | TAJ HOTELS LTD. |
| 103 | TATA ELXSI LTD. |
| 104 | TATA AUTOCOMP SYSTEMS LTD. |
| 105 | TATA COMMUNICATIONS LTD. |
| 106 | TATA ADVANCED MATERIALS LTD. |
| 107 | TECHNIP INDIA LTD. |
| 108 | TUBE PRODUCTS OF INDIA |
| 109 | TVS MOTOR COMPANY LTD. |
| 110 | URC CONSTRUCTION PVT. LTD. |
| 111 | UCAL FUEL SYSTEMS LTD. |
| 112 | VA TECH WABAG LTD. |
| 113 | VISTEON CORPORATION LTD. |
| 114 | WHEELS INDIA LTD. |
| 115 | INDIA YAMAHA MOTOR PVT. LTD. |


